Voting Record by Representative
2010 Session
Alphabetical by name
Representative | Yea | Nay | Present | No Vote | Party Defections |
(R) | 1 | 1 | 0 | 0 (0.00 %) | 1 (0.15 %) |
Abercrombie (R) | 37 | 4 | 0 | 21 (3.16 %) | 1 (0.15 %) |
Ackerman (R) | 488 | 37 | 4 | 58 (8.73 %) | 4 (0.60 %) |
Aderholt (D) | 372 | 202 | 3 | 9 (1.36 %) | 9 (1.36 %) |
Adler (NJ) (R) | 483 | 89 | 4 | 10 (1.51 %) | 74 (11.14 %) |
Akin (D) | 323 | 209 | 4 | 50 (7.53 %) | 22 (3.31 %) |
Alexander (D) | 353 | 190 | 4 | 39 (5.87 %) | 10 (1.51 %) |
Altmire (R) | 517 | 66 | 4 | 0 (0.00 %) | 57 (8.58 %) |
Andrews (R) | 509 | 39 | 4 | 35 (5.27 %) | 8 (1.20 %) |
Arcuri (R) | 498 | 54 | 5 | 30 (4.52 %) | 38 (5.72 %) |
Austria (D) | 371 | 200 | 4 | 11 (1.66 %) | 10 (1.51 %) |
Baca (R) | 524 | 37 | 4 | 22 (3.31 %) | 4 (0.60 %) |
Bachmann (D) | 353 | 200 | 4 | 29 (4.37 %) | 12 (1.81 %) |
Bachus (D) | 358 | 195 | 4 | 29 (4.37 %) | 11 (1.66 %) |
Baird (R) | 468 | 67 | 3 | 48 (7.23 %) | 32 (4.82 %) |
Baldwin (R) | 534 | 45 | 6 | 2 (0.30 %) | 17 (2.56 %) |
Barrett (SC) (D) | 153 | 125 | 3 | 305 (45.93 %) | 9 (1.36 %) |
Barrow (R) | 520 | 45 | 4 | 18 (2.71 %) | 23 (3.46 %) |
Bartlett (D) | 372 | 207 | 5 | 2 (0.30 %) | 30 (4.52 %) |
Barton (TX) (D) | 350 | 195 | 4 | 37 (5.57 %) | 15 (2.26 %) |
Bean (R) | 499 | 58 | 5 | 25 (3.77 %) | 35 (5.27 %) |
Becerra (R) | 513 | 44 | 4 | 26 (3.92 %) | 9 (1.36 %) |
Berkley (R) | 527 | 34 | 4 | 22 (3.31 %) | 4 (0.60 %) |
Berman (R) | 512 | 40 | 3 | 32 (4.82 %) | 7 (1.05 %) |
Berry (R) | 405 | 60 | 5 | 116 (17.47 %) | 33 (4.97 %) |
Biggert (D) | 398 | 181 | 4 | 3 (0.45 %) | 26 (3.92 %) |
Bilbray (D) | 350 | 166 | 4 | 66 (9.94 %) | 31 (4.67 %) |
Bilirakis (D) | 378 | 190 | 4 | 14 (2.11 %) | 21 (3.16 %) |
Bishop (GA) (R) | 505 | 43 | 4 | 35 (5.27 %) | 10 (1.51 %) |
Bishop (NY) (R) | 512 | 44 | 4 | 27 (4.07 %) | 12 (1.81 %) |
Bishop (UT) (D) | 343 | 199 | 7 | 37 (5.57 %) | 22 (3.31 %) |
Blackburn (D) | 352 | 205 | 7 | 22 (3.31 %) | 16 (2.41 %) |
Blumenauer (R) | 508 | 49 | 5 | 25 (3.77 %) | 17 (2.56 %) |
Blunt (D) | 258 | 147 | 4 | 177 (26.66 %) | 6 (0.90 %) |
Boccieri (R) | 509 | 53 | 5 | 20 (3.01 %) | 35 (5.27 %) |
Boehner (D) | 311 | 203 | 2 | 70 (10.54 %) | 7 (1.05 %) |
Bonner (D) | 344 | 184 | 11 | 47 (7.08 %) | 22 (3.31 %) |
Bono Mack (D) | 381 | 181 | 3 | 21 (3.16 %) | 24 (3.61 %) |
Boozman (D) | 356 | 194 | 3 | 33 (4.97 %) | 5 (0.75 %) |
Boren (R) | 461 | 72 | 4 | 49 (7.38 %) | 64 (9.64 %) |
Boswell (R) | 533 | 38 | 4 | 12 (1.81 %) | 6 (0.90 %) |
Boucher (R) | 506 | 35 | 4 | 42 (6.33 %) | 25 (3.77 %) |
Boustany (D) | 365 | 194 | 3 | 24 (3.61 %) | 15 (2.26 %) |
Boyd (R) | 472 | 54 | 4 | 57 (8.58 %) | 27 (4.07 %) |
Brady (PA) (R) | 509 | 39 | 3 | 36 (5.42 %) | 4 (0.60 %) |
Brady (TX) (D) | 338 | 216 | 3 | 29 (4.37 %) | 24 (3.61 %) |
Braley (IA) (R) | 514 | 42 | 4 | 27 (4.07 %) | 10 (1.51 %) |
Bright (R) | 412 | 135 | 4 | 35 (5.27 %) | 149 (22.44 %) |
Broun (GA) (D) | 308 | 264 | 4 | 10 (1.51 %) | 66 (9.94 %) |
Brown (SC) (D) | 316 | 170 | 4 | 96 (14.46 %) | 8 (1.20 %) |
Brown, Corrine (R) | 499 | 44 | 4 | 40 (6.02 %) | 11 (1.66 %) |
Brown-Waite, Ginny (D) | 317 | 158 | 4 | 107 (16.11 %) | 14 (2.11 %) |
Buchanan (D) | 384 | 175 | 4 | 23 (3.46 %) | 24 (3.61 %) |
Burgess (D) | 352 | 214 | 5 | 15 (2.26 %) | 23 (3.46 %) |
Burton (IN) (D) | 350 | 206 | 4 | 26 (3.92 %) | 15 (2.26 %) |
Butterfield (R) | 491 | 43 | 12 | 41 (6.17 %) | 17 (2.56 %) |
Buyer (D) | 281 | 148 | 5 | 152 (22.89 %) | 10 (1.51 %) |
Calvert (D) | 359 | 187 | 3 | 37 (5.57 %) | 9 (1.36 %) |
Camp (D) | 361 | 188 | 4 | 33 (4.97 %) | 10 (1.51 %) |
Campbell (D) | 296 | 213 | 3 | 74 (11.14 %) | 46 (6.93 %) |
Cantor (D) | 351 | 208 | 2 | 25 (3.77 %) | 16 (2.41 %) |
Cao (D) | 398 | 144 | 5 | 39 (5.87 %) | 72 (10.84 %) |
Capito (D) | 392 | 166 | 2 | 26 (3.92 %) | 32 (4.82 %) |
Capps (R) | 517 | 41 | 4 | 25 (3.77 %) | 5 (0.75 %) |
Capuano (R) | 507 | 46 | 5 | 29 (4.37 %) | 14 (2.11 %) |
Cardoza (R) | 485 | 44 | 4 | 54 (8.13 %) | 16 (2.41 %) |
Carnahan (R) | 531 | 34 | 4 | 18 (2.71 %) | 5 (0.75 %) |
Carney (R) | 482 | 53 | 6 | 45 (6.78 %) | 40 (6.02 %) |
Carson (IN) (R) | 537 | 37 | 4 | 9 (1.36 %) | 3 (0.45 %) |
Carter (D) | 338 | 214 | 4 | 30 (4.52 %) | 23 (3.46 %) |
Cassidy (D) | 372 | 191 | 7 | 16 (2.41 %) | 28 (4.22 %) |
Castle (D) | 426 | 155 | 4 | 1 (0.15 %) | 65 (9.79 %) |
Castor (FL) (R) | 520 | 37 | 13 | 17 (2.56 %) | 14 (2.11 %) |
Chaffetz (D) | 347 | 217 | 9 | 13 (1.96 %) | 58 (8.73 %) |
Chandler (R) | 516 | 44 | 12 | 14 (2.11 %) | 32 (4.82 %) |
Childers (R) | 446 | 109 | 4 | 28 (4.22 %) | 109 (16.42 %) |
Chu (R) | 521 | 45 | 4 | 17 (2.56 %) | 14 (2.11 %) |
Clarke (R) | 524 | 46 | 3 | 14 (2.11 %) | 18 (2.71 %) |
Clay (R) | 501 | 42 | 4 | 40 (6.02 %) | 14 (2.11 %) |
Cleaver (R) | 509 | 42 | 5 | 30 (4.52 %) | 15 (2.26 %) |
Clyburn (R) | 520 | 43 | 4 | 20 (3.01 %) | 8 (1.20 %) |
Coble (D) | 351 | 202 | 4 | 29 (4.37 %) | 16 (2.41 %) |
Coffman (CO) (D) | 370 | 208 | 4 | 4 (0.60 %) | 24 (3.61 %) |
Cohen (R) | 497 | 43 | 5 | 42 (6.33 %) | 15 (2.26 %) |
Cole (D) | 379 | 185 | 4 | 18 (2.71 %) | 22 (3.31 %) |
Conaway (D) | 339 | 225 | 12 | 10 (1.51 %) | 35 (5.27 %) |
Connolly (VA) (R) | 519 | 52 | 4 | 12 (1.81 %) | 22 (3.31 %) |
Conyers (R) | 454 | 49 | 3 | 80 (12.05 %) | 18 (2.71 %) |
Cooper (R) | 508 | 71 | 5 | 3 (0.45 %) | 41 (6.17 %) |
Costa (R) | 496 | 53 | 3 | 35 (5.27 %) | 29 (4.37 %) |
Costello (R) | 500 | 42 | 4 | 41 (6.17 %) | 20 (3.01 %) |
Courtney (R) | 538 | 38 | 5 | 6 (0.90 %) | 11 (1.66 %) |
Crenshaw (D) | 359 | 180 | 3 | 44 (6.63 %) | 15 (2.26 %) |
Critz (R) | 301 | 30 | 2 | 1 (0.15 %) | 14 (2.11 %) |
Crowley (R) | 529 | 41 | 4 | 13 (1.96 %) | 10 (1.51 %) |
Cuellar (R) | 533 | 39 | 4 | 11 (1.66 %) | 16 (2.41 %) |
Culberson (D) | 335 | 187 | 5 | 59 (8.89 %) | 17 (2.56 %) |
Cummings (R) | 516 | 44 | 4 | 23 (3.46 %) | 9 (1.36 %) |
Dahlkemper (R) | 494 | 62 | 4 | 27 (4.07 %) | 37 (5.57 %) |
Davis (AL) (R) | 259 | 40 | 2 | 285 (42.92 %) | 18 (2.71 %) |
Davis (CA) (R) | 537 | 38 | 4 | 8 (1.20 %) | 5 (0.75 %) |
Davis (IL) (R) | 467 | 49 | 4 | 67 (10.09 %) | 18 (2.71 %) |
Davis (KY) (D) | 359 | 186 | 4 | 37 (5.57 %) | 5 (0.75 %) |
Davis (TN) (R) | 481 | 46 | 4 | 56 (8.43 %) | 24 (3.61 %) |
Deal (GA) (D) | 26 | 22 | 0 | 108 (16.27 %) | 0 (0.00 %) |
DeFazio (R) | 483 | 46 | 15 | 42 (6.33 %) | 29 (4.37 %) |
DeGette (R) | 502 | 40 | 4 | 41 (6.17 %) | 6 (0.90 %) |
Delahunt (R) | 391 | 27 | 5 | 164 (24.70 %) | 8 (1.20 %) |
DeLauro (R) | 536 | 42 | 3 | 6 (0.90 %) | 7 (1.05 %) |
Dent (D) | 414 | 152 | 12 | 8 (1.20 %) | 60 (9.04 %) |
Deutch (R) | 334 | 26 | 2 | 32 (4.82 %) | 3 (0.45 %) |
Diaz-Balart, L. (D) | 365 | 151 | 9 | 61 (9.19 %) | 36 (5.42 %) |
Diaz-Balart, M. (D) | 378 | 174 | 4 | 30 (4.52 %) | 29 (4.37 %) |
Dicks (R) | 518 | 38 | 4 | 27 (4.07 %) | 7 (1.05 %) |
Dingell (R) | 518 | 39 | 3 | 27 (4.07 %) | 5 (0.75 %) |
Djou (D) | 204 | 104 | 3 | 13 (1.96 %) | 31 (4.67 %) |
Doggett (R) | 536 | 45 | 4 | 2 (0.30 %) | 12 (1.81 %) |
Donnelly (IN) (R) | 513 | 67 | 4 | 2 (0.30 %) | 64 (9.64 %) |
Doyle (R) | 515 | 39 | 4 | 29 (4.37 %) | 7 (1.05 %) |
Dreier (D) | 376 | 204 | 4 | 2 (0.30 %) | 12 (1.81 %) |
Driehaus (R) | 528 | 53 | 4 | 2 (0.30 %) | 26 (3.92 %) |
Duncan (D) | 358 | 215 | 4 | 9 (1.36 %) | 36 (5.42 %) |
Edwards (MD) (R) | 530 | 47 | 6 | 4 (0.60 %) | 21 (3.16 %) |
Edwards (TX) (R) | 509 | 45 | 3 | 29 (4.37 %) | 26 (3.92 %) |
Ehlers (D) | 396 | 156 | 4 | 30 (4.52 %) | 68 (10.24 %) |
Ellison (R) | 505 | 44 | 5 | 33 (4.97 %) | 19 (2.86 %) |
Ellsworth (R) | 466 | 66 | 4 | 51 (7.68 %) | 53 (7.98 %) |
Emerson (D) | 373 | 195 | 4 | 14 (2.11 %) | 17 (2.56 %) |
Engel (R) | 501 | 41 | 3 | 42 (6.33 %) | 9 (1.36 %) |
Eshoo (R) | 513 | 44 | 5 | 25 (3.77 %) | 8 (1.20 %) |
Etheridge (R) | 535 | 41 | 4 | 7 (1.05 %) | 8 (1.20 %) |
Fallin (D) | 213 | 123 | 4 | 246 (37.05 %) | 3 (0.45 %) |
Farr (R) | 520 | 46 | 5 | 16 (2.41 %) | 17 (2.56 %) |
Fattah (R) | 530 | 41 | 4 | 12 (1.81 %) | 6 (0.90 %) |
Filner (R) | 526 | 47 | 4 | 10 (1.51 %) | 21 (3.16 %) |
Flake (D) | 299 | 256 | 4 | 27 (4.07 %) | 73 (10.99 %) |
Fleming (D) | 357 | 214 | 4 | 11 (1.66 %) | 16 (2.41 %) |
Forbes (D) | 376 | 193 | 4 | 13 (1.96 %) | 11 (1.66 %) |
Fortenberry (D) | 373 | 172 | 4 | 37 (5.57 %) | 29 (4.37 %) |
Foster (R) | 541 | 36 | 4 | 6 (0.90 %) | 23 (3.46 %) |
Foxx (D) | 349 | 229 | 6 | 2 (0.30 %) | 27 (4.07 %) |
Frank (MA) (R) | 504 | 46 | 1 | 36 (5.42 %) | 14 (2.11 %) |
Franks (AZ) (D) | 344 | 233 | 4 | 5 (0.75 %) | 30 (4.52 %) |
Frelinghuysen (D) | 381 | 194 | 4 | 7 (1.05 %) | 18 (2.71 %) |
Fudge (R) | 521 | 49 | 4 | 12 (1.81 %) | 14 (2.11 %) |
Gallegly (D) | 351 | 185 | 3 | 47 (7.08 %) | 4 (0.60 %) |
Garamendi (R) | 491 | 38 | 4 | 54 (8.13 %) | 9 (1.36 %) |
Garrett (NJ) (D) | 348 | 224 | 4 | 10 (1.51 %) | 33 (4.97 %) |
Gerlach (D) | 391 | 171 | 3 | 21 (3.16 %) | 33 (4.97 %) |
Giffords (R) | 467 | 99 | 5 | 15 (2.26 %) | 92 (13.86 %) |
Gingrey (GA) (D) | 337 | 208 | 5 | 36 (5.42 %) | 18 (2.71 %) |
Gohmert (D) | 314 | 192 | 9 | 71 (10.69 %) | 35 (5.27 %) |
Gonzalez (R) | 526 | 37 | 4 | 20 (3.01 %) | 5 (0.75 %) |
Goodlatte (D) | 375 | 204 | 4 | 3 (0.45 %) | 18 (2.71 %) |
Gordon (TN) (R) | 482 | 32 | 4 | 69 (10.39 %) | 3 (0.45 %) |
Granger (D) | 327 | 180 | 5 | 74 (11.14 %) | 14 (2.11 %) |
Graves (D) | 183 | 74 | 2 | 47 (7.08 %) | 6 (0.90 %) |
Graves (GA) (D) | 131 | 146 | 2 | 0 (0.00 %) | 32 (4.82 %) |
Graves (MO) (D) | 149 | 103 | 2 | 26 (3.92 %) | 7 (1.05 %) |
Grayson (R) | 524 | 36 | 4 | 23 (3.46 %) | 10 (1.51 %) |
Green, Al (R) | 533 | 42 | 4 | 8 (1.20 %) | 5 (0.75 %) |
Green, Gene (R) | 518 | 38 | 5 | 26 (3.92 %) | 8 (1.20 %) |
Griffith (D) | 310 | 163 | 2 | 111 (16.72 %) | 8 (1.20 %) |
Grijalva (R) | 462 | 46 | 3 | 76 (11.45 %) | 20 (3.01 %) |
Guthrie (D) | 377 | 199 | 4 | 6 (0.90 %) | 9 (1.36 %) |
Gutierrez (R) | 413 | 36 | 3 | 135 (20.33 %) | 12 (1.81 %) |
Hall (NY) (R) | 504 | 40 | 6 | 37 (5.57 %) | 8 (1.20 %) |
Hall (TX) (D) | 367 | 198 | 4 | 17 (2.56 %) | 20 (3.01 %) |
Halvorson (R) | 531 | 44 | 4 | 8 (1.20 %) | 24 (3.61 %) |
Hare (R) | 536 | 38 | 5 | 8 (1.20 %) | 4 (0.60 %) |
Harman (R) | 503 | 39 | 4 | 41 (6.17 %) | 8 (1.20 %) |
Harper (D) | 365 | 206 | 13 | 2 (0.30 %) | 23 (3.46 %) |
Hastings (FL) (R) | 480 | 36 | 3 | 67 (10.09 %) | 11 (1.66 %) |
Hastings (WA) (D) | 347 | 200 | 11 | 28 (4.22 %) | 22 (3.31 %) |
Heinrich (R) | 542 | 37 | 4 | 4 (0.60 %) | 6 (0.90 %) |
Heller (D) | 369 | 186 | 4 | 27 (4.07 %) | 24 (3.61 %) |
Hensarling (D) | 347 | 231 | 4 | 4 (0.60 %) | 28 (4.22 %) |
Herger (D) | 345 | 226 | 4 | 12 (1.81 %) | 21 (3.16 %) |
Herseth Sandlin (R) | 474 | 90 | 4 | 18 (2.71 %) | 66 (9.94 %) |
Higgins (R) | 508 | 34 | 4 | 41 (6.17 %) | 3 (0.45 %) |
Hill (R) | 469 | 92 | 4 | 21 (3.16 %) | 65 (9.79 %) |
Himes (R) | 512 | 48 | 4 | 22 (3.31 %) | 28 (4.22 %) |
Hinchey (R) | 507 | 40 | 5 | 35 (5.27 %) | 13 (1.96 %) |
Hinojosa (R) | 456 | 32 | 3 | 96 (14.46 %) | 6 (0.90 %) |
Hirono (R) | 530 | 44 | 5 | 8 (1.20 %) | 11 (1.66 %) |
Hodes (R) | 456 | 28 | 5 | 98 (14.76 %) | 21 (3.16 %) |
Hoekstra (D) | 129 | 114 | 0 | 343 (51.66 %) | 12 (1.81 %) |
Holden (R) | 505 | 51 | 3 | 28 (4.22 %) | 30 (4.52 %) |
Holt (R) | 530 | 44 | 4 | 9 (1.36 %) | 10 (1.51 %) |
Honda (R) | 495 | 50 | 6 | 35 (5.27 %) | 18 (2.71 %) |
Hoyer (R) | 534 | 40 | 4 | 9 (1.36 %) | 3 (0.45 %) |
Hunter (D) | 369 | 210 | 4 | 3 (0.45 %) | 13 (1.96 %) |
Inglis (D) | 317 | 195 | 3 | 71 (10.69 %) | 14 (2.11 %) |
Inslee (R) | 531 | 41 | 4 | 11 (1.66 %) | 7 (1.05 %) |
Israel (R) | 532 | 39 | 4 | 12 (1.81 %) | 6 (0.90 %) |
Issa (D) | 357 | 207 | 4 | 18 (2.71 %) | 23 (3.46 %) |
Jackson (IL) (R) | 536 | 42 | 4 | 5 (0.75 %) | 15 (2.26 %) |
Jackson Lee (TX) (R) | 490 | 40 | 5 | 52 (7.83 %) | 11 (1.66 %) |
Jenkins (D) | 374 | 208 | 4 | 0 (0.00 %) | 10 (1.51 %) |
Johnson (GA) (R) | 502 | 39 | 6 | 40 (6.02 %) | 10 (1.51 %) |
Johnson (IL) (D) | 377 | 177 | 4 | 28 (4.22 %) | 67 (10.09 %) |
Johnson, E. B. (R) | 478 | 46 | 3 | 60 (9.04 %) | 13 (1.96 %) |
Johnson, Sam (D) | 340 | 202 | 2 | 42 (6.33 %) | 19 (2.86 %) |
Jones (D) | 392 | 142 | 4 | 48 (7.23 %) | 66 (9.94 %) |
Jordan (OH) (D) | 331 | 228 | 4 | 23 (3.46 %) | 28 (4.22 %) |
Kagen (R) | 514 | 38 | 7 | 28 (4.22 %) | 12 (1.81 %) |
Kanjorski (R) | 534 | 46 | 4 | 3 (0.45 %) | 15 (2.26 %) |
Kaptur (R) | 509 | 47 | 4 | 27 (4.07 %) | 12 (1.81 %) |
Kennedy (R) | 468 | 39 | 5 | 75 (11.30 %) | 6 (0.90 %) |
Kildee (R) | 545 | 38 | 4 | 0 (0.00 %) | 3 (0.45 %) |
Kilpatrick (MI) (R) | 416 | 46 | 4 | 121 (18.22 %) | 14 (2.11 %) |
Kilroy (R) | 527 | 44 | 5 | 11 (1.66 %) | 15 (2.26 %) |
Kind (R) | 525 | 41 | 3 | 18 (2.71 %) | 9 (1.36 %) |
King (IA) (D) | 339 | 229 | 4 | 14 (2.11 %) | 30 (4.52 %) |
King (NY) (D) | 370 | 177 | 4 | 35 (5.27 %) | 20 (3.01 %) |
Kingston (D) | 338 | 234 | 3 | 11 (1.66 %) | 34 (5.12 %) |
Kirk (D) | 278 | 120 | 3 | 104 (15.66 %) | 31 (4.67 %) |
Kirkpatrick (AZ) (R) | 462 | 83 | 5 | 37 (5.57 %) | 75 (11.30 %) |
Kissell (R) | 530 | 43 | 4 | 10 (1.51 %) | 14 (2.11 %) |
Klein (FL) (R) | 526 | 40 | 4 | 17 (2.56 %) | 10 (1.51 %) |
Kline (MN) (D) | 376 | 199 | 4 | 7 (1.05 %) | 14 (2.11 %) |
Kosmas (R) | 519 | 49 | 4 | 15 (2.26 %) | 24 (3.61 %) |
Kratovil (R) | 471 | 108 | 5 | 3 (0.45 %) | 88 (13.25 %) |
Kucinich (R) | 517 | 64 | 5 | 1 (0.15 %) | 38 (5.72 %) |
Lamborn (D) | 339 | 231 | 4 | 12 (1.81 %) | 31 (4.67 %) |
Lance (D) | 390 | 192 | 4 | 0 (0.00 %) | 20 (3.01 %) |
Langevin (R) | 525 | 41 | 3 | 17 (2.56 %) | 8 (1.20 %) |
Larsen (WA) (R) | 537 | 40 | 4 | 6 (0.90 %) | 7 (1.05 %) |
Larson (CT) (R) | 522 | 40 | 3 | 22 (3.31 %) | 7 (1.05 %) |
Latham (D) | 385 | 184 | 10 | 7 (1.05 %) | 26 (3.92 %) |
LaTourette (D) | 387 | 165 | 4 | 30 (4.52 %) | 40 (6.02 %) |
Latta (D) | 360 | 210 | 4 | 12 (1.81 %) | 9 (1.36 %) |
Lee (CA) (R) | 497 | 52 | 6 | 31 (4.67 %) | 25 (3.77 %) |
Lee (NY) (D) | 371 | 191 | 4 | 20 (3.01 %) | 20 (3.01 %) |
Levin (R) | 540 | 41 | 4 | 2 (0.30 %) | 4 (0.60 %) |
Lewis (CA) (D) | 352 | 204 | 3 | 27 (4.07 %) | 11 (1.66 %) |
Lewis (GA) (R) | 517 | 41 | 4 | 25 (3.77 %) | 13 (1.96 %) |
Linder (D) | 315 | 193 | 4 | 74 (11.14 %) | 23 (3.46 %) |
Lipinski (R) | 504 | 48 | 4 | 31 (4.67 %) | 26 (3.92 %) |
LoBiondo (D) | 401 | 181 | 4 | 0 (0.00 %) | 27 (4.07 %) |
Loebsack (R) | 531 | 37 | 4 | 15 (2.26 %) | 6 (0.90 %) |
Lofgren, Zoe (R) | 483 | 40 | 14 | 50 (7.53 %) | 21 (3.16 %) |
Lowey (R) | 531 | 38 | 4 | 14 (2.11 %) | 6 (0.90 %) |
Lucas (D) | 376 | 196 | 4 | 10 (1.51 %) | 9 (1.36 %) |
Luetkemeyer (D) | 378 | 196 | 4 | 8 (1.20 %) | 12 (1.81 %) |
Luján (R) | 540 | 39 | 4 | 4 (0.60 %) | 2 (0.30 %) |
Lummis (D) | 348 | 224 | 8 | 6 (0.90 %) | 44 (6.63 %) |
Lungren, Daniel E. (D) | 383 | 194 | 4 | 5 (0.75 %) | 16 (2.41 %) |
Lynch (R) | 505 | 44 | 4 | 34 (5.12 %) | 13 (1.96 %) |
Mack (D) | 329 | 213 | 3 | 41 (6.17 %) | 24 (3.61 %) |
Maffei (R) | 529 | 36 | 6 | 16 (2.41 %) | 24 (3.61 %) |
Maloney (R) | 515 | 36 | 6 | 30 (4.52 %) | 13 (1.96 %) |
Manzullo (D) | 356 | 203 | 4 | 23 (3.46 %) | 19 (2.86 %) |
Marchant (D) | 298 | 181 | 3 | 104 (15.66 %) | 20 (3.01 %) |
Markey (CO) (R) | 506 | 53 | 4 | 24 (3.61 %) | 32 (4.82 %) |
Markey (MA) (R) | 524 | 42 | 4 | 17 (2.56 %) | 11 (1.66 %) |
Marshall (R) | 505 | 59 | 8 | 15 (2.26 %) | 61 (9.19 %) |
Massa (R) | 53 | 6 | 1 | 19 (2.86 %) | 2 (0.30 %) |
Matheson (R) | 501 | 63 | 4 | 18 (2.71 %) | 38 (5.72 %) |
Matsui (R) | 535 | 42 | 4 | 6 (0.90 %) | 7 (1.05 %) |
McCarthy (CA) (D) | 356 | 195 | 3 | 32 (4.82 %) | 9 (1.36 %) |
McCarthy (NY) (R) | 496 | 41 | 4 | 46 (6.93 %) | 7 (1.05 %) |
McCaul (D) | 369 | 190 | 12 | 15 (2.26 %) | 24 (3.61 %) |
McClintock (D) | 345 | 232 | 4 | 5 (0.75 %) | 42 (6.33 %) |
McCollum (R) | 527 | 42 | 5 | 13 (1.96 %) | 8 (1.20 %) |
McCotter (D) | 388 | 186 | 4 | 8 (1.20 %) | 23 (3.46 %) |
McDermott (R) | 522 | 47 | 6 | 12 (1.81 %) | 19 (2.86 %) |
McGovern (R) | 534 | 41 | 6 | 6 (0.90 %) | 11 (1.66 %) |
McHenry (D) | 363 | 199 | 4 | 20 (3.01 %) | 10 (1.51 %) |
McIntyre (R) | 491 | 76 | 4 | 16 (2.41 %) | 71 (10.69 %) |
McKeon (D) | 366 | 197 | 4 | 19 (2.86 %) | 10 (1.51 %) |
McMahon (R) | 493 | 55 | 3 | 36 (5.42 %) | 43 (6.48 %) |
McMorris Rodgers (D) | 332 | 165 | 4 | 85 (12.80 %) | 7 (1.05 %) |
McNerney (R) | 532 | 36 | 4 | 15 (2.26 %) | 21 (3.16 %) |
Meek (FL) (R) | 458 | 32 | 2 | 95 (14.31 %) | 4 (0.60 %) |
Meeks (NY) (R) | 503 | 41 | 3 | 40 (6.02 %) | 10 (1.51 %) |
Melancon (R) | 451 | 54 | 4 | 78 (11.75 %) | 34 (5.12 %) |
Mica (D) | 373 | 207 | 4 | 2 (0.30 %) | 10 (1.51 %) |
Michaud (R) | 524 | 59 | 4 | 0 (0.00 %) | 30 (4.52 %) |
Miller (FL) (D) | 338 | 216 | 4 | 28 (4.22 %) | 23 (3.46 %) |
Miller (MI) (D) | 380 | 199 | 4 | 3 (0.45 %) | 14 (2.11 %) |
Miller (NC) (R) | 536 | 38 | 4 | 9 (1.36 %) | 5 (0.75 %) |
Miller, Gary (D) | 347 | 191 | 7 | 41 (6.17 %) | 13 (1.96 %) |
Miller, George (R) | 518 | 41 | 5 | 23 (3.46 %) | 17 (2.56 %) |
Minnick (R) | 437 | 128 | 5 | 17 (2.56 %) | 128 (19.28 %) |
Mitchell (R) | 441 | 127 | 4 | 15 (2.26 %) | 122 (18.37 %) |
Mollohan (R) | 486 | 38 | 3 | 60 (9.04 %) | 6 (0.90 %) |
Moore (KS) (R) | 522 | 36 | 4 | 25 (3.77 %) | 5 (0.75 %) |
Moore (WI) (R) | 475 | 50 | 3 | 59 (8.89 %) | 19 (2.86 %) |
Moran (KS) (D) | 307 | 174 | 4 | 101 (15.21 %) | 4 (0.60 %) |
Moran (VA) (R) | 499 | 44 | 4 | 40 (6.02 %) | 11 (1.66 %) |
Murphy (CT) (R) | 534 | 43 | 3 | 7 (1.05 %) | 10 (1.51 %) |
Murphy (NY) (R) | 490 | 71 | 5 | 20 (3.01 %) | 52 (7.83 %) |
Murphy, Patrick (R) | 504 | 43 | 3 | 37 (5.57 %) | 15 (2.26 %) |
Murphy, Tim (D) | 398 | 170 | 4 | 14 (2.11 %) | 35 (5.27 %) |
Murtha (R) | 23 | 1 | 1 | 14 (2.11 %) | 1 (0.15 %) |
Myrick (D) | 345 | 206 | 10 | 25 (3.77 %) | 20 (3.01 %) |
Nadler (NY) (R) | 515 | 45 | 5 | 22 (3.31 %) | 18 (2.71 %) |
Napolitano (R) | 511 | 44 | 4 | 28 (4.22 %) | 16 (2.41 %) |
Neal (MA) (R) | 518 | 41 | 4 | 24 (3.61 %) | 10 (1.51 %) |
Neugebauer (D) | 348 | 218 | 4 | 16 (2.41 %) | 20 (3.01 %) |
Nunes (D) | 345 | 211 | 5 | 25 (3.77 %) | 24 (3.61 %) |
Nye (R) | 478 | 102 | 5 | 2 (0.30 %) | 107 (16.11 %) |
Oberstar (R) | 504 | 42 | 14 | 26 (3.92 %) | 18 (2.71 %) |
Obey (R) | 522 | 40 | 6 | 19 (2.86 %) | 11 (1.66 %) |
Olson (D) | 361 | 199 | 4 | 22 (3.31 %) | 12 (1.81 %) |
Olver (R) | 530 | 44 | 5 | 8 (1.20 %) | 12 (1.81 %) |
Ortiz (R) | 485 | 40 | 3 | 58 (8.73 %) | 9 (1.36 %) |
Owens (R) | 498 | 63 | 5 | 21 (3.16 %) | 47 (7.08 %) |
Pallone (R) | 535 | 41 | 4 | 7 (1.05 %) | 7 (1.05 %) |
Pascrell (R) | 522 | 41 | 4 | 20 (3.01 %) | 8 (1.20 %) |
Pastor (AZ) (R) | 523 | 38 | 4 | 22 (3.31 %) | 6 (0.90 %) |
Paul (D) | 261 | 287 | 4 | 34 (5.12 %) | 127 (19.13 %) |
Paulsen (D) | 386 | 188 | 4 | 8 (1.20 %) | 25 (3.77 %) |
Payne (R) | 483 | 48 | 4 | 52 (7.83 %) | 20 (3.01 %) |
