Voting Record by Representative

1993 Session

Alphabetical by name

RepresentativeYeaNayPresentNo VoteParty Defections
Abercrombie (D)3552001643 (6.99 %)61 (9.92 %)
Ackerman (D)3661871744 (7.15 %)38 (6.18 %)
Allard (R)299293184 (0.65 %)89 (14.47 %)
Andrews (D)3881841824 (3.90 %)77 (12.52 %)
Andrews (ME) (D)409180187 (1.14 %)35 (5.69 %)
Andrews (TX) (D)4391391818 (2.93 %)112 (18.21 %)
Applegate (D)4171701612 (1.95 %)112 (18.21 %)
Archer (R)3312541217 (2.76 %)103 (16.75 %)
Armey (R)2683091720 (3.25 %)68 (11.06 %)
Bacchus (FL) (D)3861911819 (3.09 %)71 (11.54 %)
Bachus (R)286305185 (0.81 %)55 (8.94 %)
Baesler (D)4211631713 (2.11 %)70 (11.38 %)
Baker (CA) (R)306282188 (1.30 %)52 (8.46 %)
Baker (LA) (R)2922771827 (4.39 %)52 (8.46 %)
Ballenger (R)303282167 (1.14 %)63 (10.24 %)
Barca (D)290114101 (0.16 %)47 (7.64 %)
Barcia (D)4011791717 (2.76 %)101 (16.42 %)
Barlow (D)419169188 (1.30 %)67 (10.89 %)
Barrett (NE) (R)299295182 (0.33 %)64 (10.41 %)
Barrett (WI) (D)434160182 (0.33 %)41 (6.67 %)
Bartlett (R)296291189 (1.46 %)49 (7.97 %)
Barton (R)2412641891 (14.80 %)74 (12.03 %)
Bateman (R)3332271539 (6.34 %)119 (19.35 %)
Becerra (D)3861691841 (6.67 %)41 (6.67 %)
Beilenson (D)3762021620 (3.25 %)52 (8.46 %)
Bentley (R)2862891821 (3.41 %)107 (17.40 %)
Bereuter (R)311280185 (0.81 %)96 (15.61 %)
Berman (D)3551701574 (12.03 %)32 (5.20 %)
Bevill (D)3941741828 (4.55 %)90 (14.63 %)
Bilbray (D)439151168 (1.30 %)72 (11.71 %)
Bilirakis (R)3212541821 (3.41 %)60 (9.76 %)
Bishop (D)3881871821 (3.41 %)54 (8.78 %)
Blackwell (D)3941761925 (4.07 %)37 (6.02 %)
Bliley (R)315273179 (1.46 %)54 (8.78 %)
Blute (R)3182441735 (5.69 %)97 (15.77 %)
Boehlert (R)315275177 (1.14 %)168 (27.32 %)
Boehner (R)2803061810 (1.63 %)55 (8.94 %)
Bonilla (R)301288196 (0.98 %)75 (12.20 %)
Bonior (D)3771941627 (4.39 %)49 (7.97 %)
Borski (D)3981771821 (3.41 %)44 (7.15 %)
Boucher (D)3801841832 (5.20 %)53 (8.62 %)
Brewster (D)3931771628 (4.55 %)104 (16.91 %)
Brooks (D)3622031435 (5.69 %)79 (12.85 %)
Browder (D)3931931810 (1.63 %)113 (18.37 %)
Brown (CA) (D)3301801589 (14.47 %)38 (6.18 %)
Brown (FL) (D)3732021821 (3.41 %)51 (8.29 %)
Brown (OH) (D)4191561722 (3.58 %)39 (6.34 %)
Bryant (TX) (D)3911761730 (4.88 %)40 (6.50 %)
Bunning (R)3062761715 (2.44 %)45 (7.32 %)
Burton (R)283306178 (1.30 %)69 (11.22 %)
Buyer (R)308281178 (1.30 %)48 (7.80 %)
Byrne (D)4041801812 (1.95 %)46 (7.48 %)
Callahan (R)2733021722 (3.58 %)69 (11.22 %)
Calvert (R)3042731819 (3.09 %)46 (7.48 %)
Camp (R)313281182 (0.33 %)47 (7.64 %)
Canady (R)310285181 (0.16 %)54 (8.78 %)
Cantwell (D)4271591810 (1.63 %)40 (6.50 %)
Cardin (D)3951871814 (2.28 %)44 (7.15 %)
Carr (D)3681981731 (5.04 %)72 (11.71 %)
Castle (R)323268185 (0.81 %)85 (13.82 %)
Chapman (D)3671761556 (9.11 %)86 (13.98 %)
Clay (D)3252321740 (6.50 %)81 (13.17 %)
Clayton (D)3871821926 (4.23 %)33 (5.37 %)
Clement (D)4101711716 (2.60 %)77 (12.52 %)
Clinger (R)3192141665 (10.57 %)91 (14.80 %)
Clyburn (D)3921711734 (5.53 %)39 (6.34 %)
Coble (R)306289181 (0.16 %)62 (10.08 %)
Coleman (D)3702121814 (2.28 %)70 (11.38 %)
Collins (GA) (R)314277176 (0.98 %)55 (8.94 %)
Collins (IL) (D)3741921731 (5.04 %)42 (6.83 %)
Collins (MI) (D)3871981811 (1.79 %)46 (7.48 %)
Combest (R)323270183 (0.49 %)104 (16.91 %)
Condit (D)4341371726 (4.23 %)173 (28.13 %)
Conyers (D)27015515174 (28.29 %)36 (5.85 %)
Cooper (D)4141501733 (5.37 %)116 (18.86 %)
Coppersmith (D)4011841712 (1.95 %)56 (9.11 %)
Costello (D)425165186 (0.98 %)112 (18.21 %)
Cox (R)2792711846 (7.48 %)55 (8.94 %)
Coyne (D)382208186 (0.98 %)49 (7.97 %)
Cramer (D)399193184 (0.65 %)104 (16.91 %)
Crane (R)2912881817 (2.76 %)74 (12.03 %)
Crapo (R)279309188 (1.30 %)58 (9.43 %)
Cunningham (R)2942871815 (2.44 %)44 (7.15 %)
Danner (D)422171183 (0.49 %)62 (10.08 %)
Darden (D)395199182 (0.33 %)74 (12.03 %)
de la Garza (D)3861721541 (6.67 %)90 (14.63 %)
de Lugo (VI) (D)631161012 (1.95 %)15 (2.44 %)
Deal (D)420172175 (0.81 %)137 (22.28 %)
DeFazio (D)3751751747 (7.64 %)73 (11.87 %)
DeLauro (D)399189188 (1.30 %)32 (5.20 %)
DeLay (R)2793061811 (1.79 %)80 (13.01 %)
Dellums (D)3561921848 (7.80 %)43 (6.99 %)
Derrick (D)4011621833 (5.37 %)63 (10.24 %)
Deutsch (D)409180187 (1.14 %)42 (6.83 %)
Diaz-Balart (R)3012851810 (1.63 %)115 (18.70 %)
Dickey (R)3012781817 (2.76 %)53 (8.62 %)
Dicks (D)3831831731 (5.04 %)43 (6.99 %)
Dingell (D)3661881842 (6.83 %)53 (8.62 %)
Dixon (D)3812021813 (2.11 %)45 (7.32 %)
Dooley (D)4091521736 (5.85 %)68 (11.06 %)
Doolittle (R)2922841721 (3.41 %)63 (10.24 %)
Dornan (R)2692841843 (6.99 %)57 (9.27 %)
Dreier (R)2842911722 (3.58 %)57 (9.27 %)
Duncan (R)330264182 (0.33 %)90 (14.63 %)
Dunn (R)318275183 (0.49 %)68 (11.06 %)
Durbin (D)418175183 (0.49 %)43 (6.99 %)
Edwards (D)4161701810 (1.63 %)106 (17.24 %)
Edwards (CA) (D)3841931621 (3.41 %)46 (7.48 %)
Emerson (R)317274185 (0.81 %)66 (10.73 %)
Engel (D)3341811683 (13.50 %)41 (6.67 %)
English (AZ) (D)402186179 (1.46 %)39 (6.34 %)
English (OK) (D)4111691717 (2.76 %)123 (20.00 %)
Eshoo (D)413177186 (0.98 %)32 (5.20 %)
Espy (D)3110 (0.00 %)0 (0.00 %)
Evans (D)3831961817 (2.76 %)47 (7.64 %)
Everett (R)3012841910 (1.63 %)52 (8.46 %)
Ewing (R)318267209 (1.46 %)45 (7.32 %)
Faleomavaega (AS) (D)4671876 (12.36 %)5 (0.81 %)
Farr (D)245120916 (2.60 %)26 (4.23 %)
Fawell (R)320271185 (0.81 %)89 (14.47 %)
Fazio (D)390204182 (0.33 %)53 (8.62 %)
Fields (LA) (D)4021841810 (1.63 %)53 (8.62 %)
Fields (TX) (R)2552501792 (14.96 %)44 (7.15 %)
Filner (D)396200180 (0.00 %)49 (7.97 %)
Fingerhut (D)4171661714 (2.28 %)64 (10.41 %)
Fish (R)3861991613 (2.11 %)157 (25.53 %)
Flake (D)3731691656 (9.11 %)31 (5.04 %)
Foglietta (D)3781891730 (4.88 %)46 (7.48 %)
Foley (D)231030 (0.00 %)2 (0.33 %)
Ford (D)28113112190 (30.89 %)31 (5.04 %)
Ford (MI) (D)3641911841 (6.67 %)39 (6.34 %)
Fowler (R)3082681622 (3.58 %)88 (14.31 %)
Frank (MA) (D)403177133 (5.37 %)37 (6.02 %)
Franks (CT) (R)336257183 (0.49 %)82 (13.33 %)
Franks (NJ) (R)320268188 (1.30 %)114 (18.54 %)
Frost (D)3771651458 (9.43 %)61 (9.92 %)
Furse (D)401189177 (1.14 %)36 (5.85 %)
Gallegly (R)3142621820 (3.25 %)38 (6.18 %)
Gallo (R)322265189 (1.46 %)124 (20.16 %)
Gejdenson (D)407181188 (1.30 %)31 (5.04 %)
Gekas (R)3002881610 (1.63 %)71 (11.54 %)
Gephardt (D)3771831539 (6.34 %)37 (6.02 %)
Geren (D)4101711518 (2.93 %)162 (26.34 %)
Gibbons (D)3791831636 (5.85 %)63 (10.24 %)
Gilchrest (R)3262461725 (4.07 %)121 (19.67 %)
Gillmor (R)3682141814 (2.28 %)115 (18.70 %)
Gilman (R)370223174 (0.65 %)210 (34.15 %)
Gingrich (R)2902551950 (8.13 %)48 (7.80 %)
Glickman (D)427165184 (0.65 %)70 (11.38 %)
Gonzalez (D)367228181 (0.16 %)71 (11.54 %)
Goodlatte (R)319274183 (0.49 %)52 (8.46 %)
Goodling (R)3152701811 (1.79 %)81 (13.17 %)
Gordon (D)437151188 (1.30 %)48 (7.80 %)
Goss (R)306290180 (0.00 %)51 (8.29 %)
Gradison (R)2620 (0.00 %)1 (0.16 %)
Grams (R)298295183 (0.49 %)54 (8.78 %)
Grandy (R)332255207 (1.14 %)104 (16.91 %)
Green (D)3791911628 (4.55 %)72 (11.71 %)
Greenwood (R)3382441814 (2.28 %)99 (16.10 %)
Gunderson (R)365227175 (0.81 %)136 (22.11 %)
Gutierrez (D)3831671648 (7.80 %)39 (6.34 %)
Hall (OH) (D)3751711652 (8.46 %)58 (9.43 %)
Hall (TX) (D)396199181 (0.16 %)220 (35.77 %)
Hamburg (D)3921851720 (3.25 %)41 (6.67 %)
Hamilton (D)428168180 (0.00 %)77 (12.52 %)
Hancock (R)2783041814 (2.28 %)61 (9.92 %)
Hansen (R)2962831718 (2.93 %)58 (9.43 %)
Harman (D)3911631644 (7.15 %)46 (7.48 %)
Hastert (R)317271179 (1.46 %)45 (7.32 %)
Hastings (FL) (D)3512021843 (6.99 %)56 (9.11 %)
Hayes (D)3831761936 (5.85 %)143 (23.25 %)
Hefley (R)297292178 (1.30 %)72 (11.71 %)
Hefner (D)3981671633 (5.37 %)47 (7.64 %)
Henry (R)001385 (62.60 %)0 (0.00 %)
Herger (R)3022811912 (1.95 %)60 (9.76 %)
Hilliard (D)3671981831 (5.04 %)64 (10.41 %)
Hinchey (D)3911681738 (6.18 %)30 (4.88 %)
Hoagland (D)429161186 (0.98 %)81 (13.17 %)
Hobson (R)337259180 (0.00 %)81 (13.17 %)
Hochbrueckner (D)3891941714 (2.28 %)49 (7.97 %)
Hoekstra (R)319273184 (0.65 %)82 (13.33 %)
Hoke (R)3242381834 (5.53 %)91 (14.80 %)
Holden (D)420168188 (1.30 %)89 (14.47 %)
Horn (R)3242601812 (1.95 %)139 (22.60 %)
Houghton (R)3582131726 (4.23 %)144 (23.41 %)
Hoyer (D)3792061811 (1.79 %)58 (9.43 %)
Huffington (R)3072741815 (2.44 %)85 (13.82 %)
Hughes (D)404187185 (0.81 %)52 (8.46 %)
Hunter (R)2742751649 (7.97 %)59 (9.59 %)
Hutchinson (R)310280186 (0.98 %)56 (9.11 %)
Hutto (D)3991771820 (3.25 %)186 (30.24 %)
Hyde (R)3242462321 (3.41 %)88 (14.31 %)
Inglis (R)3322511813 (2.11 %)94 (15.28 %)
Inhofe (R)2932821821 (3.41 %)48 (7.80 %)
Inslee (D)435157184 (0.65 %)64 (10.41 %)
Istook (R)3002711825 (4.07 %)53 (8.62 %)
Jacobs (D)354236186 (0.98 %)212 (34.47 %)
Jefferson (D)3741831740 (6.50 %)39 (6.34 %)
Johnson (CT) (R)3422371718 (2.93 %)144 (23.41 %)
Johnson (GA) (D)408179189 (1.46 %)76 (12.36 %)
Johnson (SD) (D)4171691810 (1.63 %)70 (11.38 %)
Johnson, E. B. (D)383204189 (1.46 %)53 (8.62 %)
Johnson, Sam (R)2812961819 (3.09 %)66 (10.73 %)
Johnston (D)3871791830 (4.88 %)40 (6.50 %)
Kanjorski (D)408188180 (0.00 %)69 (11.22 %)
Kaptur (D)3911691836 (5.85 %)69 (11.22 %)
Kasich (R)3542221820 (3.25 %)91 (14.80 %)
Kennedy (MA) (D)3941751629 (4.72 %)40 (6.50 %)
Kennelly (D)408185183 (0.49 %)36 (5.85 %)
Kildee (D)408188180 (0.00 %)51 (8.29 %)
Kim (R)334262180 (0.00 %)50 (8.13 %)
King (R)304287185 (0.81 %)62 (10.08 %)
Kingston (R)3252571715 (2.44 %)68 (11.06 %)
Kleczka (D)4151621621 (3.41 %)38 (6.18 %)
Klein (D)398192195 (0.81 %)39 (6.34 %)
Klink (D)3931881914 (2.28 %)90 (14.63 %)
Klug (R)328259189 (1.46 %)122 (19.84 %)
Knollenberg (R)2862982010 (1.63 %)60 (9.76 %)
Kolbe (R)2992811816 (2.60 %)88 (14.31 %)
Kopetski (D)3911851820 (3.25 %)44 (7.15 %)
Kreidler (D)410181185 (0.81 %)26 (4.23 %)
Kyl (R)3132731810 (1.63 %)39 (6.34 %)
LaFalce (D)3881781632 (5.20 %)55 (8.94 %)
Lambert (D)4221661511 (1.79 %)64 (10.41 %)
Lancaster (D)4121721812 (1.95 %)90 (14.63 %)
Lantos (D)4011791717 (2.76 %)33 (5.37 %)
LaRocco (D)4141691615 (2.44 %)61 (9.92 %)
Laughlin (D)4011691727 (4.39 %)117 (19.02 %)
Lazio (R)3282581810 (1.63 %)124 (20.16 %)
Leach (R)3002521646 (7.48 %)130 (21.14 %)
Lehman (D)3991441556 (9.11 %)61 (9.92 %)
Levin (D)414182180 (0.00 %)27 (4.39 %)
Levy (R)329266172 (0.33 %)59 (9.59 %)
Lewis (CA) (R)2603101826 (4.23 %)95 (15.45 %)
Lewis (FL) (R)2892721637 (6.02 %)51 (8.29 %)
Lewis (GA) (D)398196182 (0.33 %)41 (6.67 %)
Lightfoot (R)2783001818 (2.93 %)84 (13.66 %)
Linder (R)305288183 (0.49 %)43 (6.99 %)
Lipinski (D)3951681833 (5.37 %)98 (15.93 %)
Livingston (R)3012761720 (3.25 %)77 (12.52 %)
Lloyd (D)3851781635 (5.69 %)101 (16.42 %)
Long (D)423172181 (0.16 %)62 (10.08 %)
Lowey (D)3971881811 (1.79 %)33 (5.37 %)
Machtley (R)3452301821 (3.41 %)127 (20.65 %)
Maloney (D)3981761723 (3.74 %)36 (5.85 %)
Mann (D)3951871715 (2.44 %)70 (11.38 %)
Manton (D)3701831645 (7.32 %)59 (9.59 %)
Manzullo (R)304290182 (0.33 %)51 (8.29 %)
Margolies-Mezvinsky (D)4061801810 (1.63 %)51 (8.29 %)
Markey (D)3941821721 (3.41 %)27 (4.39 %)
Martinez (D)3851671844 (7.15 %)42 (6.83 %)
Matsui (D)3751961825 (4.07 %)47 (7.64 %)
Mazzoli (D)407189180 (0.00 %)76 (12.36 %)
McCandless (R)3072751715 (2.44 %)50 (8.13 %)
McCloskey (D)3931861718 (2.93 %)46 (7.48 %)
McCollum (R)3092741714 (2.28 %)69 (11.22 %)
McCrery (R)3192681710 (1.63 %)66 (10.73 %)
McCurdy (D)3971511749 (7.97 %)90 (14.63 %)
McDade (R)22421916155 (25.20 %)96 (15.61 %)
McDermott (D)3681871742 (6.83 %)40 (6.50 %)
McHale (D)426168173 (0.49 %)60 (9.76 %)
McHugh (R)3222571817 (2.76 %)56 (9.11 %)
McInnis (R)343245179 (1.46 %)83 (13.50 %)
McKeon (R)2962711730 (4.88 %)39 (6.34 %)
McKinney (D)3781881731 (5.04 %)48 (7.80 %)
McMillan (R)2872491662 (10.08 %)81 (13.17 %)
McNulty (D)4041811712 (1.95 %)73 (11.87 %)
Meehan (D)4201661810 (1.63 %)58 (9.43 %)
Meek (D)3532051640 (6.50 %)61 (9.92 %)
Menendez (D)4001821814 (2.28 %)44 (7.15 %)
Meyers (R)3382451813 (2.11 %)102 (16.59 %)
Mfume (D)3861811631 (5.04 %)46 (7.48 %)
Mica (R)278314184 (0.65 %)72 (11.71 %)
Michel (R)2942821722 (3.58 %)58 (9.43 %)
Miller (CA) (D)3741771647 (7.64 %)32 (5.20 %)
Miller (FL) (R)3332531810 (1.63 %)86 (13.98 %)
Mineta (D)3762061814 (2.28 %)53 (8.62 %)
Minge (D)4251521819 (3.09 %)114 (18.54 %)
Mink (D)3951901811 (1.79 %)37 (6.02 %)
Moakley (D)3511501796 (15.61 %)26 (4.23 %)
Molinari (R)323268185 (0.81 %)99 (16.10 %)
Mollohan (D)3532251818 (2.93 %)110 (17.89 %)
Montgomery (D)430164182 (0.33 %)132 (21.46 %)
Moorhead (R)307288172 (0.33 %)41 (6.67 %)
Moran (D)3901871621 (3.41 %)57 (9.27 %)
Morella (R)3302521814 (2.28 %)220 (35.77 %)
Murphy (D)3581941547 (7.64 %)166 (26.99 %)
Murtha (D)3692061821 (3.41 %)81 (13.17 %)
Myers (R)3282481820 (3.25 %)132 (21.46 %)
Nadler (D)3702041822 (3.58 %)61 (9.92 %)
Natcher (D)392204180 (0.00 %)59 (9.59 %)
Neal (D)4051751519 (3.09 %)31 (5.04 %)
Neal (NC) (D)4021431752 (8.46 %)57 (9.27 %)
Norton (DC) (D)77109123 (0.49 %)11 (1.79 %)
Nussle (R)309285173 (0.49 %)87 (14.15 %)
Oberstar (D)395194187 (1.14 %)56 (9.11 %)
Obey (D)405184178 (1.30 %)42 (6.83 %)
Olver (D)3911941811 (1.79 %)33 (5.37 %)
Ortiz (D)3811931822 (3.58 %)97 (15.77 %)
Orton (D)414175178 (1.30 %)183 (29.76 %)
Owens (D)3631911248 (7.80 %)41 (6.67 %)
Oxley (R)3062761616 (2.60 %)65 (10.57 %)
Packard (R)2442661490 (14.63 %)59 (9.59 %)
Pallone (D)423173180 (0.00 %)60 (9.76 %)
Panetta (D)3120 (0.00 %)0 (0.00 %)
Parker (D)4111661621 (3.41 %)166 (26.99 %)
Pastor (D)398194175 (0.81 %)49 (7.97 %)
Paxon (R)306287183 (0.49 %)48 (7.80 %)
Payne (NJ) (D)3851851628 (4.55 %)36 (5.85 %)
Payne (VA) (D)426165176 (0.98 %)96 (15.61 %)
Pelosi (D)3671871743 (6.99 %)41 (6.67 %)
Penny (D)412178186 (0.98 %)194 (31.54 %)
Peterson (FL) (D)401195180 (0.00 %)58 (9.43 %)
Peterson (MN) (D)3941901812 (1.95 %)144 (23.41 %)
Petri (R)3142691813 (2.11 %)86 (13.98 %)
Pickett (D)3482201729 (4.72 %)114 (18.54 %)
Pickle (D)3651751658 (9.43 %)72 (11.71 %)
Pombo (R)324266177 (1.14 %)95 (15.45 %)
Pomeroy (D)403184189 (1.46 %)64 (10.41 %)
Porter (R)3272421728 (4.55 %)123 (20.00 %)
Portman (R)265178129 (1.46 %)41 (6.67 %)
Poshard (D)435161180 (0.00 %)128 (20.81 %)
Price (NC) (D)407183186 (0.98 %)31 (5.04 %)
Pryce (R)332255189 (1.46 %)62 (10.08 %)
Quillen (R)25524415100 (16.26 %)90 (14.63 %)
Quinn (R)338250197 (1.14 %)71 (11.54 %)
Rahall (D)3782031617 (2.76 %)105 (17.07 %)
Ramstad (R)327267182 (0.33 %)101 (16.42 %)
Rangel (D)3681811748 (7.80 %)46 (7.48 %)
Ravenel (R)359235182 (0.33 %)106 (17.24 %)
Reed (D)406184177 (1.14 %)34 (5.53 %)
Regula (R)338258180 (0.00 %)102 (16.59 %)
Reynolds (D)3981851615 (2.44 %)39 (6.34 %)
Richardson (D)4121681717 (2.76 %)41 (6.67 %)
Ridge (R)3012351761 (9.92 %)88 (14.31 %)
Roberts (R)2902921814 (2.28 %)64 (10.41 %)
Roemer (D)407183186 (0.98 %)98 (15.93 %)
Rogers (R)311277188 (1.30 %)84 (13.66 %)
Rohrabacher (R)305290181 (0.16 %)74 (12.03 %)
Romero-Barcelo (PR) (D)4862784 (13.66 %)9 (1.46 %)
Ros-Lehtinen (R)3142721711 (1.79 %)114 (18.54 %)
Rose (D)3671781554 (8.78 %)46 (7.48 %)
Rostenkowski (D)3721801745 (7.32 %)49 (7.97 %)
Roth (R)3252601811 (1.79 %)81 (13.17 %)
Roukema (R)3232431731 (5.04 %)138 (22.44 %)
Rowland (D)424166177 (1.14 %)114 (18.54 %)
Roybal-Allard (D)400186199 (1.46 %)38 (6.18 %)
Royce (R)2952901811 (1.79 %)77 (12.52 %)
Rush (D)3781791739 (6.34 %)35 (5.69 %)
Sabo (D)3911891717 (2.76 %)35 (5.69 %)
Sanders (I)3661931837 (6.02 %)0 (0.00 %)
Sangmeister (D)4121631623 (3.74 %)50 (8.13 %)
Santorum (R)3102441842 (6.83 %)86 (13.98 %)
Sarpalius (D)3931891814 (2.28 %)135 (21.95 %)
Sawyer (D)412178186 (0.98 %)23 (3.74 %)
Saxton (R)3282581810 (1.63 %)75 (12.20 %)
Schaefer (R)2952871814 (2.28 %)52 (8.46 %)
Schenk (D)4161691811 (1.79 %)40 (6.50 %)
Schiff (R)314273189 (1.46 %)85 (13.82 %)
Schroeder (D)3662191811 (1.79 %)107 (17.40 %)
Schumer (D)4031671826 (4.23 %)31 (5.04 %)
Scott (D)3781951724 (3.90 %)44 (7.15 %)
Sensenbrenner (R)293303180 (0.00 %)102 (16.59 %)
Serrano (D)3821811635 (5.69 %)34 (5.53 %)
Sharp (D)3931611743 (6.99 %)54 (8.78 %)
Shaw (R)3042691724 (3.90 %)68 (11.06 %)
Shays (R)347249180 (0.00 %)174 (28.29 %)
Shepherd (D)4171671812 (1.95 %)54 (8.78 %)
Shuster (R)2932821128 (4.55 %)57 (9.27 %)
Sisisky (D)4031581736 (5.85 %)101 (16.42 %)
Skaggs (D)393195179 (1.46 %)50 (8.13 %)
Skeen (R)2722601666 (10.73 %)64 (10.41 %)
Skelton (D)4011731822 (3.58 %)116 (18.86 %)
Slattery (D)4051581635 (5.69 %)105 (17.07 %)
Slaughter (D)409176209 (1.46 %)29 (4.72 %)
Smith (IA) (D)3602121824 (3.90 %)83 (13.50 %)
Smith (MI) (R)2792931824 (3.90 %)82 (13.33 %)
Smith (NJ) (R)3692171711 (1.79 %)121 (19.67 %)
Smith (OR) (R)2942711831 (5.04 %)49 (7.97 %)
Smith (TX) (R)3092741714 (2.28 %)46 (7.48 %)
Snowe (R)368227181 (0.16 %)140 (22.76 %)
Solomon (R)3072711818 (2.93 %)51 (8.29 %)
Spence (R)321266189 (1.46 %)64 (10.41 %)
Spratt (D)4171621817 (2.76 %)64 (10.41 %)
Stark (D)374188547 (7.64 %)56 (9.11 %)
Stearns (R)2892961712 (1.95 %)64 (10.41 %)
Stenholm (D)413181173 (0.49 %)223 (36.26 %)
Stokes (D)3522051740 (6.50 %)59 (9.59 %)
Strickland (D)418172186 (0.98 %)34 (5.53 %)
Studds (D)4021811714 (2.28 %)25 (4.07 %)
Stump (R)272324180 (0.00 %)81 (13.17 %)
Stupak (D)414173189 (1.46 %)63 (10.24 %)
Sundquist (R)2962671635 (5.69 %)62 (10.08 %)
Swett (D)4061651528 (4.55 %)49 (7.97 %)
Swift (D)390198179 (1.46 %)52 (8.46 %)
Synar (D)3731751848 (7.80 %)51 (8.29 %)
Talent (R)3112681817 (2.76 %)47 (7.64 %)
Tanner (D)429161186 (0.98 %)136 (22.11 %)
Tauzin (D)4071551834 (5.53 %)191 (31.06 %)
Taylor (MS) (D)352242182 (0.33 %)280 (45.53 %)
Taylor (NC) (R)2832941918 (2.93 %)68 (11.06 %)
Tejeda (D)399196181 (0.16 %)86 (13.98 %)
Thomas (R)2922841820 (3.25 %)66 (10.73 %)
Thomas (WY) (R)3112631921 (3.41 %)55 (8.94 %)
Thompson (D)2611491158 (9.43 %)35 (5.69 %)
Thornton (D)3971771723 (3.74 %)59 (9.59 %)
Thurman (D)416173187 (1.14 %)67 (10.89 %)
Torkildsen (R)333257177 (1.14 %)114 (18.54 %)
Torres (D)3661721858 (9.43 %)44 (7.15 %)
Torricelli (D)3591851555 (8.94 %)61 (9.92 %)
Towns (D)3451781774 (12.03 %)41 (6.67 %)
Traficant (D)3881951813 (2.11 %)89 (14.47 %)
Tucker (D)3721581668 (11.06 %)31 (5.04 %)
Underwood (GU) (D)55102737 (6.02 %)19 (3.09 %)
Unsoeld (D)3741861836 (5.85 %)47 (7.64 %)
Upton (R)333263180 (0.00 %)113 (18.37 %)
Valentine (D)4091631230 (4.88 %)111 (18.05 %)
Velazquez (D)3851831729 (4.72 %)40 (6.50 %)
Vento (D)4021771718 (2.93 %)33 (5.37 %)
Visclosky (D)375215186 (0.98 %)66 (10.73 %)
Volkmer (D)407184176 (0.98 %)103 (16.75 %)
Vucanovich (R)2992751624 (3.90 %)64 (10.41 %)
Walker (R)276319190 (0.00 %)69 (11.22 %)
Walsh (R)3342511712 (1.95 %)99 (16.10 %)
Washington (D)26517511163 (26.50 %)59 (9.59 %)
Waters (D)3701981828 (4.55 %)55 (8.94 %)
Watt (NC) (D)382208177 (1.14 %)53 (8.62 %)
Waxman (D)371186948 (7.80 %)39 (6.34 %)
Weldon (PA) (R)328260179 (1.46 %)66 (10.73 %)
Wheat (D)3991731521 (3.41 %)25 (4.07 %)
Whitten (D)31417614110 (17.89 %)77 (12.52 %)
Williams (D)3481791176 (12.36 %)82 (13.33 %)
Wilson (D)31816716113 (18.37 %)78 (12.68 %)
Wise (D)3981741824 (3.90 %)45 (7.32 %)
Wolf (R)302291183 (0.49 %)63 (10.24 %)
Woolsey (D)4021841711 (1.79 %)34 (5.53 %)
Wyden (D)406186184 (0.65 %)41 (6.67 %)
Wynn (D)408183185 (0.81 %)32 (5.20 %)
Yates (D)3592041734 (5.53 %)61 (9.92 %)
Young (AK) (R)2732481578 (12.68 %)84 (13.66 %)
Young (FL) (R)3182431835 (5.69 %)70 (11.38 %)
Zeliff (R)2982781919 (3.09 %)58 (9.43 %)
Zimmer (R)3332501813 (2.11 %)117 (19.02 %)
Average350.38212.8016.9323.0470.33 (11.44 %)
Average D379.05176.5816.5825.1064.63 (10.51 %)
Average I366.00193.0018.0037.000.00 (0.00 %)
Average R305.38265.9417.3419.7678.87 (12.82 %)

By Votes Not Cast

RepresentativeVotes Not Cast (%)
Henry (R)385 (62.60 %)
Ford (D)190 (30.89 %)
Conyers (D)174 (28.29 %)
Washington (D)163 (26.50 %)
McDade (R)155 (25.20 %)
Wilson (D)113 (18.37 %)
Whitten (D)110 (17.89 %)
Quillen (R)100 (16.26 %)
Moakley (D)96 (15.61 %)
Fields (TX) (R)92 (14.96 %)
Barton (R)91 (14.80 %)
Packard (R)90 (14.63 %)
Brown (CA) (D)89 (14.47 %)
Romero-Barcelo (PR) (D)84 (13.66 %)
Engel (D)83 (13.50 %)
Young (AK) (R)78 (12.68 %)
Faleomavaega (AS) (D)76 (12.36 %)
Williams (D)76 (12.36 %)
Towns (D)74 (12.03 %)
Berman (D)74 (12.03 %)
Tucker (D)68 (11.06 %)
Skeen (R)66 (10.73 %)
Clinger (R)65 (10.57 %)
McMillan (R)62 (10.08 %)
Ridge (R)61 (9.92 %)
Frost (D)58 (9.43 %)
Pickle (D)58 (9.43 %)
Torres (D)58 (9.43 %)
Thompson (D)58 (9.43 %)
