An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 1 | Present | 5-Jan | QUORUM 1 | Call of the House | P | ||
| 3 | Nay | 5-Jan | H RES 5 | TABLE MOTION TO REFER | P | RULES OF THE HOUSE | |
| 4 | Present | 5-Jan | QUORUM 4 | Call in Committee | P | ||
| 5 | Nay | 5-Jan | H RES 5 | ON ORDERING THE PREVIOUS QUESTION | P | RULES OF THE HOUSE | |
| 6 | Yea | 5-Jan | H RES 5 | ON MOTION TO COMMIT WITH INSTRUCTIONS | F | RULES OF THE HOUSE | |
| 7 | Nay | 5-Jan | H RES 5 | On Agreeing to the Resolution | P | RULES OF THE HOUSE | |
| 8 | Yea | X | 26-Jan | MOTION | On Approving the Journal | P | |
| 9 | Nay | 26-Jan | H RES 20 | On Ordering the Previous Question | P | TO ESTABLISH THE SELECT COMMITTEE ON NARCOTICS ABUSE AND CONTROL | |
| 10 | Nay | 26-Jan | H RES 20 | On Agreeing to the Resolution | F | TO ESTABLISH THE SELECT COMMITTEE ON NARCOTICS ABUSE AND CONTROL | |
| 11 | Nay | 27-Jan | MOTION | On Approving the Journal | P |
2 Yea, 6 Nay, 2 Present, 0 No Vote (0.00 %)
1 votes (0.16 %) not with majority of R-party.