| States shown with current congressional district map and a possible solution I generated. (click for larger view) | "Km/p" is the average distance per person in kilometers to the center of their district. "spread" is the difference in population between the least populous district and the most populace district. "std" is the standard deviation of the populations of the districts. |
AL | ![Alabama current and proposed districting](AL/20090401_123040/AL_ba_500.png) | Current: 71.388340085 My Way: 58.051565 |
AR | ![Arkansas current and proposed districting](AR/20090624_191004/AR_ba_500.png) | Current: 81.458162692 My Way: 85.328578 |
AZ | ![Arizona current and proposed districting](AZ/20081216_121657/AZ_ba_500.png) | Current: 95.511978206 My Way: 69.146270 |
CA | ![California current and proposed districting](CA/20090523_111549/CA_ba_500.png) | Current: 43.712749734 My Way: 29.131231 |
CO | ![Colorado current and proposed districting](CO/20081224_150129/CO_ba_500.png) | Current: 100.01580166 My Way: 69.199437 |
CT | ![Connecticut current and proposed districting](CT/20090621_013353/CT_ba_500.png) | Current: 25.494883341 My Way: 23.439092 |
FL | ![Florida current and proposed districting](FL/20090212_094701/FL_ba_500.png) | Current: 47.31424839 My Way: 31.359312 |
GA | ![Georgia current and proposed districting](GA/20090218_134816/GA_ba_500.png) | Current: 55.786409565 My Way: 42.542917 |
HI | ![Hawaii current and proposed districting](HI/20080516_191044/HI_ba_500.png) | Current: 98.765641166 My Way: 149.979647 |
IA | ![Iowa current and proposed districting](IA/20090613_160848/IA_ba_500.png) | Current: 97.04749258 My Way: 81.102980 |
ID | ![Idaho current and proposed districting](ID/20090206_025742/ID_ba_500.png) | Current: 200.39020809 My Way: 199.627763 |
IL | ![Illinois current and proposed districting](IL/20090209_173541/IL_ba_500.png) | Current: 41.48940462 My Way: 29.213294 |
IN | ![Indiana current and proposed districting](IN/20090514_053411/IN_ba_500.png) | Current: 53.433226767 My Way: 43.354208 |
KS | ![Kansas current and proposed districting](KS/20090131_081941/KS_ba_500.png) | Current: 90.197034207 My Way: 86.569420 |
KY | ![Kentuky current and proposed districting](KY/20090405_132745/KY_ba_500.png) | Current: 67.03863196 My Way: 59.437082 |
LA | ![Louisiana current and proposed districting](LA/20090619_173405/LA_ba_500.png) | Current: 55.480997469 My Way: 57.889385 |
MA | ![Massachusetts current and proposed districting](MA/20090429_034535/MA_ba_500.png) | Current: 28.830289269 My Way: 21.643817 |
MD | ![Maryland current and proposed districting](MD/20090405_051750/MD_ba_500.png) | Current: 35.578708302 My Way: 31.478069 |
ME | ![Maine current and proposed districting](ME/20090225_205310/ME_ba_500.png) | Current: 101.5022461 My Way: 93.200011 |
MI | ![Michigan current and proposed districting](MI/20081223_175519/MI_ba_500.png) | Current: 50.769320447 My Way: 44.010441 |
MN | ![Minnesota current and proposed districting](MN/20090402_012752/MN_ba_500.png) | Current: 69.863354839 My Way: 64.681505 |
MO | ![Missouri current and proposed districting](MO/20081224_054558/MO_ba_500.png) | Current: 63.895602097 My Way: 55.157848 |
MS | ![Mississippi current and proposed districting](MS/20081225_210905/MS_ba_500.png) | Current: 84.055756539 My Way: 80.035218 |
NC | ![North Carolina current and proposed districting](NC/20090509_062738/NC_ba_500.png) | Current: 55.617187889 My Way: 41.599747 |
NE | ![Nebraska current and proposed districting](NE/20081226_000117/NE_ba_500.png) | Current: 107.19578668 My Way: 104.416161 |
NH | ![New Hampshire current and proposed districting](NH/20090525_135720/NH_ba_500.png) | Current: 70.768088935 My Way: 53.594744 |
NJ | ![New Jersey current and proposed districting](NJ/20090426_013252/NJ_ba_500.png) | Current: 23.719460004 My Way: 16.313603 |
NM | ![New Mexico current and proposed districting](NM/20080614_174349/NM_ba_500.png) | Current: 143.12597852 My Way: 118.391475 |
NV | ![Nevada current and proposed districting](NV/20080721_115250/NV_ba_500.png) | Current: 119.62132099 My Way: 113.916965 |
NY | ![New York current and proposed districting](NY/20090519_191310/NY_ba_500.png) | Current: 32.145911908 My Way: 23.448747 |
OH | ![Ohio current and proposed districting](OH/20090309_045405/OH_ba_500.png) | Current: 49.006110957 My Way: 32.828935 |
OK | ![Oklahoma current and proposed districting](OK/20090128_194033/OK_ba_500.png) | Current: 90.105557208 My Way: 85.378651 |
OR | ![Oregon current and proposed districting](OR/20090303_132925/OR_ba_500.png) | Current: 103.57398509 My Way: 91.085470 |
PA | ![Pennsylvania current and proposed districting](PA/20090324_144712/PA_ba_500.png) | Current: 36.703984821 My Way: 30.191386 |
RI | ![Rhode Island current and proposed districting](RI/20080514_062844/RI_ba_500.png) | Current: 20.145094022 My Way: 19.100405 |
SC | ![South Carolina current and proposed districting](SC/20090303_013058/SC_ba_500.png) | Current: 68.600375864 My Way: 51.042877 |
TN | ![Tennessee current and proposed districting](TN/20090604_005554/TN_ba_500.png) | Current: 67.594785417 My Way: 48.826422 |
TX | ![Texas current and proposed districting](TX/20090418_134502/TX_ba_500.png) | Current: 71.062717774 My Way: 51.928100 |
UT | ![Utah current and proposed districting](UT/20090113_113300/UT_ba_500.png) | Current: 169.0268936 My Way: 102.128899 |
VA | ![Verginia current and proposed districting](VA/20090512_080517/VA_ba_500.png) | Current: 62.77242085 My Way: 45.497576 |
WA | ![Washington current and proposed districting](WA/20081229_043803/WA_ba_500.png) | Current: 64.881506257 My Way: 56.619464 |
WI | ![Wisconsin current and proposed districting](WI/20090513_020002/WI_ba_500.png) | Current: 64.545111191 My Way: 55.804623 |
WV | ![West Virginia current and proposed districting](WV/20080515_183756/WV_ba_500.png) | Current: 108.84436664 My Way: 86.032186 |
| States shown with current congressional district map and a possible solution I generated. (click for larger view) | "Km/p" is the average distance per person in kilometers to the center of their district. "spread" is the difference in population between the least populous district and the most populace district. "std" is the standard deviation of the populations of the districts. |
43 states. AK, DE, MT, ND, SD, VT, WY have only 1 district.
"Km/p" is the average distance per person in kilometers to the center of their district.
"spread" is the difference in population between the least populous district and the most populace district.
"std" is the standard deviation of the populations of the districts.
It's not quite perfect yet.
In those runs there's a range of 200-1000 people between the smallest and the most populous districts (0.03-0.15% out of about 650,000).
I think that should be close enough, there's probably at least that much error in the census data, but the courts might disagree.
For all their nasty gerrymandering, the current maps do manage to keep the districts to within a 1-15 person difference according to the official census tally for those regions.