./2022/1108_Alaska/House+District+28
Virtual Round Robin
no votes
Virtual Round Robin (alt impl)
|  | 1 | 2 | 3 | 4 | 
|---|
| (1) Sumner, Jesse M. |  | 2168 | 2168 | 2168 | 
|---|
| (2) Menard, Steve | 1522 |  | 1522 | 1522 | 
|---|
| (3) Allen, Rachel M. | 1273 | 1273 |  | 1273 | 
|---|
| (4) Wright, Jessica | 852 | 852 | 852 |  | 
|---|
Instant Runoff Vote
|  | Round 1 | Round 2 | Round 3 | 
|---|
| Sumner, Jesse M. | 2168 | 2168 | 2168 | 
|---|
| Menard, Steve | 1522 | 1522 | 1522 | 
|---|
| Allen, Rachel M. | 1273 | 1273 |  | 
|---|
| Wright, Jessica | 852 |  |  | 
|---|
| exhausted | 1283 | 2135 | 3408 | 
|---|
| overvote | 0 | 0 | 0 | 
|---|
| active | 5815 | 4963 | 3690 | 
|---|
Pick One
| Name | Votes | 
|---|
| Sumner, Jesse M. | 2168 | 
| Menard, Steve | 1522 | 
| Allen, Rachel M. | 1273 | 
| Wright, Jessica | 852 |