Virtual Round Robin
| 1 | 2 | 3 |
| (1) MIKE HUTCHINSON | | 12452 | 11372 |
| (2) NICK RESNICK | 12218 | | 12426 |
| (3) PECOLIA MANIGO | 11404 | 11782 | |
PECOLIA MANIGO 11404 > MIKE HUTCHINSON 11372; ignored as weakest defeat
Virtual Round Robin (alt impl)
| 1 | 2 | 3 |
| (1) MIKE HUTCHINSON | | 12452 | 11372 |
| (2) NICK RESNICK | 12219 | | 12426 |
| (3) PECOLIA MANIGO | 11404 | 11782 | |
PECOLIA MANIGO 11404 > MIKE HUTCHINSON 11372; ignored as weakest defeat
Instant Runoff Vote
| Round 1 | Round 2 |
|---|
| MIKE HUTCHINSON | 8232 | 12431 |
|---|
| NICK RESNICK | 10052 | 12203 |
|---|
| PECOLIA MANIGO | 8191 | |
|---|
| exhausted | 134 | 2060 |
|---|
| overvote | 105 | 20 |
|---|
| active | 26475 | 24634 |
|---|
Pick One
| Name | Votes |
| NICK RESNICK | 10052 |
| MIKE HUTCHINSON | 8321 |
| PECOLIA MANIGO | 8207 |
Virtual Round Robin winner MIKE HUTCHINSON != Pick One winner NICK RESNICK
Virtual Round Robin (alt impl) winner MIKE HUTCHINSON != Pick One winner NICK RESNICK
Instant Runoff Vote winner MIKE HUTCHINSON != Pick One winner NICK RESNICK