./2022/0816_Alaska/U.S._Senator
Virtual Round Robin
no votes
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
(1) Murkowski, Lisa | | 85638 | 85634 | 85639 | 85637 | 85636 | 85637 | 85639 | 85641 | 85640 | 85640 | 85636 | 85640 | 85641 | 85635 | 85640 | 85643 | 85639 | 85640 |
(2) Tshibaka, Kelly C. | 73421 | | 73427 | 73419 | 73420 | 73424 | 73425 | 73417 | 73427 | 73424 | 73424 | 73421 | 73426 | 73423 | 73421 | 73424 | 73425 | 73427 | 73425 |
(3) Chesbro, Patricia R. | 12994 | 13004 | | 13006 | 13000 | 13001 | 12997 | 13004 | 13002 | 13005 | 13001 | 13001 | 13000 | 13003 | 13003 | 13004 | 13005 | 13003 | 13000 |
(4) Kelley, Buzz A. | 4070 | 4067 | 4077 | | 4071 | 4073 | 4073 | 4067 | 4074 | 4070 | 4073 | 4072 | 4074 | 4073 | 4070 | 4074 | 4073 | 4075 | 4073 |
(5) Nolin, Pat L. | 2017 | 2017 | 2020 | 2020 | | 2022 | 2021 | 2020 | 2021 | 2020 | 2019 | 2018 | 2022 | 2020 | 2020 | 2021 | 2023 | 2022 | 2020 |
(6) Blatchford, Edgar | 1978 | 1983 | 1983 | 1984 | 1984 | | 1978 | 1986 | 1982 | 1983 | 1985 | 1984 | 1984 | 1985 | 1982 | 1982 | 1985 | 1986 | 1982 |
(7) Taylor, Ivan R. | 1904 | 1909 | 1904 | 1909 | 1908 | 1903 | | 1911 | 1907 | 1908 | 1907 | 1908 | 1908 | 1909 | 1906 | 1907 | 1911 | 1911 | 1906 |
(8) Merrill, Samuel A. "Al" | 1540 | 1535 | 1545 | 1537 | 1541 | 1545 | 1545 | | 1545 | 1543 | 1543 | 1539 | 1543 | 1543 | 1540 | 1544 | 1544 | 1545 | 1544 |
(9) Thorne, Sean M. | 1402 | 1405 | 1403 | 1404 | 1402 | 1401 | 1401 | 1405 | | 1403 | 1402 | 1404 | 1406 | 1403 | 1401 | 1403 | 1405 | 1406 | 1402 |
(10) Gungurstein, Shoshana | 858 | 859 | 863 | 857 | 858 | 859 | 859 | 860 | 860 | | 859 | 859 | 862 | 860 | 860 | 858 | 859 | 861 | 857 |
(11) Stephens, Joe T. | 809 | 810 | 810 | 811 | 808 | 812 | 809 | 811 | 810 | 810 | | 810 | 812 | 810 | 810 | 810 | 812 | 813 | 810 |
(12) Schiess, John | 741 | 743 | 746 | 746 | 743 | 747 | 746 | 743 | 748 | 746 | 746 | | 746 | 747 | 744 | 747 | 747 | 747 | 746 |
(13) Darden, Dustin T. | 652 | 655 | 652 | 655 | 654 | 654 | 653 | 654 | 657 | 656 | 655 | 653 | | 658 | 656 | 655 | 654 | 655 | 654 |
(14) Shorkey, Kendall L. | 632 | 631 | 634 | 633 | 631 | 634 | 633 | 633 | 633 | 633 | 632 | 633 | 637 | | 631 | 634 | 635 | 636 | 634 |
(15) Speights, Karl W. | 623 | 626 | 631 | 627 | 628 | 628 | 627 | 627 | 628 | 630 | 629 | 627 | 632 | 628 | | 630 | 632 | 634 | 629 |
(16) Keller, Jeremy | 407 | 408 | 411 | 410 | 408 | 407 | 407 | 410 | 409 | 407 | 408 | 409 | 410 | 410 | 409 | | 411 | 409 | 408 |
(17) Hill, Sidney "Sid" | 276 | 275 | 278 | 275 | 276 | 276 | 277 | 276 | 277 | 274 | 276 | 275 | 275 | 277 | 277 | 277 | | 279 | 276 |
(18) Lee, Huhnkie | 239 | 244 | 243 | 244 | 242 | 244 | 244 | 244 | 245 | 243 | 244 | 242 | 243 | 245 | 246 | 242 | 246 | | 243 |
(19) Darden, Dave H. | 203 | 205 | 203 | 205 | 203 | 203 | 202 | 206 | 204 | 202 | 204 | 204 | 205 | 206 | 204 | 204 | 206 | 206 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
---|
Murkowski, Lisa | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 | 85600 |
---|
Tshibaka, Kelly C. | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 | 73400 |
---|
Chesbro, Patricia R. | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | 12980 | |
---|
Kelley, Buzz A. | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | 4052 | | |
---|
Nolin, Pat L. | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | | | |
---|
Blatchford, Edgar | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | | | | |
---|
Taylor, Ivan R. | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | | | | | |
---|
Merrill, Samuel A. "Al" | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | 1526 | | | | | | |
---|
Thorne, Sean M. | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | | | | | | | |
---|
Gungurstein, Shoshana | 852 | 852 | 852 | 852 | 852 | 852 | 852 | 852 | 852 | 852 | | | | | | | | |
---|
Stephens, Joe T. | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | | | | | | | | | |
---|
Schiess, John | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | | | | | | | | | | |
---|
Darden, Dustin T. | 647 | 647 | 647 | 647 | 647 | 647 | 647 | | | | | | | | | | | |
---|
Shorkey, Kendall L. | 627 | 627 | 627 | 627 | 627 | 627 | | | | | | | | | | | | |
---|
Speights, Karl W. | 613 | 613 | 613 | 613 | 613 | | | | | | | | | | | | | |
---|
Keller, Jeremy | 402 | 402 | 402 | 402 | | | | | | | | | | | | | | |
---|
Hill, Sidney "Sid" | 271 | 271 | 271 | | | | | | | | | | | | | | | |
---|
Lee, Huhnkie | 236 | 236 | | | | | | | | | | | | | | | | |
---|
Darden, Dave H. | 197 | | | | | | | | | | | | | | | | | |
---|
exhausted | 1987 | 2288 | 2524 | 2795 | 3197 | 3810 | 4437 | 5084 | 5816 | 6617 | 7469 | 8864 | 10390 | 12285 | 14254 | 16257 | 20309 | 33289 |
---|
overvote | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
active | 190198 | 190001 | 189765 | 189494 | 189092 | 188479 | 187852 | 187205 | 186473 | 185672 | 184820 | 183425 | 181899 | 180004 | 178035 | 176032 | 171980 | 159000 |
---|
Pick One
Name | Votes |
Murkowski, Lisa | 85619 |
Tshibaka, Kelly C. | 73406 |
Chesbro, Patricia R. | 12992 |
Kelley, Buzz A. | 4063 |
Nolin, Pat L. | 2007 |
Blatchford, Edgar | 1972 |
Taylor, Ivan R. | 1903 |
Merrill, Samuel A. "Al" | 1532 |
Thorne, Sean M. | 1399 |
Gungurstein, Shoshana | 854 |
Stephens, Joe T. | 803 |
Schiess, John | 734 |
Darden, Dustin T. | 650 |
Shorkey, Kendall L. | 632 |
Speights, Karl W. | 618 |
Keller, Jeremy | 406 |
Hill, Sidney "Sid" | 273 |
Lee, Huhnkie | 239 |
Darden, Dave H. | 200 |