./2022/0816_Alaska/House_District_35
Virtual Round Robin
no votes
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
| (1) Carrick, Ashley E. | | 2165 | 2165 | 2165 | 2165 |
| (2) McKinley, Kevin | 1454 | | 1454 | 1454 | 1454 |
| (3) Parker, Tim | 931 | 931 | | 931 | 931 |
| (4) McNeill, Ruben A. Jr. | 621 | 621 | 621 | | 621 |
| (5) Brown, Kieran C. | 106 | 106 | 106 | 106 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| Carrick, Ashley E. | 2165 | 2165 | 2165 | 2165 |
|---|
| McKinley, Kevin | 1454 | 1454 | 1454 | 1454 |
|---|
| Parker, Tim | 931 | 931 | 931 | |
|---|
| McNeill, Ruben A. Jr. | 621 | 621 | | |
|---|
| Brown, Kieran C. | 106 | | | |
|---|
| exhausted | 468 | 574 | 1195 | 2126 |
|---|
| overvote | 0 | 0 | 0 | 0 |
|---|
| active | 5277 | 5171 | 4550 | 3619 |
|---|
Pick One
| Name | Votes |
| Carrick, Ashley E. | 2165 |
| McKinley, Kevin | 1454 |
| Parker, Tim | 931 |
| McNeill, Ruben A. Jr. | 621 |
| Brown, Kieran C. | 106 |