./school_board_at_large
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) Lentz, Sarah M. | | 4048 | 5371 | 5435 | 5792 | 5883 | 6083 |
(2) Grant, Benjamin K. | 3271 | | 5476 | 5737 | 5854 | 5935 | 6267 |
(3) Albert, Stephanie G. | 1843 | 1917 | | 3016 | 3231 | 3332 | 3784 |
(4) Hang, Stacey L. | 2470 | 2366 | 2546 | | 2683 | 2828 | 3299 |
(5) Mancini, Kimberly A. | 2079 | 2193 | 2228 | 1636 | | 2502 | 3053 |
(6) Schertz, Amber J. | 1683 | 1883 | 1838 | 1427 | 1482 | | 2801 |
(7) Ward, Richard L. | 843 | 866 | 900 | 778 | 739 | 791 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) Lentz, Sarah M. | | 4048 | 5375 | 5435 | 5792 | 5883 | 6083 |
(2) Grant, Benjamin K. | 3272 | | 5476 | 5737 | 5854 | 5935 | 6267 |
(3) Albert, Stephanie G. | 1843 | 1917 | | 3016 | 3231 | 3333 | 3784 |
(4) Hang, Stacey L. | 2470 | 2366 | 2546 | | 2683 | 2828 | 3299 |
(5) Mancini, Kimberly A. | 2079 | 2193 | 2228 | 1636 | | 2502 | 3053 |
(6) Schertz, Amber J. | 1683 | 1883 | 1838 | 1427 | 1482 | | 2801 |
(7) Ward, Richard L. | 843 | 866 | 900 | 778 | 739 | 791 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
Lentz, Sarah M. | 3269 | 3286 | 3323 | 3470 | 3606 | 4048 |
---|
Grant, Benjamin K. | 2382 | 2417 | 2449 | 2763 | 2865 | 3272 |
---|
Hang, Stacey L. | 1232 | 1272 | 1356 | 1540 | 1968 | |
---|
Mancini, Kimberly A. | 680 | 710 | 867 | 926 | | |
---|
Albert, Stephanie G. | 755 | 770 | 800 | | | |
---|
Schertz, Amber J. | 340 | 377 | | | | |
---|
Ward, Richard L. | 222 | | | | | |
---|
exhausted | 0 | 48 | 85 | 181 | 441 | 1560 |
---|
overvote | 0 | 0 | 0 | 0 | 0 | 0 |
---|
active | 8880 | 8832 | 8795 | 8699 | 8439 | 7320 |
---|
Pick One
Name | Votes |
Lentz, Sarah M. | 3269 |
Grant, Benjamin K. | 2382 |
Hang, Stacey L. | 1232 |
Albert, Stephanie G. | 755 |
Mancini, Kimberly A. | 680 |
Schertz, Amber J. | 340 |
Ward, Richard L. | 222 |