./2021/1102_Minneapolis/2021-Ward-9-Cast-Vote-Record
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
(1) Jason Chavez | | 4339 | 4217 | 4406 | 4419 | 4421 | 4492 | 4511 | 4537 |
(2) Yussuf Haji | 1129 | | 2007 | 2057 | 2114 | 2131 | 2221 | 2207 | 2246 |
(3) Mickey Moore | 1209 | 1487 | | 1551 | 1552 | 1598 | 1597 | 1637 | 1661 |
(4) Brenda Short | 582 | 1047 | 1131 | | 1158 | 1088 | 1273 | 1267 | 1296 |
(5) Alfred "AJ" Flowers Jr. | 599 | 1013 | 982 | 1119 | | 1144 | 1187 | 1209 | 1230 |
(6) Carmen Means | 457 | 882 | 949 | 924 | 936 | | 1043 | 1032 | 1067 |
(7) Ross Tenneson | 446 | 457 | 365 | 451 | 451 | 460 | | 467 | 472 |
(8) Jon Randall Denison | 180 | 273 | 326 | 306 | 319 | 317 | 324 | | 350 |
(9) UWI | 29 | 58 | 62 | 62 | 65 | 67 | 60 | 70 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
(1) Jason Chavez | | 4339 | 4217 | 4406 | 4419 | 4421 | 4492 | 4511 | 4537 |
(2) Yussuf Haji | 1129 | | 2009 | 2057 | 2114 | 2131 | 2221 | 2207 | 2246 |
(3) Mickey Moore | 1210 | 1488 | | 1551 | 1552 | 1598 | 1597 | 1637 | 1661 |
(4) Brenda Short | 582 | 1047 | 1131 | | 1158 | 1088 | 1273 | 1268 | 1296 |
(5) Alfred "AJ" Flowers Jr. | 599 | 1013 | 982 | 1121 | | 1144 | 1187 | 1209 | 1230 |
(6) Carmen Means | 457 | 882 | 949 | 924 | 936 | | 1044 | 1032 | 1067 |
(7) Ross Tenneson | 446 | 457 | 365 | 451 | 452 | 460 | | 467 | 472 |
(8) Jon Randall Denison | 180 | 273 | 326 | 306 | 319 | 317 | 324 | | 353 |
(9) UWI | 29 | 58 | 62 | 62 | 65 | 67 | 60 | 70 | |
Instant Runoff Vote
| Round 1 |
---|
Jason Chavez | 3799 |
---|
Mickey Moore | 912 |
---|
Yussuf Haji | 854 |
---|
Ross Tenneson | 315 |
---|
Alfred "AJ" Flowers Jr. | 265 |
---|
Brenda Short | 247 |
---|
Carmen Means | 215 |
---|
Jon Randall Denison | 80 |
---|
UWI | 6 |
---|
exhausted | 0 |
---|
overvote | 0 |
---|
active | 6693 |
---|
Pick One
Name | Votes |
Jason Chavez | 3799 |
Mickey Moore | 912 |
Yussuf Haji | 854 |
Ross Tenneson | 315 |
Alfred "AJ" Flowers Jr. | 265 |
Brenda Short | 247 |
Carmen Means | 215 |
Jon Randall Denison | 80 |
UWI | 6 |