| 1 | 2 | 3 | |
|---|---|---|---|
| (1) Crafts, Lydia V. | 1050 | 1264 | |
| (2) Pieh, Wendy | 698 | 1118 | |
| (3) Levesque, David J. | 387 | 541 |
| 1 | 2 | 3 | |
|---|---|---|---|
| (1) Crafts, Lydia V. | 1050 | 1264 | |
| (2) Pieh, Wendy | 699 | 1118 | |
| (3) Levesque, David J. | 387 | 541 |
| Round 1 | |
|---|---|
| Crafts, Lydia V. | 921 |
| Pieh, Wendy | 613 |
| Levesque, David J. | 253 |
| exhausted | 51 |
| overvote | 0 |
| active | 1787 |
| Name | Votes |
|---|---|
| Crafts, Lydia V. | 921 |
| Pieh, Wendy | 613 |
| Levesque, David J. | 253 |