./2019/1105_SanFrancisco/DISTRICT+ATTORNEY
Virtual Round Robin
no votes
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
| (1) CHESA BOUDIN | | 68436 | 68436 | 68436 |
| (2) SUZY LOFTUS | 59554 | | 59554 | 59554 |
| (3) NANCY TUNG | 36906 | 36906 | | 36906 |
| (4) LEIF DAUTCH | 26671 | 26671 | 26671 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 |
|---|
| CHESA BOUDIN | 68436 | 68436 | 68436 |
|---|
| SUZY LOFTUS | 59554 | 59554 | 59554 |
|---|
| NANCY TUNG | 36906 | 36906 | |
|---|
| LEIF DAUTCH | 26671 | | |
|---|
| exhausted | 14550 | 41221 | 78127 |
|---|
| overvote | 0 | 0 | 0 |
|---|
| active | 191567 | 164896 | 127990 |
|---|
Pick One
| Name | Votes |
| CHESA BOUDIN | 68436 |
| SUZY LOFTUS | 59554 |
| NANCY TUNG | 36906 |
| LEIF DAUTCH | 26671 |