./2018/1106_Maine/20181106_maine_CD2
Virtual Round Robin
| 1 | 2 | 3 | 4 |
| (1) Golden, Jared F. | | 139449 | 142600 | 146379 |
| (2) Poliquin, Bruce | 136629 | | 142806 | 144739 |
| (3) Bond, Tiffany L. | 48585 | 85356 | | 90744 |
| (4) Hoar, William R.S. | 42428 | 73361 | 48422 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
| (1) Golden, Jared F. | | 139449 | 142600 | 146379 |
| (2) Poliquin, Bruce | 136629 | | 142806 | 144739 |
| (3) Bond, Tiffany L. | 48585 | 85356 | | 90744 |
| (4) Hoar, William R.S. | 42428 | 73362 | 48422 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 |
|---|
| Golden, Jared F. | 129127 | 130342 | 139449 |
|---|
| Poliquin, Bruce | 131803 | 132705 | 136629 |
|---|
| Bond, Tiffany L. | 16355 | 18967 | |
|---|
| Hoar, William R.S. | 6872 | | |
|---|
| exhausted | 0 | 2143 | 8079 |
|---|
| overvote | 0 | 0 | 0 |
|---|
| active | 284157 | 282014 | 276078 |
|---|
Pick One
| Name | Votes |
| Poliquin, Bruce | 131803 |
| Golden, Jared F. | 129127 |
| Bond, Tiffany L. | 16355 |
| Hoar, William R.S. | 6872 |
Instant Runoff Vote winner Golden, Jared F. != Pick One winner Poliquin, Bruce