1 | 2 | 3 | |
---|---|---|---|
(1) Jono Cowgill | 6804 | 9368 | |
(2) Tom Nordyke | 6616 | 9847 | |
(3) UWI | 167 | 191 |
1 | 2 | 3 | |
---|---|---|---|
(1) Jono Cowgill | 6805 | 9562 | |
(2) Tom Nordyke | 6620 | 9847 | |
(3) UWI | 167 | 191 |
Round 1 | |
---|---|
Jono Cowgill | 6794 |
Tom Nordyke | 6615 |
UWI | 104 |
exhausted | 0 |
overvote | 0 |
active | 13513 |
Name | Votes |
---|---|
Jono Cowgill | 6794 |
Tom Nordyke | 6615 |
UWI | 104 |