./2017/1107_Minneapolis/2017-Mayor-Ballot-Records
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
(1) Jacob Frey | | 45837 | 41675 | 46716 | 47380 | 54453 | 54359 | 54616 | 54482 | 54557 | 54652 | 54614 | 54692 | 54693 | 54737 | 54720 | 54750 | 54769 | 54769 |
(2) Betsy Hodges | 37713 | | 40910 | 37523 | 38090 | 49427 | 49499 | 49758 | 49766 | 49679 | 49698 | 49835 | 49850 | 49843 | 49875 | 49862 | 49885 | 49901 | 49901 |
(3) Tom Hoch | 31226 | 39707 | | 40647 | 41623 | 46591 | 46604 | 46858 | 46691 | 46833 | 46891 | 46835 | 46949 | 46918 | 46970 | 46965 | 46992 | 47007 | 47007 |
(4) Raymond Dehn | 34971 | 35134 | 36737 | | 34121 | 43720 | 43755 | 43992 | 44000 | 43985 | 43907 | 44052 | 44064 | 44057 | 44075 | 44044 | 44086 | 44094 | 44095 |
(5) Nekima Levy-Pounds | 35520 | 33530 | 37657 | 29963 | | 43558 | 43552 | 43845 | 43889 | 43836 | 43726 | 43903 | 43905 | 43917 | 43936 | 43915 | 43946 | 43951 | 43952 |
(6) Al Flowers | 4321 | 4158 | 4050 | 4229 | 3444 | | 5127 | 5296 | 5342 | 5298 | 5326 | 5329 | 5350 | 5357 | 5368 | 5351 | 5372 | 5378 | 5378 |
(7) Aswar Rahman | 3908 | 4185 | 3884 | 4303 | 3724 | 5104 | | 5268 | 5261 | 5265 | 5249 | 5293 | 5295 | 5301 | 5313 | 5301 | 5321 | 5325 | 5325 |
(8) Captain Jack Sparrow | 2931 | 3446 | 2828 | 3275 | 3228 | 4066 | 4070 | | 3995 | 4121 | 4034 | 4060 | 4079 | 4140 | 4136 | 4151 | 4187 | 4198 | 4198 |
(9) Charlie Gers | 2395 | 2796 | 2182 | 2883 | 2891 | 2998 | 2980 | 2962 | | 2996 | 3002 | 2824 | 3008 | 2952 | 3006 | 3015 | 3033 | 3041 | 3041 |
(10) Gregg A. Iverson | 1534 | 1977 | 1831 | 2510 | 2371 | 2674 | 2694 | 2729 | 2710 | | 2730 | 2729 | 2748 | 2729 | 2750 | 2742 | 2757 | 2759 | 2759 |
(11) David Rosenfeld | 2107 | 2085 | 2151 | 1663 | 1687 | 2447 | 2434 | 2400 | 2452 | 2463 | | 2470 | 2473 | 2472 | 2490 | 2484 | 2497 | 2502 | 2502 |
(12) L.A. Nik | 1879 | 2162 | 1629 | 2146 | 2173 | 2295 | 2288 | 2204 | 1939 | 2326 | 2314 | | 2302 | 2241 | 2313 | 2318 | 2338 | 2347 | 2347 |
(13) David John Wilson | 1236 | 1389 | 1153 | 1386 | 1366 | 1617 | 1608 | 1470 | 1543 | 1645 | 1599 | 1583 | | 1617 | 1643 | 1645 | 1658 | 1664 | 1237 |
(14) Ronald Lischeid | 1113 | 1169 | 988 | 1189 | 1171 | 1268 | 1257 | 1253 | 1118 | 1271 | 1246 | 1164 | 1270 | | 1269 | 1274 | 1301 | 1304 | 1304 |
(15) Ian Simpson | 697 | 733 | 661 | 732 | 741 | 825 | 833 | 761 | 717 | 836 | 824 | 754 | 821 | 795 | | 836 | 850 | 853 | 853 |
(16) Troy Benjegerdes | 625 | 671 | 586 | 677 | 700 | 747 | 752 | 751 | 736 | 746 | 744 | 748 | 764 | 756 | 764 | | 778 | 781 | 781 |
(17) UWI | 508 | 571 | 495 | 538 | 535 | 649 | 652 | 637 | 593 | 662 | 651 | 630 | 662 | 656 | 659 | 663 | | 665 | 665 |
(18) Christopher Zimmerman | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
(19) Theron Preston Washington | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
(1) Jacob Frey | | 45837 | 41675 | 46716 | 47380 | 54453 | 54359 | 54616 | 54482 | 54557 | 54652 | 54614 | 54692 | 54693 | 54737 | 54720 | 54750 | 54769 | 54769 |
(2) Betsy Hodges | 37713 | | 40910 | 37523 | 38090 | 49427 | 49501 | 49758 | 49766 | 49679 | 49698 | 49835 | 49850 | 49843 | 49875 | 49862 | 49885 | 49901 | 49901 |
(3) Tom Hoch | 31226 | 39707 | | 40647 | 41623 | 46591 | 46604 | 46858 | 46691 | 46833 | 46891 | 46835 | 46949 | 46918 | 46970 | 46965 | 46992 | 47007 | 47007 |
(4) Raymond Dehn | 34971 | 35134 | 36738 | | 34121 | 43720 | 43755 | 43992 | 44000 | 43985 | 43907 | 44052 | 44064 | 44057 | 44075 | 44044 | 44086 | 44094 | 44095 |
(5) Nekima Levy-Pounds | 35520 | 33530 | 37657 | 29963 | | 43558 | 43552 | 43845 | 43889 | 43836 | 43726 | 43903 | 43905 | 43917 | 43936 | 43915 | 43946 | 43951 | 43952 |
(6) Al Flowers | 4321 | 4158 | 4050 | 4229 | 3444 | | 5127 | 5297 | 5342 | 5298 | 5326 | 5329 | 5350 | 5357 | 5368 | 5351 | 5372 | 5378 | 5378 |
(7) Aswar Rahman | 3908 | 4185 | 3884 | 4303 | 3724 | 5104 | | 5268 | 5261 | 5265 | 5249 | 5293 | 5295 | 5301 | 5313 | 5301 | 5323 | 5325 | 5325 |
(8) Captain Jack Sparrow | 2931 | 3446 | 2828 | 3275 | 3228 | 4066 | 4070 | | 3995 | 4122 | 4034 | 4060 | 4079 | 4140 | 4136 | 4151 | 4187 | 4198 | 4198 |
(9) Charlie Gers | 2395 | 2796 | 2182 | 2883 | 2891 | 2998 | 2980 | 2962 | | 2996 | 3002 | 2824 | 3008 | 2952 | 3006 | 3016 | 3033 | 3041 | 3041 |
(10) Gregg A. Iverson | 1534 | 1977 | 1831 | 2510 | 2371 | 2674 | 2694 | 2729 | 2711 | | 2730 | 2729 | 2748 | 2729 | 2750 | 2742 | 2757 | 2759 | 2759 |
(11) David Rosenfeld | 2107 | 2085 | 2151 | 1663 | 1687 | 2449 | 2434 | 2400 | 2452 | 2463 | | 2470 | 2473 | 2472 | 2490 | 2484 | 2497 | 2502 | 2502 |
(12) L.A. Nik | 1879 | 2162 | 1629 | 2146 | 2173 | 2295 | 2288 | 2204 | 1939 | 2326 | 2314 | | 2302 | 2241 | 2315 | 2318 | 2338 | 2347 | 2347 |
(13) David John Wilson | 1236 | 1389 | 1153 | 1386 | 1366 | 1617 | 1608 | 1470 | 1543 | 1645 | 1599 | 1583 | | 1617 | 1643 | 1645 | 1658 | 1664 | 1664 |
(14) Ronald Lischeid | 1113 | 1169 | 988 | 1189 | 1171 | 1268 | 1257 | 1253 | 1118 | 1271 | 1247 | 1164 | 1270 | | 1269 | 1274 | 1301 | 1304 | 1304 |
(15) Ian Simpson | 697 | 733 | 661 | 732 | 741 | 825 | 833 | 761 | 717 | 836 | 824 | 754 | 822 | 795 | | 836 | 850 | 853 | 853 |
(16) Troy Benjegerdes | 625 | 671 | 586 | 677 | 700 | 747 | 752 | 751 | 736 | 746 | 744 | 749 | 764 | 756 | 764 | | 778 | 781 | 781 |
(17) UWI | 508 | 571 | 495 | 538 | 535 | 649 | 652 | 637 | 593 | 662 | 651 | 630 | 662 | 657 | 659 | 663 | | 665 | 665 |
(18) Christopher Zimmerman | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
(19) Theron Preston Washington | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 |
---|
Jacob Frey | 26116 | 26116 | 26125 | 26133 | 26159 | 26185 | 26232 | 26261 | 26295 | 26351 | 26418 | 26482 | 26601 | 26750 | 29480 | 29480 | 39368 | 46716 |
---|
Raymond Dehn | 18101 | 18101 | 18107 | 18110 | 18127 | 18138 | 18156 | 18176 | 18267 | 18307 | 18322 | 18404 | 18524 | 18574 | 24028 | 24028 | 27358 | 34971 |
---|
Betsy Hodges | 18915 | 18915 | 18921 | 18927 | 18935 | 18947 | 19016 | 19035 | 19099 | 19142 | 19168 | 19292 | 19396 | 19467 | 23511 | 23511 | 26875 | |
---|
Tom Hoch | 20125 | 20125 | 20136 | 20142 | 20156 | 20179 | 20215 | 20260 | 20292 | 20345 | 20434 | 20537 | 20680 | 20912 | 22754 | 22754 | | |
---|
Theron Preston Washington | | | | | | | | | | | | | | | 1 | | | |
---|
Nekima Levy-Pounds | 15716 | 15717 | 15723 | 15725 | 15738 | 15749 | 15764 | 15775 | 15860 | 15897 | 15911 | 16050 | 16165 | 16189 | | | | |
---|
Charlie Gers | 1233 | 1233 | 1244 | 1249 | 1256 | 1266 | 1273 | 1313 | 1328 | 1361 | 1509 | 1520 | 1541 | | | | | |
---|
Aswar Rahman | 756 | 756 | 762 | 762 | 768 | 775 | 786 | 796 | 819 | 838 | 850 | 891 | | | | | | |
---|
Al Flowers | 711 | 711 | 713 | 715 | 721 | 727 | 745 | 750 | 762 | 788 | 803 | | | | | | | |
---|
L.A. Nik | 612 | 612 | 617 | 621 | 632 | 639 | 642 | 685 | 695 | 747 | | | | | | | | |
---|
Captain Jack Sparrow | 438 | 438 | 448 | 453 | 470 | 499 | 515 | 536 | 580 | | | | | | | | | |
---|
David Rosenfeld | 477 | 477 | 477 | 480 | 483 | 490 | 500 | 510 | | | | | | | | | | |
---|
Ronald Lischeid | 325 | 325 | 335 | 335 | 348 | 354 | 362 | | | | | | | | | | | |
---|
Gregg A. Iverson | 335 | 335 | 336 | 338 | 340 | 345 | | | | | | | | | | | | |
---|
David John Wilson | 220 | 220 | 223 | 227 | 232 | | | | | | | | | | | | | |
---|
Troy Benjegerdes | 184 | 184 | 192 | 193 | | | | | | | | | | | | | | |
---|
UWI | 138 | 138 | 138 | | | | | | | | | | | | | | | |
---|
Ian Simpson | 119 | 119 | | | | | | | | | | | | | | | | |
---|
Christopher Zimmerman | 1 | | | | | | | | | | | | | | | | | |
---|
exhausted | 0 | 0 | 25 | 112 | 157 | 229 | 316 | 425 | 525 | 746 | 1107 | 1346 | 1615 | 2630 | 4748 | 4749 | 10921 | 22835 |
---|
overvote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
active | 104522 | 104522 | 104497 | 104410 | 104365 | 104293 | 104206 | 104097 | 103997 | 103776 | 103415 | 103176 | 102907 | 101892 | 99774 | 99773 | 93601 | 81687 |
---|
Pick One
Name | Votes |
Jacob Frey | 26116 |
Tom Hoch | 20125 |
Betsy Hodges | 18915 |
Raymond Dehn | 18101 |
Nekima Levy-Pounds | 15716 |
Charlie Gers | 1233 |
Aswar Rahman | 756 |
Al Flowers | 711 |
L.A. Nik | 612 |
David Rosenfeld | 477 |
Captain Jack Sparrow | 438 |
Gregg A. Iverson | 335 |
Ronald Lischeid | 325 |
David John Wilson | 220 |
Troy Benjegerdes | 184 |
UWI | 138 |
Ian Simpson | 119 |
Christopher Zimmerman | 1 |