./2017/1107_Minneapolis/2017-Council-Ward-5-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
(1) Jeremiah Ellison | | 2313 | 2715 | 2945 | 3144 |
(2) Blong Yang | 1769 | | 2319 | 2686 | 2777 |
(3) Raeisha (RA) Williams | 761 | 1387 | | 1914 | 2171 |
(4) Cathy Spann | 504 | 759 | 853 | | 1331 |
(5) UWI | 27 | 31 | 46 | 51 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
(1) Jeremiah Ellison | | 2313 | 2715 | 2945 | 3144 |
(2) Blong Yang | 1769 | | 2319 | 2686 | 2823 |
(3) Raeisha (RA) Williams | 761 | 1387 | | 1914 | 2171 |
(4) Cathy Spann | 504 | 760 | 853 | | 1331 |
(5) UWI | 27 | 31 | 46 | 51 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 |
---|
Jeremiah Ellison | 1987 | 1988 | 2041 | 2313 |
---|
Blong Yang | 1617 | 1617 | 1660 | 1769 |
---|
Raeisha (RA) Williams | 445 | 445 | 477 | |
---|
Cathy Spann | 159 | 159 | | |
---|
UWI | 8 | | | |
---|
exhausted | 0 | 7 | 38 | 134 |
---|
overvote | 0 | 0 | 0 | 0 |
---|
active | 4216 | 4209 | 4178 | 4082 |
---|
Pick One
Name | Votes |
Jeremiah Ellison | 1987 |
Blong Yang | 1617 |
Raeisha (RA) Williams | 445 |
Cathy Spann | 159 |
UWI | 8 |