./2017/1107_Minneapolis/2017-Board-of-Estimate-and-Taxation-Ballot-Records
Virtual Round Robin
| 1 | 2 | 3 | 4 |
(1) Carol Becker | | 48399 | 60062 | 59826 |
(2) David B. Wheeler | 20157 | | 50850 | 50095 |
(3) UWI | 917 | 933 | | 3421 |
(4) John Edwards | 2137 | 1613 | 2273 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
(1) Carol Becker | | 48399 | 60062 | 59826 |
(2) David B. Wheeler | 20157 | | 50850 | 50105 |
(3) UWI | 917 | 933 | | 3421 |
(4) John Edwards | 2137 | 1613 | 2274 | |
Instant Runoff Vote
| Round 1 |
---|
Carol Becker | 48163 |
---|
David B. Wheeler | 19312 |
---|
John Edwards | 1539 |
---|
UWI | 680 |
---|
exhausted | 0 |
---|
overvote | 0 |
---|
active | 69694 |
---|
Pick One
Name | Votes |
Carol Becker | 48163 |
David B. Wheeler | 19312 |
John Edwards | 1539 |
UWI | 680 |