1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) ED LEE | 112775 | 113145 | 115126 | 115709 | 116726 | 118374 | 118380 | 118379 | 118380 | 118380 | 118380 | |
(2) AMY FARAH WEISS | 57017 | 50752 | 58249 | 71171 | 72552 | 77196 | 77202 | 77204 | 77203 | 77205 | 77205 | |
(3) FRANCISCO HERRERA | 55287 | 49043 | 56031 | 66668 | 68026 | 70819 | 70831 | 70833 | 70831 | 70833 | 70834 | |
(4) STUART SCHUFFMAN | 47218 | 37088 | 36953 | 52424 | 54343 | 57100 | 57112 | 7469 | 57112 | 57112 | 57113 | |
(5) KENT GRAHAM | 19939 | 22465 | 25182 | 27087 | 28644 | 31338 | 31339 | 31340 | 31338 | 31340 | 31340 | |
(6) REED MARTIN | 15777 | 16484 | 16429 | 18779 | 19835 | 23060 | 23063 | 23063 | 23063 | 23062 | 23063 | |
(7) WRITE-IN - MICHAEL PETRELIS | 47 | 45 | 50 | 44 | 49 | 48 | 50 | 50 | 50 | 47 | 50 | |
(8) WRITE-IN - DANIEL C KAPPLER | 15 | 12 | 12 | 15 | 16 | 16 | 17 | 16 | 16 | 16 | 17 | |
(9) WRITE-IN - ROBERT L. JORDAN, JR. | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | |
(10) WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) | 9 | 8 | 9 | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 9 | |
(11) WRITE-IN - JOHN E. FITCH | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 7 | 8 | |
(12) WRITE-IN - IGNACIO L. NUNEZ | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) ED LEE | 112775 | 113145 | 115126 | 115709 | 116726 | 118374 | 118380 | 118379 | 118380 | 118380 | 118380 | |
(2) AMY FARAH WEISS | 57017 | 50752 | 58249 | 71171 | 72553 | 77196 | 77202 | 77204 | 77203 | 77205 | 77205 | |
(3) FRANCISCO HERRERA | 55287 | 49043 | 56031 | 66668 | 68026 | 70819 | 70831 | 70833 | 70831 | 70833 | 70834 | |
(4) STUART SCHUFFMAN | 47218 | 37088 | 36953 | 52424 | 54343 | 57100 | 57112 | 57111 | 57112 | 57112 | 57113 | |
(5) KENT GRAHAM | 19939 | 22465 | 25182 | 27088 | 28644 | 31338 | 31339 | 31340 | 31338 | 31340 | 31340 | |
(6) REED MARTIN | 15777 | 16484 | 16429 | 18779 | 19836 | 23060 | 23063 | 23063 | 23063 | 23062 | 23063 | |
(7) WRITE-IN - MICHAEL PETRELIS | 47 | 45 | 50 | 44 | 49 | 48 | 50 | 50 | 50 | 50 | 50 | |
(8) WRITE-IN - DANIEL C KAPPLER | 15 | 12 | 12 | 15 | 16 | 16 | 17 | 16 | 16 | 16 | 17 | |
(9) WRITE-IN - ROBERT L. JORDAN, JR. | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | |
(10) WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | |
(11) WRITE-IN - JOHN E. FITCH | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | |
(12) WRITE-IN - IGNACIO L. NUNEZ | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
Round 1 | |
---|---|
ED LEE | 105545 |
FRANCISCO HERRERA | 28936 |
AMY FARAH WEISS | 23439 |
STUART SCHUFFMAN | 18435 |
KENT GRAHAM | 8891 |
REED MARTIN | 4721 |
WRITE-IN - MICHAEL PETRELIS | 37 |
WRITE-IN - ROBERT L. JORDAN, JR. | 7 |
WRITE-IN - DANIEL C KAPPLER | 6 |
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) | 6 |
WRITE-IN - JOHN E. FITCH | 5 |
exhausted | 13041 |
overvote | 0 |
active | 190028 |
Name | Votes |
---|---|
ED LEE | 105545 |
FRANCISCO HERRERA | 28936 |
AMY FARAH WEISS | 23439 |
STUART SCHUFFMAN | 18435 |
KENT GRAHAM | 8891 |
REED MARTIN | 4721 |
WRITE-IN - MICHAEL PETRELIS | 37 |
WRITE-IN - ROBERT L. JORDAN, JR. | 7 |
WRITE-IN - DANIEL C KAPPLER | 6 |
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) | 6 |
WRITE-IN - JOHN E. FITCH | 5 |