1 | 2 | 3 | |
---|---|---|---|
(1) JON OLSON | 4082 | 5109 | |
(2) DAVID LUCE | 1936 | 3568 | |
(3) UWI | 68 | 96 |
1 | 2 | 3 | |
---|---|---|---|
(1) JON OLSON | 4082 | 5109 | |
(2) DAVID LUCE | 1936 | 3573 | |
(3) UWI | 68 | 96 |
Round 1 | |
---|---|
JON OLSON | 4070 |
DAVID LUCE | 1931 |
UWI | 53 |
exhausted | 0 |
overvote | 0 |
active | 6054 |
Name | Votes |
---|---|
JON OLSON | 4070 |
DAVID LUCE | 1931 |
UWI | 53 |