./2013/1105_Minneapolis/2013-Park-At-Large-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(1) JOHN ERWIN | | 22990 | 24662 | 21962 | 23268 | 25731 | 25530 | 25244 | 26005 | 25841 | 26253 |
(2) ANNIE YOUNG | 17334 | | 20597 | 22305 | 21399 | 21957 | 23071 | 23593 | 23779 | 23924 | 24380 |
(3) MEG FORNEY | 15287 | 14058 | | 16212 | 16757 | 16146 | 17142 | 17009 | 17664 | 17661 | 18089 |
(4) TOM NORDYKE | 10443 | 14609 | 15136 | | 14968 | 16075 | 16151 | 15751 | 16373 | 16345 | 16589 |
(5) JASON STONE | 9722 | 11527 | 14866 | 14509 | | 15384 | 15245 | 15233 | 15721 | 15626 | 16006 |
(6) MARY LYNN MCPHERSON | 9166 | 7377 | 6950 | 9484 | 9605 | | 9578 | 9599 | 9831 | 9875 | 10196 |
(7) ISHMAEL ISRAEL | 6564 | 6739 | 7387 | 7761 | 7226 | 7876 | | 7943 | 7485 | 8040 | 8219 |
(8) STEVE BARLAND | 6554 | 6920 | 6929 | 6763 | 6827 | 7329 | 7572 | | 7652 | 7536 | 7801 |
(9) HASHIM YONIS | 5913 | 5666 | 5901 | 6194 | 6130 | 6174 | 5472 | 6287 | | 6300 | 6436 |
(10) CASPER HILL | 3218 | 3363 | 3522 | 3697 | 3487 | 3733 | 3656 | 3668 | 3857 | | 4041 |
(11) UWI | 526 | 545 | 559 | 555 | 565 | 589 | 560 | 574 | 587 | 582 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(1) JOHN ERWIN | | 22990 | 24662 | 21962 | 23268 | 25731 | 25530 | 25244 | 26005 | 25841 | 26253 |
(2) ANNIE YOUNG | 17334 | | 20598 | 22305 | 21399 | 21957 | 23071 | 23593 | 23779 | 23924 | 24380 |
(3) MEG FORNEY | 15287 | 14058 | | 16212 | 16757 | 16147 | 17142 | 17009 | 17664 | 17661 | 18089 |
(4) TOM NORDYKE | 10443 | 14609 | 15136 | | 14968 | 16075 | 16151 | 15751 | 16373 | 16345 | 16589 |
(5) JASON STONE | 9722 | 11527 | 14866 | 14509 | | 15384 | 15245 | 15233 | 15723 | 15626 | 16006 |
(6) MARY LYNN MCPHERSON | 9166 | 7377 | 6950 | 9484 | 9605 | | 9578 | 9600 | 9831 | 9875 | 10196 |
(7) ISHMAEL ISRAEL | 6564 | 6739 | 7387 | 7761 | 7226 | 7876 | | 7943 | 7485 | 8040 | 8254 |
(8) STEVE BARLAND | 6554 | 6920 | 6929 | 6763 | 6827 | 7329 | 7572 | | 7652 | 7536 | 7801 |
(9) HASHIM YONIS | 5913 | 5666 | 5901 | 6194 | 6130 | 6174 | 5474 | 6287 | | 6300 | 6436 |
(10) CASPER HILL | 3218 | 3363 | 3522 | 3697 | 3488 | 3733 | 3656 | 3668 | 3857 | | 4041 |
(11) UWI | 526 | 545 | 559 | 555 | 565 | 589 | 560 | 574 | 587 | 582 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
---|
JOHN ERWIN | 14678 | 14684 | 14866 | 15148 | 15364 | 15894 | 16074 | 17831 | 21650 | 22990 |
---|
ANNIE YOUNG | 9294 | 9302 | 9452 | 9983 | 10942 | 11353 | 11839 | 13163 | 13914 | 17334 |
---|
MEG FORNEY | 7856 | 7864 | 8031 | 8403 | 9102 | 9709 | 10026 | 10728 | 11704 | |
---|
TOM NORDYKE | 6511 | 6514 | 6595 | 6723 | 6933 | 7369 | 7508 | 8246 | | |
---|
JASON STONE | 5357 | 5364 | 5477 | 5766 | 6020 | 6406 | 6580 | | | |
---|
HASHIM YONIS | 3762 | 3767 | 3799 | 4329 | 4469 | 4543 | | | | |
---|
STEVE BARLAND | 3705 | 3707 | 3803 | 3893 | 4094 | | | | | |
---|
MARY LYNN MCPHERSON | 3373 | 3378 | 3479 | 3681 | | | | | | |
---|
ISHMAEL ISRAEL | 3305 | 3310 | 3374 | | | | | | | |
---|
CASPER HILL | 1280 | 1284 | | | | | | | | |
---|
UWI | 342 | | | | | | | | | |
---|
exhausted | 0 | 289 | 587 | 1537 | 2539 | 4189 | 7436 | 9495 | 12195 | 19139 |
---|
overvote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
active | 59463 | 59174 | 58876 | 57926 | 56924 | 55274 | 52027 | 49968 | 47268 | 40324 |
---|
Pick One
Name | Votes |
JOHN ERWIN | 14678 |
ANNIE YOUNG | 9294 |
MEG FORNEY | 7856 |
TOM NORDYKE | 6511 |
JASON STONE | 5357 |
HASHIM YONIS | 3762 |
STEVE BARLAND | 3705 |
MARY LYNN MCPHERSON | 3373 |
ISHMAEL ISRAEL | 3305 |
CASPER HILL | 1280 |
UWI | 342 |