./2013/1105_Minneapolis/2013-Council-Ward-6-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) ABDI WARSAME | | 3157 | 3676 | 3689 | 3697 | 3692 | 3710 |
(2) ROBERT LILLIGREN | 1623 | | 1973 | 2001 | 1996 | 2002 | 2018 |
(3) ABDI ADDOW | 193 | 229 | | 365 | 384 | 369 | 401 |
(4) MAHAMED A CALI | 167 | 139 | 303 | | 318 | 303 | 346 |
(5) ABUKAR ABDI | 121 | 148 | 230 | 259 | | 264 | 290 |
(6) SHEIKH ABDUL | 149 | 141 | 247 | 253 | 252 | | 278 |
(7) UWI | 71 | 27 | 110 | 110 | 109 | 112 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) ABDI WARSAME | | 3158 | 3676 | 3689 | 3697 | 3692 | 3710 |
(2) ROBERT LILLIGREN | 1623 | | 1973 | 2004 | 1996 | 2002 | 2018 |
(3) ABDI ADDOW | 193 | 229 | | 365 | 384 | 372 | 401 |
(4) MAHAMED A CALI | 167 | 139 | 304 | | 318 | 303 | 346 |
(5) ABUKAR ABDI | 121 | 148 | 230 | 259 | | 264 | 290 |
(6) SHEIKH ABDUL | 149 | 141 | 247 | 253 | 252 | | 281 |
(7) UWI | 71 | 27 | 110 | 110 | 111 | 112 | |
Instant Runoff Vote
| Round 1 |
---|
ABDI WARSAME | 3122 |
---|
ROBERT LILLIGREN | 1561 |
---|
ABDI ADDOW | 88 |
---|
SHEIKH ABDUL | 40 |
---|
MAHAMED A CALI | 25 |
---|
ABUKAR ABDI | 20 |
---|
UWI | 16 |
---|
exhausted | 0 |
---|
overvote | 0 |
---|
active | 4872 |
---|
Pick One
Name | Votes |
ABDI WARSAME | 3122 |
ROBERT LILLIGREN | 1561 |
ABDI ADDOW | 88 |
SHEIKH ABDUL | 40 |
MAHAMED A CALI | 25 |
ABUKAR ABDI | 20 |
UWI | 16 |