./2013/1105_Minneapolis/2013-Council-Ward-5-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
| (1) BLONG YANG | | 1842 | 2065 | 2541 | 2732 |
| (2) IAN ALEXANDER | 1394 | | 1564 | 2055 | 2204 |
| (3) BRETT BUCKNER | 1126 | 1202 | | 1864 | 2026 |
| (4) KALE R. SEVERSON | 452 | 532 | 552 | | 787 |
| (5) UWI | 26 | 39 | 34 | 35 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
| (1) BLONG YANG | | 1842 | 2065 | 2541 | 2732 |
| (2) IAN ALEXANDER | 1394 | | 1564 | 2055 | 2204 |
| (3) BRETT BUCKNER | 1126 | 1202 | | 1867 | 2026 |
| (4) KALE R. SEVERSON | 452 | 532 | 552 | | 823 |
| (5) UWI | 26 | 39 | 34 | 35 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| BLONG YANG | 1475 | 1476 | 1548 | 1842 |
|---|
| IAN ALEXANDER | 1048 | 1048 | 1087 | 1394 |
|---|
| BRETT BUCKNER | 746 | 747 | 796 | |
|---|
| KALE R. SEVERSON | 220 | 221 | | |
|---|
| UWI | 10 | | | |
|---|
| exhausted | 0 | 7 | 68 | 263 |
|---|
| overvote | 0 | 0 | 0 | 0 |
|---|
| active | 3499 | 3492 | 3431 | 3236 |
|---|
Pick One
| Name | Votes |
| BLONG YANG | 1475 |
| IAN ALEXANDER | 1048 |
| BRETT BUCKNER | 746 |
| KALE R. SEVERSON | 220 |
| UWI | 10 |