1 | 2 | 3 | 4 | |
---|---|---|---|---|
(1) BARBARA A. "BARB" JOHNSON | 2266 | 2707 | 3011 | |
(2) KRIS BROGAN | 1300 | 2354 | 2673 | |
(3) DAN NIESEN | 743 | 653 | 1325 | |
(4) UWI | 69 | 53 | 130 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
(1) BARBARA A. "BARB" JOHNSON | 2266 | 2708 | 3011 | |
(2) KRIS BROGAN | 1300 | 2354 | 2673 | |
(3) DAN NIESEN | 743 | 653 | 1330 | |
(4) UWI | 69 | 53 | 130 |
Round 1 | |
---|---|
BARBARA A. "BARB" JOHNSON | 2164 |
KRIS BROGAN | 1139 |
DAN NIESEN | 503 |
UWI | 12 |
exhausted | 0 |
overvote | 0 |
active | 3818 |
Name | Votes |
---|---|
BARBARA A. "BARB" JOHNSON | 2164 |
KRIS BROGAN | 1139 |
DAN NIESEN | 503 |
UWI | 12 |