./2013/1105_Minneapolis/2013-Council-Ward-3-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
| (1) JACOB FREY | | 4004 | 4615 | 4824 | 4982 |
| (2) DIANE HOFSTEDE | 1801 | | 3339 | 3682 | 3867 |
| (3) KRISTINA GRONQUIST | 791 | 1469 | | 2553 | 2834 |
| (4) MICHAEL KATCH | 632 | 965 | 922 | | 1377 |
| (5) UWI | 60 | 103 | 94 | 114 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
| (1) JACOB FREY | | 4004 | 4616 | 4824 | 4982 |
| (2) DIANE HOFSTEDE | 1801 | | 3339 | 3690 | 3867 |
| (3) KRISTINA GRONQUIST | 791 | 1469 | | 2553 | 2834 |
| (4) MICHAEL KATCH | 632 | 965 | 922 | | 1385 |
| (5) UWI | 60 | 103 | 94 | 114 | |
Instant Runoff Vote
| Round 1 |
|---|
| JACOB FREY | 3728 |
|---|
| DIANE HOFSTEDE | 1625 |
|---|
| MICHAEL KATCH | 365 |
|---|
| KRISTINA GRONQUIST | 357 |
|---|
| UWI | 16 |
|---|
| exhausted | 0 |
|---|
| overvote | 0 |
|---|
| active | 6091 |
|---|
Pick One
| Name | Votes |
| JACOB FREY | 3728 |
| DIANE HOFSTEDE | 1625 |
| MICHAEL KATCH | 365 |
| KRISTINA GRONQUIST | 357 |
| UWI | 16 |