./2013/1105_Minneapolis/2013-Council-Ward-12-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 |
(1) ANDREW JOHNSON | | 5394 | 5765 | 6139 | 6195 | 6499 |
(2) BEN GISSELMAN | 1993 | | 3808 | 4374 | 4320 | 4801 |
(3) CHRIS LAUTENSCHLAGER | 1503 | 2397 | | 2951 | 3228 | 3341 |
(4) CHARLIE CASSERLY | 1570 | 1804 | 1966 | | 2198 | 2319 |
(5) "DICK" FRANSON | 746 | 1166 | 1816 | 1837 | | 2101 |
(6) UWI | 80 | 104 | 92 | 81 | 108 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 |
(1) ANDREW JOHNSON | | 5394 | 5765 | 6139 | 6195 | 6499 |
(2) BEN GISSELMAN | 1993 | | 3808 | 4374 | 4320 | 4801 |
(3) CHRIS LAUTENSCHLAGER | 1503 | 2397 | | 2951 | 3228 | 3351 |
(4) CHARLIE CASSERLY | 1570 | 1804 | 1966 | | 2199 | 2319 |
(5) "DICK" FRANSON | 746 | 1166 | 1817 | 1837 | | 2101 |
(6) UWI | 80 | 104 | 92 | 81 | 108 | |
Instant Runoff Vote
| Round 1 |
---|
ANDREW JOHNSON | 4559 |
---|
BEN GISSELMAN | 1429 |
---|
CHARLIE CASSERLY | 1163 |
---|
CHRIS LAUTENSCHLAGER | 916 |
---|
"DICK" FRANSON | 294 |
---|
UWI | 34 |
---|
exhausted | 0 |
---|
overvote | 0 |
---|
active | 8395 |
---|
Pick One
Name | Votes |
ANDREW JOHNSON | 4559 |
BEN GISSELMAN | 1429 |
CHARLIE CASSERLY | 1163 |
CHRIS LAUTENSCHLAGER | 916 |
"DICK" FRANSON | 294 |
UWI | 34 |