1 | 2 | 3 | 4 | |
---|---|---|---|---|
(1) JOHN QUINCY | 5028 | 5691 | 6182 | |
(2) MATT STEELE | 2219 | 3725 | 4278 | |
(3) BOB SCHLOSSER | 1010 | 762 | 2784 | |
(4) UWI | 72 | 44 | 83 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
(1) JOHN QUINCY | 5028 | 5691 | 6182 | |
(2) MATT STEELE | 2219 | 3725 | 4278 | |
(3) BOB SCHLOSSER | 1010 | 762 | 2792 | |
(4) UWI | 72 | 44 | 83 |
Round 1 | |
---|---|
JOHN QUINCY | 4956 |
MATT STEELE | 2056 |
BOB SCHLOSSER | 329 |
UWI | 5 |
exhausted | 0 |
overvote | 0 |
active | 7346 |
Name | Votes |
---|---|
JOHN QUINCY | 4956 |
MATT STEELE | 2056 |
BOB SCHLOSSER | 329 |
UWI | 5 |