./2013/1105_Minneapolis/2013-Council-Ward-10-CVR
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
| (1) LISA BENDER | | 3817 | 4797 | 4851 | 4937 |
| (2) MEG TUTHILL | 1800 | | 3428 | 3539 | 3623 |
| (3) NATE GRIGGS | 477 | 940 | | 1608 | 1871 |
| (4) SCOTT HARGARTEN | 317 | 713 | 758 | | 1144 |
| (5) UWI | 40 | 86 | 137 | 133 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
| (1) LISA BENDER | | 3817 | 4797 | 4854 | 4937 |
| (2) MEG TUTHILL | 1800 | | 3428 | 3539 | 3623 |
| (3) NATE GRIGGS | 477 | 941 | | 1608 | 1871 |
| (4) SCOTT HARGARTEN | 317 | 713 | 758 | | 1147 |
| (5) UWI | 40 | 86 | 137 | 133 | |
Instant Runoff Vote
| Round 1 |
|---|
| LISA BENDER | 3712 |
|---|
| MEG TUTHILL | 1736 |
|---|
| NATE GRIGGS | 228 |
|---|
| SCOTT HARGARTEN | 97 |
|---|
| UWI | 12 |
|---|
| exhausted | 0 |
|---|
| overvote | 0 |
|---|
| active | 5785 |
|---|
Pick One
| Name | Votes |
| LISA BENDER | 3712 |
| MEG TUTHILL | 1736 |
| NATE GRIGGS | 228 |
| SCOTT HARGARTEN | 97 |
| UWI | 12 |