./2011/SanFrancisco/Sheriff
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
| (1) ROSS MIRKARIMI | | 81831 | 83249 | 108943 | 102481 |
| (2) PAUL MIYAMOTO | 72194 | | 69525 | 103719 | 94776 |
| (3) CHRIS CUNNIE | 71978 | 68449 | | 102743 | 95308 |
| (4) 0000000 | 56042 | 70607 | 65995 | | 96133 |
| (5) DAVID WONG | 29017 | 20097 | 25712 | 40468 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
| (1) ROSS MIRKARIMI | | 81831 | 83249 | 108943 | 102481 |
| (2) PAUL MIYAMOTO | 72194 | | 69525 | 103719 | 94776 |
| (3) CHRIS CUNNIE | 71978 | 68449 | | 102743 | 95308 |
| (4) 0000000 | 56042 | 70609 | 65995 | | 96133 |
| (5) DAVID WONG | 29017 | 20097 | 25712 | 40468 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| ROSS MIRKARIMI | 66180 | 68119 | 68327 | 81831 |
|---|
| PAUL MIYAMOTO | 47520 | 51906 | 52054 | 72194 |
|---|
| CHRIS CUNNIE | 49456 | 50988 | 51164 | |
|---|
| 0000000 | 13336 | 15775 | | |
|---|
| DAVID WONG | 10919 | | | |
|---|
| exhausted | 0 | 623 | 15866 | 33386 |
|---|
| overvote | 0 | 0 | 0 | 0 |
|---|
| active | 187411 | 186788 | 171545 | 154025 |
|---|
Pick One
| Name | Votes |
| ROSS MIRKARIMI | 66180 |
| CHRIS CUNNIE | 49456 |
| PAUL MIYAMOTO | 47520 |
| 0000000 | 13336 |
| DAVID WONG | 10919 |