./2011/SanFrancisco/DA
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 |
| (1) GEORGE GASCÓN | | 87482 | 96417 | 97935 | 108810 | 105320 |
| (2) SHARMIN BOCK | 70830 | | 73500 | 93431 | 107536 | 103332 |
| (3) DAVID ONEK | 57239 | 58569 | | 69725 | 79562 | 75774 |
| (4) BILL FAZIO | 42418 | 42342 | 53313 | | 72688 | 69925 |
| (5) 0000000 | 46798 | 56571 | 64449 | 72546 | | 83119 |
| (6) VU VUONG TRINH | 15576 | 15185 | 20272 | 20391 | 25262 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 |
| (1) GEORGE GASCÓN | | 87482 | 96417 | 97936 | 108810 | 105320 |
| (2) SHARMIN BOCK | 70831 | | 73500 | 93431 | 107536 | 103332 |
| (3) DAVID ONEK | 57239 | 58569 | | 69725 | 79562 | 75774 |
| (4) BILL FAZIO | 42418 | 42342 | 53313 | | 72688 | 69926 |
| (5) 0000000 | 46798 | 56571 | 64449 | 72546 | | 83119 |
| (6) VU VUONG TRINH | 15576 | 15185 | 20272 | 20391 | 25262 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| GEORGE GASCÓN | 72990 | 74267 | 74465 | 80566 | 96417 |
|---|
| DAVID ONEK | 40425 | 41549 | 41658 | 44612 | 57239 |
|---|
| SHARMIN BOCK | 36419 | 38047 | 38201 | 42615 | |
|---|
| BILL FAZIO | 18431 | 19094 | 19177 | | |
|---|
| 0000000 | 12844 | 14091 | | | |
|---|
| VU VUONG TRINH | 6302 | | | | |
|---|
| exhausted | 0 | 363 | 13910 | 19618 | 33755 |
|---|
| overvote | 0 | 0 | 0 | 0 | 0 |
|---|
| active | 187411 | 187048 | 173501 | 167793 | 153656 |
|---|
Pick One
| Name | Votes |
| GEORGE GASCÓN | 72990 |
| DAVID ONEK | 40425 |
| SHARMIN BOCK | 36419 |
| BILL FAZIO | 18431 |
| 0000000 | 12844 |
| VU VUONG TRINH | 6302 |