./2010/san_leandro_mayor/mayor
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 |
| (1) STEPHEN H. CASSIDY | | 10116 | 10441 | 14345 | 13582 | 14010 |
| (2) ANTHONY B. ''TONY'' SANTOS | 9970 | | 10146 | 13758 | 13117 | 13564 |
| (3) JOYCE RUTLEDGE STAROSCIAK | 8506 | 8740 | | 13542 | 12672 | 13260 |
| (4) 0000000 | 4537 | 4583 | 4817 | | 6856 | 7071 |
| (5) SARA M. MESTAS | 3512 | 4125 | 3872 | 6513 | | 5815 |
| (6) JOHN R. PALAU | 1812 | 2469 | 2499 | 3733 | 2882 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 |
| (1) STEPHEN H. CASSIDY | | 10116 | 10441 | 14345 | 13582 | 14013 |
| (2) ANTHONY B. ''TONY'' SANTOS | 9970 | | 10147 | 13758 | 13117 | 13564 |
| (3) JOYCE RUTLEDGE STAROSCIAK | 8506 | 8740 | | 13542 | 12672 | 13260 |
| (4) 0000000 | 4537 | 4583 | 4817 | | 6856 | 7071 |
| (5) SARA M. MESTAS | 3512 | 4125 | 3872 | 6513 | | 5815 |
| (6) JOHN R. PALAU | 1812 | 2469 | 2499 | 3733 | 2882 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| STEPHEN H. CASSIDY | 7738 | 7819 | 8119 | 8151 | 10116 |
|---|
| ANTHONY B. ''TONY'' SANTOS | 7856 | 7925 | 8179 | 8211 | 9970 |
|---|
| JOYCE RUTLEDGE STAROSCIAK | 5144 | 5196 | 5455 | 5477 | |
|---|
| 0000000 | 1080 | 1137 | 1271 | | |
|---|
| SARA M. MESTAS | 929 | 1037 | | | |
|---|
| JOHN R. PALAU | 397 | | | | |
|---|
| exhausted | 40 | 70 | 160 | 1345 | 3098 |
|---|
| overvote | 0 | 0 | 0 | 0 | 0 |
|---|
| active | 23144 | 23114 | 23024 | 21839 | 20086 |
|---|
Pick One
| Name | Votes |
| ANTHONY B. ''TONY'' SANTOS | 7856 |
| STEPHEN H. CASSIDY | 7738 |
| JOYCE RUTLEDGE STAROSCIAK | 5144 |
| 0000000 | 1080 |
| SARA M. MESTAS | 929 |
| JOHN R. PALAU | 397 |
Instant Runoff Vote winner STEPHEN H. CASSIDY != Pick One winner ANTHONY B. ''TONY'' SANTOS