./2010/san_francisco/dA
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
(1) MALIA COHEN | | 3717 | 3406 | 3613 | 3357 | 3765 | 3682 | 3802 | 3788 | 3837 | 3889 | 3874 | 3902 | 3886 | 3917 | 3900 | 3908 | 3882 | 3924 | 3938 | 3940 |
(2) TONY KELLY | 3484 | | 3506 | 3135 | 3447 | 3425 | 3377 | 3560 | 3546 | 3570 | 3670 | 3687 | 3659 | 3695 | 3692 | 3692 | 3695 | 3686 | 3682 | 3699 | 3693 |
(3) LYNETTE SWEET | 3181 | 3460 | | 3322 | 3482 | 3535 | 3503 | 3579 | 3667 | 3617 | 3644 | 3595 | 3691 | 3658 | 3678 | 3665 | 3683 | 3700 | 3707 | 3716 | 3716 |
(4) STEVE MOSS | 3304 | 3040 | 3264 | | 3340 | 3372 | 3394 | 3413 | 3446 | 3432 | 3534 | 3557 | 3534 | 3567 | 3573 | 3571 | 3577 | 3579 | 3584 | 3582 | 3583 |
(5) DEWITT M. LACY | 2986 | 2431 | 3024 | 3077 | | 3221 | 3092 | 3273 | 3241 | 3240 | 3297 | 3312 | 3319 | 3325 | 3326 | 3329 | 3348 | 3344 | 3340 | 3345 | 3349 |
(6) MARLENE TRAN | 3096 | 3106 | 3099 | 3036 | 3140 | | 3079 | 2504 | 3177 | 3149 | 3153 | 3177 | 3179 | 3189 | 3183 | 3198 | 3201 | 3172 | 3183 | 3187 | 3196 |
(7) CHRIS JACKSON | 2894 | 2449 | 2941 | 3013 | 2585 | 3037 | | 3156 | 3202 | 3241 | 3242 | 3256 | 3286 | 3283 | 3287 | 3290 | 3295 | 3300 | 3300 | 3311 | 3315 |
(8) TERESA DUQUE | 2494 | 2523 | 2517 | 2461 | 2544 | 1617 | 2495 | | 2567 | 2546 | 2553 | 2570 | 2566 | 2557 | 2570 | 2569 | 2573 | 2572 | 2561 | 2562 | 2573 |
(9) ERIC SMITH | 1117 | 1428 | 1470 | 1406 | 1194 | 1572 | 1486 | 1584 | | 1541 | 1595 | 1606 | 1595 | 1604 | 1600 | 1597 | 1609 | 1613 | 1609 | 1607 | 1617 |
(10) KRISTINE ENEA | 1163 | 1127 | 1162 | 1073 | 1193 | 1206 | 1221 | 1238 | 1240 | | 1250 | 1256 | 1249 | 1273 | 1275 | 1277 | 1281 | 1268 | 1282 | 1280 | 1279 |
(11) JAMES M. CALLOWAY | 924 | 982 | 901 | 944 | 973 | 924 | 958 | 979 | 1007 | 1005 | | 983 | 1007 | 1008 | 1003 | 1015 | 1018 | 1001 | 1023 | 1022 | 1026 |
(12) DIANE WESLEY SMITH | 808 | 960 | 817 | 926 | 947 | 959 | 929 | 966 | 971 | 966 | 936 | | 953 | 966 | 962 | 980 | 945 | 932 | 983 | 985 | 985 |
(13) STEPHEN WEBER | 694 | 683 | 689 | 628 | 730 | 687 | 714 | 715 | 740 | 704 | 717 | 734 | | 754 | 738 | 740 | 750 | 736 | 749 | 754 | 746 |
(14) GEOFFREA MORRIS | 612 | 681 | 617 | 671 | 647 | 654 | 673 | 685 | 686 | 693 | 682 | 702 | 708 | | 691 | 695 | 705 | 703 | 696 | 706 | 710 |
(15) RODNEY HAMPTON, JR. | 588 | 665 | 553 | 628 | 639 | 661 | 630 | 649 | 653 | 665 | 646 | 656 | 663 | 641 | | 627 | 667 | 665 | 671 | 673 | 681 |
(16) ED DONALDSON | 591 | 521 | 548 | 577 | 597 | 609 | 510 | 627 | 617 | 615 | 622 | 631 | 624 | 617 | 611 | | 635 | 633 | 636 | 637 | 637 |
(17) JACKIE NORMAN | 439 | 527 | 430 | 521 | 521 | 512 | 510 | 517 | 535 | 522 | 525 | 488 | 532 | 533 | 537 | 539 | | 517 | 542 | 542 | 540 |
(18) ASHLEY H RHODES | 466 | 503 | 468 | 496 | 506 | 489 | 492 | 507 | 513 | 508 | 492 | 485 | 498 | 511 | 496 | 517 | 502 | | 520 | 523 | 518 |
(19) NYESE JOSHUA | 344 | 327 | 344 | 348 | 349 | 341 | 365 | 341 | 371 | 364 | 350 | 362 | 363 | 359 | 360 | 368 | 366 | 369 | | 364 | 363 |
(20) M.J. MARIE FRANKLIN | 298 | 303 | 285 | 293 | 294 | 254 | 301 | 241 | 314 | 308 | 300 | 306 | 314 | 310 | 310 | 315 | 316 | 310 | 306 | | 315 |
(21) ELLSWORTH ''ELL'' JENNISON | 219 | 221 | 233 | 212 | 232 | 220 | 232 | 218 | 238 | 229 | 229 | 231 | 232 | 234 | 227 | 242 | 240 | 235 | 231 | 235 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
(1) MALIA COHEN | | 3717 | 3406 | 3613 | 3357 | 3765 | 3682 | 3802 | 3788 | 3837 | 3889 | 3874 | 3902 | 3886 | 3917 | 3900 | 3908 | 3882 | 3924 | 3938 | 3940 |
(2) TONY KELLY | 3484 | | 3506 | 3135 | 3447 | 3426 | 3377 | 3560 | 3546 | 3570 | 3670 | 3687 | 3659 | 3695 | 3692 | 3692 | 3695 | 3686 | 3682 | 3699 | 3693 |
(3) LYNETTE SWEET | 3181 | 3460 | | 3322 | 3482 | 3535 | 3503 | 3579 | 3667 | 3617 | 3644 | 3595 | 3691 | 3658 | 3678 | 3665 | 3683 | 3700 | 3707 | 3716 | 3716 |
(4) STEVE MOSS | 3304 | 3040 | 3264 | | 3340 | 3372 | 3394 | 3413 | 3446 | 3432 | 3534 | 3557 | 3534 | 3567 | 3574 | 3571 | 3577 | 3579 | 3584 | 3582 | 3583 |
(5) DEWITT M. LACY | 2986 | 2431 | 3024 | 3077 | | 3221 | 3092 | 3273 | 3241 | 3240 | 3297 | 3312 | 3319 | 3325 | 3326 | 3329 | 3348 | 3344 | 3340 | 3345 | 3349 |
(6) MARLENE TRAN | 3096 | 3106 | 3099 | 3036 | 3140 | | 3079 | 2504 | 3177 | 3149 | 3153 | 3177 | 3179 | 3189 | 3183 | 3198 | 3201 | 3172 | 3183 | 3187 | 3196 |
(7) CHRIS JACKSON | 2894 | 2449 | 2941 | 3013 | 2585 | 3037 | | 3156 | 3203 | 3241 | 3242 | 3256 | 3286 | 3283 | 3287 | 3290 | 3295 | 3300 | 3300 | 3311 | 3315 |
(8) TERESA DUQUE | 2494 | 2524 | 2517 | 2461 | 2544 | 1617 | 2495 | | 2567 | 2546 | 2553 | 2570 | 2566 | 2557 | 2570 | 2569 | 2573 | 2572 | 2561 | 2562 | 2573 |
(9) ERIC SMITH | 1117 | 1428 | 1473 | 1406 | 1194 | 1572 | 1486 | 1584 | | 1541 | 1595 | 1606 | 1595 | 1604 | 1600 | 1597 | 1609 | 1613 | 1609 | 1607 | 1617 |
(10) KRISTINE ENEA | 1163 | 1127 | 1162 | 1073 | 1193 | 1206 | 1221 | 1238 | 1240 | | 1250 | 1256 | 1249 | 1273 | 1275 | 1278 | 1281 | 1268 | 1282 | 1280 | 1279 |
(11) JAMES M. CALLOWAY | 924 | 982 | 901 | 944 | 973 | 924 | 958 | 979 | 1007 | 1005 | | 983 | 1007 | 1008 | 1003 | 1015 | 1018 | 1001 | 1023 | 1022 | 1026 |
(12) DIANE WESLEY SMITH | 808 | 960 | 817 | 926 | 947 | 959 | 929 | 967 | 971 | 966 | 936 | | 953 | 966 | 962 | 980 | 945 | 932 | 983 | 985 | 985 |
(13) STEPHEN WEBER | 694 | 683 | 689 | 628 | 730 | 687 | 714 | 715 | 740 | 705 | 717 | 734 | | 754 | 738 | 740 | 750 | 736 | 749 | 754 | 746 |
(14) GEOFFREA MORRIS | 612 | 681 | 617 | 671 | 647 | 654 | 673 | 685 | 686 | 693 | 682 | 702 | 708 | | 691 | 695 | 705 | 703 | 696 | 708 | 710 |
(15) RODNEY HAMPTON, JR. | 588 | 665 | 553 | 628 | 640 | 661 | 630 | 649 | 653 | 665 | 646 | 656 | 663 | 641 | | 627 | 667 | 665 | 671 | 673 | 681 |
(16) ED DONALDSON | 591 | 521 | 548 | 577 | 597 | 609 | 510 | 627 | 617 | 615 | 622 | 631 | 624 | 617 | 611 | | 635 | 633 | 636 | 637 | 638 |
(17) JACKIE NORMAN | 439 | 527 | 430 | 521 | 521 | 512 | 510 | 517 | 535 | 522 | 525 | 488 | 532 | 533 | 537 | 539 | | 517 | 542 | 542 | 540 |
(18) ASHLEY H RHODES | 466 | 503 | 468 | 496 | 506 | 489 | 492 | 507 | 513 | 508 | 492 | 485 | 499 | 511 | 496 | 517 | 502 | | 520 | 523 | 518 |
(19) NYESE JOSHUA | 344 | 327 | 344 | 348 | 349 | 341 | 365 | 341 | 371 | 364 | 350 | 362 | 363 | 359 | 360 | 368 | 366 | 369 | | 364 | 363 |
(20) M.J. MARIE FRANKLIN | 298 | 303 | 285 | 293 | 294 | 254 | 301 | 241 | 314 | 308 | 300 | 306 | 314 | 310 | 310 | 315 | 316 | 310 | 309 | | 315 |
(21) ELLSWORTH ''ELL'' JENNISON | 219 | 221 | 233 | 212 | 232 | 220 | 232 | 218 | 238 | 229 | 229 | 231 | 232 | 234 | 227 | 242 | 240 | 235 | 231 | 235 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
---|
MALIA COHEN | 1759 | 1761 | 1765 | 1770 | 1786 | 1808 | 1823 | 1863 | 1905 | 1932 | 1969 | 2060 | 2091 | 2140 | 2269 | 2317 | 2766 | 3009 | 3539 | 3717 |
---|
TONY KELLY | 1898 | 1904 | 1907 | 1921 | 1924 | 1928 | 1932 | 1939 | 1944 | 1965 | 1975 | 2059 | 2084 | 2162 | 2356 | 2377 | 2549 | 3031 | 3206 | 3484 |
---|
MARLENE TRAN | 1880 | 1883 | 1891 | 1901 | 1901 | 1902 | 1909 | 1929 | 1935 | 1946 | 1959 | 1967 | 1998 | 2022 | 2097 | 2745 | 2783 | 2914 | 3003 | |
---|
LYNETTE SWEET | 1855 | 1858 | 1863 | 1870 | 1883 | 1916 | 1943 | 1958 | 1994 | 2008 | 2075 | 2091 | 2139 | 2185 | 2300 | 2325 | 2465 | 2761 | | |
---|
STEVE MOSS | 1763 | 1765 | 1771 | 1772 | 1780 | 1789 | 1797 | 1802 | 1813 | 1842 | 1857 | 1904 | 1936 | 2020 | 2117 | 2187 | 2337 | | | |
---|
DEWITT M. LACY | 1147 | 1150 | 1153 | 1160 | 1163 | 1181 | 1191 | 1198 | 1219 | 1240 | 1267 | 1312 | 1344 | 1401 | 1523 | 1556 | | | | |
---|
TERESA DUQUE | 1272 | 1274 | 1278 | 1287 | 1289 | 1294 | 1298 | 1301 | 1310 | 1317 | 1321 | 1323 | 1338 | 1359 | 1389 | | | | | |
---|
CHRIS JACKSON | 956 | 960 | 963 | 975 | 987 | 994 | 1013 | 1020 | 1033 | 1046 | 1080 | 1114 | 1156 | 1194 | | | | | | |
---|
KRISTINE ENEA | 471 | 473 | 477 | 479 | 481 | 483 | 487 | 498 | 505 | 522 | 536 | 554 | 574 | | | | | | | |
---|
JAMES M. CALLOWAY | 375 | 379 | 384 | 386 | 388 | 394 | 403 | 423 | 437 | 451 | 482 | 492 | | | | | | | | |
---|
ERIC SMITH | 417 | 418 | 420 | 420 | 425 | 428 | 435 | 438 | 441 | 446 | 448 | | | | | | | | | |
---|
DIANE WESLEY SMITH | 329 | 330 | 330 | 336 | 354 | 357 | 369 | 394 | 409 | 429 | | | | | | | | | | |
---|
STEPHEN WEBER | 278 | 281 | 282 | 283 | 286 | 290 | 299 | 310 | 310 | | | | | | | | | | | |
---|
GEOFFREA MORRIS | 267 | 267 | 270 | 277 | 281 | 284 | 295 | 297 | | | | | | | | | | | | |
---|
ASHLEY H RHODES | 223 | 225 | 226 | 226 | 233 | 234 | 246 | | | | | | | | | | | | | |
---|
RODNEY HAMPTON, JR. | 190 | 191 | 193 | 200 | 207 | 222 | | | | | | | | | | | | | | |
---|
ED DONALDSON | 175 | 175 | 175 | 178 | 179 | | | | | | | | | | | | | | | |
---|
JACKIE NORMAN | 149 | 151 | 154 | 156 | | | | | | | | | | | | | | | | |
---|
NYESE JOSHUA | 107 | 110 | 115 | | | | | | | | | | | | | | | | | |
---|
M.J. MARIE FRANKLIN | 70 | 72 | | | | | | | | | | | | | | | | | | |
---|
ELLSWORTH ''ELL'' JENNISON | 55 | | | | | | | | | | | | | | | | | | | |
---|
exhausted | 0 | 9 | 19 | 39 | 89 | 132 | 196 | 266 | 381 | 492 | 667 | 760 | 976 | 1153 | 1585 | 2129 | 2736 | 3921 | 5888 | 8435 |
---|
overvote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
active | 15636 | 15627 | 15617 | 15597 | 15547 | 15504 | 15440 | 15370 | 15255 | 15144 | 14969 | 14876 | 14660 | 14483 | 14051 | 13507 | 12900 | 11715 | 9748 | 7201 |
---|
Pick One
Name | Votes |
TONY KELLY | 1898 |
MARLENE TRAN | 1880 |
LYNETTE SWEET | 1855 |
STEVE MOSS | 1763 |
MALIA COHEN | 1759 |
TERESA DUQUE | 1272 |
DEWITT M. LACY | 1147 |
CHRIS JACKSON | 956 |
KRISTINE ENEA | 471 |
ERIC SMITH | 417 |
JAMES M. CALLOWAY | 375 |
DIANE WESLEY SMITH | 329 |
STEPHEN WEBER | 278 |
GEOFFREA MORRIS | 267 |
ASHLEY H RHODES | 223 |
RODNEY HAMPTON, JR. | 190 |
ED DONALDSON | 175 |
JACKIE NORMAN | 149 |
NYESE JOSHUA | 107 |
M.J. MARIE FRANKLIN | 70 |
ELLSWORTH ''ELL'' JENNISON | 55 |
Instant Runoff Vote winner MALIA COHEN != Pick One winner TONY KELLY