Results Summary | System | Winner(s) |
---|---|---|
Raw Rating Summation | SEAN R. ELSBERND | |
Instant Runoff Normalized Ratings | SEAN R. ELSBERND | |
Condorcet, winning votes beatpath | SEAN R. ELSBERND | |
Condorcet, marginal votes beatpath | SEAN R. ELSBERND | |
Condorcet, winning votes beatpath, add to both on equal ranking | SEAN R. ELSBERND | |
Condorcet, marginal votes beatpath, add to both on equal ranking | SEAN R. ELSBERND | |
Ranked Pairs, marginal votes | SEAN R. ELSBERND | |
Ranked Pairs, winning votes | SEAN R. ELSBERND | |
Condorcet + Rated Beatpath Cycle Resolution | SEAN R. ELSBERND | |
Pairwise Rating Differential Summation | SEAN R. ELSBERND | |
Approval | SEAN R. ELSBERND | |
Instant Runoff Vote (tied-ranking votes are split) | SEAN R. ELSBERND | |
Instant Runoff Vote (tied-ranking votes are duplicated) | SEAN R. ELSBERND | |
Instant Runoff Vote (tied-ranking votes are disqualified) | SEAN R. ELSBERND |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Raw Rating Summation | |
---|---|
SEAN R. ELSBERND | 203775.0 |
CHRISTINE LINNENBACH | 177418.0 |
"MILTON ""RENNIE"" O'BRIEN" | 97040.0 |
GREGORY CORRALES | 82252.0 |
VERNON C. GRIGG III | 78025.0 |
ISAAC WANG | 72096.0 |
SHAWN REIFSTECK | 58518.0 |
MICHAEL PATRICK MALLEN | 46882.0 |
PAT LAKEY | 41611.0 |
ART BELENSON | 26204.0 |
DAVID PARKER | 22941.0 |
SHEELA KINI | 21741.0 |
SVELANA KAFF | 21457.0 |
WRITE-IN | 13.0 |
IRNR Rating Summation | |
---|---|
SEAN R. ELSBERND | 14314.825571027523 |
CHRISTINE LINNENBACH | 12353.100760228748 |
"MILTON ""RENNIE"" O'BRIEN" | 6314.401596215416 |
GREGORY CORRALES | 4927.692995624758 |
VERNON C. GRIGG III | 4405.126866611514 |
ISAAC WANG | 4220.045454144642 |
SHAWN REIFSTECK | 3203.847749611016 |
MICHAEL PATRICK MALLEN | 2470.6306328365263 |
PAT LAKEY | 2173.9598366868213 |
ART BELENSON | 1351.5963769008963 |
DAVID PARKER | 1167.4574548522626 |
SVELANA KAFF | 1087.4203177251754 |
SHEELA KINI | 1067.3860109425639 |
WRITE-IN | 0.6240199689585151 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 4744 | 4739 | 3975 | 4433 | 4685 | 4714 | 2913 | 4600 | 4782 | 4378 | 4827 | 4820 | 4908 | |
PAT LAKEY | 3232 | 3428 | 2091 | 3196 | 3279 | 3299 | 2769 | 3314 | 3442 | 3150 | 3462 | 3438 | 3511 | |
SHEELA KINI | 1566 | 1733 | 1583 | 1784 | 1666 | 1762 | 1424 | 1527 | 1766 | 1468 | 1809 | 1799 | 1854 | |
SEAN R. ELSBERND | 15774 | 16008 | 16250 | 15194 | 15357 | 15944 | 13538 | 15548 | 16233 | 15342 | 16152 | 16104 | 16331 | |
VERNON C. GRIGG III | 6133 | 6280 | 6471 | 4403 | 5981 | 6307 | 4493 | 6158 | 6438 | 6065 | 6410 | 6384 | 6502 | |
GREGORY CORRALES | 6653 | 6651 | 6713 | 4641 | 6360 | 6481 | 5481 | 6374 | 6702 | 6009 | 6684 | 6689 | 6814 | |
MICHAEL PATRICK MALLEN | 3769 | 3811 | 3904 | 2704 | 3660 | 3372 | 3065 | 3609 | 3822 | 3439 | 3891 | 3879 | 3957 | |
CHRISTINE LINNENBACH | 13941 | 14038 | 14332 | 10230 | 13183 | 13372 | 13965 | 13716 | 14338 | 13380 | 14223 | 14223 | 14477 | |
ISAAC WANG | 5689 | 5760 | 5811 | 4488 | 5535 | 5424 | 5712 | 4979 | 5802 | 5355 | 5794 | 5820 | 5927 | |
DAVID PARKER | 1816 | 1854 | 1889 | 1420 | 1817 | 1697 | 1787 | 1587 | 1691 | 1692 | 1844 | 1890 | 1957 | |
"MILTON ""RENNIE"" O'BRIEN" | 7576 | 7810 | 7911 | 5701 | 7600 | 7237 | 7720 | 6135 | 7285 | 7960 | 7989 | 7981 | 8135 | |
SVELANA KAFF | 1677 | 1708 | 1730 | 1396 | 1650 | 1630 | 1747 | 1367 | 1671 | 1733 | 1582 | 1762 | 1804 | |
ART BELENSON | 2109 | 2146 | 2187 | 1428 | 2036 | 1954 | 2134 | 1640 | 2009 | 2169 | 2001 | 2164 | 2227 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pairwise Rating Differential Sums | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAWN REIFSTECK | 0.0 | 53533.0 | 53366.0 | 41691.0 | 48972.0 | 54175.0 | 54180.0 | 29063.0 | 52357.0 | 55495.0 | 46207.0 | 56177.0 | 56201.0 | 58507.0 |
PAT LAKEY | 36626.0 | 0.0 | 39322.0 | 21498.0 | 35574.0 | 37168.0 | 37599.0 | 28269.0 | 37497.0 | 39678.0 | 33880.0 | 39982.0 | 39890.0 | 41611.0 |
SHEELA KINI | 16589.0 | 19452.0 | 0.0 | 17778.0 | 20605.0 | 18483.0 | 20116.0 | 15223.0 | 16728.0 | 19992.0 | 14860.0 | 20402.0 | 20674.0 | 21741.0 |
SEAN R. ELSBERND | 186948.0 | 183662.0 | 199812.0 | 0.0 | 166744.0 | 167727.0 | 185130.0 | 122576.0 | 178292.0 | 196563.0 | 164768.0 | 197114.0 | 192105.0 | 203775.0 |
VERNON C. GRIGG III | 68479.0 | 71988.0 | 76889.0 | 40994.0 | 0.0 | 67023.0 | 72476.0 | 40364.0 | 69736.0 | 75733.0 | 67069.0 | 75248.0 | 74551.0 | 78025.0 |
GREGORY CORRALES | 77909.0 | 77809.0 | 78994.0 | 46204.0 | 71250.0 | 0.0 | 71879.0 | 54516.0 | 71536.0 | 78063.0 | 62949.0 | 78799.0 | 77773.0 | 82252.0 |
MICHAEL PATRICK MALLEN | 42544.0 | 42870.0 | 45257.0 | 28237.0 | 41333.0 | 36509.0 | 0.0 | 30964.0 | 40510.0 | 43452.0 | 36348.0 | 45502.0 | 44974.0 | 46882.0 |
CHRISTINE LINNENBACH | 147963.0 | 164076.0 | 170900.0 | 96219.0 | 139757.0 | 149682.0 | 161500.0 | 0.0 | 158017.0 | 171665.0 | 142326.0 | 169600.0 | 167912.0 | 177406.0 |
ISAAC WANG | 65935.0 | 67982.0 | 67083.0 | 46613.0 | 63807.0 | 61380.0 | 65724.0 | 52695.0 | 0.0 | 67679.0 | 55924.0 | 69090.0 | 68443.0 | 72096.0 |
DAVID PARKER | 19918.0 | 21008.0 | 21192.0 | 15729.0 | 20649.0 | 18752.0 | 19511.0 | 17188.0 | 18524.0 | 0.0 | 17996.0 | 20850.0 | 21545.0 | 22941.0 |
"MILTON ""RENNIE"" O'BRIEN" | 84729.0 | 89309.0 | 90159.0 | 58033.0 | 86084.0 | 77737.0 | 86506.0 | 61948.0 | 80868.0 | 92095.0 | 0.0 | 92891.0 | 92785.0 | 97040.0 |
SVELANA KAFF | 19116.0 | 19828.0 | 20118.0 | 14796.0 | 18680.0 | 18004.0 | 20077.0 | 13639.0 | 18451.0 | 19366.0 | 17308.0 | 0.0 | 20275.0 | 21457.0 |
ART BELENSON | 23887.0 | 24483.0 | 25137.0 | 14534.0 | 22730.0 | 21725.0 | 24296.0 | 16698.0 | 22551.0 | 24808.0 | 21949.0 | 25022.0 | 0.0 | 26204.0 |
WRITE-IN | 2.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 1.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 0.0 |
Approval Summation | |
---|---|
SEAN R. ELSBERND | 16331 |
CHRISTINE LINNENBACH | 14478 |
"MILTON ""RENNIE"" O'BRIEN" | 8135 |
GREGORY CORRALES | 6814 |
VERNON C. GRIGG III | 6502 |
ISAAC WANG | 5927 |
SHAWN REIFSTECK | 4909 |
MICHAEL PATRICK MALLEN | 3957 |
PAT LAKEY | 3511 |
ART BELENSON | 2227 |
DAVID PARKER | 1957 |
SHEELA KINI | 1854 |
SVELANA KAFF | 1804 |
WRITE-IN | 1 |
IRV Best Vote | |
---|---|
SEAN R. ELSBERND | 16331.0 |
CHRISTINE LINNENBACH | 10230.0 |
"MILTON ""RENNIE"" O'BRIEN" | 4262.0 |
ISAAC WANG | 3435.0 |
GREGORY CORRALES | 3039.0 |
VERNON C. GRIGG III | 2383.0 |
SHAWN REIFSTECK | 1356.0 |
MICHAEL PATRICK MALLEN | 1073.0 |
PAT LAKEY | 822.0 |
SVELANA KAFF | 586.0 |
ART BELENSON | 516.0 |
SHEELA KINI | 361.0 |
DAVID PARKER | 335.0 |
WRITE-IN | 1.0 |
IRV Best Vote | |
---|---|
SEAN R. ELSBERND | 16331.0 |
CHRISTINE LINNENBACH | 10230.0 |
"MILTON ""RENNIE"" O'BRIEN" | 4262.0 |
ISAAC WANG | 3435.0 |
GREGORY CORRALES | 3039.0 |
VERNON C. GRIGG III | 2383.0 |
SHAWN REIFSTECK | 1356.0 |
MICHAEL PATRICK MALLEN | 1073.0 |
PAT LAKEY | 822.0 |
SVELANA KAFF | 586.0 |
ART BELENSON | 516.0 |
SHEELA KINI | 361.0 |
DAVID PARKER | 335.0 |
WRITE-IN | 1.0 |
IRV Best Vote | |
---|---|
SEAN R. ELSBERND | 16331.0 |
CHRISTINE LINNENBACH | 10230.0 |
"MILTON ""RENNIE"" O'BRIEN" | 4262.0 |
ISAAC WANG | 3435.0 |
GREGORY CORRALES | 3039.0 |
VERNON C. GRIGG III | 2383.0 |
SHAWN REIFSTECK | 1356.0 |
MICHAEL PATRICK MALLEN | 1073.0 |
PAT LAKEY | 822.0 |
SVELANA KAFF | 586.0 |
ART BELENSON | 516.0 |
SHEELA KINI | 361.0 |
DAVID PARKER | 335.0 |
WRITE-IN | 1.0 |