Results Summary | System | Winner(s) |
---|---|---|
Raw Rating Summation | GERARDO SANDOVAL | |
Instant Runoff Normalized Ratings | GERARDO SANDOVAL | |
Condorcet, winning votes beatpath | GERARDO SANDOVAL | |
Condorcet, marginal votes beatpath | GERARDO SANDOVAL | |
Condorcet, winning votes beatpath, add to both on equal ranking | GERARDO SANDOVAL | |
Condorcet, marginal votes beatpath, add to both on equal ranking | GERARDO SANDOVAL | |
Ranked Pairs, marginal votes | GERARDO SANDOVAL | |
Ranked Pairs, winning votes | GERARDO SANDOVAL | |
Condorcet + Rated Beatpath Cycle Resolution | GERARDO SANDOVAL | |
Pairwise Rating Differential Summation | GERARDO SANDOVAL | |
Approval | GERARDO SANDOVAL | |
Instant Runoff Vote (tied-ranking votes are split) | GERARDO SANDOVAL | |
Instant Runoff Vote (tied-ranking votes are duplicated) | GERARDO SANDOVAL | |
Instant Runoff Vote (tied-ranking votes are disqualified) | GERARDO SANDOVAL |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raw Rating Summation | |
---|---|
GERARDO SANDOVAL | 90574.0 |
MYRNA VIRAY LIM | 67483.0 |
JOSE MEDINA | 65517.0 |
ANITA GRIER | 57396.0 |
ROLANDO A. BONIALLA | 45059.0 |
REBECCA REYNOLDS SILVERBERG | 42987.0 |
TOM YUEN | 31012.0 |
FIL M. SILVERIO | 10131.0 |
WRITE-IN | 8.0 |
IRNR Rating Summation | |
---|---|
GERARDO SANDOVAL | 11160.658919234784 |
MYRNA VIRAY LIM | 8298.054268321632 |
JOSE MEDINA | 7021.433665387348 |
ANITA GRIER | 5753.823326206246 |
ROLANDO A. BONIALLA | 4170.194985300254 |
REBECCA REYNOLDS SILVERBERG | 3758.6698670381925 |
TOM YUEN | 2687.812172711927 |
FIL M. SILVERIO | 856.7868799209762 |
WRITE-IN | 0.6553855364152325 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 8467 | 8002 | 7526 | 8160 | 8383 | 8389 | 9211 | 9345 | |
ROLANDO A. BONIALLA | 5448 | 5860 | 4041 | 4932 | 6276 | 5763 | 6323 | 6416 | |
ANITA GRIER | 6393 | 7564 | 6160 | 6631 | 7361 | 7039 | 8043 | 8205 | |
GERARDO SANDOVAL | 10513 | 11060 | 11098 | 10534 | 11714 | 11432 | 12039 | 12184 | |
JOSE MEDINA | 7863 | 8006 | 7987 | 5779 | 8938 | 8352 | 9233 | 9359 | |
TOM YUEN | 2883 | 4137 | 3553 | 3527 | 3954 | 4138 | 4344 | 4476 | |
REBECCA REYNOLDS SILVERBERG | 4996 | 5465 | 4952 | 4509 | 4971 | 5868 | 6045 | 6181 | |
FIL M. SILVERIO | 1046 | 1316 | 1269 | 1152 | 1210 | 1290 | 1347 | 1501 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pairwise Rating Differential Sums | |||||||||
---|---|---|---|---|---|---|---|---|---|
MYRNA VIRAY LIM | 0.0 | 55695.0 | 47409.0 | 45065.0 | 50418.0 | 50910.0 | 53905.0 | 63737.0 | 67483.0 |
ROLANDO A. BONIALLA | 33271.0 | 0.0 | 37498.0 | 22609.0 | 27330.0 | 42069.0 | 36372.0 | 43311.0 | 45052.0 |
ANITA GRIER | 37322.0 | 49835.0 | 0.0 | 37367.0 | 38848.0 | 46334.0 | 42259.0 | 54927.0 | 57396.0 |
GERARDO SANDOVAL | 68156.0 | 68124.0 | 70545.0 | 0.0 | 56529.0 | 81643.0 | 75006.0 | 87494.0 | 90574.0 |
JOSE MEDINA | 48452.0 | 47788.0 | 46969.0 | 31472.0 | 0.0 | 59673.0 | 51533.0 | 62915.0 | 65511.0 |
TOM YUEN | 14439.0 | 28022.0 | 19950.0 | 22081.0 | 25168.0 | 0.0 | 26964.0 | 28881.0 | 31012.0 |
REBECCA REYNOLDS SILVERBERG | 29409.0 | 34300.0 | 27850.0 | 27419.0 | 29003.0 | 38939.0 | 0.0 | 41158.0 | 42987.0 |
FIL M. SILVERIO | 6385.0 | 8383.0 | 7662.0 | 7051.0 | 7529.0 | 8000.0 | 8302.0 | 0.0 | 10131.0 |
WRITE-IN | 8.0 | 1.0 | 8.0 | 8.0 | 2.0 | 8.0 | 8.0 | 8.0 | 0.0 |
Approval Summation | |
---|---|
GERARDO SANDOVAL | 12184 |
JOSE MEDINA | 9360 |
MYRNA VIRAY LIM | 9345 |
ANITA GRIER | 8205 |
ROLANDO A. BONIALLA | 6417 |
REBECCA REYNOLDS SILVERBERG | 6181 |
TOM YUEN | 4476 |
FIL M. SILVERIO | 1501 |
WRITE-IN | 1 |
IRV Best Vote | |
---|---|
GERARDO SANDOVAL | 12184.0 |
MYRNA VIRAY LIM | 7526.0 |
JOSE MEDINA | 4622.0 |
ANITA GRIER | 3770.0 |
ROLANDO A. BONIALLA | 2533.0 |
REBECCA REYNOLDS SILVERBERG | 1928.0 |
TOM YUEN | 1348.0 |
FIL M. SILVERIO | 305.0 |
WRITE-IN | 1.0 |
IRV Best Vote | |
---|---|
GERARDO SANDOVAL | 12184.0 |
MYRNA VIRAY LIM | 7526.0 |
JOSE MEDINA | 4622.0 |
ANITA GRIER | 3770.0 |
ROLANDO A. BONIALLA | 2533.0 |
REBECCA REYNOLDS SILVERBERG | 1928.0 |
TOM YUEN | 1348.0 |
FIL M. SILVERIO | 305.0 |
WRITE-IN | 1.0 |
IRV Best Vote | |
---|---|
GERARDO SANDOVAL | 12184.0 |
MYRNA VIRAY LIM | 7526.0 |
JOSE MEDINA | 4622.0 |
ANITA GRIER | 3770.0 |
ROLANDO A. BONIALLA | 2533.0 |
REBECCA REYNOLDS SILVERBERG | 1928.0 |
TOM YUEN | 1348.0 |
FIL M. SILVERIO | 305.0 |
WRITE-IN | 1.0 |