Results Summary | System | Winner(s) |
---|---|---|
Raw Rating Summation | JAKE MCGOLDRICK | |
Instant Runoff Normalized Ratings | JAKE MCGOLDRICK | |
Condorcet, winning votes beatpath | JAKE MCGOLDRICK | |
Condorcet, marginal votes beatpath | JAKE MCGOLDRICK | |
Condorcet, winning votes beatpath, add to both on equal ranking | JAKE MCGOLDRICK | |
Condorcet, marginal votes beatpath, add to both on equal ranking | JAKE MCGOLDRICK | |
Ranked Pairs, marginal votes | JAKE MCGOLDRICK | |
Ranked Pairs, winning votes | JAKE MCGOLDRICK | |
Condorcet + Rated Beatpath Cycle Resolution | JAKE MCGOLDRICK | |
Pairwise Rating Differential Summation | JAKE MCGOLDRICK | |
Approval | JAKE MCGOLDRICK | |
Instant Runoff Vote (tied-ranking votes are split) | JAKE MCGOLDRICK | |
Instant Runoff Vote (tied-ranking votes are duplicated) | JAKE MCGOLDRICK | |
Instant Runoff Vote (tied-ranking votes are disqualified) | JAKE MCGOLDRICK |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Raw Rating Summation | |
---|---|
JAKE MCGOLDRICK | 110563.0 |
LILLIAN SING | 101418.0 |
MATT TUCHOW | 79526.0 |
DAVID HELLER | 47118.0 |
ROSE TSUI | 43243.0 |
LEANNA DAWYDIAK | 41493.0 |
JEFFREY S. FREEBAIRN | 7769.0 |
WRITE-IN | 7.0 |
IRNR Rating Summation | |
---|---|
JAKE MCGOLDRICK | 14727.248438610444 |
LILLIAN SING | 13570.235430128685 |
MATT TUCHOW | 9128.968706728032 |
DAVID HELLER | 5166.9188616354495 |
ROSE TSUI | 4418.77332286092 |
LEANNA DAWYDIAK | 4084.674868319556 |
JEFFREY S. FREEBAIRN | 750.5136354102019 |
WRITE-IN | 1.0 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Condorcet Vote Array | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 14770 | 11638 | 14971 | 13616 | 14778 | 15779 | 15866 | |
DAVID HELLER | 5626 | 5101 | 7074 | 6086 | 7322 | 7894 | 8015 | |
JAKE MCGOLDRICK | 13615 | 15987 | 16186 | 15170 | 15864 | 16833 | 16908 | |
LEANNA DAWYDIAK | 4879 | 5969 | 4421 | 5363 | 6563 | 7085 | 7213 | |
MATT TUCHOW | 8346 | 12049 | 7617 | 12294 | 12006 | 13533 | 13681 | |
ROSE TSUI | 3350 | 6751 | 5471 | 6838 | 6184 | 7283 | 7366 | |
JEFFREY S. FREEBAIRN | 1192 | 983 | 660 | 1184 | 1044 | 1298 | 1408 | |
WRITE-IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pairwise Rating Differential Sums | ||||||||
---|---|---|---|---|---|---|---|---|
LILLIAN SING | 0.0 | 82738.0 | 59763.0 | 84264.0 | 60957.0 | 72892.0 | 99834.0 | 101418.0 |
DAVID HELLER | 28438.0 | 0.0 | 26197.0 | 35626.0 | 28543.0 | 40265.0 | 44266.0 | 47118.0 |
JAKE MCGOLDRICK | 68908.0 | 89642.0 | 0.0 | 91595.0 | 67894.0 | 95203.0 | 106190.0 | 110563.0 |
LEANNA DAWYDIAK | 24339.0 | 30001.0 | 22525.0 | 0.0 | 24672.0 | 35375.0 | 39678.0 | 41493.0 |
MATT TUCHOW | 39065.0 | 60951.0 | 36857.0 | 62705.0 | 0.0 | 64840.0 | 76919.0 | 79526.0 |
ROSE TSUI | 14717.0 | 36390.0 | 27883.0 | 37125.0 | 28557.0 | 0.0 | 42243.0 | 43243.0 |
JEFFREY S. FREEBAIRN | 6185.0 | 4917.0 | 3396.0 | 5954.0 | 5162.0 | 6769.0 | 0.0 | 7769.0 |
WRITE-IN | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
Approval Summation | |
---|---|
JAKE MCGOLDRICK | 16908 |
LILLIAN SING | 15866 |
MATT TUCHOW | 13681 |
DAVID HELLER | 8015 |
ROSE TSUI | 7366 |
LEANNA DAWYDIAK | 7213 |
JEFFREY S. FREEBAIRN | 1408 |
WRITE-IN | 1 |
IRV Best Vote | |
---|---|
JAKE MCGOLDRICK | 16908.0 |
LILLIAN SING | 11638.0 |
MATT TUCHOW | 3979.0 |
DAVID HELLER | 2474.0 |
ROSE TSUI | 1671.0 |
LEANNA DAWYDIAK | 1369.0 |
JEFFREY S. FREEBAIRN | 127.0 |
WRITE-IN | 1.0 |
IRV Best Vote | |
---|---|
JAKE MCGOLDRICK | 16908.0 |
LILLIAN SING | 11638.0 |
MATT TUCHOW | 3979.0 |
DAVID HELLER | 2474.0 |
ROSE TSUI | 1671.0 |
LEANNA DAWYDIAK | 1369.0 |
JEFFREY S. FREEBAIRN | 127.0 |
WRITE-IN | 1.0 |
IRV Best Vote | |
---|---|
JAKE MCGOLDRICK | 16908.0 |
LILLIAN SING | 11638.0 |
MATT TUCHOW | 3979.0 |
DAVID HELLER | 2474.0 |
ROSE TSUI | 1671.0 |
LEANNA DAWYDIAK | 1369.0 |
JEFFREY S. FREEBAIRN | 127.0 |
WRITE-IN | 1.0 |