Other Years for Salazar (D)
Other Senators for 2009
An 'X' in the P column indicates a vote where a Senator's vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
00001 | Yea | 11-Jan | S. 22 | On the Cloture Motion | Agreed to | Motion to Invoke Cloture on the Motion to Proceed to S. 22; Craig Thomas Snake Headwaters Legacy Act of 2008 | |
00002 | Yea | 14-Jan | S. 22 | On the Cloture Motion | Agreed to | Motion to Invoke Cloture on S.22.; Craig Thomas Snake Headwaters Legacy Act of 2008 | |
00003 | Yea | 15-Jan | S. 22 | On Passage of the Bill | Passed | S.22 as Amended.; Craig Thomas Snake Headwaters Legacy Act of 2008 | |
00004 | Yea | 15-Jan | S. 181 | On the Cloture Motion | Agreed to | Motion to Invoke Cloture on the Motion to Proceed to S.181; Lilly Ledbetter Fair Pay Act of 2009 | |
00005 | Nay | 15-Jan | S.J.Res. 5 | On the Joint Resolution | Rejected | S.J.Res. 5; A joint resolution relating to the disapproval of obligations under the Emergency Economic Stabilization Act of 2008. |
4 Yea, 1 Nay, 0 No Vote (0.00%)
0 votes (0.00%) not with majority of D-party.