Other Years for Jeffords (R)
Other Senators for 2001
An 'X' in the P column indicates a vote where a Senator's vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
00001 | Yea | 23-Jan | PN101 | On the Nomination | Confirmed | Confirmation: Mitchell E. Daniels, to be Director of the O.M.B. | |
00002 | Yea | 23-Jan | PN102 | On the Nomination | Confirmed | Nomination: Anthony Joseph Principi to be Secretary of Veterans Affairs | |
00003 | Yea | 23-Jan | PN93 | On the Nomination | Confirmed | Nomination: Melquiades Rafael Martinez, to be Secretary of H.U.D. | |
00004 | Yea | 24-Jan | PN98 | On the Nomination | Confirmed | Confirmation: Tommy G. Thompson to be Secretary of Health And Human Services | |
00005 | Yea | 24-Jan | PN104 | On the Nomination | Confirmed | Confirmation: Norman Y. Mineta to be Secretary of Transportation | |
00006 | Yea | 30-Jan | PN96 | On the Nomination | Confirmed | Confirmation: Gale Ann Norton to be Secretary of the Interior | |
00007 | Yea | 30-Jan | PN97 | On the Nomination | Confirmed | Nomination: Christine Todd Whitman, to be Administrator, E.P.A. | |
00008 | Yea | 01-Feb | PN107 | On the Nomination | Confirmed | Confirmation: John Ashcroft, of Missouri, to be Attorney General | |
00009 | Yea | 06-Feb | PN105 | On the Nomination | Confirmed | Confirmation: Robert B. Zoellick, to be U.S. Trade Representative | |
00010 | Yea | 07-Feb | S. 248 | On Passage of the Bill | Passed | S.248; United Nations Dues Payment bill | |
00011 | Yea | 08-Feb | S. 235 | On Passage of the Bill | Passed | S.235; Pipeline Safety Improvement Act of 2001 | |
00012 | Yea | 14-Feb | S. 320 | On Passage of the Bill | Passed | S. 320; Intellectual Property and High Technology Technical Amendments Act of 2001 | |
00013 | Yea | 15-Feb | PN111 | On the Nomination | Confirmed | Confirmation: Joe M. Allbaugh, of Texas, to be Director of FEMA | |
00014 | Yea | 28-Feb | PN168 | On the Nomination | Confirmed | Confirmation: John M. Duncan to be Deputy Undersecretary of the Treasury | |
00015 | Yea | 06-Mar | S.J.Res. 6 | On the Joint Resolution | Agreed to | S.J.Res. 6; Ergonomics Regulations resolution | |
00016 | Nay | 07-Mar | S. 420 | On the Amendment S.Amdt. 14 | Rejected | Wellstone Amdt. No. 14; To create an exemption for certain debtors that can demonstrate to the satisfaction of the court that the reason for the filing was a result of debts incurred through medical expenses. | |
00017 | Yea | 07-Mar | S. 420 | On the Motion to Table S.Amdt. 13 | Agreed to | Motion to Table Leahy Amendment No. 13; To provide small business creditors priority over larger businesses relating to distribution of the bankruptcy estate. | |
00018 | Nay | X | 08-Mar | S. 420 | On the Motion to Table S.Amdt. 17 | Agreed to | Motion to Table Durbin Amdt. No. 17, as modified; To make an amendment with respect to predatory lending practices, and for other purposes. |
00019 | Yea | 08-Mar | S. 420 | On the Motion to Table S.Amdt. 26 | Agreed to | Motion to Table Kerry Amdt. No. 26; To strike certain provisions relating to small businesses, and for other purposes, | |
00020 | Nay | X | 13-Mar | S. 420 | On the Motion to Table S.Amdt. 27 | Agreed to | Motion to Table Feinstein Amendment No. 27, as modified; To make an amendment with respect to extensions of credit to underage consumers. |
00021 | Nay | X | 13-Mar | S. 420 | On the Motion to Table S.Amdt. 39 | Agreed to | Motion to Table Kennedy Amdt. No. 39; To remove the dollar limitation on retirement savings protected in bankruptcy. |
00022 | Nay | 13-Mar | S. 420 | On the Motion S.Amdt. 29 | Rejected | Motion to Waive CBA re: Conrad Amendment No. 29; To establish an off-budget lockbox to strengthen Social Security and Medicare. | |
00023 | Yea | 13-Mar | S. 420 | On the Motion S.Amdt. 32 | Rejected | Motion to Waive CBA re: Sessions Amendment No. 32; To establish a procedure to safeguard the surpluses of the Social Security and Medicare hospital insurance trust funds. | |
00024 | Nay | X | 13-Mar | S. 420 | On the Motion to Table S.Amdt. 25 | Rejected | Motion to Table Schumer Amendment No. 25, as modified; To make an amendment with respect to the preservation of claims and defenses upon the sale or transfer of a predatory loan. |
00025 | Yea | 13-Mar | S. 420 | On the Motion to Table S.Amdt. 75 | Agreed to | Motion to Table Dodd Amdt. No. 75; To amend the Truth in Lending Act with respect to extensions of credit to consumers under the age of 21. | |
00026 | Yea | 14-Mar | S. 420 | On the Motion to Table S.Amdt. 78 | Agreed to | Motion to Table Wyden Amendment No. 78; To provide for the nondischargeability of debts arising from the exchange of electric energy. | |
00027 | Yea | 14-Mar | S. 420 | On the Motion to Table S.Amdt. 93 | Agreed to | Motion to Table Durbin Amendment No. 93; To provide a complete substitute. | |
00028 | Yea | 14-Mar | S. 420 | On the Motion to Table S.Amdt. 36 | Agreed to | Motion to Table Wellstone Amdt. No. 36, as modified; To disallow certain claims and prohibit coercive debt collection practices. | |
00029 | Yea | 14-Mar | S. 420 | On the Cloture Motion | Agreed to | Motion to Invoke Cloture on S.420; Bankruptcy Reform Act of 2001 | |
00030 | Nay | X | 15-Mar | S. 420 | On the Motion to Table S.Amdt. 68 | Rejected | Motion to Table Kohl Amdt. No. 68; To limit the value of certain real and personal property that a debtor may elect to exempt under State or local law, and for other purposes. |
00031 | Yea | 15-Mar | S. 420 | On the Amendment S.Amdt. 41 | Agreed to | Leahy Amendment No. 14, As Modified; To protect the identities of minor children in bankruptcy proceedings. | |
00032 | Yea | X | 15-Mar | S. 420 | On the Amendment S.Amdt. 19 | Agreed to | Leahy Amendment No. 19; To correct the treatment of certain spousal income for purposes of means testing. |
00033 | Nay | 15-Mar | S. 420 | On the Amendment S.Amdt. 70 | Rejected | Wellstone Amendment No. 70; To change the relevant time period in determining current monthly income. | |
00034 | Yea | X | 15-Mar | S. 420 | On the Amendment S.Amdt. 71 | Rejected | Wellstone Amdt. No. 71; To address the acceptable period of time between the filing of petitions for relief under chapter 12 of title 11, United States Code. |
00035 | Yea | 15-Mar | S. 420 | On the Amendment S.Amdt. 51 | Agreed to | Feingold Amendment No. 51, As Modified; To strike section 1310, relating to barring certain foreign judgments. | |
00036 | Yea | 15-Mar | S. 420 | On Passage of the Bill | Passed | S.420, As Amended; Bankruptcy Reform Act of 2001 | |
00037 | Yea | X | 19-Mar | S. 27 | On the Motion to Table S.Amdt. 112 | Agreed to | Motion To Table Domenici Amendment No. 112; To increase contribution limits in response to candidate's use of personal wealth and limit time to use contributions to repay personal loans to campaigns. |
00038 | Yea | 20-Mar | S. 27 | On the Amendment S.Amdt. 115 | Agreed to | Domenici Amendment No. 115; To amend the Federal Election Campaign Act of 1971 to modify contribution limits in response to expenditures of a candidate from personal funds. | |
00039 | Nay | X | 20-Mar | S. 27 | On the Amendment S.Amdt. 117 | Rejected | Bennett Amdt. No. 117; To amend the Federal Election Campaign Act of 1971 to prohibit separate segregated funds and nonconnected political committees from using soft money to subsidize hard dollar fundraising. |
00040 | Yea | 20-Mar | S. 27 | On the Motion to Table S.Amdt. 118 | Agreed to | Motion to Table Smith (OR) Amdt. No. 118; To prohibit candidates and Members of Congress from accepting certain contributions while Congress is in session. | |
00041 | Yea | X | 21-Mar | S. 27 | On the Amendment S.Amdt. 122 | Agreed to | Torricelli Amendment No. 122; To amend the Communications Act of 1934 to require television broadcast stations, and providers of cable or satellite television service, to provide lowest unit rate to committees of political parties purchasing time on behalf of candidates. |
00042 | Nay | 21-Mar | S. 27 | On the Amendment S.Amdt. 123 | Rejected | Wellstone Amdt. No. 123; To allow a State to enact voluntary public financing legislation regarding the election of Federal candidates in such State. | |
00043 | Yea | X | 21-Mar | S. 27 | On the Motion to Table S.Amdt. 134 | Agreed to | Motion to Table Hatch Amdt. No. 134; To strike section 304 and add a provision to require disclosure to and consent by shareholders and members regarding use of funds for political activities. |
00044 | Yea | X | 22-Mar | S. 27 | On the Motion to Table S.Amdt. 136 | Agreed to | Motion to Table Hatch Amdt. No. 136; To add a provision to require disclosure to shareholders and members regarding use of funds for political activities. |
00045 | Yea | 22-Mar | S. 27 | On the Amendment S.Amdt. 139 | Agreed to | Nickles Amdt. No. 139; To strike section 304. | |
00046 | Yea | X | 23-Mar | S. 27 | On the Motion to Table S.Amdt. 141 | Agreed to | Motion to Table Helms Amdt. No. 141, as modified; To require labor organizations to provide notice to members concerning their rights with respect to the expenditure of funds for activities unrelated to collective bargaining. |
00047 | Nay | 26-Mar | S.J.Res. 4 | On the Joint Resolution | Rejected | S.J.Res. 4; Campaign Finance resolution | |
00048 | Nay | 26-Mar | S. 27 | On the Amendment S.Amdt. 145 | Agreed to | Wellstone Amendment No. 145; To apply the prohibition on electioneering communications to targeted communications of certain tax-exempt organizations. | |
00049 | Yea | X | 27-Mar | S. 27 | On the Motion to Table S.Amdt. 146 | Agreed to | Motion to Table Hagel Amendment No. 146, Division I; To amend the Federal Election Campaign Act of 1971 to provide meaningful campaign finance reform through requiring better reporting, decreasing the role of soft money, and increasing individual contribution limits, and for other purposes. |
00050 | Nay | 27-Mar | S. 27 | On the Motion to Table S.Amdt. 146 | Rejected | Motion to Table Hagel Amdt. No. 146, Division II; To amend the Federal Election Campaign Act of 1971 to provide meaningful campaign finance reform through requiring better reporting, decreasing the role of soft money, and increasing individual contribution limits, and for other purposes. | |
00051 | Yea | X | 27-Mar | S. 27 | On the Motion to Table S.Amdt. 146 | Agreed to | Motion to Table Hagel Amdt. No. 146, Division III; To amend the Federal Election Campaign Act of 1971 to provide meaningful campaign finance reform through requiring better reporting, decreasing the role of soft money, and increasing individual contribution limits, and for other purposes. |
00052 | Nay | 27-Mar | S. 27 | On the Amendment S.Amdt. 148 | Rejected | Kerry Amendment No. 148; To amend the Federal Election Campaign Act of 1971 to provide partial public financing for Senate candidates who abide by voluntary spending limits. | |
00053 | Nay | 28-Mar | S. 27 | On the Motion to Table S.Amdt. 149 | Rejected | Motion to Table Thompson Amendment No. 149; To modify and index contribution limits. | |
00054 | Nay | X | 28-Mar | S. 27 | On the Motion to Table S.Amdt. 151 | Rejected | Motion to Table Feinstein Amendment No. 151; To amend the Federal Election Campaign Act of 1971 to clarify individual contribution limits. |
00055 | Yea | 28-Mar | S. 27 | On the Amendment S.Amdt. 149 | Agreed to | Thompson Amdt. No. 149, as modified; To modify and index contribution limits. | |
00056 | Yea | X | 28-Mar | S. 27 | On the Amendment S.Amdt. 153 | Agreed to | Schumer Amendment No. 153; To condition the availability of television media rates for national committees of political parties on the adherence of those committees to existing coordinated spending limits. |
00057 | Nay | X | 29-Mar | S. 27 | On the Amendment S.Amdt. 152 | Rejected | DeWine Amdt. No. 152; To strike title II, including section 204 of such title, as added by the amendment proposed by Mr. Wellstone (Amendment No. 145). |
00058 | Nay | 29-Mar | S. 27 | On the Amendment S.Amdt. 155 | Rejected | Harkin Amendment No. 155; To amend the Federal Election Campaign Act of 1971 to provide for a voluntary system of spending limits with respect to Senate election campaigns. | |
00059 | Yea | X | 29-Mar | S. 27 | On the Motion to Table S.Amdt. 156 | Agreed to | Motion to Table Frist Amdt. No. 156, as modified; To make certain provisions nonseverable, and to provide for expedited judicial review of any provision of, or amendment made by, this Act. |
00060 | Yea | 29-Mar | S. 27 | On the Motion to Table S.Amdt. 158 | Agreed to | Motion to Table Bingaman Amdt. No. 158; To provide candidates for election to Federal office with the opportunity to respond to negative political advertisements sponsored by noncandidates. | |
00061 | Yea | 29-Mar | S. 420 | On the Amendment S.Amdt. 61 | Agreed to | Specter Amdt. No. 140, as further modified; | |
00062 | Nay | 30-Mar | S. 27 | On the Amendment S.Amdt. 164 | Rejected | Reed Amendment No. 164, as modified; To make amendments regarding the enforcement authority and procedures of the Federal Election Commission. | |
00063 | Yea | X | 30-Mar | S. 27 | On the Amendment S.Amdt. 165 | Agreed to | McCain Amendment No. 165; Relating to coordination expenditure or other disbursement, a means of payment made in concert or cooperation with the candidate's authorized political committee, or their agents, or a political party committee or its agents. |
00064 | Yea | X | 02-Apr | S. 27 | On Passage of the Bill | Passed | S. 27, as amended; Bipartisan Campaign Reform Act of 2001 |
00065 | Yea | 03-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 173 | Agreed to | Grassley Amdt. No. 173; To revise certain provisions providing for a reserve fund for prescription drugs and medicare reform in the Senate. | |
00066 | Nay | 03-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 172 | Rejected | Baucus Amdt. No. 172; To establish a prescription drug benefit under Title XVIII of the Social Security Act, without using funds generated from either the Medicare or Social Security surpluses, that is voluntary; accessible to all beneficiaries; designed to assist beneficiaries with the high cost of prescription drugs, protect them from excessive out of pocket costs, and give them bargaining power in the marketplace; affordable to all beneficiaries and the program; administered using private sector entities and competitive purchasing techniques; and consistent with broader Medicare reform. | |
00067 | Yea | 04-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 174 | Agreed to | Grassley Amdt. No. 174; To provide for additional agriculture assistance. | |
00068 | Nay | 04-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 176 | Rejected | Johnson Amdt. No. 176; To provide emergency assistance to producers of agricultural commodities in fiscal year 2001, and additional funds for farm and conservation programs during fiscal years 2002 through 2001. | |
00069 | Yea | X | 04-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 185 | Agreed to | Harkin Amdt. No. 185; To make certain that no child is left behind and to maintain fiscal discipline by making a major investment in education and a commensurate reduction in the share of tax relief given to the wealthiest one percent of Americans. |
00070 | Yea | 04-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 186 | Agreed to | Specter Amdt. No. 186; Increase descretionary health funding by $700,000,000. | |
00071 | Nay | 04-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 188 | Rejected | Landrieu Amdt. No. 188; To amend the congressional budget to allow for the continued transformation of the military, to fulfill congressional commitments to provide quality health care for active and retired military families, and to continue improvements in compensation, housing, and other quality of life issues. | |
00072 | Yea | 04-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 189 | Agreed to | Warner Amdt. No. 189; To increase the levels of new budget authority and budget outlays provided for the National Defense (050) major functional category for fiscal year 2002, and to make corresponding adjustments necessitated by those increases. | |
00073 | Nay | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 191 | Rejected | Stabenow Amdt. No. 191; To eliminate further cuts in Medicare payments to home health agencies. | |
00074 | Yea | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 190 | Agreed to | Collins Amdt. No. 190; To establish a reserve fund to eliminate further cuts in medicare payments to home health agencies. | |
00075 | Yea | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 345 | Agreed to | Domenici Amdt. No. 345; To provide for tax relief. | |
00076 | Nay | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 202 | Rejected | Durbin Amdt. No. 202; To call for immediate action by the United States Senate on passage of an Economic Stimulus Package in FY01 and to provide for further tax cuts in Fiscal Years 2002-11 as part of a fiscally responsible budget that ensures maximum feasible debt reduction. | |
00077 | Nay | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 257 | Rejected | Corzine Amdt. No. 257; To increase natural resources, environment, energy and other spending to ensure full funding of the Land Conservation, Preservation, and Infrastructure Improvement Program; to help preserve the core operating budgets of the major environmental agencies to provide appropriate funding for activities related to enforcement of environmental statutes and setting of standards that protect natural resources and the public's health; to address contaminated brownfield sites and urban sprawl and promote smart growth; to save wildlife habitat and endangered species; and to address water quality and infrastructure, global climate change, and energy security, resources and efficiency. | |
00078 | Nay | X | 05-Apr | H.Con.Res. 83 | On the Motion S.Amdt. 288 | Rejected | Motion to Waive CBA re: Voinovich Amdt. No. 288; To improve the fiscal discipline of the budget process by creating a point of order against emergency spending that does not meet the definition of an emergency requirement. |
00079 | Yea | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 347 | Agreed to | Hutchison Amdt. No. 347; To eliminate the marriage penalty tax. | |
00080 | Yea | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 225 | Agreed to | Hollings Amdt. No. 225; To provide for a $85 billion tax rebate, and for other purposes. | |
00081 | Nay | X | 05-Apr | H.Con.Res. 83 | On the Motion S.Amdt. 201 | Rejected | Motion to Waive CBA re: Allen Amdt. No. 225; To provide for a tax cut accelerator. |
00082 | Yea | X | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 348 | Agreed to | Breaux Amdt. No. 348; To increase funding for IDEA. |
00083 | Nay | X | 05-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 349 | Rejected | Collins Amdt. No. 349; To provide tax credits for small business to purchase health insurance for their employees and to provide for the deductibility of health insurance for the self-employed and those who don't receive health insurance from their employers and for long-term care. |
00084 | Yea | X | 06-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 269 | Agreed to | Wellstone Amendment No. 269; To increase discretionary funding for veterans medical care by $1.718 billion in 2002 and each year thereafter to ensure that veterans have access to quality medical care. |
00085 | Yea | 06-Apr | H.Con.Res. 83 | On the Amendment S.Amdt. 351 | Agreed to | Bond Amdt. No. 351; Increase Veterans discretionary spending for FY02. | |
00086 | Yea | 06-Apr | H.Con.Res. 83 | On the Concurrent Resolution | Agreed to | H. Con. Res. 83, as amended; Budget Appropriations, FY2002 resolution | |
00087 | Yea | 25-Apr | S. 350 | On Passage of the Bill | Passed | S. 350, as amended; Brownfields Revitalization and Environmental Restoration Act of 2001 | |
00088 | Yea | 01-May | S. 1 | On Cloture on the Motion to Proceed | Agreed to | Cloture Motion on the Motion to Proceed to S.1; Better Education for Students and Teachers Act | |
00089 | Yea | 03-May | S. 1 | On the Amendment S.Amdt. 359 | Agreed to | Collins Amdt. No. 359; To improve the Read First Program. | |
00090 | Yea | 03-May | S. 1 | On the Amendment S.Amdt. 361 | Agreed to | Jeffords Amendment No. 361; To improve the provisions relating to certain assessments. | |
00091 | Yea | 03-May | S. 1 | On the Amendment S.Amdt. 365 | Agreed to | Dodd Amendment No. 365; To increase the authorization of appropriations for local educational agency grants. | |
00092 | Yea | 08-May | PN185 | On the Nomination | Confirmed | Confirmation: John Robert Bolton, of Maryland, to be Under Secretary of State for Arms Control / International Security | |
00093 | Nay | X | 08-May | S. 1 | On the Amendment S.Amdt. 372 | Rejected | Craig Amendment No. 372; To tie funding under the Elementary and Secondary Education Act of 1965 to improved student performance. |
00094 | Yea | X | 08-May | S. 1 | On the Amendment S.Amdt. 375 | Agreed to | Kennedy Amendment No. 375, as modified; To express the sense of the Senate regarding, and to authorize appropriations for, title II, part A of the Elementary and Secondary Education Act of 1965, with respect to the development of high-qualified teachers. |
00095 | Yea | 08-May | S. 1 | On the Amendment S.Amdt. 383 | Agreed to | Warner Amdt. No. 383, as modified; To provide a sense of the Senate regarding tax relief for elementary and secondary level educators. | |
00096 | Nay | 09-May | S. 1 | On the Amendment S.Amdt. 379 | Agreed to | Mikulski Amendment No. 379; To provide for the establishment of community technology centers. | |
00097 | Yea | 09-May | S. 1 | On the Amendment S.Amdt. 384 | Agreed to | McConnell Amendment No. 384, as modified; To provide for teacher liability protection. | |
00098 | Nay | X | 10-May | H.Con.Res. 83 | On the Conference Report | Agreed to | H.Con.Res. 83. Conference Report; Budget Appropriations, FY2002 resolution |
00099 | Yea | X | 10-May | S. 1 | On the Amendment S.Amdt. 403 | Agreed to | Wellstone Amdt. No. 403, as modified; To modify provisions relating to State assessments. |
00100 | Yea | X | 10-May | S. 1 | On the Amendment S.Amdt. 451 | Agreed to | Lincoln Amdt. No. 451; To express the sense of the Senate regarding, and authorize appropriations for, part A and part D of title III of the Elementary and Secondary Education Act of 1965. |
00101 | Yea | 14-May | S. 1 | On the Amendment S.Amdt. 460 | Agreed to | Reid Amdt. No. 460; To provide assistance to entities that emphasize language and life skills programs for limited English proficient students. | |
00102 | Yea | 14-May | S. 1 | On the Amendment S.Amdt. 376 | Agreed to | Cleland Amdt. No. 376, as modified; To provide for school safety. | |
00103 | Nay | 15-May | S. 1 | On the Amendment S.Amdt. 378 | Rejected | Murray Amendment No. 378; To provide for class reduction programs. | |
00104 | Nay | 15-May | S. 1 | On the Amendment S.Amdt. 477 | Agreed to | McCain Amdt. No.477; To express the sense of the Senate that S.27, the Bipartisan Campaign Reform Act of 2001, as passed by the Senate on April 2d should be engrossed and transmitted to the House of Representatives. | |
00105 | Yea | X | 16-May | S. 1 | On the Amendment S.Amdt. 563 | Agreed to | Boxer Amdt. No. 563; To express the sense of the Senate regarding, and authorize appropriations for, part F of title I of the Elementary and Secondary Education Act of 1965. |
00106 | Yea | X | 16-May | S. 1 | On the Amendment S.Amdt. 425 | Agreed to | Reed Amdt. No. 425, as modified; To make amendments regarding the Reading First Program. |
00107 | Yea | 16-May | S. 1 | On the Amendment S.Amdt. 649 | Rejected | Enzi Amdt. No. 649; To modify provisions relating to school construction. | |
00108 | Nay | 16-May | S. 1 | On the Amendment S.Amdt. 525 | Rejected | Harkin Amendment No. 525; To provide grants for the renovation of schools. | |
00109 | Nay | X | 16-May | S. 1 | On the Amendment S.Amdt. 550 | Agreed to | Hutchinson Amdt. No. 550; To liberalize the tax-exempt financing rules for public school construction. |
00110 | Nay | 17-May | S. 1 | On the Amendment S.Amdt. 622 | Rejected | Dayton Amdt. No. 622, as modified; To amend the Individuals with Disabilities Education Act to fully fund 40 percent of the average per pupil expenditure for programs under part B of such Act. | |
00111 | Nay | X | 17-May | S. 1 | On the Amendment S.Amdt. 443 | Agreed to | Voinovich Amendment No. 443; To amend the Higher Education Act of 1965 to extend loan forgiveness for certain loans to Head Start teachers. |
00112 | Nay | 17-May | H.R. 1836 | On the Amendment S.Amdt. 654 | Rejected | Conrad Amdt. No. 654; To accelerate the elimination of the marriage penalty in the standard deduction and 15-percent bracket and to modify the reduction in the marginal rate of tax. | |
00113 | Nay | X | 17-May | H.R. 1836 | On the Amendment S.Amdt. 659 | Rejected | Hutchison Amdt. No. 659; To begin the phase-in of the elimination of the marriage penalty in the standard deduction in 2002 and to offset the revenue loss. |
00114 | Nay | 17-May | H.R. 1836 | On the Amendment S.Amdt. 669 | Rejected | Schumer Amdt. No. 669; To increase the deduction for higher education expenses for certain taxpayers and to increase the tax credit for student loan interest. | |
00115 | Nay | X | 21-May | H.R. 1836 | On the Motion S.Amdt. 656 | Rejected | Motion to Waive CBA re: Gregg Amdt. No.656; To provide a temporary reduction in the maximum capital gains rate from 20 percent to 15 percent. |
00116 | Nay | 21-May | H.R. 1836 | On the Amendment S.Amdt. 674 | Rejected | Carnahan Amendment No. 674; To provide a marginal tax rate reduction for all taxpayers. | |
00117 | Yea | X | 21-May | H.R. 1836 | On the Motion S.Amdt. 679 | Rejected | Motion to Waive CBA re: Rockefeller Amendment No. 679; To delay the reduction of the top income tax rate for individuals until a real Medicare prescription drug benefit is enacted. |
00118 | Yea | X | 21-May | H.R. 1836 | On the Motion S.Amdt. 685 | Rejected | Motion to Waive CBA re: Bayh Amdt. No. 685, as modified; To preserve and protect the surpluses by providing a trigger to delay tax reductions and mandatory spending increases and limit discretionary spending if certain deficit targets are not met over the next 10 years. |
00119 | Nay | 21-May | H.R. 1836 | On the Amendment S.Amdt. 687 | Rejected | Graham Amdt. No. 687; To provide for a substitute amendment which amends the Internal Revenue Code of 1986 to provide for a 10-percent income tax bracket. | |
00120 | Nay | 21-May | H.R. 1836 | On the Amendment S.Amdt. 688 | Rejected | Graham Amdt. No. 688; To provide a reduction in State estate tax revenues in proportion to the reduction in Federal estate tax revenues. | |
00121 | Nay | 21-May | H.R. 1836 | On the Motion S.Amdt. 692 | Rejected | Motion to Waive Wellstone Motion to Commit to the Committee on Finance; To establish a reserve account to provide funds for Federal education programs. | |
00122 | Yea | X | 21-May | H.R. 1836 | On the Motion S.Amdt. 703 | Rejected | Motion to Waive CBA re: Byrd Amdt. No. 703; To strike all marginal rate tax cuts except for the establishment of the 10 percent rate and strike all estate and gift tax provisions taking effect after 2006 in order to provide funds to strengthen social security, extend the solvency of the Social Security Trust Funds, maintain progressivity in the social security benefit system, continue to lift more seniors out of poverty, extend the solvency of the Medicare Trust Funds, and provide prescription drug benefits. |
00123 | Yea | X | 21-May | H.R. 1836 | On the Amendment S.Amdt. 695 | Rejected | Dodd Amdt. No. 695; To limit the reduction in the 39.6% rate to 38% and to replace the estate tax repeal with increases in the unified credit and the family-owned business exclusion so that the savings may be used for Federal debt reduction and improvements to the Nation's nontransportation infrastructure. |
00124 | Nay | 21-May | H.R. 1836 | On the Amendment S.Amdt. 713 | Rejected | Dorgan Amendment No. 713; Replacing the estate tax repeal with a phased-in increase in the exemption amount to $4,000,000, an unlimited qualified family-owned business exclusion beginning in 2003, and a reduction in the top rate to 45 percent. | |
00125 | Nay | 21-May | H.R. 1836 | On the Motion S.Amdt. 717 | Rejected | Motion to Waive CBA re: Bingaman Amdt. No. 717; To provide energy conservation and production tax incentives. | |
00126 | Yea | X | 21-May | H.R. 1836 | On the Amendment S.Amdt. 660 | Rejected | McCain Amendment No. 660; To limit the reduction in the 39.6 rate bracket to 1 percentage point and to increase the maximum taxable income subject to the 15 percent rate. |
00127 | Nay | 21-May | H.R. 1836 | On the Motion | Rejected | Motion to Waive CBA re: Motion to Commit to the Committee on Finance; Economic Growth and Tax Relief Reconciliation Act of 2001 | |
00128 | Nay | 21-May | H.R. 1836 | On the Motion S.Amdt. 723 | Rejected | Motion to Waive CBA re: Smith (NH) Amdt. No. 723 ; To make permanent the moratorium on the imposition of taxes on the Internet. | |
00129 | Yea | 21-May | H.R. 1836 | On the Amendment S.Amdt. 680 | Agreed to | Smith Amendment No. 680; To remove the limitation that certain survivor benefits can only be excluded with respect to individuals dying after December 31, 1996. | |
00130 | Yea | X | 21-May | H.R. 1836 | On the Motion S.Amdt. 684 | Rejected | Motion to Waive CBA re: Kennedy Amdt. No. 684; To provide that reductions of the top marginal income tax rate will not take effect unless funding is provided at the levels authorized in amendments to S. 1, Better Education for Students and Teachers Act, that have been adopted by the Senate with respect to the Individuals With Disabilities Education act, title I (State Grants for Disadvantaged Students) and part A of title II (Teacher Quality) of the Elementary and Secondary Education Act of 1965 (as amended by S. 1), and provisions of such Act concerning the education of students with limited English proficiency, and after school care in 21st Century Learning Centers. |
00131 | Yea | 21-May | H.R. 1836 | On the Decision of the Chair | Sustained | Shall the Decision Stand as Judgement of the Senate?; Economic Growth and Tax Relief Reconciliation Act of 2001 | |
00132 | Nay | 22-May | H.R. 1836 | On the Motion S.Amdt. 724 | Rejected | Motion to Waive CBA re: Feingold Amendment No. 724; To eliminate the Medicaid death tax. | |
00133 | Nay | 22-May | H.R. 1836 | On the Amendment S.Amdt. 725 | Rejected | Feingold Amendment No. 725; To increase the income limits applicable to the 10 percent rate bracket for individual income taxes. | |
00134 | Nay | 22-May | H.R. 1836 | On the Motion | Rejected | Feingold Motion to Commit H.R. 1836 to the Committee on Finance; Economic Growth and Tax Relief Reconciliation Act of 2001 | |
00135 | Nay | 22-May | H.R. 1836 | On the Amendment S.Amdt. 726 | Rejected | Feingold Amdt. No. 726; To preserve the estate tax for estates of more than $100 million in size and increase the income limits applicable to the 10 percent rate bracket for individual income taxes. | |
00136 | Yea | X | 22-May | H.R. 1836 | On the Amendment S.Amdt. 711 | Rejected | Lincoln Amendment No. 711; To eliminate expenditures for tuition, fees, and room and board as qualified elementary and secondary education expenses for distributions made from education individual retirement accounts. |
00137 | Nay | 22-May | H.R. 1836 | On the Motion S.Amdt. 727 | Rejected | Motion to Waive the CBA re: Harkin Amendment No. 727; To delay the effective date of the reductions in the tax rate relating to the highest rate bracket until the enactment of legislation that ensures the long-term solvency of the social security and medicare trust funds. | |
00138 | Nay | 22-May | H.R. 1836 | On the Amendment S.Amdt. 721 | Rejected | Kerry Amdt. No. 721; To exempt individual taxpayers with adjusted gross incomes below $100,000 from the alternative minimum tax and modify the reduction in the top marginal rate. | |
