Voting Record by Representative
2009 Session
Alphabetical by name
| Representative | Yea | Nay | Present | No Vote | Party Defections |
| Abercrombie (R) | 553 | 90 | 5 | 95 (9.59 %) | 6 (0.61 %) |
| Ackerman (R) | 593 | 95 | 3 | 52 (5.25 %) | 5 (0.50 %) |
| Aderholt (D) | 441 | 255 | 4 | 43 (4.34 %) | 31 (3.13 %) |
| Adler (NJ) (R) | 624 | 94 | 4 | 21 (2.12 %) | 51 (5.15 %) |
| Akin (D) | 422 | 309 | 4 | 8 (0.81 %) | 43 (4.34 %) |
| Alexander (D) | 435 | 261 | 4 | 43 (4.34 %) | 22 (2.22 %) |
| Altmire (R) | 623 | 116 | 4 | 0 (0.00 %) | 79 (7.97 %) |
| Andrews (R) | 627 | 90 | 4 | 22 (2.22 %) | 1 (0.10 %) |
| Arcuri (R) | 624 | 102 | 4 | 13 (1.31 %) | 58 (5.85 %) |
| Austria (D) | 474 | 258 | 4 | 7 (0.71 %) | 23 (2.32 %) |
| Baca (R) | 627 | 91 | 4 | 21 (2.12 %) | 6 (0.61 %) |
| Bachmann (D) | 393 | 272 | 3 | 75 (7.57 %) | 28 (2.83 %) |
| Bachus (D) | 453 | 266 | 4 | 20 (2.02 %) | 26 (2.62 %) |
| Baird (R) | 581 | 129 | 5 | 28 (2.83 %) | 54 (5.45 %) |
| Baldwin (R) | 609 | 108 | 5 | 21 (2.12 %) | 15 (1.51 %) |
| Barrett (SC) (D) | 271 | 198 | 12 | 262 (26.44 %) | 22 (2.22 %) |
| Barrow (R) | 631 | 88 | 4 | 20 (2.02 %) | 44 (4.44 %) |
| Bartlett (D) | 471 | 259 | 7 | 6 (0.61 %) | 54 (5.45 %) |
| Barton (TX) (D) | 458 | 256 | 5 | 24 (2.42 %) | 45 (4.54 %) |
| Bean (R) | 591 | 105 | 4 | 43 (4.34 %) | 35 (3.53 %) |
| Becerra (R) | 614 | 99 | 5 | 25 (2.52 %) | 8 (0.81 %) |
| Berkley (R) | 620 | 89 | 4 | 30 (3.03 %) | 9 (0.91 %) |
| Berman (R) | 609 | 89 | 3 | 42 (4.24 %) | 4 (0.40 %) |
| Berry (R) | 603 | 112 | 4 | 24 (2.42 %) | 35 (3.53 %) |
| Biggert (D) | 478 | 253 | 4 | 8 (0.81 %) | 54 (5.45 %) |
| Bilbray (D) | 475 | 254 | 4 | 10 (1.01 %) | 37 (3.73 %) |
| Bilirakis (D) | 475 | 257 | 4 | 7 (0.71 %) | 33 (3.33 %) |
| Bishop (GA) (R) | 631 | 85 | 3 | 24 (2.42 %) | 13 (1.31 %) |
| Bishop (NY) (R) | 622 | 104 | 3 | 14 (1.41 %) | 19 (1.92 %) |
| Bishop (UT) (D) | 394 | 265 | 7 | 77 (7.77 %) | 27 (2.72 %) |
| Blackburn (D) | 432 | 288 | 5 | 18 (1.82 %) | 40 (4.04 %) |
| Blumenauer (R) | 610 | 107 | 5 | 21 (2.12 %) | 16 (1.61 %) |
| Blunt (D) | 409 | 265 | 4 | 65 (6.56 %) | 24 (2.42 %) |
| Boccieri (R) | 628 | 107 | 4 | 4 (0.40 %) | 47 (4.74 %) |
| Boehner (D) | 411 | 271 | 4 | 58 (5.85 %) | 29 (2.93 %) |
| Bonner (D) | 427 | 262 | 16 | 38 (3.83 %) | 29 (2.93 %) |
| Bono Mack (D) | 471 | 245 | 4 | 23 (2.32 %) | 35 (3.53 %) |
| Boozman (D) | 459 | 278 | 4 | 2 (0.20 %) | 14 (1.41 %) |
| Boren (R) | 608 | 122 | 4 | 9 (0.91 %) | 81 (8.17 %) |
| Boswell (R) | 620 | 95 | 4 | 24 (2.42 %) | 11 (1.11 %) |
| Boucher (R) | 596 | 80 | 3 | 64 (6.46 %) | 11 (1.11 %) |
| Boustany (D) | 440 | 270 | 4 | 29 (2.93 %) | 23 (2.32 %) |
| Boyd (R) | 598 | 95 | 4 | 46 (4.64 %) | 30 (3.03 %) |
| Brady (PA) (R) | 616 | 98 | 4 | 25 (2.52 %) | 3 (0.30 %) |
| Brady (TX) (D) | 410 | 294 | 4 | 35 (3.53 %) | 33 (3.33 %) |
| Braley (IA) (R) | 582 | 98 | 4 | 59 (5.95 %) | 10 (1.01 %) |
| Bright (R) | 553 | 160 | 6 | 24 (2.42 %) | 176 (17.76 %) |
| Broun (GA) (D) | 359 | 332 | 4 | 48 (4.84 %) | 91 (9.18 %) |
| Brown (SC) (D) | 447 | 261 | 4 | 31 (3.13 %) | 20 (2.02 %) |
| Brown, Corrine (R) | 571 | 91 | 5 | 76 (7.67 %) | 8 (0.81 %) |
| Brown-Waite, Ginny (D) | 460 | 247 | 5 | 31 (3.13 %) | 46 (4.64 %) |
| Buchanan (D) | 485 | 237 | 8 | 13 (1.31 %) | 51 (5.15 %) |
| Burgess (D) | 413 | 284 | 3 | 43 (4.34 %) | 42 (4.24 %) |
| Burton (IN) (D) | 445 | 286 | 7 | 5 (0.50 %) | 32 (3.23 %) |
| Butterfield (R) | 599 | 92 | 17 | 35 (3.53 %) | 16 (1.61 %) |
| Buyer (D) | 439 | 251 | 5 | 48 (4.84 %) | 37 (3.73 %) |
| Calvert (D) | 469 | 262 | 4 | 8 (0.81 %) | 20 (2.02 %) |
| Camp (D) | 470 | 254 | 4 | 15 (1.51 %) | 35 (3.53 %) |
| Campbell (D) | 362 | 282 | 7 | 92 (9.28 %) | 69 (6.96 %) |
| Cantor (D) | 433 | 270 | 6 | 34 (3.43 %) | 24 (2.42 %) |
| Cao (D) | 465 | 217 | 4 | 57 (5.75 %) | 83 (8.38 %) |
| Capito (D) | 502 | 231 | 4 | 6 (0.61 %) | 49 (4.94 %) |
| Capps (R) | 628 | 96 | 4 | 15 (1.51 %) | 3 (0.30 %) |
| Capuano (R) | 506 | 87 | 3 | 147 (14.83 %) | 7 (0.71 %) |
| Cardoza (R) | 607 | 94 | 4 | 38 (3.83 %) | 20 (2.02 %) |
| Carnahan (R) | 635 | 88 | 4 | 16 (1.61 %) | 4 (0.40 %) |
| Carney (R) | 543 | 113 | 4 | 83 (8.38 %) | 68 (6.86 %) |
| Carson (IN) (R) | 640 | 98 | 4 | 1 (0.10 %) | 5 (0.50 %) |
| Carter (D) | 403 | 280 | 4 | 56 (5.65 %) | 36 (3.63 %) |
| Cassidy (D) | 443 | 252 | 5 | 43 (4.34 %) | 34 (3.43 %) |
| Castle (D) | 503 | 236 | 4 | 0 (0.00 %) | 65 (6.56 %) |
| Castor (FL) (R) | 610 | 96 | 18 | 19 (1.92 %) | 17 (1.72 %) |
| Chaffetz (D) | 444 | 292 | 5 | 2 (0.20 %) | 70 (7.06 %) |
| Chandler (R) | 626 | 84 | 18 | 15 (1.51 %) | 34 (3.43 %) |
| Childers (R) | 588 | 139 | 4 | 12 (1.21 %) | 145 (14.63 %) |
| Chu (R) | 299 | 32 | 2 | 4 (0.40 %) | 0 (0.00 %) |
| Clarke (R) | 609 | 103 | 4 | 27 (2.72 %) | 13 (1.31 %) |
| Clay (R) | 607 | 90 | 4 | 42 (4.24 %) | 19 (1.92 %) |
| Cleaver (R) | 625 | 99 | 4 | 15 (1.51 %) | 10 (1.01 %) |
| Clyburn (R) | 626 | 99 | 4 | 14 (1.41 %) | 6 (0.61 %) |
| Coble (D) | 429 | 291 | 4 | 19 (1.92 %) | 35 (3.53 %) |
| Coffman (CO) (D) | 442 | 280 | 4 | 17 (1.72 %) | 33 (3.33 %) |
| Cohen (R) | 635 | 101 | 4 | 3 (0.30 %) | 9 (0.91 %) |
| Cole (D) | 447 | 278 | 4 | 14 (1.41 %) | 22 (2.22 %) |
| Conaway (D) | 407 | 298 | 19 | 19 (1.92 %) | 56 (5.65 %) |
| Connolly (VA) (R) | 633 | 98 | 4 | 8 (0.81 %) | 19 (1.92 %) |
| Conyers (R) | 536 | 92 | 4 | 111 (11.20 %) | 18 (1.82 %) |
| Cooper (R) | 617 | 97 | 5 | 24 (2.42 %) | 17 (1.72 %) |
| Costa (R) | 612 | 98 | 3 | 30 (3.03 %) | 30 (3.03 %) |
| Costello (R) | 589 | 104 | 4 | 46 (4.64 %) | 26 (2.62 %) |
| Courtney (R) | 629 | 95 | 5 | 14 (1.41 %) | 13 (1.31 %) |
| Crenshaw (D) | 439 | 258 | 4 | 42 (4.24 %) | 21 (2.12 %) |
| Crowley (R) | 613 | 100 | 4 | 26 (2.62 %) | 8 (0.81 %) |
| Cuellar (R) | 639 | 86 | 4 | 14 (1.41 %) | 25 (2.52 %) |
| Culberson (D) | 421 | 293 | 5 | 24 (2.42 %) | 35 (3.53 %) |
| Cummings (R) | 629 | 97 | 4 | 13 (1.31 %) | 6 (0.61 %) |
| Dahlkemper (R) | 633 | 99 | 5 | 6 (0.61 %) | 39 (3.94 %) |
| Davis (AL) (R) | 573 | 72 | 3 | 95 (9.59 %) | 26 (2.62 %) |
| Davis (CA) (R) | 636 | 96 | 5 | 6 (0.61 %) | 2 (0.20 %) |
| Davis (IL) (R) | 585 | 92 | 4 | 62 (6.26 %) | 4 (0.40 %) |
| Davis (KY) (D) | 442 | 285 | 4 | 12 (1.21 %) | 23 (2.32 %) |
| Davis (TN) (R) | 604 | 101 | 4 | 34 (3.43 %) | 35 (3.53 %) |
| Deal (GA) (D) | 321 | 269 | 5 | 148 (14.93 %) | 36 (3.63 %) |
| DeFazio (R) | 615 | 96 | 6 | 26 (2.62 %) | 18 (1.82 %) |
| DeGette (R) | 622 | 95 | 4 | 22 (2.22 %) | 5 (0.50 %) |
| Delahunt (R) | 563 | 91 | 5 | 84 (8.48 %) | 12 (1.21 %) |
| DeLauro (R) | 628 | 97 | 4 | 14 (1.41 %) | 6 (0.61 %) |
| Dent (D) | 504 | 221 | 18 | 0 (0.00 %) | 76 (7.67 %) |
| Diaz-Balart, L. (D) | 491 | 221 | 13 | 18 (1.82 %) | 64 (6.46 %) |
| Diaz-Balart, M. (D) | 489 | 229 | 4 | 21 (2.12 %) | 52 (5.25 %) |
| Dicks (R) | 632 | 89 | 4 | 18 (1.82 %) | 2 (0.20 %) |
| Dingell (R) | 611 | 98 | 4 | 30 (3.03 %) | 12 (1.21 %) |
| Doggett (R) | 625 | 105 | 4 | 9 (0.91 %) | 21 (2.12 %) |
| Donnelly (IN) (R) | 597 | 134 | 8 | 4 (0.40 %) | 95 (9.59 %) |
| Doyle (R) | 593 | 86 | 4 | 60 (6.05 %) | 7 (0.71 %) |
| Dreier (D) | 447 | 270 | 4 | 22 (2.22 %) | 25 (2.52 %) |
| Driehaus (R) | 619 | 114 | 5 | 5 (0.50 %) | 39 (3.94 %) |
| Duncan (D) | 409 | 320 | 5 | 9 (0.91 %) | 71 (7.16 %) |
| Edwards (MD) (R) | 618 | 110 | 7 | 8 (0.81 %) | 20 (2.02 %) |
| Edwards (TX) (R) | 627 | 89 | 3 | 24 (2.42 %) | 14 (1.41 %) |
| Ehlers (D) | 474 | 236 | 4 | 29 (2.93 %) | 69 (6.96 %) |
| Ellison (R) | 597 | 87 | 5 | 54 (5.45 %) | 14 (1.41 %) |
| Ellsworth (R) | 589 | 139 | 5 | 10 (1.01 %) | 91 (9.18 %) |
| Emerson (D) | 465 | 253 | 4 | 21 (2.12 %) | 41 (4.14 %) |
| Engel (R) | 591 | 93 | 5 | 54 (5.45 %) | 4 (0.40 %) |
| Eshoo (R) | 622 | 98 | 4 | 19 (1.92 %) | 4 (0.40 %) |
| Etheridge (R) | 631 | 91 | 4 | 17 (1.72 %) | 14 (1.41 %) |
| Fallin (D) | 451 | 274 | 5 | 13 (1.31 %) | 14 (1.41 %) |
| Farr (R) | 618 | 100 | 6 | 19 (1.92 %) | 12 (1.21 %) |
| Fattah (R) | 621 | 97 | 3 | 22 (2.22 %) | 5 (0.50 %) |
| Filner (R) | 616 | 110 | 4 | 13 (1.31 %) | 22 (2.22 %) |
| Flake (D) | 348 | 355 | 4 | 36 (3.63 %) | 110 (11.10 %) |
| Fleming (D) | 464 | 269 | 4 | 6 (0.61 %) | 21 (2.12 %) |
| Forbes (D) | 459 | 262 | 4 | 18 (1.82 %) | 26 (2.62 %) |
| Fortenberry (D) | 479 | 248 | 5 | 11 (1.11 %) | 44 (4.44 %) |
| Foster (R) | 630 | 107 | 5 | 1 (0.10 %) | 43 (4.34 %) |
| Foxx (D) | 417 | 319 | 5 | 2 (0.20 %) | 54 (5.45 %) |
| Frank (MA) (R) | 604 | 99 | 3 | 37 (3.73 %) | 14 (1.41 %) |
| Franks (AZ) (D) | 399 | 331 | 4 | 9 (0.91 %) | 55 (5.55 %) |
| Frelinghuysen (D) | 483 | 245 | 4 | 11 (1.11 %) | 40 (4.04 %) |
| Fudge (R) | 607 | 100 | 4 | 32 (3.23 %) | 11 (1.11 %) |
| Gallegly (D) | 448 | 259 | 4 | 32 (3.23 %) | 20 (2.02 %) |
| Garamendi (R) | 101 | 8 | 2 | 2 (0.20 %) | 0 (0.00 %) |
| Garrett (NJ) (D) | 414 | 306 | 4 | 19 (1.92 %) | 62 (6.26 %) |
| Gerlach (D) | 458 | 218 | 4 | 63 (6.36 %) | 56 (5.65 %) |
| Giffords (R) | 615 | 116 | 4 | 8 (0.81 %) | 63 (6.36 %) |
| Gillibrand (R) | 18 | 4 | 1 | 0 (0.00 %) | 1 (0.10 %) |
| Gingrey (GA) (D) | 422 | 283 | 4 | 34 (3.43 %) | 40 (4.04 %) |
| Gohmert (D) | 406 | 254 | 8 | 75 (7.57 %) | 48 (4.84 %) |
| Gonzalez (R) | 609 | 96 | 4 | 34 (3.43 %) | 2 (0.20 %) |
| Goodlatte (D) | 454 | 280 | 4 | 5 (0.50 %) | 32 (3.23 %) |
| Gordon (TN) (R) | 613 | 87 | 4 | 39 (3.94 %) | 21 (2.12 %) |
| Granger (D) | 408 | 246 | 4 | 85 (8.58 %) | 23 (2.32 %) |
| Graves (D) | 427 | 264 | 4 | 48 (4.84 %) | 10 (1.01 %) |
| Grayson (R) | 626 | 94 | 6 | 17 (1.72 %) | 12 (1.21 %) |
| Green, Al (R) | 637 | 98 | 4 | 4 (0.40 %) | 3 (0.30 %) |
| Green, Gene (R) | 619 | 92 | 7 | 25 (2.52 %) | 9 (0.91 %) |
| Griffith (R) | 587 | 138 | 4 | 14 (1.41 %) | 117 (11.81 %) |
| Grijalva (R) | 539 | 97 | 5 | 102 (10.29 %) | 10 (1.01 %) |
| Guthrie (D) | 475 | 262 | 4 | 2 (0.20 %) | 19 (1.92 %) |
| Gutierrez (R) | 556 | 90 | 3 | 91 (9.18 %) | 11 (1.11 %) |
| Hall (NY) (R) | 611 | 86 | 4 | 42 (4.24 %) | 10 (1.01 %) |
| Hall (TX) (D) | 453 | 259 | 4 | 27 (2.72 %) | 29 (2.93 %) |
| Halvorson (R) | 637 | 99 | 4 | 3 (0.30 %) | 37 (3.73 %) |
| Hare (R) | 640 | 95 | 5 | 3 (0.30 %) | 7 (0.71 %) |
| Harman (R) | 585 | 77 | 2 | 79 (7.97 %) | 6 (0.61 %) |
| Harper (D) | 448 | 270 | 8 | 17 (1.72 %) | 31 (3.13 %) |
| Hastings (FL) (R) | 619 | 94 | 5 | 25 (2.52 %) | 3 (0.30 %) |
| Hastings (WA) (D) | 434 | 262 | 15 | 29 (2.93 %) | 36 (3.63 %) |
| Heinrich (R) | 635 | 97 | 5 | 6 (0.61 %) | 15 (1.51 %) |
| Heller (D) | 462 | 256 | 4 | 21 (2.12 %) | 43 (4.34 %) |
| Hensarling (D) | 412 | 299 | 4 | 28 (2.83 %) | 55 (5.55 %) |
| Herger (D) | 434 | 293 | 4 | 12 (1.21 %) | 24 (2.42 %) |
| Herseth Sandlin (R) | 620 | 96 | 4 | 23 (2.32 %) | 41 (4.14 %) |
| Higgins (R) | 620 | 90 | 4 | 29 (2.93 %) | 6 (0.61 %) |
| Hill (R) | 536 | 179 | 5 | 23 (2.32 %) | 118 (11.91 %) |
| Himes (R) | 620 | 103 | 4 | 16 (1.61 %) | 32 (3.23 %) |
| Hinchey (R) | 588 | 105 | 5 | 45 (4.54 %) | 15 (1.51 %) |
| Hinojosa (R) | 595 | 87 | 4 | 57 (5.75 %) | 4 (0.40 %) |
| Hirono (R) | 614 | 103 | 5 | 21 (2.12 %) | 12 (1.21 %) |
| Hodes (R) | 621 | 99 | 6 | 17 (1.72 %) | 32 (3.23 %) |
| Hoekstra (D) | 405 | 270 | 4 | 64 (6.46 %) | 27 (2.72 %) |
| Holden (R) | 630 | 92 | 4 | 17 (1.72 %) | 22 (2.22 %) |
| Holt (R) | 622 | 104 | 4 | 13 (1.31 %) | 11 (1.11 %) |
| Honda (R) | 607 | 106 | 5 | 25 (2.52 %) | 15 (1.51 %) |
| Hoyer (R) | 613 | 94 | 4 | 32 (3.23 %) | 2 (0.20 %) |
| Hunter (D) | 453 | 284 | 4 | 2 (0.20 %) | 16 (1.61 %) |
| Inglis (D) | 445 | 289 | 4 | 5 (0.50 %) | 38 (3.83 %) |
| Inslee (R) | 633 | 93 | 4 | 13 (1.31 %) | 5 (0.50 %) |
| Israel (R) | 607 | 93 | 4 | 39 (3.94 %) | 4 (0.40 %) |
| Issa (D) | 433 | 289 | 5 | 16 (1.61 %) | 36 (3.63 %) |
| Jackson (IL) (R) | 613 | 101 | 4 | 25 (2.52 %) | 7 (0.71 %) |
| Jackson-Lee (TX) (R) | 611 | 94 | 4 | 34 (3.43 %) | 10 (1.01 %) |
| Jenkins (D) | 459 | 280 | 4 | 0 (0.00 %) | 25 (2.52 %) |
| Johnson (GA) (R) | 610 | 96 | 6 | 31 (3.13 %) | 11 (1.11 %) |
| Johnson (IL) (D) | 422 | 243 | 4 | 74 (7.47 %) | 93 (9.38 %) |
| Johnson, E. B. (R) | 602 | 105 | 5 | 31 (3.13 %) | 13 (1.31 %) |
| Johnson, Sam (D) | 399 | 276 | 4 | 64 (6.46 %) | 42 (4.24 %) |
| Jones (D) | 487 | 241 | 5 | 10 (1.01 %) | 87 (8.78 %) |
| Jordan (OH) (D) | 403 | 319 | 4 | 17 (1.72 %) | 44 (4.44 %) |
| Kagen (R) | 620 | 91 | 5 | 27 (2.72 %) | 13 (1.31 %) |
| Kanjorski (R) | 618 | 102 | 3 | 20 (2.02 %) | 20 (2.02 %) |
| Kaptur (R) | 602 | 99 | 9 | 33 (3.33 %) | 30 (3.03 %) |
| Kennedy (R) | 549 | 63 | 3 | 128 (12.92 %) | 4 (0.40 %) |
| Kildee (R) | 639 | 99 | 4 | 1 (0.10 %) | 8 (0.81 %) |
| Kilpatrick (MI) (R) | 606 | 103 | 5 | 29 (2.93 %) | 14 (1.41 %) |
| Kilroy (R) | 624 | 94 | 4 | 21 (2.12 %) | 12 (1.21 %) |
| Kind (R) | 601 | 115 | 4 | 23 (2.32 %) | 35 (3.53 %) |
| King (IA) (D) | 422 | 298 | 4 | 19 (1.92 %) | 54 (5.45 %) |
| King (NY) (D) | 483 | 245 | 5 | 10 (1.01 %) | 48 (4.84 %) |
| Kingston (D) | 410 | 307 | 4 | 22 (2.22 %) | 55 (5.55 %) |
| Kirk (D) | 460 | 229 | 4 | 50 (5.05 %) | 58 (5.85 %) |
| Kirkpatrick (AZ) (R) | 595 | 129 | 4 | 15 (1.51 %) | 88 (8.88 %) |
| Kissell (R) | 628 | 93 | 5 | 17 (1.72 %) | 29 (2.93 %) |
| Klein (FL) (R) | 624 | 90 | 4 | 25 (2.52 %) | 12 (1.21 %) |
| Kline (MN) (D) | 444 | 275 | 12 | 12 (1.21 %) | 33 (3.33 %) |
| Kosmas (R) | 607 | 112 | 4 | 20 (2.02 %) | 55 (5.55 %) |
| Kratovil (R) | 566 | 171 | 4 | 2 (0.20 %) | 126 (12.71 %) |
| Kucinich (R) | 576 | 155 | 7 | 5 (0.50 %) | 68 (6.86 %) |
| Lamborn (D) | 418 | 311 | 4 | 10 (1.01 %) | 51 (5.15 %) |
| Lance (D) | 513 | 225 | 4 | 1 (0.10 %) | 65 (6.56 %) |
| Langevin (R) | 634 | 93 | 5 | 11 (1.11 %) | 4 (0.40 %) |
| Larsen (WA) (R) | 604 | 98 | 4 | 37 (3.73 %) | 7 (0.71 %) |
| Larson (CT) (R) | 589 | 96 | 3 | 55 (5.55 %) | 3 (0.30 %) |
| Latham (D) | 477 | 249 | 13 | 4 (0.40 %) | 34 (3.43 %) |
| LaTourette (D) | 483 | 228 | 4 | 28 (2.83 %) | 61 (6.16 %) |
| Latta (D) | 439 | 300 | 4 | 0 (0.00 %) | 23 (2.32 %) |
| Lee (CA) (R) | 615 | 114 | 7 | 7 (0.71 %) | 24 (2.42 %) |
| Lee (NY) (D) | 479 | 248 | 4 | 12 (1.21 %) | 36 (3.63 %) |
| Levin (R) | 628 | 99 | 4 | 12 (1.21 %) | 4 (0.40 %) |
| Lewis (CA) (D) | 463 | 264 | 4 | 12 (1.21 %) | 29 (2.93 %) |
| Lewis (GA) (R) | 537 | 74 | 3 | 129 (13.02 %) | 11 (1.11 %) |
| Linder (D) | 396 | 293 | 4 | 50 (5.05 %) | 47 (4.74 %) |
| Lipinski (R) | 618 | 93 | 5 | 27 (2.72 %) | 23 (2.32 %) |
| LoBiondo (D) | 500 | 239 | 4 | 0 (0.00 %) | 70 (7.06 %) |
| Loebsack (R) | 614 | 101 | 6 | 22 (2.22 %) | 15 (1.51 %) |
| Lofgren, Zoe (R) | 585 | 101 | 17 | 40 (4.04 %) | 23 (2.32 %) |
| Lowey (R) | 630 | 93 | 4 | 16 (1.61 %) | 3 (0.30 %) |
| Lucas (D) | 426 | 262 | 4 | 51 (5.15 %) | 17 (1.72 %) |
| Luetkemeyer (D) | 460 | 271 | 4 | 8 (0.81 %) | 20 (2.02 %) |
| Luján (R) | 633 | 94 | 5 | 11 (1.11 %) | 8 (0.81 %) |
| Lummis (D) | 410 | 317 | 4 | 12 (1.21 %) | 54 (5.45 %) |
| Lungren, Daniel E. (D) | 456 | 270 | 4 | 13 (1.31 %) | 25 (2.52 %) |
| Lynch (R) | 619 | 93 | 4 | 27 (2.72 %) | 10 (1.01 %) |
| Mack (D) | 433 | 286 | 4 | 20 (2.02 %) | 33 (3.33 %) |
| Maffei (R) | 632 | 93 | 4 | 14 (1.41 %) | 20 (2.02 %) |
| Maloney (R) | 567 | 88 | 4 | 84 (8.48 %) | 2 (0.20 %) |
| Manzullo (D) | 438 | 289 | 4 | 12 (1.21 %) | 37 (3.73 %) |
| Marchant (D) | 402 | 287 | 4 | 50 (5.05 %) | 34 (3.43 %) |
| Markey (CO) (R) | 614 | 107 | 4 | 18 (1.82 %) | 38 (3.83 %) |
| Markey (MA) (R) | 621 | 103 | 4 | 15 (1.51 %) | 12 (1.21 %) |
| Marshall (R) | 617 | 99 | 6 | 21 (2.12 %) | 72 (7.27 %) |
| Massa (R) | 622 | 108 | 4 | 9 (0.91 %) | 35 (3.53 %) |
| Matheson (R) | 618 | 113 | 5 | 7 (0.71 %) | 55 (5.55 %) |
| Matsui (R) | 635 | 97 | 4 | 7 (0.71 %) | 5 (0.50 %) |
| McCarthy (CA) (D) | 452 | 273 | 4 | 14 (1.41 %) | 23 (2.32 %) |
| McCarthy (NY) (R) | 563 | 85 | 6 | 89 (8.98 %) | 7 (0.71 %) |
| McCaul (D) | 444 | 253 | 6 | 40 (4.04 %) | 26 (2.62 %) |
| McClintock (D) | 417 | 322 | 4 | 0 (0.00 %) | 67 (6.76 %) |
| McCollum (R) | 612 | 96 | 5 | 30 (3.03 %) | 6 (0.61 %) |
| McCotter (D) | 484 | 243 | 4 | 12 (1.21 %) | 45 (4.54 %) |
| McDermott (R) | 615 | 110 | 6 | 12 (1.21 %) | 23 (2.32 %) |
| McGovern (R) | 605 | 104 | 4 | 30 (3.03 %) | 14 (1.41 %) |
| McHenry (D) | 430 | 286 | 5 | 22 (2.22 %) | 30 (3.03 %) |
| McHugh (D) | 317 | 152 | 2 | 34 (3.43 %) | 50 (5.05 %) |
| McIntyre (R) | 639 | 96 | 4 | 4 (0.40 %) | 66 (6.66 %) |
| McKeon (D) | 458 | 259 | 4 | 22 (2.22 %) | 29 (2.93 %) |
| McMahon (R) | 634 | 89 | 4 | 16 (1.61 %) | 36 (3.63 %) |
| McMorris Rodgers (D) | 454 | 265 | 4 | 20 (2.02 %) | 19 (1.92 %) |
| McNerney (R) | 632 | 95 | 4 | 12 (1.21 %) | 38 (3.83 %) |
| Meek (FL) (R) | 632 | 87 | 4 | 20 (2.02 %) | 11 (1.11 %) |
| Meeks (NY) (R) | 609 | 91 | 4 | 39 (3.94 %) | 5 (0.50 %) |
| Melancon (R) | 548 | 117 | 3 | 75 (7.57 %) | 65 (6.56 %) |
| Mica (D) | 450 | 268 | 4 | 21 (2.12 %) | 20 (2.02 %) |
| Michaud (R) | 621 | 109 | 4 | 9 (0.91 %) | 38 (3.83 %) |
| Miller (FL) (D) | 425 | 305 | 4 | 9 (0.91 %) | 33 (3.33 %) |
| Miller (MI) (D) | 489 | 246 | 4 | 4 (0.40 %) | 59 (5.95 %) |
| Miller (NC) (R) | 638 | 88 | 4 | 13 (1.31 %) | 6 (0.61 %) |
| Miller, Gary (D) | 383 | 222 | 3 | 126 (12.71 %) | 21 (2.12 %) |
| Miller, George (R) | 605 | 99 | 6 | 33 (3.33 %) | 11 (1.11 %) |
| Minnick (R) | 517 | 210 | 4 | 12 (1.21 %) | 188 (18.97 %) |
| Mitchell (R) | 568 | 168 | 4 | 3 (0.30 %) | 137 (13.82 %) |
| Mollohan (R) | 605 | 95 | 4 | 39 (3.94 %) | 13 (1.31 %) |
| Moore (KS) (R) | 625 | 104 | 4 | 10 (1.01 %) | 21 (2.12 %) |
| Moore (WI) (R) | 613 | 103 | 6 | 21 (2.12 %) | 16 (1.61 %) |
| Moran (KS) (D) | 433 | 281 | 4 | 25 (2.52 %) | 21 (2.12 %) |
| Moran (VA) (R) | 527 | 89 | 5 | 122 (12.31 %) | 12 (1.21 %) |
| Murphy (CT) (R) | 627 | 94 | 4 | 18 (1.82 %) | 13 (1.31 %) |
| Murphy (NY) (R) | 435 | 100 | 3 | 19 (1.92 %) | 59 (5.95 %) |
| Murphy, Patrick (R) | 594 | 90 | 4 | 55 (5.55 %) | 14 (1.41 %) |
| Murphy, Tim (D) | 485 | 222 | 4 | 32 (3.23 %) | 65 (6.56 %) |
| Murtha (R) | 566 | 89 | 2 | 86 (8.68 %) | 7 (0.71 %) |
| Myrick (D) | 435 | 280 | 13 | 15 (1.51 %) | 32 (3.23 %) |
| Nadler (NY) (R) | 620 | 106 | 4 | 13 (1.31 %) | 13 (1.31 %) |
| Napolitano (R) | 622 | 101 | 4 | 16 (1.61 %) | 10 (1.01 %) |
| Neal (MA) (R) | 590 | 95 | 4 | 54 (5.45 %) | 4 (0.40 %) |
| Neugebauer (D) | 397 | 300 | 6 | 40 (4.04 %) | 42 (4.24 %) |
| Nunes (D) | 415 | 272 | 5 | 51 (5.15 %) | 24 (2.42 %) |
| Nye (R) | 606 | 131 | 4 | 2 (0.20 %) | 114 (11.50 %) |
| Oberstar (R) | 629 | 96 | 5 | 13 (1.31 %) | 14 (1.41 %) |
| Obey (R) | 623 | 94 | 5 | 21 (2.12 %) | 7 (0.71 %) |
| Olson (D) | 440 | 270 | 4 | 29 (2.93 %) | 35 (3.53 %) |
| Olver (R) | 618 | 100 | 6 | 19 (1.92 %) | 12 (1.21 %) |
| Ortiz (R) | 636 | 94 | 4 | 9 (0.91 %) | 8 (0.81 %) |
| Owens (R) | 91 | 10 | 2 | 1 (0.10 %) | 4 (0.40 %) |
| Pallone (R) | 621 | 95 | 3 | 24 (2.42 %) | 2 (0.20 %) |
| Pascrell (R) | 585 | 83 | 4 | 71 (7.16 %) | 14 (1.41 %) |
| Pastor (AZ) (R) | 633 | 100 | 4 | 6 (0.61 %) | 11 (1.11 %) |
