Voting Record by Representative
2007 Session
Alphabetical by name
Representative | Yea | Nay | Present | No Vote | Party Defections |
Abercrombie (D) | 493 | 105 | 3 | 22 (2.20 %) | 271 (27.13 %) |
Ackerman (D) | 516 | 86 | 1 | 20 (2.00 %) | 251 (25.13 %) |
Aderholt (R) | 359 | 247 | 2 | 15 (1.50 %) | 255 (25.53 %) |
Akin (R) | 320 | 283 | 2 | 18 (1.80 %) | 278 (27.83 %) |
Alexander (R) | 357 | 229 | 2 | 35 (3.50 %) | 247 (24.72 %) |
Allen (D) | 512 | 87 | 1 | 23 (2.30 %) | 250 (25.03 %) |
Altmire (D) | 537 | 85 | 1 | 0 (0.00 %) | 216 (21.62 %) |
Andrews (D) | 514 | 84 | 1 | 24 (2.40 %) | 251 (25.13 %) |
Arcuri (D) | 528 | 91 | 1 | 3 (0.30 %) | 260 (26.03 %) |
Baca (D) | 523 | 85 | 1 | 14 (1.40 %) | 250 (25.03 %) |
Bachmann (R) | 330 | 279 | 1 | 13 (1.30 %) | 272 (27.23 %) |
Bachus (R) | 338 | 239 | 2 | 44 (4.40 %) | 241 (24.12 %) |
Baird (D) | 507 | 92 | 1 | 23 (2.30 %) | 246 (24.62 %) |
Baker (R) | 344 | 251 | 1 | 27 (2.70 %) | 252 (25.23 %) |
Baldwin (D) | 515 | 99 | 2 | 7 (0.70 %) | 271 (27.13 %) |
Barrett (SC) (R) | 304 | 290 | 5 | 24 (2.40 %) | 289 (28.93 %) |
Barrow (D) | 493 | 123 | 3 | 4 (0.40 %) | 184 (18.42 %) |
Bartlett (MD) (R) | 341 | 266 | 6 | 10 (1.00 %) | 269 (26.93 %) |
Barton (TX) (R) | 318 | 278 | 2 | 25 (2.50 %) | 274 (27.43 %) |
Bean (D) | 519 | 75 | 1 | 28 (2.80 %) | 215 (21.52 %) |
Becerra (D) | 507 | 88 | 2 | 26 (2.60 %) | 256 (25.63 %) |
Berkley (D) | 509 | 82 | 1 | 31 (3.10 %) | 239 (23.92 %) |
Berman (D) | 496 | 88 | 1 | 38 (3.80 %) | 252 (25.23 %) |
Berry (D) | 508 | 97 | 1 | 17 (1.70 %) | 247 (24.72 %) |
Biggert (R) | 374 | 246 | 1 | 2 (0.20 %) | 246 (24.62 %) |
Bilbray (R) | 338 | 261 | 1 | 23 (2.30 %) | 260 (26.03 %) |
Bilirakis (R) | 374 | 241 | 1 | 7 (0.70 %) | 251 (25.13 %) |
Bishop (GA) (D) | 501 | 85 | 1 | 36 (3.60 %) | 242 (24.22 %) |
Bishop (NY) (D) | 533 | 86 | 1 | 3 (0.30 %) | 257 (25.73 %) |
Bishop (UT) (R) | 317 | 257 | 3 | 46 (4.60 %) | 258 (25.83 %) |
Blackburn (R) | 324 | 288 | 1 | 10 (1.00 %) | 279 (27.93 %) |
Blumenauer (D) | 506 | 98 | 2 | 17 (1.70 %) | 256 (25.63 %) |
Blunt (R) | 333 | 268 | 1 | 21 (2.10 %) | 262 (26.23 %) |
Boehner (R) | 317 | 271 | 1 | 34 (3.40 %) | 264 (26.43 %) |
Bonner (R) | 335 | 250 | 6 | 32 (3.20 %) | 252 (25.23 %) |
Bono (R) | 374 | 223 | 2 | 24 (2.40 %) | 238 (23.82 %) |
Boozman (R) | 359 | 252 | 1 | 11 (1.10 %) | 236 (23.62 %) |
Boren (D) | 502 | 95 | 2 | 24 (2.40 %) | 211 (21.12 %) |
Boswell (D) | 534 | 81 | 1 | 7 (0.70 %) | 246 (24.62 %) |
Boucher (D) | 511 | 82 | 1 | 29 (2.90 %) | 247 (24.72 %) |
Boustany (R) | 365 | 251 | 2 | 5 (0.50 %) | 251 (25.13 %) |
Boyd (FL) (D) | 512 | 90 | 1 | 20 (2.00 %) | 234 (23.42 %) |
Boyda (KS) (D) | 523 | 82 | 4 | 14 (1.40 %) | 247 (24.72 %) |
Brady (PA) (D) | 446 | 75 | 1 | 101 (10.11 %) | 223 (22.32 %) |
Brady (TX) (R) | 321 | 264 | 2 | 36 (3.60 %) | 263 (26.33 %) |
Braley (IA) (D) | 526 | 89 | 1 | 7 (0.70 %) | 253 (25.33 %) |
Broun (GA) (D) | 89 | 114 | 1 | 4 (0.40 %) | 21 (2.10 %) |
Brown (SC) (R) | 340 | 248 | 1 | 34 (3.40 %) | 251 (25.13 %) |
Brown, Corrine (D) | 445 | 89 | 3 | 86 (8.61 %) | 237 (23.72 %) |
Brown-Waite, Ginny (R) | 356 | 240 | 4 | 23 (2.30 %) | 257 (25.73 %) |
Buchanan (R) | 378 | 233 | 1 | 11 (1.10 %) | 241 (24.12 %) |
Burgess (R) | 343 | 269 | 2 | 9 (0.90 %) | 266 (26.63 %) |
Burton (IN) (R) | 325 | 271 | 3 | 24 (2.40 %) | 283 (28.33 %) |
Butterfield (D) | 512 | 88 | 1 | 22 (2.20 %) | 257 (25.73 %) |
Buyer (R) | 283 | 232 | 3 | 105 (10.51 %) | 264 (26.43 %) |
Calvert (R) | 333 | 244 | 1 | 45 (4.50 %) | 251 (25.13 %) |
Camp (MI) (R) | 353 | 249 | 3 | 18 (1.80 %) | 255 (25.53 %) |
Campbell (CA) (R) | 302 | 300 | 1 | 20 (2.00 %) | 289 (28.93 %) |
Cannon (R) | 326 | 271 | 2 | 24 (2.40 %) | 278 (27.83 %) |
Cantor (R) | 302 | 273 | 1 | 47 (4.70 %) | 260 (26.03 %) |
Capito (R) | 402 | 215 | 1 | 5 (0.50 %) | 234 (23.42 %) |
Capps (D) | 518 | 96 | 1 | 8 (0.80 %) | 266 (26.63 %) |
Capuano (D) | 507 | 98 | 2 | 16 (1.60 %) | 261 (26.13 %) |
Cardoza (D) | 509 | 86 | 2 | 26 (2.60 %) | 240 (24.02 %) |
Carnahan (D) | 530 | 85 | 1 | 7 (0.70 %) | 257 (25.73 %) |
Carney (D) | 503 | 90 | 1 | 29 (2.90 %) | 197 (19.72 %) |
Carson (D) | 381 | 74 | 1 | 167 (16.72 %) | 191 (19.12 %) |
Carter (R) | 316 | 274 | 2 | 31 (3.10 %) | 270 (27.03 %) |
Castle (R) | 401 | 215 | 1 | 6 (0.60 %) | 224 (22.42 %) |
Castor (D) | 507 | 96 | 1 | 19 (1.90 %) | 261 (26.13 %) |
Chabot (R) | 360 | 261 | 2 | 0 (0.00 %) | 268 (26.83 %) |
Chandler (D) | 533 | 83 | 2 | 5 (0.50 %) | 251 (25.13 %) |
Clarke (D) | 458 | 80 | 1 | 84 (8.41 %) | 208 (20.82 %) |
Clay (D) | 492 | 97 | 2 | 32 (3.20 %) | 255 (25.53 %) |
Cleaver (D) | 513 | 93 | 2 | 15 (1.50 %) | 258 (25.83 %) |
Clyburn (D) | 518 | 89 | 1 | 15 (1.50 %) | 257 (25.73 %) |
Coble (R) | 337 | 258 | 2 | 26 (2.60 %) | 251 (25.13 %) |
Cohen (D) | 533 | 89 | 1 | 0 (0.00 %) | 262 (26.23 %) |
Cole (OK) (R) | 365 | 248 | 1 | 9 (0.90 %) | 249 (24.92 %) |
Conaway (R) | 317 | 285 | 5 | 16 (1.60 %) | 283 (28.33 %) |
Conyers (D) | 484 | 95 | 1 | 43 (4.30 %) | 253 (25.33 %) |
Cooper (D) | 517 | 81 | 1 | 24 (2.40 %) | 237 (23.72 %) |
Costa (D) | 517 | 80 | 1 | 25 (2.50 %) | 244 (24.42 %) |
Costello (D) | 505 | 88 | 1 | 29 (2.90 %) | 248 (24.82 %) |
Courtney (D) | 534 | 86 | 1 | 2 (0.20 %) | 252 (25.23 %) |
Cramer (D) | 521 | 86 | 1 | 15 (1.50 %) | 232 (23.22 %) |
Crenshaw (R) | 340 | 229 | 1 | 53 (5.31 %) | 222 (22.22 %) |
Crowley (D) | 509 | 96 | 1 | 17 (1.70 %) | 267 (26.73 %) |
Cubin (R) | 172 | 149 | 2 | 300 (30.03 %) | 122 (12.21 %) |
Cuellar (D) | 527 | 86 | 1 | 9 (0.90 %) | 241 (24.12 %) |
Culberson (R) | 296 | 276 | 2 | 49 (4.90 %) | 272 (27.23 %) |
Cummings (D) | 513 | 82 | 1 | 27 (2.70 %) | 249 (24.92 %) |
Davis (AL) (D) | 532 | 81 | 1 | 9 (0.90 %) | 253 (25.33 %) |
Davis (CA) (D) | 531 | 85 | 1 | 6 (0.60 %) | 253 (25.33 %) |
Davis (IL) (D) | 499 | 96 | 1 | 27 (2.70 %) | 262 (26.23 %) |
Davis (KY) (R) | 339 | 260 | 2 | 22 (2.20 %) | 265 (26.53 %) |
Davis, David (R) | 338 | 274 | 1 | 10 (1.00 %) | 269 (26.93 %) |
Davis, Jo Ann (R) | 70 | 42 | 1 | 461 (46.15 %) | 31 (3.10 %) |
Davis, Lincoln (D) | 518 | 81 | 2 | 22 (2.20 %) | 232 (23.22 %) |
Davis, Tom (R) | 374 | 226 | 2 | 21 (2.10 %) | 239 (23.92 %) |
Deal (GA) (R) | 298 | 288 | 3 | 34 (3.40 %) | 293 (29.33 %) |
DeFazio (D) | 515 | 88 | 2 | 18 (1.80 %) | 257 (25.73 %) |
DeGette (D) | 488 | 85 | 1 | 49 (4.90 %) | 243 (24.32 %) |
Delahunt (D) | 482 | 83 | 4 | 54 (5.41 %) | 237 (23.72 %) |
DeLauro (D) | 524 | 89 | 1 | 9 (0.90 %) | 256 (25.63 %) |
Dent (R) | 412 | 208 | 2 | 1 (0.10 %) | 229 (22.92 %) |
Diaz-Balart, L. (R) | 359 | 245 | 1 | 18 (1.80 %) | 235 (23.52 %) |
Diaz-Balart, M. (R) | 369 | 246 | 1 | 7 (0.70 %) | 236 (23.62 %) |
Dicks (D) | 518 | 78 | 1 | 26 (2.60 %) | 246 (24.62 %) |
Dingell (D) | 508 | 88 | 1 | 26 (2.60 %) | 243 (24.32 %) |
Doggett (D) | 519 | 88 | 1 | 15 (1.50 %) | 259 (25.93 %) |
Donnelly (D) | 527 | 93 | 1 | 2 (0.20 %) | 216 (21.62 %) |
Doolittle (R) | 328 | 269 | 2 | 24 (2.40 %) | 277 (27.73 %) |
Doyle (D) | 499 | 84 | 3 | 37 (3.70 %) | 240 (24.02 %) |
Drake (R) | 356 | 261 | 1 | 5 (0.50 %) | 255 (25.53 %) |
Dreier (R) | 349 | 266 | 1 | 7 (0.70 %) | 264 (26.43 %) |
Duncan (R) | 329 | 289 | 1 | 4 (0.40 %) | 285 (28.53 %) |
Edwards (D) | 513 | 81 | 1 | 28 (2.80 %) | 240 (24.02 %) |
Ehlers (R) | 383 | 231 | 3 | 6 (0.60 %) | 243 (24.32 %) |
Ellison (D) | 497 | 98 | 2 | 26 (2.60 %) | 254 (25.43 %) |
Ellsworth (D) | 527 | 89 | 1 | 6 (0.60 %) | 217 (21.72 %) |
Emanuel (D) | 520 | 84 | 1 | 18 (1.80 %) | 254 (25.43 %) |
Emerson (R) | 378 | 214 | 4 | 27 (2.70 %) | 228 (22.82 %) |
Engel (D) | 434 | 69 | 2 | 118 (11.81 %) | 185 (18.52 %) |
English (PA) (R) | 382 | 222 | 3 | 16 (1.60 %) | 238 (23.82 %) |
Eshoo (D) | 518 | 87 | 1 | 17 (1.70 %) | 256 (25.63 %) |
Etheridge (D) | 533 | 86 | 1 | 3 (0.30 %) | 248 (24.82 %) |
Everett (R) | 318 | 248 | 3 | 54 (5.41 %) | 246 (24.62 %) |
Fallin (R) | 354 | 262 | 2 | 5 (0.50 %) | 256 (25.63 %) |
Farr (D) | 520 | 91 | 1 | 11 (1.10 %) | 262 (26.23 %) |
Fattah (D) | 440 | 66 | 1 | 116 (11.61 %) | 201 (20.12 %) |
Feeney (R) | 304 | 276 | 1 | 42 (4.20 %) | 269 (26.93 %) |
Ferguson (R) | 381 | 209 | 1 | 32 (3.20 %) | 210 (21.02 %) |
Filner (D) | 511 | 104 | 1 | 7 (0.70 %) | 268 (26.83 %) |
Flake (R) | 263 | 339 | 2 | 19 (1.90 %) | 335 (33.53 %) |
Forbes (R) | 361 | 252 | 2 | 8 (0.80 %) | 242 (24.22 %) |
Fortenberry (R) | 381 | 220 | 1 | 21 (2.10 %) | 235 (23.52 %) |
Fossella (R) | 340 | 248 | 1 | 34 (3.40 %) | 238 (23.82 %) |
Foxx (R) | 314 | 305 | 3 | 1 (0.10 %) | 301 (30.13 %) |
Frank (MA) (D) | 494 | 99 | 3 | 27 (2.70 %) | 263 (26.33 %) |
Franks (AZ) (R) | 302 | 310 | 2 | 9 (0.90 %) | 307 (30.73 %) |
Frelinghuysen (R) | 382 | 237 | 3 | 1 (0.10 %) | 237 (23.72 %) |
Gallegly (R) | 329 | 255 | 2 | 37 (3.70 %) | 247 (24.72 %) |
Garrett (NJ) (R) | 330 | 280 | 3 | 10 (1.00 %) | 279 (27.93 %) |
Gerlach (R) | 391 | 211 | 2 | 19 (1.90 %) | 216 (21.62 %) |
Giffords (D) | 535 | 80 | 1 | 7 (0.70 %) | 233 (23.32 %) |
Gilchrest (R) | 380 | 181 | 6 | 56 (5.61 %) | 192 (19.22 %) |
Gillibrand (D) | 534 | 78 | 1 | 10 (1.00 %) | 240 (24.02 %) |
Gillmor (R) | 301 | 172 | 2 | 12 (1.20 %) | 173 (17.32 %) |
Gingrey (R) | 316 | 288 | 4 | 15 (1.50 %) | 288 (28.83 %) |
Gohmert (R) | 337 | 248 | 15 | 23 (2.30 %) | 262 (26.23 %) |
Gonzalez (D) | 525 | 92 | 1 | 5 (0.50 %) | 260 (26.03 %) |
Goode (R) | 309 | 282 | 2 | 30 (3.00 %) | 274 (27.43 %) |
Goodlatte (R) | 360 | 260 | 2 | 1 (0.10 %) | 269 (26.93 %) |
Gordon (D) | 501 | 90 | 1 | 31 (3.10 %) | 235 (23.52 %) |
Granger (R) | 341 | 253 | 2 | 27 (2.70 %) | 258 (25.83 %) |
Graves (R) | 342 | 246 | 3 | 32 (3.20 %) | 247 (24.72 %) |
Green, Al (D) | 526 | 90 | 1 | 6 (0.60 %) | 257 (25.73 %) |
Green, Gene (D) | 507 | 87 | 4 | 25 (2.50 %) | 248 (24.82 %) |
Grijalva (D) | 497 | 97 | 3 | 26 (2.60 %) | 267 (26.73 %) |
Gutierrez (D) | 447 | 92 | 2 | 82 (8.21 %) | 248 (24.82 %) |
Hall (NY) (D) | 531 | 84 | 1 | 7 (0.70 %) | 256 (25.63 %) |
Hall (TX) (R) | 347 | 267 | 2 | 7 (0.70 %) | 251 (25.13 %) |
Hare (D) | 535 | 84 | 1 | 3 (0.30 %) | 255 (25.53 %) |
Harman (D) | 505 | 84 | 1 | 33 (3.30 %) | 247 (24.72 %) |
Hastert (R) | 254 | 216 | 1 | 152 (15.22 %) | 213 (21.32 %) |
Hastings (FL) (D) | 489 | 93 | 1 | 40 (4.00 %) | 251 (25.13 %) |
Hastings (WA) (R) | 347 | 248 | 4 | 24 (2.40 %) | 263 (26.33 %) |
Hayes (R) | 370 | 218 | 2 | 33 (3.30 %) | 224 (22.42 %) |
Heller (R) | 369 | 246 | 1 | 7 (0.70 %) | 244 (24.42 %) |
Hensarling (R) | 311 | 296 | 2 | 14 (1.40 %) | 287 (28.73 %) |
Herger (R) | 308 | 264 | 1 | 50 (5.01 %) | 256 (25.63 %) |
Herseth (D) | 165 | 16 | 1 | 0 (0.00 %) | 2 (0.20 %) |
Herseth Sandlin (R) | 369 | 65 | 0 | 7 (0.70 %) | 19 (1.90 %) |
Higgins (D) | 479 | 80 | 1 | 63 (6.31 %) | 231 (23.12 %) |
Hill (D) | 510 | 101 | 4 | 8 (0.80 %) | 207 (20.72 %) |
Hinchey (D) | 493 | 108 | 2 | 20 (2.00 %) | 275 (27.53 %) |
Hinojosa (D) | 485 | 75 | 1 | 62 (6.21 %) | 224 (22.42 %) |
Hirono (D) | 520 | 98 | 1 | 4 (0.40 %) | 265 (26.53 %) |
Hobson (R) | 376 | 229 | 2 | 16 (1.60 %) | 239 (23.92 %) |
Hodes (D) | 534 | 84 | 1 | 4 (0.40 %) | 255 (25.53 %) |
Hoekstra (R) | 322 | 282 | 1 | 18 (1.80 %) | 280 (28.03 %) |
Holden (D) | 506 | 81 | 1 | 35 (3.50 %) | 232 (23.22 %) |
Holt (D) | 514 | 99 | 1 | 9 (0.90 %) | 263 (26.33 %) |
Honda (D) | 503 | 95 | 1 | 24 (2.40 %) | 260 (26.03 %) |
Hooley (D) | 511 | 85 | 1 | 26 (2.60 %) | 248 (24.82 %) |
Hoyer (D) | 524 | 91 | 1 | 7 (0.70 %) | 259 (25.93 %) |
Hulshof (R) | 351 | 234 | 3 | 35 (3.50 %) | 242 (24.22 %) |
Hunter (R) | 240 | 205 | 1 | 177 (17.72 %) | 195 (19.52 %) |
Inglis (SC) (R) | 336 | 277 | 2 | 8 (0.80 %) | 274 (27.43 %) |
Inslee (D) | 511 | 93 | 1 | 18 (1.80 %) | 258 (25.83 %) |
Israel (D) | 518 | 83 | 1 | 21 (2.10 %) | 247 (24.72 %) |
Issa (R) | 333 | 263 | 2 | 25 (2.50 %) | 261 (26.13 %) |
Jackson (IL) (D) | 525 | 97 | 1 | 0 (0.00 %) | 268 (26.83 %) |
Jackson-Lee (TX) (D) | 513 | 93 | 2 | 15 (1.50 %) | 259 (25.93 %) |
Jefferson (D) | 474 | 83 | 1 | 65 (6.51 %) | 234 (23.42 %) |
Jindal (R) | 268 | 171 | 2 | 182 (18.22 %) | 160 (16.02 %) |
Johnson (GA) (D) | 510 | 91 | 1 | 21 (2.10 %) | 251 (25.13 %) |
Johnson (IL) (R) | 332 | 188 | 2 | 101 (10.11 %) | 207 (20.72 %) |
Johnson, E. B. (D) | 389 | 82 | 2 | 150 (15.02 %) | 202 (20.22 %) |
Johnson, Sam (R) | 264 | 239 | 2 | 118 (11.81 %) | 234 (23.42 %) |
Jones (NC) (R) | 386 | 216 | 6 | 15 (1.50 %) | 240 (24.02 %) |
Jones (OH) (D) | 457 | 84 | 3 | 79 (7.91 %) | 227 (22.72 %) |
Jordan (R) | 321 | 288 | 3 | 11 (1.10 %) | 287 (28.73 %) |
Kagen (D) | 524 | 81 | 1 | 17 (1.70 %) | 244 (24.42 %) |
Kanjorski (D) | 475 | 95 | 1 | 52 (5.21 %) | 255 (25.53 %) |
Kaptur (D) | 513 | 94 | 2 | 14 (1.40 %) | 249 (24.92 %) |
Keller (R) | 376 | 240 | 1 | 6 (0.60 %) | 247 (24.72 %) |
Kennedy (D) | 509 | 84 | 1 | 29 (2.90 %) | 243 (24.32 %) |
Kildee (D) | 535 | 87 | 1 | 0 (0.00 %) | 258 (25.83 %) |
Kilpatrick (D) | 498 | 92 | 2 | 31 (3.10 %) | 261 (26.13 %) |
Kind (D) | 525 | 83 | 1 | 14 (1.40 %) | 247 (24.72 %) |
King (IA) (R) | 312 | 297 | 4 | 10 (1.00 %) | 293 (29.33 %) |
King (NY) (R) | 358 | 228 | 1 | 36 (3.60 %) | 232 (23.22 %) |
Kingston (R) | 301 | 296 | 3 | 23 (2.30 %) | 294 (29.43 %) |
Kirk (R) | 376 | 214 | 2 | 31 (3.10 %) | 216 (21.62 %) |
Klein (FL) (D) | 533 | 75 | 1 | 14 (1.40 %) | 242 (24.22 %) |
Kline (MN) (R) | 341 | 265 | 4 | 13 (1.30 %) | 266 (26.63 %) |
Knollenberg (R) | 365 | 228 | 2 | 28 (2.80 %) | 235 (23.52 %) |
Kucinich (D) | 414 | 135 | 5 | 69 (6.91 %) | 251 (25.13 %) |
Kuhl (NY) (R) | 377 | 241 | 3 | 2 (0.20 %) | 239 (23.92 %) |
LaHood (R) | 330 | 190 | 1 | 102 (10.21 %) | 191 (19.12 %) |
Lamborn (R) | 310 | 303 | 2 | 8 (0.80 %) | 300 (30.03 %) |
Lampson (D) | 459 | 73 | 1 | 90 (9.01 %) | 177 (17.72 %) |
Langevin (D) | 531 | 86 | 1 | 5 (0.50 %) | 257 (25.73 %) |
Lantos (D) | 511 | 80 | 1 | 31 (3.10 %) | 247 (24.72 %) |
Larsen (WA) (D) | 520 | 92 | 1 | 10 (1.00 %) | 259 (25.93 %) |
Larson (CT) (D) | 495 | 89 | 1 | 38 (3.80 %) | 254 (25.43 %) |
Latham (R) | 373 | 241 | 3 | 6 (0.60 %) | 245 (24.52 %) |
LaTourette (R) | 395 | 217 | 1 | 10 (1.00 %) | 230 (23.02 %) |
Lee (D) | 488 | 107 | 1 | 27 (2.70 %) | 262 (26.23 %) |
Levin (D) | 532 | 82 | 1 | 8 (0.80 %) | 256 (25.63 %) |
Lewis (CA) (R) | 343 | 251 | 1 | 28 (2.80 %) | 252 (25.23 %) |
Lewis (GA) (D) | 494 | 98 | 1 | 30 (3.00 %) | 256 (25.63 %) |
Lewis (KY) (R) | 350 | 263 | 2 | 8 (0.80 %) | 254 (25.43 %) |
Linder (R) | 311 | 279 | 5 | 28 (2.80 %) | 272 (27.23 %) |
Lipinski (D) | 527 | 80 | 1 | 15 (1.50 %) | 245 (24.52 %) |
LoBiondo (R) | 390 | 227 | 2 | 4 (0.40 %) | 223 (22.32 %) |
Loebsack (D) | 529 | 88 | 2 | 4 (0.40 %) | 257 (25.73 %) |
Lofgren, Zoe (D) | 520 | 86 | 1 | 16 (1.60 %) | 252 (25.23 %) |
Lowey (D) | 519 | 84 | 1 | 19 (1.90 %) | 251 (25.13 %) |
Lucas (R) | 329 | 241 | 1 | 52 (5.21 %) | 253 (25.33 %) |
Lungren, Daniel E. (R) | 347 | 272 | 3 | 1 (0.10 %) | 273 (27.33 %) |
Lynch (D) | 521 | 82 | 1 | 19 (1.90 %) | 252 (25.23 %) |
Mack (R) | 333 | 278 | 1 | 11 (1.10 %) | 279 (27.93 %) |
Mahoney (FL) (D) | 539 | 77 | 2 | 5 (0.50 %) | 234 (23.42 %) |
Maloney (NY) (D) | 496 | 82 | 1 | 44 (4.40 %) | 244 (24.42 %) |
Manzullo (R) | 335 | 277 | 2 | 9 (0.90 %) | 275 (27.53 %) |
Marchant (R) | 297 | 260 | 3 | 63 (6.31 %) | 259 (25.93 %) |
Markey (D) | 522 | 91 | 1 | 9 (0.90 %) | 259 (25.93 %) |
Marshall (D) | 500 | 87 | 1 | 35 (3.50 %) | 185 (18.52 %) |
Matheson (D) | 518 | 94 | 3 | 8 (0.80 %) | 231 (23.12 %) |
Matsui (D) | 518 | 94 | 1 | 10 (1.00 %) | 261 (26.13 %) |
McCarthy (CA) (R) | 351 | 261 | 1 | 10 (1.00 %) | 254 (25.43 %) |
McCarthy (NY) (D) | 517 | 87 | 1 | 18 (1.80 %) | 245 (24.52 %) |
McCaul (TX) (R) | 356 | 241 | 4 | 22 (2.20 %) | 256 (25.63 %) |
McCollum (MN) (D) | 522 | 92 | 1 | 8 (0.80 %) | 259 (25.93 %) |
McCotter (R) | 357 | 253 | 2 | 11 (1.10 %) | 248 (24.82 %) |
McCrery (R) | 341 | 251 | 2 | 29 (2.90 %) | 249 (24.92 %) |
McDermott (D) | 471 | 107 | 2 | 43 (4.30 %) | 263 (26.33 %) |
McGovern (D) | 520 | 94 | 1 | 8 (0.80 %) | 258 (25.83 %) |
McHenry (R) | 314 | 291 | 1 | 17 (1.70 %) | 286 (28.63 %) |
McHugh (R) | 386 | 221 | 3 | 13 (1.30 %) | 224 (22.42 %) |
McIntyre (D) | 540 | 79 | 2 | 2 (0.20 %) | 237 (23.72 %) |
McKeon (R) | 332 | 254 | 1 | 36 (3.60 %) | 258 (25.83 %) |
McMorris Rodgers (R) | 311 | 193 | 1 | 118 (11.81 %) | 192 (19.22 %) |
McNerney (D) | 541 | 75 | 1 | 6 (0.60 %) | 234 (23.42 %) |
McNulty (D) | 513 | 89 | 1 | 20 (2.00 %) | 244 (24.42 %) |
Meehan (D) | 289 | 49 | 2 | 36 (3.60 %) | 105 (10.51 %) |
Meek (FL) (D) | 512 | 85 | 1 | 25 (2.50 %) | 255 (25.53 %) |
Meeks (NY) (D) | 492 | 91 | 1 | 39 (3.90 %) | 251 (25.13 %) |
Melancon (D) | 512 | 91 | 4 | 16 (1.60 %) | 234 (23.42 %) |
Mica (R) | 348 | 269 | 1 | 5 (0.50 %) | 265 (26.53 %) |
Michaud (D) | 524 | 96 | 1 | 2 (0.20 %) | 256 (25.63 %) |
Millender-McDonald (D) | 135 | 17 | 1 | 51 (5.11 %) | 1 (0.10 %) |
Miller (FL) (R) | 308 | 289 | 2 | 24 (2.40 %) | 283 (28.33 %) |
Miller (MI) (R) | 382 | 236 | 1 | 4 (0.40 %) | 244 (24.42 %) |
Miller (NC) (D) | 526 | 89 | 1 | 7 (0.70 %) | 254 (25.43 %) |
Miller, Gary (R) | 333 | 260 | 1 | 29 (2.90 %) | 260 (26.03 %) |
Miller, George (D) | 487 | 92 | 2 | 42 (4.20 %) | 259 (25.93 %) |
Mitchell (D) | 528 | 86 | 1 | 8 (0.80 %) | 217 (21.72 %) |
Mollohan (D) | 521 | 85 | 1 | 16 (1.60 %) | 247 (24.72 %) |
Moore (KS) (D) | 536 | 81 | 2 | 4 (0.40 %) | 251 (25.13 %) |
Moore (WI) (D) | 508 | 103 | 1 | 11 (1.10 %) | 262 (26.23 %) |
Moran (KS) (R) | 347 | 243 | 1 | 32 (3.20 %) | 224 (22.42 %) |
Moran (VA) (D) | 497 | 89 | 1 | 36 (3.60 %) | 248 (24.82 %) |
Murphy (CT) (D) | 528 | 82 | 1 | 12 (1.20 %) | 251 (25.13 %) |
Murphy, Patrick (D) | 531 | 81 | 1 | 10 (1.00 %) | 231 (23.12 %) |
Murphy, Tim (R) | 399 | 208 | 3 | 13 (1.30 %) | 236 (23.62 %) |
Murtha (D) | 475 | 91 | 1 | 56 (5.61 %) | 254 (25.43 %) |
Musgrave (R) | 333 | 267 | 1 | 22 (2.20 %) | 257 (25.73 %) |
Myrick (R) | 321 | 264 | 1 | 37 (3.70 %) | 263 (26.33 %) |
Nadler (D) | 503 | 87 | 1 | 32 (3.20 %) | 252 (25.23 %) |
Napolitano (D) | 516 | 90 | 1 | 16 (1.60 %) | 255 (25.53 %) |
Neal (MA) (D) | 478 | 90 | 1 | 54 (5.41 %) | 258 (25.83 %) |
Neugebauer (R) | 330 | 283 | 2 | 8 (0.80 %) | 280 (28.03 %) |
Norwood (R) | 3 | 4 | 1 | 83 (8.31 %) | 0 (0.00 %) |
Nunes (R) | 348 | 260 | 1 | 14 (1.40 %) | 260 (26.03 %) |
Oberstar (D) | 502 | 85 | 1 | 35 (3.50 %) | 235 (23.52 %) |
Obey (D) | 523 | 86 | 1 | 13 (1.30 %) | 260 (26.03 %) |
Olver (D) | 511 | 101 | 1 | 10 (1.00 %) | 264 (26.43 %) |
Ortiz (D) | 497 | 74 | 1 | 51 (5.11 %) | 227 (22.72 %) |
Pallone (D) | 516 | 92 | 1 | 14 (1.40 %) | 257 (25.73 %) |
Pascrell (D) | 519 | 94 | 1 | 9 (0.90 %) | 257 (25.73 %) |
Pastor (D) | 525 | 93 | 1 | 4 (0.40 %) | 255 (25.53 %) |
Paul (R) | 221 | 288 | 6 | 108 (10.81 %) | 287 (28.73 %) |
Payne (D) | 500 | 98 | 1 | 24 (2.40 %) | 260 (26.03 %) |
Pearce (R) | 354 | 258 | 1 | 10 (1.00 %) | 254 (25.43 %) |
Pelosi (D) | 71 | 22 | 1 | 0 (0.00 %) | 28 (2.80 %) |
Pence (R) | 300 | 291 | 4 | 28 (2.80 %) | 292 (29.23 %) |
Perlmutter (D) | 508 | 81 | 1 | 33 (3.30 %) | 240 (24.02 %) |
Peterson (MN) (D) | 513 | 99 | 1 | 10 (1.00 %) | 231 (23.12 %) |
Peterson (PA) (R) | 306 | 214 | 1 | 102 (10.21 %) | 219 (21.92 %) |
Petri (R) | 373 | 248 | 1 | 1 (0.10 %) | 254 (25.43 %) |
Pickering (R) | 320 | 209 | 1 | 93 (9.31 %) | 217 (21.72 %) |
