An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 1 | Present | 23-Jan | QUORUM | Call of the House | P | ||
| 11 | Yea | 6-Feb | H J RES 82 | On Motion to Suspend the Rules and Pass | P | Recognizing the 91st birthday of Ronald Reagan | |
| 22 | Yea | 13-Feb | H R 2356 | On Agreeing to the Amendment | F | Hyde of Illinois Amendment | |
| 24 | Yea | 13-Feb | H R 2356 | On Agreeing to the Amendment | F | Pickering of Mississippi Amendment | |
| 26 | Yea | 13-Feb | H R 2356 | On Agreeing to the Amendment | F | Sam Johnson of Texas Amendment | |
| 28 | Yea | 13-Feb | H R 2356 | On Agreeing to the Amendment | A | Wamp of Tennessee Amendment | |
| 29 | Yea | 13-Feb | H R 2356 | On Agreeing to the Amendment | F | Emerson of Missouri Amendment | |
| 31 | Yea | 14-Feb | H R 2356 | On Agreeing to the Amendment | F | Reynolds of New York Amendment | |
| 32 | Yea | 14-Feb | H R 2356 | On Agreeing to the Amendment | A | Kingston of Georgia Amendment | |
| 33 | Yea | 14-Feb | H R 2356 | On Agreeing to the Amendment | F | Ney of Ohio Substitute Amendment | |
| 34 | Nay | 14-Feb | H R 2356 | On Passage | P | Bipartisan Campaign Reform Act | |
| 35 | Yea | 14-Feb | JOURNAL | On Approving the Journal | P | ||
| 38 | Yea | 14-Feb | H R 622 | On motion to agree to Senate amendments with amendments | P | Adoption Credit Expansion | |
| 52 | Yea | 7-Mar | H R 3090 | On Agreeing to Senate Amendment with an Amendment | P | Job Creation and Worker Assistance Act | |
| 79 | Yea | 20-Mar | H CON RES 353 | On Agreeing to the Resolution | P | Congressional Budget Resolution | |
| 91 | Nay | 11-Apr | H R 3762 | On Motion to Recommit with Instructions | F | Pension Security Act | |
| 92 | Yea | 11-Apr | H R 3762 | On Passage | P | Pension Security Act | |
| 103 | Yea | 18-Apr | H R 586 | On Motion to Agree to the Senate Amendment with an Amendment | P | Fairness for Foster Care Families Act | |
| 116 | Yea | 25-Apr | H R 3231 | On Passage | P | Immigration Reform and Accountability Act | |
| 133 | Yea | 8-May | H J RES 87 | On Passage | P | Yucca Mountain Repository Site Approval Act | |
| 153 | Nay | 10-May | H R 4546 | On Agreeing to the Amendment | F | Sanchez of California Amendment | |
| 158 | Yea | 10-May | H R 4546 | On Passage | P | Department of Defense Authorization Act for FY 2003 | |
| 169 | Nay | 16-May | H R 4737 | On Motion to Recommit with Instructions | F | Personal Responsibility, Work, and Family Promotion Act | |
| 170 | Yea | 16-May | H R 4737 | On Passage | P | Personal Responsibility, Work, and Family Promotion Act | |
| 194 | Yea | 22-May | H RES 428 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 4775, 2002 Supplemental Appropriations Act for Further Recovery From and Respnse To Terrorist Attacks on the United States | |
| 195 | Nay | 22-May | ADJOURN | On Motion to Adjourn | F | ||
| 200 | Nay | 23-May | H R 4775 | On Agreeing to the Amendment | F | Obey of Wisconsin Amendment | |
| 201 | Nay | 23-May | H R 4775 | On Agreeing to the Amendment | F | Obey of Wisconsin Amendment | |
| 202 | Nay | 23-May | H R 4775 | On Agreeing to the Amendment | F | McGovern of Massachusetts Amendment | |
| 203 | Yea | 24-May | MOTION | Adjourn to Time Certain | P | ||
| 204 | Yea | 24-May | H RES 431 | On Agreeing to the Resolution | P | Providing for the Further Consideration of H.R. 4775, 2002 Supplemental Appropriations Act for Further Recovery From and Response To Terrorist Attacks on the United States | |
| 205 | Nay | 24-May | H R 4775 | On Motion to Recommit with Instructions | F | 2002 Supplemental Appropriations Act for Further Recovery From and Response To Terrorist Attacks on the United States | |
| 206 | Yea | 24-May | H R 4775 | On Passage | P | 2002 Supplemental Appropriations Act for Further Recovery From and Response To Terrorist Attacks on the United States | |
| 217 | Nay | 6-Jun | H R 2143 | On Agreeing to the Amendment | F | Pomeroy of North Dakota Substitute Amendment | |
| 218 | Nay | 6-Jun | H R 2143 | On Motion to Recommit with Instructions | F | Permanent Death Tax Repeal Act | |
| 219 | Yea | 6-Jun | H R 2143 | On Passage | P | Permanent Death Tax Repeal Act | |
| 238 | Nay | 19-Jun | H R 3295 | On Motion to Instruct Conferees | F | Help America Vote Act | |
| 247 | Nay | 21-Jun | H R 4931 | On Motion to Recommit with Instructions | F | Retirement Savings Security Act | |
| 248 | Yea | 21-Jun | H R 4931 | On Passage | P | Retirement Savings Security Act | |
| 264 | Yea | 26-Jun | H RES 450 | On Agreeing to the Resolution | P | Relating to consideration of the Senate Amendment to H.R. 3009; Andean Trade Preference Act | |
| 273 | Yea | 27-Jun | H RES 459 | On Motion to Suspend the Rules and Agree | P | Expressing the Sense of the House of Representatives that Newdow v. U.S. Congress was Erroneously Decided, and for other purposes | |
| 278 | Nay | 27-Jun | S 2578 | Motion to Commit with Instructions | F | To amend title 31 of the United States Code to increase the public debt limit. | |
| 279 | Yea | 27-Jun | S 2578 | On Passage | P | To amend title 31 of the United States Code to increase the public debt limit. | |
| 280 | Yea | 27-Jun | H RES 465 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 4954; Medicare Modernization and Prescription Drug Act of 2002 | |
| 281 | Nay | 28-Jun | H R 4954 | On Motion to Recommit with Instructions | F | Medicare Modernization and Prescription Drug Act of 2002 | |
| 282 | Yea | 28-Jun | H R 4954 | On Passage | P | Medicare Modernization and Prescription Drug Act of 2002 | |
| 327 | Yea | 23-Jul | H R 3479 | On Motion to Suspend the Rules and Pass, as Amended | P | National Aviation Capacity Expansion Act | |
| 347 | Nay | 25-Jul | H R 4628 | On Agreeing to the Amendment | A | Roemer of Indiana Amendment as Amended | |
| 348 | Yea | 25-Jul | H R 3763 | On Agreeing to the Conference Report | P | Corporate and Auditing Accountability and Responsibility Act | |
| 352 | Nay | 26-Jul | H R 5005 | On Agreeing to the Amendment | F | Waxman of California Amendment | |
| 353 | Nay | 26-Jul | H R 5005 | On Agreeing to the Amendment | F | Oberstar of Minnesota Amendment | |
| 359 | Nay | 26-Jul | H R 5005 | On Agreeing to the Amendment | F | Turner of Texas Amendment | |
| 369 | Yea | 27-Jul | H RES 509 | On Agreeing to the Resolution | P | Waiving Points of Order Against the Conference Report on H.R. 2002, Trade Act of 2002 | |
| 370 | Yea | 27-Jul | H R 3009 | On Agreeing to the Conference Report | P | Andean Trade Preference Act | |
| 384 | Yea | 11-Sep | H CON RES 464 | On Agreeing to the Resolution | P | Expressing the Sense of the Congress on the Anniversary of the Terrorist Attacks Launched Against the United States on September 11, 2001 | |
| 440 | Yea | 3-Oct | MOTION | Table appeal of the ruling of the chair | P | ||
| 455 | Yea | 10-Oct | H J RES 114 | On Passage | P | To Authorize the Use of United States Armed Forces Against Iraq | |
| 468 | Yea | 16-Oct | H RES 585 | On Agreeing to the Resolution | P | Providing for consideration of H.J. Res 123; Making further continuing appropriations for fiscal year 2003 | |
| 469 | Nay | 16-Oct | H J RES 123 | On Motion to Recommit with Instructions | F | Making further continuing appropriations for the fiscal year 2003 | |
| 470 | Yea | 16-Oct | H J RES 123 | On Passage | P | Making further continuing appropriations for the fiscal year 2003 | |
| 478 | Yea | 14-Nov | H RES 606 | On Agreeing to the Resolution | F | Waiving Points of Order Against the Conference Report on H.R. 333, Bankruptcy Abuse Prevention and Consumer Protection Act | |
| 484 | Yea | 15-Nov | H R 333 | agree to senate amendment with an amendment | P | Bankruptcy Abuse Prevention and Consumer Protection Act |
41 Yea, 20 Nay, 1 Present, 0 No Vote (0.00 %)
0 votes (0.00 %) not with majority of R-party.