An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 1 | Present | 3-Jan | QUORUM | Call By States | P | ||
| 3 | Yea | 3-Jan | H RES 5 | On Motion to Commit | F | Adopting Rules for the One Hundred Seventh Congress | |
| 4 | Nay | 3-Jan | H RES 5 | On Agreeing to the Resolution | P | Adopting Rules for the One Hundred Seventh Congress | |
| 5 | Yea | 30-Jan | H R 93 | On Motion to Supend the Rules and Pass, as Amended | P | Federal Firefighters Retirement Age Fairness Act | |
| 6 | Yea | 31-Jan | H CON RES 14 | On Motion to Suspend the Rules and Agree | P | Permitting the Use of the Rotunda of the Capitol for a Ceremony as part of the Commemoration of the Days of Remembrance of Victims of the Holocaust | |
| 7 | Yea | 31-Jan | H CON RES 15 | On Motion to Suspend the Rules and Agree | P | Expressing Sympathy for the Victims of the Devastating Earthquake that Struck India | |
| 8 | Yea | 31-Jan | JOURNAL | On Approving the Journal | P | ||
| 9 | Yea | 6-Feb | H J RES 7 | On Motion to Suspend the Rules and Pass | P | Recognizing the 90th birthday of Ronald Reagan | |
| 10 | Yea | 6-Feb | H RES 28 | On Motion to Suspend the Rules and Agree | P | Honoring the contributions of Catholic schools | |
| 11 | Yea | 7-Feb | H R 132 | On Motion to Suspend the Rules and Pass | P | To designate the Goro Hokama Post Office Building in Lanai City, Hawaii | |
| 12 | Yea | 13-Feb | H RES 34 | On Motion to Suspend the Rules and Agree, as Amended | P | Congratulating the Prime Minister-elect of Israel, Airel Sharon, calling for an end to violence in the Middle East, reaffirming the friendship between the Governments of the United States and Israel | |
| 13 | Yea | 13-Feb | H R 2 | On Motion to Suspend the Rules and Pass, as Amended | P | Social Security and Medicare Lock-Box Act | |
| 14 | Yea | 14-Feb | H R 524 | On Motion to Suspend the Rules and Pass | P | Electronic Commerce Enhancement Act | |
| 15 | Yea | 14-Feb | H R 554 | On Passage | P | Rail Passenger Disaster Family Assistance Act | |
| 16 | Yea | 27-Feb | H CON RES 39 | On Motion to Suspend the Rules and Agree | P | Honoring the Ultimate Sacrifice Made by 28 U.S. Soldiers Killed by an Iraqi Missile Attack on February 25, 1991, During Operation Desert Storm | |
| 17 | Yea | 28-Feb | H R 256 | On Motion to Suspend the Rules and Pass | P | Family Farmer Bankruptcy Relief Extension | |
| 18 | Yea | 28-Feb | H R 558 | On Motion to Suspend the Rules and Pass | P | Edward N. Cahn Federal Building and United States Courthouse Designation | |
| 19 | Yea | 28-Feb | H R 621 | On Motion to Suspend the Rules and Pass | P | James C. Corman Federal Building Designation | |
| 20 | Yea | 28-Feb | H CON RES 27 | On Motion to Suspend the Rules and Agree | P | Honoring the National Institute of Standards and Technology and its Employees for 100 Years of Service to the Nation | |
| 21 | Yea | 28-Feb | H RES 54 | On Motion to Suspend the Rules and Agree | P | Commending African American Pioneers in Colorado | |
| 22 | Yea | X | 1-Mar | H RES 71 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 333; Bankruptcy Abuse Prevention and Consumer Protection Act |
| 23 | Nay | X | 1-MAR | H R 333 | Jackson-Lee of Texas Amendment Number 6 | F | |
| 24 | Nay | X | 1-Mar | H R 333 | On Motion to Recommit with Instructions | F | Bankruptcy Abuse Prevention and Consumer Protection Act |
| 25 | Yea | X | 1-Mar | H R 333 | On Passage | P | Bankruptcy Abuse Prevention and Consumer Protection Act |
| 26 | Yea | 6-Mar | H R 724 | On Motion to Suspend the Rules and Pass | P | To Authorize Appropriations to Carry Out Part B of Title I of the Energy Policy and Conservation Act, relating to the Strategic Petroleum Reserve | |
| 27 | Yea | 6-Mar | H R 727 | On Motion to Suspend the Rules and Pass | P | To Amend the Consumer Product Safety Act to Provide that Low-Speed Electric Bicycles are Consumer Products Subject to Such Act | |
| 28 | Yea | 7-Mar | JOURNAL | On Approving the Journal | P | ||
| 29 | Nay | 7-Mar | H RES 79 | On Agreeing to the Resolution | P | Providing for consideration of S.J.Res. 6; Providing for Congressional Disapproval of the Rule Relating to Ergonomics | |
| 30 | Yea | 7-Mar | H CON RES 31 | On Motion to Suspend the Rules and Agree | P | Expressing the sense of the Congress regarding the importance of organ, tissue, bone marrow, and blood donation and supporting National Donor Day. | |
| 31 | Yea | 7-Mar | H R 624 | On Motion to Suspend the Rules and Pass, as Amended | P | Organ Donation Improvement Act | |
| 32 | Yea | 7-Mar | H CON RES 47 | On Motion to Suspend the Rules and Agree | P | Honoring the 21 members of the National Guard who were killed in the crash of a National Guard aircraft on March 3, 2001, in south-central Georgia. | |
| 33 | Yea | X | 7-Mar | S J RES 6 | On Passage | P | Providing for Congressional Disapproval of the Rule Submitted by the Department of Labor Under Chapter 8 of Title 5, United States Code, Relating to Ergonomics |
| 34 | Nay | 8-Mar | JOURNAL | On Approving the Journal | P | ||
| 35 | Yea | 8-Mar | ADJOURN | On Motion to Adjourn | F | ||
| 36 | Yea | 8-Mar | ADJOURN | On Motion to Adjourn | F | ||
| 37 | Nay | 8-Mar | H RES 83 | On Ordering the Previous Question | P | Providing for consideration of H.R. 3; Economic Growth and Tax Relief Act of 2001 | |
| 38 | Nay | 8-Mar | H RES 83 | Table Motion to Reconsider | P | Providing for consideration of H.R. 3; Economic Growth and Tax Relief Act of 2001 | |
| 39 | Nay | 8-Mar | H RES 83 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 3; Economic Growth and Tax Relief Act of 2001 | |
| 40 | Nay | 8-Mar | H RES 83 | Table Motion to Reconsider | P | Providing for consideration of H.R. 3; Economic Growth and Tax Relief Act of 2001 | |
| 41 | Yea | 8-Mar | ADJOURN | On Motion to Adjourn | F | ||
| 42 | Nay | X | 8-Mar | H R 3 | Rangel of New York Substitute Amendment | F | |
| 43 | Nay | 8-Mar | H R 3 | Table Motion to Reconsider | A | ||
| 44 | Yea | 8-Mar | H R 3 | On Motion to Recommit with Instructions | F | Economic Growth and Tax Relief Act of 2001 | |
| 45 | Nay | 8-Mar | H R 3 | On Passage | P | Economic Growth and Tax Relief Act of 2001 | |
| 46 | Yea | 13-Mar | H R 834 | On Motion to Suspend the Rules and Pass | P | National Trails System Willing Seller Act | |
| 47 | Yea | 13-Mar | H R 223 | On Motion to Suspend the Rules and Pass | P | To amend the Clear Creek County, Colorado, Public Lands Transfer Act | |
| 48 | Yea | 14-Mar | H R 725 | On Motion to Suspend the Rules and Pass, as Amended | P | Made in America Information Act | |
| 49 | Yea | 14-Mar | H R 861 | On Motion to Suspend the Rules and Pass | P | To Make Technical Amendments to Section 10 of Title 9, United States Code | |
| 50 | Yea | 15-Mar | H R 327 | On Passage | P | Small Business Paperwork Relief Act | |
| 51 | No Vote | 20-Mar | H RES 67 | On Motion to Suspend the Rules and Agree, as Amended | P | Recognizing the importance of combatting tuberculosis on a worldwide basis, and acknowledging the severe impact that TB has on minority population in the United States | |
| 52 | No Vote | 20-Mar | H CON RES 41 | On Motion to Suspend the Rules and Agree | P | Expressing sympathy for the victims of the devastating earthquakes that struck El Salvador on January 13, 2001, and February 13, 2001, and supporting ongoing aid efforts | |
| 53 | No Vote | 21-Mar | H CON RES 43 | On Motion to Suspend the Rules and Agree | P | Authorizing the Printing of a Revised and Updated Version of the House Document Entitled Black Americans in Congress, 1870-1989 | |
| 54 | No Vote | 21-Mar | H R 1042 | On Motion to Suspend the Rules and Pass, as Amended | P | To Prevent the Elimination of Certain Reports | |
| 55 | No Vote | 21-Mar | H R 1098 | On Motion to Suspend the Rules and Pass | P | Maritime Policy Improvement Act | |
| 56 | No Vote | 22-Mar | ADJOURN | On Motion to Adjourn | F | ||
| 57 | No Vote | 22-Mar | H RES 93 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 247; Tornado Shelters Act | |
| 58 | No Vote | 22-Mar | H R 1099 | On Motion to Suspend the Rules and Pass | P | Coast Guard Personnel and Maritime Safety Act | |
| 59 | No Vote | 22-Mar | H R 802 | On Motion to Suspend the Rules and Pass, as Amended | P | Public Safety Officer Medal of Valor Act | |
| 60 | No Vote | 22-Mar | H R 247 | Traficant of Ohio Amendment | A | ||
| 61 | No Vote | 22-Mar | H R 247 | On Passage | P | Tornado Shelters Act | |
| 62 | No Vote | 27-Mar | H RES 84 | On Agreeing to the Resolution | P | Committee Funding Resolution | |
| 63 | No Vote | 27-Mar | H R 801 | On Motion to Suspend the Rules and Pass, as Amended | P | Veterans Opportunities Act | |
| 64 | No Vote | 27-Mar | H R 811 | On Motion to Suspend the Rules and Pass, as Amended | P | Veterans Hospital Emergency Repair Act | |
| 65 | No Vote | 28-Mar | H RES 100 | On Agreeing to the Resolution | P | Providing for consideration of H. Con. Res. 83; Congressional Budget for Fiscal Year 2002 | |
| 66 | No Vote | 28-Mar | H CON RES 83 | Kucinich Substitute Amendment | F | Congressional Budget for Fiscal Year 2002 | |
| 67 | No Vote | 28-Mar | H CON RES 83 | Stenholm Substitute Amendment | F | ||
| 68 | No Vote | 28-Mar | H CON RES 83 | Flake Substitute Amendment | F | ||
| 69 | No Vote | 28-Mar | H CON RES 83 | Spratt Substitute Amendment | F | ||
| 70 | No Vote | 28-Mar | H CON RES 83 | On Agreeing to the Resolution | P | Congressional Budget for Fiscal Year 2002 | |
| 71 | No Vote | 29-Mar | H RES 104 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 6; Marriage Penalty and Family Tax Relief Act | |
| 72 | No Vote | 29-Mar | JOURNAL | On Approving the Journal | P | ||
| 73 | No Vote | 29-Mar | H R 6 | Rangel Substitute Amendment | F | ||
| 74 | No Vote | 29-Mar | H R 6 | On Motion to Recommit with Instructions | F | Marriage Penalty and Family Tax Relief Act | |
| 75 | No Vote | 29-Mar | H R 6 | On Passage | P | Marriage Penalty and Family Tax Relief Act |
36 Yea, 12 Nay, 1 Present, 25 No Vote (4.88 %)
6 votes (1.17 %) not with majority of D-party.