An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 1 | Present | 6-Jan | QUORUM | Call of the House | P | ||
| 3 | Yea | 6-Jan | H RES 5 | On Ordering the Previous Question | P | Adopting rules for the One Hundred Sixth Congress | |
| 4 | Nay | 6-Jan | H RES 5 | On Motion to Commit with Instructions | F | Adopting rules for the One Hundred Sixth Congress | |
| 5 | Yea | 6-Jan | H RES 5 | On Agreeing to the Resolution | P | Adopting rules for the One Hundred Sixth Congress | |
| 6 | Yea | 6-Jan | H RES 10 | On Agreeing to the Resolution | P | Appointment of Managers to Conduct an Impeachment Trial | |
| 7 | Yea | 2-Feb | H R 68 | On Motion to Suspend the Rules and Pass, as Amended | P | Small Business Investment Company Technical Corrections Act | |
| 8 | Yea | 2-Feb | H R 432 | On Motion to Suspend the Rules and Pass | P | Dante B. Fascell North-South Center Designation | |
| 9 | No Vote | 3-Feb | H R 99 | On Passage | P | Federal Aviation Administration Programs Extension | |
| 10 | No Vote | 3-Feb | H R 98 | On Motion to Suspend the Rules and Pass, as Amended | P | Aviation War Risk Insurance Program Extension | |
| 11 | No Vote | 3-Feb | JOURNAL | On Approving the Journal | P | ||
| 12 | Yea | 9-Feb | H R 440 | On Motion to Suspend the Rules and Pass, as Amended | P | Microloan Program Technical Corrections Act | |
| 13 | Yea | 9-Feb | H R 439 | On Motion to Suspend the Rules and Pass | P | Paperwork Elimination Act | |
| 14 | Yea | 9-Feb | H R 435 | On Motion to Suspend the Rules and Pass | P | Miscellaneous Trade and Technical Corrections Act | |
| 15 | Nay | 10-Feb | H R 350 | On Agreeing to the Amendment | F | Boehlert of New York Amendment | |
| 16 | Nay | 10-Feb | H R 350 | On Agreeing to the Amendment | F | Waxman of California Amendment | |
| 17 | Yea | 10-Feb | H R 350 | On Passage | P | Mandates Information Act | |
| 18 | No Vote | 10-Feb | S CON RES 7 | On Agreeing to the Resolution | P | Honoring the life and legacy of King Hussein ibn Talal al-Hashem | |
| 19 | Nay | 11-Feb | H R 391 | On Agreeing to the Amendment | F | Kucinich of Ohio Amendment | |
| 20 | Yea | 11-Feb | H R 391 | On Passage | P | Small Business Paperwork Reduction Act Amendments | |
| 21 | Yea | 11-Feb | H R 437 | On Passage | P | Presidential and Executive Office Financial Accountability Act | |
| 22 | Yea | 23-Feb | H R 171 | On Motion to Suspend the Rules and Pass | P | Coastal Heritage Trail Route in New Jersey | |
| 23 | Yea | 23-Feb | H R 193 | On Motion to Suspend the Rules and Pass, as Amended | P | Sudbury, Assabet, and Concord Wild and Scenic River Act | |
| 24 | No Vote | 24-Feb | H R 438 | On Passage | P | Wireless Communications and Public Safety Act | |
| 25 | No Vote | 24-Feb | H R 436 | On Passage | P | Government Waste, Fraud and Error Reduction Act | |
| 26 | No Vote | 24-Feb | H R 409 | On Passage | P | Federal Financial Assistance Management Improvement Act | |
| 27 | Yea | 25-Feb | JOURNAL | On Approving the Journal | P | ||
| 28 | No Vote | 25-Feb | H R 514 | On Passage | P | Wireless Privacy Enhancement Act |
14 Yea, 4 Nay, 1 Present, 8 No Vote (1.31 %)
0 votes (0.00 %) not with majority of R-party.