An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description | 
|---|---|---|---|---|---|---|---|
| 1 | Present | 6-Jan | QUORUM | Call of the House | P | ||
| 2 | Present | X | 6-JAN | Election of the Speaker | H | ||
| 6 | Yea | 6-Jan | H RES 10 | On Agreeing to the Resolution | P | Appointment of Managers to Conduct an Impeachment Trial | |
| 15 | Nay | 10-Feb | H R 350 | On Agreeing to the Amendment | F | Boehlert of New York Amendment | |
| 17 | Yea | 10-Feb | H R 350 | On Passage | P | Mandates Information Act | |
| 19 | Nay | 11-Feb | H R 391 | On Agreeing to the Amendment | F | Kucinich of Ohio Amendment | |
| 29 | Yea | 2-Mar | H J RES 32 | Suspend the rules and pass, as amended | P | Expressing the Sense of the Congress Concerning the Social Security Guarantee Initiative | |
| 36 | Yea | 10-Mar | H RES 100 | On Ordering the Previous Question | P | Providing for consideration of H.R. 800; Education Flexibility Partnership Act | |
| 41 | Yea | 11-Mar | H R 800 | On Passage | P | Education Flexibility Partnership Act | |
| 45 | Yea | 11-Mar | H RES 103 | On Ordering the Previous Question | P | Providing for consideration of H.Con.Res. 42; Peacekeeping Operations in Kosovo | |
| 46 | Yea | 11-Mar | H RES 103 | On Agreeing to the Resolution | P | Providing for consideration of H.Con.Res. 42; Peacekeeping Operations in Kosovo | |
| 49 | Yea | X | 11-Mar | H CON RES 42 | On Agreeing to the Resolution | P | Peacekeeping Operations in Kosovo | 
| 52 | Yea | 16-Mar | H CON RES 24 | On Motion to Suspend the Rules and Agree | P | Expressing Congressional Opposition to the Unilateral Declaration of a Palestinian State | |
| 59 | Yea | 18-Mar | H R 4 | On Passage | P | National Missile Defense System | |
| 60 | Yea | 23-Mar | H RES 121 | On Motion to Suspend the Rules and Agree | F | Affirming the Congress Opposition to All Forms of Racism and Bigotry | |
| 65 | Nay | 23-Mar | H RES 101 | On Motion to Recommit with Instructions | F | Committee Funding Resolution for the 106th Congress | |
| 66 | Yea | 23-Mar | H RES 101 | On Agreeing to the Resolution | P | Committee Funding Resolution for the 106th Congress | |
| 70 | Yea | 24-Mar | H R 1141 | On Passage | P | Emergency Supplemental Appropriations for FY 1999 | |
| 71 | Yea | 24-Mar | H RES 130 | On Agreeing to the Resolution | P | Expressing support of the House of Representatives for the members of the U.S. Armed Forces engaged in military operations against the Federal Republic of Yugoslavia | |
| 72 | Yea | 25-Mar | H RES 131 | On Ordering the Previous Question | P | Providing for the consideration of H. Con. Res. 68, Congressional Budget for U.S. Government for FY 2000 | |
| 77 | Yea | 25-Mar | H CON RES 68 | On Agreeing to the Resolution | P | Congressional Budget for U.S. Government for FY 2000 | |
| 85 | Yea | 14-Apr | H CON RES 68 | On Agreeing to the Conference Report | P | Congressional Budget for U.S. Government for FY 2000 | |
| 88 | Nay | 14-Apr | H R 472 | On Agreeing to the Amendment | F | Maloney of New York Substitute Amendment | |
| 89 | Yea | 14-Apr | H R 472 | On Passage | P | Local Census Quality Control Act | |
| 90 | Yea | 15-Apr | H J RES 37 | On Passage | F | Proposing an Amendment to the Constitution of the United States With Respect to Tax Limitations | |
| 91 | Yea | 15-Apr | H R 1376 | On Passage | P | Availability of Certain Tax Benefits For Services As Part of Operation Allied Force | |
| 92 | Yea | 20-Apr | H R 573 | On Motion to Suspend the Rules and Pass, as Amended | P | To Authorize the President to Award a Gold Medal on Behalf of the Congress to Rosa Parks in Recognition of Her Contribution to the Nation | |
| 94 | Yea | 21-Apr | H R 800 | On Agreeing to the Conference Report | P | Education Flexibility Partnership Act | |
| 99 | Yea | 28-Apr | H RES 151 | On Agreeing to the Resolution | P | Providing for Consideration of Certain Bills and Resolutions Concerning the Federal Republic of Yugoslavia | |
| 100 | Yea | 28-Apr | H R 1569 | On Passage | P | Military Operations in the Federal Republic of Yugoslavia Limitation Act | |
| 102 | Nay | 28-Apr | H J RES 44 | On Passage | F | Declaring a State of War Between the United States and the Government of the Federal Republic of Yugoslavia | |
| 103 | Yea | X | 28-Apr | S CON RES 21 | On Agreeing to the Resolution | F | Authorizing the President of the United States to Conduct Military Air Operations and Missile Strikes Against the Federal Republic of Yugoslavia (Serbia and Montenegro) | 
| 104 | Yea | 29-Apr | H R 1480 | On Passage | P | Water Resources Development Act | |
| 115 | Yea | 5-May | H R 833 | On Passage | P | Bankruptcy Reform Act of 1999 | |
| 116 | Yea | 6-May | H RES 159 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 1664; Making emergency supplemental appropriations relating to the conflict in Kosovo | |
| 119 | Nay | 6-May | H R 1664 | On Agreeing to the Amendment | F | Istook of Oklahoma Amendment | |
| 120 | Yea | 6-May | H R 1664 | On Passage | P | Kosovo and Southwest Asia Supplemental Appropriations Act, 1999 | |
| 126 | Nay | 12-May | H R 775 | On Agreeing to the Amendment | F | Conyers of Michigan Substitute Amendment | |
| 127 | Nay | 12-May | H R 775 | On Motion to Recommit with Instructions | F | Year 2000 Readiness and Responsibility Act | |
| 128 | Yea | 12-May | H R 775 | On Passage | P | Year 2000 Readiness and Responsibility Act | |
| 133 | Yea | 18-May | H R 1141 | On Agreeing to the Conference Report | P | Emergency Supplemental Appropriations for FY 1999 | |
| 139 | Yea | 19-May | H R 1654 | On Passage | P | National Aeronautics and Space Administration Authorization Act of 1999 | |
| 144 | Yea | 20-May | H R 4 | On Agreeing to the Senate Amendment | P | National Missile Defense System | |
| 162 | Yea | 26-May | H RES 186 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 1259, Social Security and Medicare Safe Deposit Box Act | |
| 164 | Yea | 26-May | H R 1259 | On Passage | P | Social Security and Medicare Safe Deposit Box Act | |
| 165 | Yea | 26-May | S CON RES 35 | On Agreeing to the Resolution | P | Adjournment of the two Houses | |
| 166 | Yea | 27-May | JOURNAL | On Approving the Journal | P | ||
| 173 | Yea | 8-Jun | H R 1906 | On Agreeing to the Amendment | A | Coburn of Oklahoma Amendment | |
| 175 | Yea | 8-Jun | H R 1906 | On Agreeing to the Amendment | A | Young of Florida Amendment | |
| 176 | Nay | 8-Jun | H R 1906 | On Motion to Recommit with Instructions | F | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | |
| 177 | Yea | 8-Jun | H R 1906 | On Passage | P | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations, FY 2000 | |
| 179 | Yea | 9-Jun | H RES 200 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 1401; National Defense Authorization Act for F.Y. 2000 | |
| 189 | Yea | X | 10-Jun | H R 1401 | On Agreeing to the Amendment | A | Skelton of Missouri Amendment | 
| 191 | Yea | 10-Jun | H R 1401 | On Passage | P | National Defense Authorization Act for Fiscal Year 2000 | |
| 195 | Yea | 10-Jun | MOTION | table motion to reconsider | P | ||
| 198 | Yea | 10-Jun | H RES 190 | On Agreeing to the Resolution, as amended | P | Providing for the consideration of H.R. 1905; Legislative Appropriations for F.Y. 2000 | |
| 199 | Yea | 10-Jun | MOTION | table motion to reconsider | P | ||
| 200 | Nay | 10-Jun | ADJOURN | On Motion to Adjourn | F | ||
| 201 | Nay | 10-Jun | H R 1905 | On Motion that the Committee Rise | F | Legislative Branch Approriations Act for FY 2000 | |
| 202 | Nay | 10-Jun | H R 1905 | On Motion to Recommit with Instructions | F | Legislative Branch Approriations Act for FY 2000 | |
| 203 | Yea | 10-Jun | H R 1905 | On Passage | P | Legislative Branch Approriations Act for FY 2000 | |
| 209 | Yea | 15-Jun | H R 1000 | On Passage | P | Aviation Investment and Reform Act | |
| 210 | Yea | 16-Jun | H RES 209 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 1501, Consequences for Juvenile Offenders Act, and H.R. 2122, Mandatory Gun Show Background Check Act | |
| 233 | Yea | 17-Jun | H R 1501 | On Passage | P | Consequences for Juvenile Offenders Act | |
| 234 | Yea | 18-Jun | H R 2122 | On Agreeing to the Amendment | A | Dingell of Michigan Amendment | |
| 244 | Yea | 18-Jun | H R 2122 | On Passage | F | Mandatory Gun Show Background Check Act | |
| 250 | Yea | 23-Jun | H R 2084 | On Passage | P | Department of Transportation and Related Agencies Appropriations Act FY 2000 | |
| 264 | Yea | 1-Jul | H RES 235 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 10; Financial Services Act | |
| 265 | Yea | 1-Jul | H R 775 | On Agreeing to the Conference Report | P | Year 2000 Readiness and Responsibility Act | |
| 266 | Yea | X | 1-Jul | S 1059 | On Motion to Instruct Conferees | P | DOD Authorization for FY 2000 | 
| 275 | Nay | 1-Jul | H R 10 | On Motion to Recommit with Instructions | F | Financial Services Act | |
| 276 | Yea | 1-Jul | H R 10 | On Passage | P | Financial Services Act | |
| 280 | Yea | 13-Jul | H R 2465 | On Passage | P | Military Construction Appropriations Act, 2000 | |
| 290 | Nay | 14-Jul | H R 2466 | On Agreeing to the Amendment | A | Klink of Pennsylvania Amendment | |
| 294 | Nay | 14-Jul | H R 2466 | On Agreeing to the Amendment | A | Klink of Pennsylvania Amendment | |
| 295 | Nay | 15-Jul | H R 2466 | On Motion to Recommit with Instructions | F | Department of the Interior and Related Agencies Appropriations Act, 2000 | |
| 296 | Yea | 15-Jul | H R 2466 | On Passage | P | Department of the Interior and Related Agencies Appropriations Act, 2000 | |
| 300 | Yea | 15-Jul | H RES 246 | On Ordering the Previous Question | P | Providing for the consideration of H.R. 2490, Treasury and General Government Appropriations Act, FY 2000 | |
| 305 | Yea | 15-Jul | H R 2490 | On Passage | P | Treasury and General Appropriations Act, FY 2000 | |
| 306 | Yea | 16-Jul | H RES 250 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 434, African Growth and Opportunity Act | |
| 307 | Yea | 16-Jul | H R 434 | On Passage | P | African Growth and Opportunity Act | |
| 311 | Yea | 20-Jul | H CON RES 158 | On Motion to Suspend the Rules and Agree | P | Designating the Document Door of the United States Capitol as the Memorial Door. | |
| 320 | Yea | 20-Jul | H R 1995 | On Passage | P | Teacher Empowerment Act | |
| 330 | Yea | 22-Jul | H RES 256 | On Agreeing to the Resolution, as amended | P | Providing for consideration of H.R. 2488; Financial Freedom Act of 1999 | |
| 331 | Nay | 22-Jul | H R 2488 | On Agreeing to the Amendment | F | Rangel of New York Substitute Amendment | |
| 332 | Nay | 22-Jul | H R 2488 | On Motion to Recommit with Instructions | F | Financial Freedom Act of 1999 | |
| 333 | Yea | 22-Jul | H R 2488 | On Passage | P | Financial Freedom Act of 1999 | |
| 334 | Yea | 22-Jul | H R 2561 | On Passage | P | Department of Defense Appropriations for F.Y. 2000 | |
| 338 | Nay | 27-Jul | H J RES 57 | On Passage | F | Disapprove Normal Trade Relations with China | |
| 342 | Yea | 27-Jul | H R 2605 | On Passage | P | Energy and Water Appropriations Act, 2000 | |
| 344 | Yea | 29-Jul | H R 2587 | On Agreeing to the Amendment | A | Tiahrt of Kansas Amendment | |
| 347 | Yea | 29-Jul | H R 2587 | On Passage | P | District of Columbia Appropriations Act, 2000 | |
| 348 | Yea | 29-Jul | H RES 263 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 2606; Foreign Operations Appropriations Act, 2000 | |
| 349 | Yea | 29-Jul | H R 2606 | On Agreeing to the Amendment | A | Smith of New Jersey Amendment | |
| 355 | Nay | 30-Jul | S 900 | On Motion to Instruct Conferees | P | Financial Services Modernization Act | |
| 362 | Yea | 3-Aug | H R 2606 | On Passage | P | Foreign Operations Appropriations Act, FY 2000 | |
| 366 | Yea | 3-Aug | H R 987 | On Passage | P | Workplace Preservation Act | |
| 369 | Yea | 4-Aug | H RES 273 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 2670; Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, FY 2000 | |
| 375 | Nay | 4-Aug | H R 1664 | On Agreeing to the Senate Amendments | P | Kosovo and Southwest Asia Supplemental Appropriations Act, 1999 | |
| 376 | Yea | 5-Aug | JOURNAL | On Approving the Journal | P | ||
| 377 | Yea | 5-Aug | H RES 274 | On Agreeing to the Resolution | P | Waiving points of order against the conference report to accompany H.R. 2488; Financial Freedom Act | |
| 378 | Nay | 5-Aug | H R 2488 | On Motion to Recommit with Instructions | F | Financial Freedom Act of 1999 | |
| 379 | Yea | 5-Aug | H R 2488 | On Agreeing to the Conference Report | P | Financial Freedom Act of 1999 | |
| 380 | Nay | 5-Aug | H R 2670 | On Agreeing to the Amendment | F | Hall of Ohio Amendment | |
| 387 | Yea | 5-Aug | H R 2670 | On Passage | P | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, FY 2000 | |
| 398 | Yea | 9-Sep | H CON RES 180 | On Motion to Suspend the Rules and Agree, as Amended | P | Expressing the sense of Congress that the President should not have granted clemency to terrorists | |
| 402 | Nay | 9-Sep | H R 2684 | On Motion to Recommit with Instructions | F | Veterans Affairs and Housing and Urban Development and Independent Agencies Appropriations Act, 2000 | |
| 403 | Yea | 9-Sep | H R 2684 | On Passage | P | Veterans Affairs and Housing and Urban Development and Independent Agencies Appropriations Act, 2000 | |
| 404 | Yea | 9-Sep | H R 2587 | On Agreeing to the Conference Report | P | District of Columbia Appropriations Act, 2000 | |
| 421 | Yea | 14-Sep | H R 417 | On Agreeing to the Amendment | F | Thomas of California Substitute Amendment | |
| 422 | Nay | 14-Sep | H R 417 | On Passage | P | Bipartisan Campaign Finance Reform Act | |
| 467 | Yea | 1-Oct | H RES 317 | On Agreeing to the Resolution | P | Waiving Points of Order Against the Conference Report on H.R. 1906, Agriculture and Related Agencies Appropriations for FY 2000 | |
| 477 | Yea | 5-Oct | H R 764 | On Agreeing to the Amendment | A | Jackson-Lee (TX) Amendment to McCollum Substitute Amendment | |
| 479 | Yea | 5-Oct | H R 764 | On Passage | P | Child Abuse Prevention and Enforcement Act | |
| 480 | Yea | 5-Oct | H R 2606 | On Agreeing to the Conference Report | P | Foreign Operations Appropriations Act, FY 2000 | |
| 483 | Yea | 6-Oct | H RES 323 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 2990; Quality Care for the Uninsured Act of 1999 | |
| 485 | Yea | 6-Oct | H R 2990 | On Passage | P | Quality Care for the Uninsured Act of 1999 | |
| 487 | Yea | 7-Oct | H R 2723 | On Agreeing to the Amendment | F | Boehner of Ohio Substitute Amendment | |
| 488 | Yea | 7-Oct | H R 2723 | On Agreeing to the Amendment | F | Goss of Florida Substitute Amendment | |
| 489 | Yea | 7-Oct | H R 2723 | On Agreeing to the Amendment | F | Houghton of New York Substitute Amendment | |
| 490 | Nay | 7-Oct | H R 2723 | On Passage | P | Bipartisan Consensus Managed Care Improvement Act | |
| 494 | Yea | 13-Oct | H R 2561 | On Agreeing to the Conference Report | P | Department of Defense Appropriations for F.Y. 2000 | |
| 500 | Yea | 14-Oct | H R 2684 | On Agreeing to the Conference Report | P | Veterans Affairs and Housing and Urban Development and Independent Agencies Appropriations Act, 2000 | |
| 504 | Yea | 14-Oct | H R 3064 | On Passage | P | District of Columbia Appropriations Act, 2000 | |
| 510 | Yea | 19-Oct | H J RES 71 | On Passage | P | Further Continuing Appropriations, FY 2000 | |
| 518 | Yea | 20-Oct | H R 2670 | On Agreeing to the Conference Report | P | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, FY 2000 | |
| 529 | Yea | 21-Oct | H RES 338 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 2300; Academic Achievement for All Act (Straight As Act) | |
| 531 | Nay | 21-Oct | H R 2300 | On Motion to Recommit with Instructions | F | Academic Achievement for All Act (Straight As Act) | |
| 532 | Yea | 21-Oct | H R 2300 | On Passage | P | Academic Achievement for All Act (Straight As Act) | |
| 547 | Yea | 28-Oct | H RES 345 | On Agreeing to the Resolution | P | Waiving points of order against the conference report to accompany H.R. 3064; District of Columbia Appropriations Act, 2000 | |
| 548 | Nay | 28-Oct | H R 3064 | On Motion to Recommit Conference Report | F | District of Columbia Appropriations Act, 2000 | |
| 549 | Yea | 28-Oct | H R 3064 | On Agreeing to the Conference Report | P | District of Columbia Appropriations Act, 2000 | |
| 562 | Yea | 3-Nov | H R 3194 | On Passage | P | District of Columbia Appropriations Act, 2000 | |
| 569 | Yea | 4-Nov | H RES 355 | On Agreeing to the Resolution | P | Waiving points of order against the conference report to accompany S.900; Financial Services Modernization Act | |
| 570 | Yea | 4-Nov | S 900 | On Agreeing to the Conference Report | P | Financial Services Modernization Act | |
| 596 | Yea | 17-Nov | H J RES 80 | On Passage | P | Making further continuing appropriations for FY 2000 | |
| 609 | Nay | 18-Nov | H R 3194 | On Motion to Recommit Conference Report | F | District of Columbia Appropriations Act, 2000 | |
| 610 | Yea | 18-Nov | H R 3194 | On Agreeing to the Conference Report | P | District of Columbia Appropriations Act, 2000 | |
| 611 | Yea | 18-Nov | H R 1180 | On Agreeing to the Conference Report | P | Ticket to Work and Work Incentives Improvement Act | 
108 Yea, 29 Nay, 2 Present, 0 No Vote (0.00 %)
5 votes (0.82 %) not with majority of R-party.