An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
605 | Nay | 18-Nov | ADJOURN | On Motion to Adjourn | F | ||
606 | Nay | 18-Nov | H J RES 82 | On Motion to Recommit | F | Making further continuing appropriations for F.Y. 2000 | |
607 | Yea | 18-Nov | H J RES 82 | On Passage | P | Making further continuing appropriations for F.Y. 2000 | |
608 | Nay | 18-Nov | H RES 386 | On Agreeing to the Resolution | P | Waiving points of order against the conference report on H.R. 3194, D.C. Appropriations, FY 2000 | |
609 | Yea | 18-Nov | H R 3194 | On Motion to Recommit Conference Report | F | District of Columbia Appropriations Act, 2000 | |
610 | Yea | 18-Nov | H R 3194 | On Agreeing to the Conference Report | P | District of Columbia Appropriations Act, 2000 | |
611 | Yea | 18-Nov | H R 1180 | On Agreeing to the Conference Report | P | Ticket to Work and Work Incentives Improvement Act |
4 Yea, 3 Nay, 0 Present, 0 No Vote (0.00 %)
0 votes (0.00 %) not with majority of D-party.