An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
1 | No Vote | 27-Jan | QUORUM | Call of the House | P | ||
2 | No Vote | 28-Jan | H RES 341 | On Motion to Table | P | Relating to a question of the privileges of the House. | |
3 | No Vote | 4-Feb | H RES 344 | On Ordering the Previous Question | P | Providing for the consideration of H.R. 2625, to redesignate Washington National Airport as Ronald Reagan Washington National Airport | |
4 | No Vote | 4-Feb | H R 2625 | On Agreeing to the Amendment | F | Davis of Virginia Amendment | |
5 | No Vote | 4-Feb | H R 2625 | On Motion to Recommit with Instructions | F | To Redesignate Washington National Airport as Ronald Reagan Washington National Airport. | |
6 | No Vote | 4-Feb | H R 2625 | On Passage | P | To Redesignate Washington National Airport as Ronald Reagan Washington National Airport. | |
7 | No Vote | 4-Feb | H J RES 107 | On Passage | P | A Resolution Concerning Attorneys Fees, Costs, and Sanctions Payable by the White House Health Care Task Force | |
8 | No Vote | 5-Feb | H RES 348 | On Ordering the Previous Question | P | Providing for the consideration of H.R. 2846 | |
9 | No Vote | 5-Feb | H R 2846 | On Passage | P | Prohibition on Federal Education Funds on National Testing | |
10 | No Vote | 5-Feb | H R 2631 | Passage, Objections of the President Notwithstanding | P | Disapproving the cancellations on Military Construction | |
11 | No Vote | 5-Feb | QUORUM | Call of the House | P | ||
12 | No Vote | 11-Feb | H RES 352 | On Agreeing to the Resolution | P | Providing for consideration of motions to suspend the rules. | |
13 | No Vote | 11-Feb | H CON RES 202 | Suspend the rules and agree, as amended | P | Daycare Fairness for Stay-At-Home Parents | |
14 | No Vote | 12-Feb | JOURNAL | On Approving the Journal | P | ||
15 | No Vote | 12-Feb | H RES 355 | On Motion to Recommit with Instructions | F | Dismissing the election contest against Loretta Sanchez | |
16 | No Vote | 12-Feb | H RES 355 | On Agreeing to the Resolution | P | Dismissing the election contest against Loretta Sanchez | |
17 | No Vote | 12-Feb | H R 1428 | On Motion to Suspend the Rules and Pass, as Amended | F | Voter Eligibility Verification Act | |
18 | No Vote | 24-Feb | H R 424 | On Motion to Suspend the Rules and Pass, as Amended | P | To provide for increased mandatory minimum sentences for criminals possessing firearms, and for other purposes. | |
19 | No Vote | 25-Feb | H R 1544 | On Agreeing to the Amendment | F | Nadler of New York Amendment | |
20 | No Vote | 25-Feb | H R 2181 | On Agreeing to the Amendment | F | Conyers of Michigan amendment | |
21 | No Vote | 25-Feb | H R 2181 | On Passage | P | Witness Protection and Interstate Relocation Act | |
22 | No Vote | 25-Feb | H R 1544 | On Agreeing to the Amendment | F | Jackson-Lee of Texas Amendment | |
23 | No Vote | 25-Feb | H R 1544 | On Agreeing to the Amendment | F | jackson-Lee of Texas amendment | |
24 | No Vote | 25-Feb | H R 1544 | On Passage | P | Federal Agency Compliance Act | |
25 | No Vote | 26-Feb | H R 2460 | On Passage | P | Wireless Telephone Protection Act | |
26 | No Vote | 3-Mar | H R 217 | On Motion to Suspend the Rules and Pass, as Amended | P | Homeless Housing Programs Consolidation and Flexibility Act | |
27 | No Vote | 4-Mar | H RES 376 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 856; U.S.- Puerto Rico Political Status Act | |
28 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment | F | Gutierrez of Illinois Amendment | |
29 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment | A | Burton of Indiana Substitute Amendment | |
30 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment, as amended | A | Solomon of New York Amendment, as amended | |
31 | No Vote | 4-Mar | QUORUM | Call in Committee | P | ||
32 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment | F | Serrano of New York amendment | |
33 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment | F | Stearns of Florida Amendment | |
34 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment | F | Barr of Georgia Amendment | |
35 | No Vote | 4-Mar | H R 856 | On Agreeing to the Amendment | F | Gutierrez of Illinois Amendment | |
36 | No Vote | 4-Mar | H R 856 | On agreeing to the amendment, as amended | A | Solomon of New York Amendment, As Amended | |
37 | No Vote | 4-Mar | H R 856 | On Passage | P | United States - Puerto Rico Political Status Act | |
38 | No Vote | 5-Mar | H R 2369 | On Passage | P | Wireless Privacy Enhancement Act | |
39 | No Vote | 5-Mar | H R 3130 | On Passage | P | Child Support Performance Act of 1998 | |
40 | No Vote | 10-Mar | JOURNAL | On Approving the Journal | P | ||
41 | No Vote | 10-Mar | H CON RES 206 | On Motion to Suspend the Rules and Agree | P | Permitting the use of the rotunda of the Capitol for a ceremony as part of the commemmeration of the days of remembrance of victims of the Holocaust. | |
42 | No Vote | 10-Mar | S 419 | On Motion to Suspend the Rules and Pass | P | To provide surveillance, research, and services aimed at prevention of birth defects, and for other purposes. | |
43 | No Vote | 11-Mar | H RES 383 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 1432 | |
44 | No Vote | 11-Mar | H R 1432 | On Agreeing to the Amendment | F | Waters of California Amendment | |
45 | No Vote | 11-Mar | H R 1432 | On Agreeing to the Amendment | F | Bereuter of Nebraska Amendment, As Modified | |
46 | No Vote | 11-Mar | H R 1432 | On Motion to Recommit with Instructions | F | African Growth and Opportunity Act | |
47 | No Vote | 11-Mar | H R 1432 | On Passage | P | African Growth and Opportunity Act | |
48 | No Vote | 12-Mar | H RES 384 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 2883 | |
49 | No Vote | 12-Mar | JOURNAL | On Approving the Journal | P | ||
50 | No Vote | 12-Mar | H R 2883 | On Passage | P | Government Performance and Results Act Technical Amendments | |
51 | No Vote | 12-Mar | H R 992 | On Agreeing to the Amendment | F | Watt of North Carolina Substitute Amendment | |
52 | No Vote | 12-Mar | H R 992 | On Passage | P | Tucker Act Shuffle Relief Act | |
53 | No Vote | 17-Mar | JOURNAL | On Approving the Journal | P | ||
54 | No Vote | 17-Mar | H RES 364 | On Motion to Suspend the Rules and Agree | P | Human Rights Situation in the Peoples Republic of China | |
55 | No Vote | 17-Mar | H RES 361 | On Motion to Suspend the Rules and Agree, as Amended | P | Calling for Free and Impartial Elections in Cambodia | |
56 | No Vote | 18-Mar | H CON RES 152 | On Motion to Suspend the Rules and Agree, As Amended | P | Expressing the sense of the Congress that all parties to the multiparty peace talks regarding Northern Ireland should condemn violence and fully integrate internationally recognized human rights standards and adequately address outstanding human rights violations as part of the peace process | |
57 | No Vote | 18-Mar | H CON RES 235 | On Motion to Suspend the Rules and Agree, As Amended | P | Calling for an end to the violent repression of the legitimate rights of the people of Kosova | |
58 | No Vote | 18-Mar | H CON RES 227 | On Agreeing to the Resolution | F | Directing the President to Remove United States Armed Forces from the Republic of Bosnia and Herzegovina | |
59 | No Vote | 19-Mar | H RES 388 | On Agreeing to the Resolution | P | Providing for consideration of H.R. 2870; Tropical Forest Conservation Act | |
60 | No Vote | 19-Mar | JOURNAL | On Approving the Journal | P | ||
61 | No Vote | 19-Mar | H R 2870 | On Agreeing to the Amendment | A | Gilman of New York amendment | |
62 | No Vote | 19-Mar | H R 2870 | On Agreeing to the Amendment | A | Vento of Minnesota amendments (en bloc) | |
63 | No Vote | 19-Mar | H R 2870 | On Passage | P | Tropical Forest Conservation Act | |
64 | No Vote | 24-Mar | JOURNAL | On Approving the Journal | P | ||
65 | No Vote | 24-Mar | H R 3211 | On Motion to Suspend the Rules and Pass, as Amended | P | Arlington National Cemetery Burial Eligibility Act | |
66 | No Vote | 24-Mar | H R 3412 | On Motion to Suspend the Rules and Pass, as Amended | P | SBIC Technical Corrections Act | |
67 | No Vote | 24-Mar | H R 3096 | On Passage | P | Federal Employees Compensation Technical Correction | |
68 | No Vote | 25-Mar | H R 2589 | On Agreeing to the Amendment | F | McCollum (FL) Amendment to Sensenbrenner Amendment | |
69 | No Vote | 25-Mar | H R 2589 | On Agreeing to the Amendment | A | Sensenbrenner of Wisconsin Amendment | |
70 | No Vote | 25-Mar | H R 2578 | On Agreeing to the Amendment | A | Pombo of California Amendment |
0 Yea, 0 Nay, 0 Present, 70 No Vote (12.80 %)
0 votes (0.00 %) not with majority of R-party.