An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
1 | Present | 7-Jan | QUORUM | call by states | P | ||
2 | Yea | 7-Jan | MOTION | table appeal of the ruling of the chair | P | ||
3 | No Vote | 7-JAN | Election of the Speaker | G | |||
4 | Yea | 7-Jan | H RES 5 | On Ordering the Previous Question | P | Rules of the House of Representatives for the 105th Congress | |
21 | Yea | 12-Feb | H J RES 2 | On Passage | F | Term Limits Constitutional Amendment | |
22 | Nay | 13-Feb | H J RES 36 | On Passage | P | Approving the Presidential Finding Regarding International Family Planning Programs | |
42 | Yea | 12-Mar | H RES 90 | On Agreeing to the Resolution | P | Providing for the consideration of H.Res. 89; Request New Balanced Budget from the President | |
46 | Yea | 13-Mar | H J RES 58 | On Agreeing to the Amendment | A | Hastert to Gilman Substitute | |
47 | Yea | 13-Mar | H J RES 58 | On Agreeing to the Amendment | A | Gilman Substitute amendment, as amended | |
48 | Yea | 13-Mar | H J RES 58 | On Passage | P | Disapprove Certification of Mexico | |
59 | Yea | 19-Mar | H R 1 | On Passage | P | Working Families Flexibility Act | |
64 | Nay | 20-Mar | H R 1122 | On Motion to Recommit with Instructions | F | Partial-Birth Abortion Ban Act | |
65 | Yea | 20-Mar | H R 1122 | On Passage | P | Partial-Birth Abortion Ban Act | |
67 | Yea | 20-Mar | H RES 101 | On Agreeing to the Resolution | F | Providing for consideration of the resolution (H. Res. 91), House Committees Funding Resolution | |
134 | Yea | 15-May | H R 1469 | On Agreeing to the Amendment | A | Gekas of Pennsylvania Amendment | |
143 | Nay | 21-May | H CON RES 84 | On Agreeing to the Amendment | F | Waters of California Substitute Amendment | |
144 | Nay | X | 21-May | H CON RES 84 | On Agreeing to the Amendment | F | Doolittle of California Substitute Amendment |
145 | Nay | 21-May | H CON RES 84 | On Agreeing to the Amendment | F | Brown of California Substitute Amendment | |
146 | Nay | 21-May | H CON RES 84 | On Agreeing to the Amendment | F | Kennedy of Massachusetts Substitute Amendment | |
147 | Nay | 21-May | H CON RES 84 | On Agreeing to the Amendment | F | Shuster of Pennsylvania Substitute Amendment | |
148 | Yea | 21-May | H CON RES 84 | On Agreeing to the Resolution | P | Congressional Budget Resolution for FY 1998 | |
228 | Nay | 23-Jun | H R 1119 | On Agreeing to the Amendment | F | Dellums of California amendment as modified | |
231 | Nay | 24-Jun | H J RES 79 | On Passage | F | Disapproving the Extension of Nondiscriminatory Treatment (Most-Favored-Treatment) to the Products of the Peoples Republic of China | |
241 | Yea | 25-Jun | H R 2015 | On Passage | P | Balanced Budget Act of 1997 | |
243 | Nay | 26-Jun | H R 2014 | On Agreeing to the Amendment | F | Rangel of New York Substitute Amendment | |
244 | Nay | 26-Jun | H R 2014 | On Motion to Recommit With Instructions | F | Revenue Reconciliation Act of 1997 | |
245 | Yea | 26-Jun | H R 2014 | On Passage | P | Revenue Reconciliation Act of 1997 | |
259 | Yea | 10-Jul | H RES 181 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 2107, Interior Appropriations Act for FY 1998 | |
266 | Yea | 11-Jul | H R 2107 | On Agreeing to the Amendment | F | Ehlers of Michigan amendment | |
275 | Yea | 15-Jul | H R 2107 | On Passage | P | Interior Appropriations for F.Y. 1998 | |
288 | Nay | 22-Jul | H R 1853 | On Motion to Recommit with Instructions | F | Carl D. Perkins Vocational-Technical Education Act Amendments | |
332 | Nay | 28-Jul | H R 2209 | On Agreeing to the Amendment | F | Fazio of California Amendment | |
345 | Yea | 30-Jul | H R 2015 | On Agreeing to the Conference Report | P | Balanced Budget Act of 1997 | |
350 | Yea | 31-Jul | H R 2014 | On Agreeing to the Conference Report | P | Revenue Reconciliation Act of 1997 | |
359 | Nay | 4-Sep | H R 2159 | On Agreeing to the Amendment | F | Fox of Pennsylvania amendment | |
360 | Nay | 4-Sep | H R 2159 | On Agreeing to the Amendment | F | Torres of California amendment | |
371 | Nay | 9-Sep | ADJOURN | On Motion to Adjourn | F | ||
435 | Yea | 24-Sep | H R 2378 | On Ordering the Previous Question | P | Treasury, Postal Appropriations, FY 1998 | |
474 | Yea | X | 30-Sep | H R 2378 | On Agreeing to the Conference Report | P | Treasury, Postal Appropriations, FY 1998 |
477 | Yea | 30-Sep | H RES 253 | On Agreeing to the Resolution | P | Providing for the consideration of H. Res. 244, Subpoena Enforcement in the Case of Dornan v. Sanchez | |
478 | Yea | 1-Oct | H RES 244 | On Agreeing to the Resolution | P | Subpoena Enforcement in the Case of Dornan v. Sanchez | |
486 | Nay | 1-Oct | ADJOURN | On Motion to Adjourn | F | ||
496 | Yea | 7-Oct | H R 2159 | On Motion to Instruct Conferees | P | Foreign Operations Appropriations, FY 1998 | |
500 | Yea | 8-Oct | H R 1122 | Agree to Senate Amendments | P | Partial-Birth Abortion Ban Act | |
512 | Nay | 9-Oct | H R 2607 | On Agreeing to the Amendment | F | Moran of Virginia Substitute Amendment | |
513 | Yea | 9-Oct | H R 2607 | On Passage | P | District of Columbia Appropriations, FY 1998 | |
518 | Nay | 22-Oct | H R 1534 | On Agreeing to the Amendment | F | Boehlert of New York Substitute Amendment | |
519 | Yea | 22-Oct | H R 1534 | On Passage | P | Private Property Rights Implementation Act | |
524 | Yea | 23-Oct | H R 2646 | On Passage | P | Education Savings Act for Public and Private Schools | |
525 | Nay | 23-Oct | H RES 276 | On Agreeing to the Resolution | F | Privileges of the House | |
529 | Yea | 24-Oct | H R 2247 | On Agreeing to the Amendment | F | Quinn of New York Substitute Amendment for LaTourette | |
549 | Yea | 30-Oct | H R 2493 | On Passage | P | Forage Improvement Act | |
557 | Yea | 30-Oct | H R 1270 | On Passage | P | Nuclear Waste Policy Act | |
566 | Yea | 31-Oct | H RES 288 | On Ordering the Previous Question | P | Providing for the consideration of H.R. 2746 and H.R. 2616 | |
567 | Yea | 31-Oct | H RES 288 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 2746 and H.R. 2616 | |
568 | Nay | 4-Nov | H R 2746 | On Motion to Recommit with Instructions | F | Helping Empower Low-Income Parents (HELP) Scholarships Amendments | |
569 | Yea | 4-Nov | H R 2746 | On Passage | F | Helping Empower Low-Income Parents (HELP) Scholarships Amendments | |
577 | Yea | 5-Nov | H R 2676 | On Passage | P | Internal Revenue Service Restructuring And Reform Act | |
617 | Yea | 8-Nov | H R 2631 | On Motion to Suspend the Rules and Pass | P | Regarding Items Line Item Vetoed in the Military Construction Appropriations Conference Report | |
618 | Yea | 8-Nov | H R 2534 | On Motion to Suspend the Rules and Pass, as Amended | P | Agricultural Research, Extension, and Education Reauthorization Act | |
620 | Yea | 8-Nov | H RES 315 | On Motion to Table | P | Question of the Privileges of the House | |
632 | Yea | 13-Nov | H RES 301 | On Agreeing to the Resolution | P | Amending the Rules of the House of Representatives to repeal the exception to the requirement that public committee proceedings be open to all the media. |
39 Yea, 21 Nay, 1 Present, 1 No Vote (0.16 %)
2 votes (0.31 %) not with majority of R-party.