An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
576 | Present | 5-Nov | QUORUM | Call of the House | P | ||
577 | Yea | 5-Nov | H R 2676 | On Passage | P | Internal Revenue Service Restructuring And Reform Act | |
578 | Yea | 5-Nov | H RES 302 | On Agreeing to the Resolution | P | Providing for consideration of nine measures relating to the policy of the United States with respect to the Peoples Republic of China | |
579 | Yea | 5-Nov | H R 2358 | On Agreeing to the Amendment | A | Gilman of New York Amendment | |
580 | Yea | 5-Nov | H R 2358 | On Passage | P | Political Freedom in China Act | |
581 | Yea | 5-Nov | H R 2195 | On Motion to Table the Appeal of the Ruling of the Chair | P | Enforce Ban on Slave Labor Products | |
582 | Yea | 5-Nov | H R 2195 | On Passage | P | Enforce Ban on Slave Labor Products | |
583 | Yea | 5-Nov | H RES 307 | On Motion to Table | P | Question of the Privileges of the House | |
584 | Yea | 5-Nov | ADJOURN | On Motion to Adjourn | P | ||
585 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
586 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
587 | Yea | 6-Nov | H RES 305 | On Ordering the Previous Question | P | Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules, and for other purposes. | |
588 | Yea | 6-Nov | H RES 305 | On Motion to Table the Motion to Reconsider | P | Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules, and for other purposes. | |
589 | Yea | 6-Nov | H RES 305 | On Agreeing to the Resolution | P | Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules, and for other purposes. | |
590 | Yea | 6-Nov | H RES 305 | On Motion to Table the Motion to Reconsider | P | Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules, and for other purposes. | |
591 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
592 | Yea | 6-Nov | H RES 188 | On Agreeing to the Resolution | P | Acquisition By Iran of C-802 Cruise Missiles | |
593 | Yea | 6-Nov | H RES 188 | On motion to table the motion to reconsider | P | Acquisition By Iran of C-802 Cruise Missiles | |
594 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
595 | Yea | 6-Nov | H R 967 | On Passage | P | Prohibiting Certain Chinese Government and Religious Officials from Participating in International Conferences | |
596 | Yea | 6-Nov | H R 967 | On Motion to Table the Motion to Reconsider | P | Prohibiting Certain Chinese Government and Religious Officials from Participating in International Conferences | |
597 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
598 | Yea | 6-Nov | H R 2570 | On Passage | P | Forced Abortion Condemnation Act | |
599 | Yea | 6-Nov | H R 2570 | On motion to table the motion to reconsider | P | Forced Abortion Condemnation Act | |
600 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
601 | Yea | 6-Nov | H R 2386 | On Passage | P | United States-Taiwan Anti-Ballistic Missile Defense Cooperation Act | |
602 | Yea | 6-Nov | H R 2386 | On Motion to Table the Motion to Reconsider | P | United States-Taiwan Anti-Ballistic Missile Defense Cooperation Act | |
603 | Nay | 6-Nov | ADJOURN | On Motion to Adjourn | F | ||
604 | Yea | 6-Nov | H R 2605 | Table motion to appeal the ruling of the Chair | P | Communist China Subsidy Reduction Act | |
605 | Yea | 6-Nov | H R 2605 | On Passage | P | Communist China Subsidy Reduction Act | |
606 | Nay | 7-Nov | ADJOURN | On Motion to Adjourn | F | ||
607 | Yea | 7-Nov | S 858 | On Agreeing to the Conference Report | P | Intelligence Authorization, FY 1998 | |
608 | Nay | 7-Nov | H R 2616 | On motion that the Committee Rise | F | Charter Schools Amendments Act | |
609 | Nay | 7-Nov | H R 2616 | On Motion that the Committee Rise | F | Charter Schools Amendments Act | |
610 | Nay | 7-Nov | H R 2616 | On Agreeing to the Amendment | F | Tierney of Massachusetts Amendment | |
611 | Yea | 7-Nov | H R 2616 | On Passage | P | Charter Schools Amendments Act | |
612 | Yea | 7-Nov | H R 2616 | On Motion to Table the Motion to Reconsider | P | Charter Schools Amendments Act | |
613 | Nay | 7-Nov | ADJOURN | On Motion to Adjourn | F | ||
614 | Yea | 7-Nov | H R 2647 | On Passage | P | Monitor Chinese Military Products | |
615 | Yea | 7-Nov | H R 2264 | On Agreeing to the Conference Report | P | Labor, Health, and Human Services Appropriations for F.Y. 1998 | |
616 | Yea | 8-Nov | JOURNAL | On Approving the Journal | P | ||
617 | Yea | 8-Nov | H R 2631 | On Motion to Suspend the Rules and Pass | P | Regarding Items Line Item Vetoed in the Military Construction Appropriations Conference Report | |
618 | Yea | 8-Nov | H R 2534 | On Motion to Suspend the Rules and Pass, as Amended | P | Agricultural Research, Extension, and Education Reauthorization Act | |
619 | Yea | 8-Nov | H R 2813 | On Motion to Suspend the Rules and Pass | P | Medal of Honor | |
620 | Yea | 8-Nov | H RES 315 | On Motion to Table | P | Question of the Privileges of the House | |
621 | Yea | 8-Nov | ADJOURN | On Motion to Adjourn | P | ||
622 | Yea | 9-Nov | H RES 318 | On Motion to Table | P | Question of the Privileges of the House | |
623 | Yea | 9-Nov | H R 2232 | On Passage | P | Radio Free Asia Act | |
624 | Yea | 9-Nov | H R 1129 | Suspend rules and pass, as amended | P | Microenterprise Act | |
625 | Nay | 9-Nov | H CON RES 22 | Suspend the rules and agree, as amended | F | Regarding Religious Persecution in Germany | |
626 | Yea | 9-Nov | H CON RES 139 | Suspend the rules and agree, as amended | P | Encourage U.S. Participation in EXPO 2000 | |
627 | Yea | 10-Nov | H R 2920 | On motion to suspend the rules and pass | P | U.S.-Canadian Border Controls | |
628 | Yea | 10-Nov | H RES 311 | On Agreeing to the Resolution | P | Providing for consideration of certain resolutions in preparation for the adjournment of the first session sine die | |
629 | Yea | 12-Nov | H RES 319 | On Agreeing to the Resolution | P | Providing for consideration of S. 738; Amtrack Reform and Accountability Act | |
630 | Yea | 12-Nov | H RES 314 | On Agreeing to the Resolution | P | Waiving a requirement of clause 4(b) of rule XI with respect to consideration of certain resolutions reported from the Committee on Rules | |
631 | Yea | 13-Nov | H R 2159 | On Agreeing to the Conference Report | P | Foreign Operations Appropriations, FY 1998 | |
632 | Yea | 13-Nov | H RES 301 | On Agreeing to the Resolution | P | Amending the Rules of the House of Representatives to repeal the exception to the requirement that public committee proceedings be open to all the media. | |
633 | Yea | 13-Nov | H RES 326 | On Ordering the Previous Question | P | Committee on Government Reform and Oversight | |
634 | Yea | 13-Nov | H RES 326 | On Agreeing to the Resolution | P | Committee on Government Reform and Oversight | |
635 | Yea | 13-Nov | H RES 327 | On Motion to Suspend the Rules and Agree | P | Providing for the consideration of H.R. 865 and the Senate Amendment thereto | |
636 | Yea | 13-Nov | H RES 330 | On Agreeing to the Resolution | P | Waiving points of order against the conference report on H.R. 2267; Commerce, Justice, and State, the Judiciary Appropriations for F.Y. 1998 | |
637 | Yea | 13-Nov | H CON RES 137 | On motion to suspend the rules and agree | P | International Tribunal to Try Iraqi War Criminals | |
638 | Yea | 13-Nov | S CON RES 68 | On Agreeing to the Resolution | P | Providing for the adjournment of the two Houses | |
639 | Nay | 13-Nov | H R 2267 | On Motion to Recommit | F | Commerce, State, Justice, the Judiciary Appropriations, FY 1998 | |
640 | Yea | 13-Nov | H R 2267 | On Agreeing to the Conference Report | P | Commerce, State, Justice, the Judiciary Appropriations, FY 1998 |
50 Yea, 14 Nay, 1 Present, 0 No Vote (0.00 %)
0 votes (0.00 %) not with majority of R-party.