An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 1 | Present | 4-Jan | QUORUM | CALL OF THE ROLL BY STATES | P | ||
| 2 | Present | 4-JAN | ELECTION OF SPEAKER | F | |||
| 41 | Yea | 26-Jan | H J RES 1 | On Agreeing to the Amendment | A | Committee substitute | |
| 49 | Yea | 26-Jan | H J RES 1 | On Agreeing to the Amendment | A | Schaefer Substitute | |
| 51 | Yea | 26-Jan | H J RES 1 | On Passage | P | Proposing a Balanced Budget Amendment to the Constitution of the United States | |
| 83 | Yea | 1-Feb | H R 5 | On Passage | P | Unfunded Mandate Reform Act | |
| 95 | Yea | 6-Feb | H R 2 | On Passage | P | Line Item Veto Act | |
| 129 | Yea | 14-Feb | H R 728 | On Passage | P | Local Government Law Enforcement Block Grants Act of 1995 | |
| 145 | Yea | 16-Feb | H R 7 | On Passage | P | National Security Revitalization Act | |
| 148 | Nay | 21-Feb | H R 831 | On Agreeing to the Amendment | F | McDermott Substitute | |
| 157 | Yea | 22-Feb | H R 830 | On Passage | P | Paperwork Reduction Act of 1995 | |
| 174 | Yea | 24-Feb | H R 450 | On Passage | P | Regulatory Transition Act of 1995 | |
| 199 | Yea | 3-Mar | H R 9 | On Passage | P | Job Creation and Wage Enhancement Act of 1995 | |
| 207 | Yea | 7-Mar | H R 988 | On Passage | P | Attorney Accountability Act of 1995 | |
| 216 | Yea | 8-Mar | H R 1058 | On Passage | P | Securities Litigation Reform Act | |
| 255 | Yea | 22-Mar | H RES 119 | On Agreeing to the Resolution | P | Providing for the further consideration of H.R. 4; Personal Responsibility Act of 1995 | |
| 268 | Nay | 24-Mar | H R 4 | On Motion to Recommit with Instructions | F | Personal Responsibility Act of 1995 | |
| 269 | Yea | 24-Mar | H R 4 | On Passage | P | Personal Responsibility Act of 1995 | |
| 277 | Yea | 29-Mar | H J RES 73 | On Passage | F | Term Limits Constitutional Amendment | |
| 289 | Yea | 5-Apr | H RES 128 | On Ordering the Previous Question | P | Providing for the consideration of H.R. 1215; Contract With America Tax Relief Act | |
| 290 | Yea | 5-Apr | H RES 128 | On Agreeing to the Resolution | P | Providing for the consideration of H.R. 1215; Contract With America Tax Relief Act | |
| 294 | Yea | 5-Apr | MOTION | Table Appeal of the Ruling of the Chair | P | ||
| 295 | Yea | 5-Apr | H R 1215 | On Passage | P | Contract With America Tax Relief Act | |
| 342 | Nay | 18-May | H CON RES 67 | On Agreeing to the Amendment | F | Gephardt (MO) Substitute Amendment | |
| 345 | Yea | 18-May | H CON RES 67 | On Agreeing to the Resolution | P | Setting forth the Congressional Budget for the United States Government for fiscal years 1996 - 2002 | |
| 346 | Yea | 18-May | H R 1158 | On Agreeing to the Conference Report | P | Supplemental Appropriations and Making Recissions | |
| 359 | Yea | 7-Jun | H R 1561 | On Agreeing to the Amendment | F | Hyde of Illinois Amendment | |
| 366 | Yea | 8-Jun | H R 1561 | On Passage | P | American Overseas Interests Act of 1995 | |
| 373 | Nay | 14-Jun | H R 1530 | On Agreeing to the Amendment | F | Spratt of South Carolina amendment | |
| 431 | Yea | 28-Jun | H J RES 79 | On Passage | P | Constitutional Amendment prohibiting the physical desecration of the flag of the United States | |
| 442 | Nay | 29-Jun | H R 1868 | On Agreeing to the Amendment | F | Traficant of Ohio Amendment | |
| 443 | Nay | 29-Jun | H R 1868 | On Agreeing to the Amendment | A | Porter of Illinois Amendment | |
| 447 | Yea | 29-Jun | H R 1868 | On Agreeing to the Amendment | A | Obey Substitute to Roemer Amendment | |
| 450 | Yea | 29-Jun | H R 1868 | On Motion that the Committee Rise | P | Foreign Operations Appropriations for FY 1996 | |
| 458 | Yea | 29-Jun | H CON RES 67 | On Agreeing to the Conference Report | P | Setting forth the Congressional Budget for the United States Government for fiscal years 1996 - 2002 | |
| 614 | Yea | 2-Aug | H R 2127 | On agreeing to the Substitute Amendment | F | Livingston of Louisiana Substitute for Greenwood of Pennsylvania | |
| 615 | Nay | 2-Aug | H R 2127 | On Agreeing to the Amendment | A | Greenwood of Pennsylvania Amendment | |
| 622 | Nay | 3-Aug | H R 2127 | On Agreeing to the Amendment | F | Skaggs of Colorado Amendment | |
| 626 | Yea | 4-Aug | H R 2127 | On Passage | P | Labor, HHS and Education Appropriations for Fiscal Year 1996 | |
| 639 | Nay | 7-Sep | H R 2126 | On Agreeing to the Amendment | F | Kasich of Ohio Amendment | |
| 729 | Nay | 19-Oct | H R 2425 | On agreeing to the Substitute Amendment | F | Gibbons of Florida Substitute Amendment | |
| 730 | Nay | 19-Oct | H R 2425 | On Motion to Recommit with Instructions | F | Medicare Preservation Act of 1995 | |
| 731 | Yea | 19-Oct | H R 2425 | On Passage | P | Medicare Preservation Act of 1995 | |
| 734 | Yea | 24-Oct | S 1322 | On Motion to Suspend the Rules and Pass | P | Jerusalem Embassy Relocation Implementation Act | |
| 743 | Yea | 26-Oct | H R 2491 | On Passage | P | Budget Reconciliation Act of 1995 | |
| 763 | Yea | 2-Nov | H R 2546 | On Agreeing to the Amendment | A | Gunderson of Wisconsin Amendment | |
| 764 | Yea | 2-Nov | H R 2546 | On Passage | P | District of Columbia Appropriations, FY 1996 | |
| 773 | Yea | 8-Nov | H RES 257 | On Agreeing to the Resolution | P | Providing for the consideration of H.J. Res 115; Further Continuing Appropriations | |
| 775 | Yea | 8-Nov | H J RES 115 | On Agreeing to the Resolution | P | Further Continuing Appropriations for F.Y. 1996 | |
| 781 | Yea | 9-Nov | H R 2586 | On Passage | P | Temporary Increase in the Public Debt Limit | |
| 799 | Nay | 15-Nov | H R 1977 | Motion to Recommit Conference Report with Instructions | P | Department of the Interior Appropriations for F.Y. 1996 | |
| 801 | Nay | 15-Nov | H J RES 122 | On Motion to Recommit with Instructions | F | Making further continuing appropriations for fiscal year 1996 | |
| 802 | Yea | 16-Nov | H J RES 122 | On Passage | P | Making further continuing appropriations for fiscal year 1996 | |
| 812 | Yea | 17-Nov | H R 2491 | On Agreeing to the Conference Report | P | Budget Reconciliation Act of 1995 | |
| 857 | Yea | 13-Dec | H RES 302 | On Agreeing to the Resolution | P | Relating to the deployment of United States Armed Forces in Bosnia | |
| 866 | Yea | 18-Dec | H J RES 132 | On Motion to Suspend the Rules and Pass | P | Achieving a balanced budget by fiscal year 2002 | |
| 870 | Yea | 20-Dec | H R 1058 | Passage, objections of the President Notwithstanding | P | Securities Litigation Reform Act | |
| 877 | Yea | 21-Dec | H R 4 | On Agreeing to the Conference Report | P | Personal Responsibility Act of 1995 | |
| 879 | Yea | 21-Dec | H RES 320 | On Agreeing to the Resolution, as amended | P | Authorize Speaker to Declare Recesses |
44 Yea, 13 Nay, 2 Present, 0 No Vote (0.00 %)
0 votes (0.00 %) not with majority of R-party.