Voting Record by Representative

1994 Session

Alphabetical by name

RepresentativeYeaNayPresentNo VoteParty Defections
Abercrombie (D)2981851014 (2.76 %)56 (11.05 %)
Ackerman (D)3001611036 (7.10 %)34 (6.71 %)
Allard (R)25424292 (0.39 %)53 (10.45 %)
Andrews (D)3151561026 (5.13 %)111 (21.89 %)
Andrews (ME) (D)3331491015 (2.96 %)56 (11.05 %)
Andrews (TX) (D)279139881 (15.98 %)50 (9.86 %)
Applegate (D)282159858 (11.44 %)70 (13.81 %)
Archer (R)249242610 (1.97 %)51 (10.06 %)
Armey (R)244245108 (1.58 %)54 (10.65 %)
Bacchus (FL) (D)301155942 (8.28 %)43 (8.48 %)
Bachus (R)255223920 (3.94 %)35 (6.90 %)
Baesler (D)319172106 (1.18 %)60 (11.83 %)
Baker (CA) (R)2672181012 (2.37 %)29 (5.72 %)
Baker (LA) (R)251210937 (7.30 %)34 (6.71 %)
Ballenger (R)253228917 (3.35 %)38 (7.50 %)
Barca (D)346149102 (0.39 %)92 (18.15 %)
Barcia (D)334154109 (1.78 %)103 (20.32 %)
Barlow (D)3031641030 (5.92 %)32 (6.31 %)
Barrett (NE) (R)282210114 (0.79 %)29 (5.72 %)
Barrett (WI) (D)3331531011 (2.17 %)62 (12.23 %)
Bartlett (R)271225101 (0.20 %)26 (5.13 %)
Barton (R)245221932 (6.31 %)53 (10.45 %)
Bateman (R)304176819 (3.75 %)97 (19.13 %)
Becerra (D)2761681152 (10.26 %)51 (10.06 %)
Beilenson (D)313180113 (0.59 %)47 (9.27 %)
Bentley (R)251208840 (7.89 %)55 (10.85 %)
Bereuter (R)29020593 (0.59 %)81 (15.98 %)
Berman (D)294163743 (8.48 %)43 (8.48 %)
Bevill (D)3081631026 (5.13 %)48 (9.47 %)
Bilbray (D)334158105 (0.99 %)58 (11.44 %)
Bilirakis (R)271199928 (5.52 %)43 (8.48 %)
Bishop (D)314156928 (5.52 %)32 (6.31 %)
Blackwell (D)2381329128 (25.25 %)33 (6.51 %)
Bliley (R)2612261010 (1.97 %)40 (7.89 %)
Blute (R)311183103 (0.59 %)92 (18.15 %)
Boehlert (R)2951911011 (2.17 %)135 (26.63 %)
Boehner (R)2492281020 (3.94 %)32 (6.31 %)
Bonilla (R)283211103 (0.59 %)37 (7.30 %)
Bonior (D)3081761013 (2.56 %)43 (8.48 %)
Borski (D)304175919 (3.75 %)32 (6.31 %)
Boucher (D)307167924 (4.73 %)37 (7.30 %)
Brewster (D)310160829 (5.72 %)87 (17.16 %)
Brooks (D)289168941 (8.09 %)37 (7.30 %)
Browder (D)3201621015 (2.96 %)78 (15.38 %)
Brown (CA) (D)254177967 (13.21 %)40 (7.89 %)
Brown (FL) (D)2931751128 (5.52 %)32 (6.31 %)
Brown (OH) (D)345148104 (0.79 %)52 (10.26 %)
Bryant (TX) (D)317159922 (4.34 %)28 (5.52 %)
Bunning (R)255237105 (0.99 %)51 (10.06 %)
Burton (R)2512311015 (2.96 %)42 (8.28 %)
Buyer (R)263225118 (1.58 %)39 (7.69 %)
Byrne (D)3181671012 (2.37 %)34 (6.71 %)
Callahan (R)2552111031 (6.11 %)53 (10.45 %)
Calvert (R)270193935 (6.90 %)30 (5.92 %)
Camp (R)2782091010 (1.97 %)40 (7.89 %)
Canady (R)286209102 (0.39 %)28 (5.52 %)
Cantwell (D)334161102 (0.39 %)36 (7.10 %)
Cardin (D)3071771013 (2.56 %)41 (8.09 %)
Carr (D)274148679 (15.58 %)34 (6.71 %)
Castle (R)305191101 (0.20 %)69 (13.61 %)
Chapman (D)293151855 (10.85 %)77 (15.19 %)
Clay (D)215210775 (14.79 %)86 (16.96 %)
Clayton (D)3061751115 (2.96 %)44 (8.68 %)
Clement (D)3081571032 (6.31 %)53 (10.45 %)
Clinger (R)2951801022 (4.34 %)85 (16.77 %)
Clyburn (D)311168919 (3.75 %)37 (7.30 %)
Coble (R)262235100 (0.00 %)52 (10.26 %)
Coleman (D)3051691023 (4.54 %)26 (5.13 %)
Collins (GA) (R)2872001010 (1.97 %)56 (11.05 %)
Collins (IL) (D)252172974 (14.60 %)58 (11.44 %)
Collins (MI) (D)2761761045 (8.88 %)62 (12.23 %)
Combest (R)304192101 (0.20 %)73 (14.40 %)
Condit (D)344137917 (3.35 %)141 (27.81 %)
Conyers (D)2881821126 (5.13 %)58 (11.44 %)
Cooper (D)303147948 (9.47 %)129 (25.44 %)
Coppersmith (D)3281591010 (1.97 %)62 (12.23 %)
Costello (D)332156910 (1.97 %)89 (17.55 %)
Cox (R)246219933 (6.51 %)45 (8.88 %)
Coyne (D)308181108 (1.58 %)49 (9.66 %)
Cramer (D)310173915 (2.96 %)61 (12.03 %)
Crane (R)222230847 (9.27 %)58 (11.44 %)
Crapo (R)256238103 (0.59 %)44 (8.68 %)
Cunningham (R)281208108 (1.58 %)37 (7.30 %)
Danner (D)3191681010 (1.97 %)71 (14.00 %)
Darden (D)3171661014 (2.76 %)44 (8.68 %)
de la Garza (D)298153947 (9.27 %)59 (11.64 %)
de Lugo (VI) (D)83121613 (2.56 %)30 (5.92 %)
Deal (D)3271591011 (2.17 %)128 (25.25 %)
DeFazio (D)277175946 (9.07 %)66 (13.02 %)
DeLauro (D)313178106 (1.18 %)25 (4.93 %)
DeLay (R)240234924 (4.73 %)48 (9.47 %)
Dellums (D)280187931 (6.11 %)64 (12.62 %)
Derrick (D)2991611037 (7.30 %)21 (4.14 %)
Deutsch (D)34314996 (1.18 %)42 (8.28 %)
Diaz-Balart (R)277215105 (0.99 %)112 (22.09 %)
Dickey (R)2622191016 (3.16 %)39 (7.69 %)
Dicks (D)3111701016 (3.16 %)24 (4.73 %)
Dingell (D)284179935 (6.90 %)39 (7.69 %)
Dixon (D)2991791019 (3.75 %)37 (7.30 %)
Dooley (D)319158723 (4.54 %)64 (12.62 %)
Doolittle (R)2482321017 (3.35 %)34 (6.71 %)
Dornan (R)254201943 (8.48 %)38 (7.50 %)
Dreier (R)255230913 (2.56 %)38 (7.50 %)
Duncan (R)260235102 (0.39 %)72 (14.20 %)
Dunn (R)28320996 (1.18 %)39 (7.69 %)
Durbin (D)32417193 (0.59 %)35 (6.90 %)
Edwards (D)323165109 (1.78 %)74 (14.60 %)
Edwards (CA) (D)282182637 (7.30 %)58 (11.44 %)
Ehlers (R)26722892 (0.39 %)107 (21.10 %)
Emerson (R)2612181018 (3.55 %)53 (10.45 %)
Engel (D)2931681036 (7.10 %)50 (9.86 %)
English (AZ) (D)3251551215 (2.96 %)40 (7.89 %)
Eshoo (D)32617191 (0.20 %)37 (7.30 %)
Evans (D)322172103 (0.59 %)44 (8.68 %)
Everett (R)300193104 (0.79 %)73 (14.40 %)
Ewing (R)268210920 (3.94 %)31 (6.11 %)
Faleomavaega (AS) (D)5466598 (19.33 %)11 (2.17 %)
Farr (D)320157921 (4.14 %)35 (6.90 %)
Fawell (R)284212101 (0.20 %)78 (15.38 %)
Fazio (D)319169118 (1.58 %)35 (6.90 %)
Fields (LA) (D)318164916 (3.16 %)42 (8.28 %)
Fields (TX) (R)225224949 (9.66 %)39 (7.69 %)
Filner (D)329168100 (0.00 %)50 (9.86 %)
Fingerhut (D)3421421013 (2.56 %)71 (14.00 %)
Fish (R)2311337136 (26.82 %)106 (20.91 %)
Flake (D)276162960 (11.83 %)36 (7.10 %)
Foglietta (D)2861731038 (7.50 %)46 (9.07 %)
Foley (D)181010 (0.00 %)0 (0.00 %)
Ford (D)24513810114 (22.49 %)29 (5.72 %)
Ford (MI) (D)2371427121 (23.87 %)42 (8.28 %)
Fowler (R)2851961016 (3.16 %)45 (8.88 %)
Frank (MA) (D)302178027 (5.33 %)69 (13.61 %)
Franks (CT) (R)3011861010 (1.97 %)86 (16.96 %)
Franks (NJ) (R)288204105 (0.99 %)96 (18.93 %)
Frost (D)310150443 (8.48 %)37 (7.30 %)
Furse (D)3291571011 (2.17 %)44 (8.68 %)
Gallegly (R)262196841 (8.09 %)26 (5.13 %)
Gallo (R)1291075264 (52.07 %)41 (8.09 %)
Gejdenson (D)3101691018 (3.55 %)35 (6.90 %)
Gekas (R)25923495 (0.99 %)50 (9.86 %)
Gephardt (D)307166925 (4.93 %)25 (4.93 %)
Geren (D)334155108 (1.58 %)132 (26.04 %)
Gibbons (D)292171836 (7.10 %)33 (6.51 %)
Gilchrest (R)304191102 (0.39 %)99 (19.53 %)
Gillmor (R)3061791012 (2.37 %)107 (21.10 %)
Gilman (R)31617696 (1.18 %)177 (34.91 %)
Gingrich (R)266207826 (5.13 %)25 (4.93 %)
Glickman (D)320160918 (3.55 %)59 (11.64 %)
Gonzalez (D)298195104 (0.79 %)69 (13.61 %)
Goodlatte (R)270221106 (1.18 %)30 (5.92 %)
Goodling (R)2532271215 (2.96 %)56 (11.05 %)
Gordon (D)3271581012 (2.37 %)55 (10.85 %)
Goss (R)266231100 (0.00 %)48 (9.47 %)
Grams (R)2432081046 (9.07 %)31 (6.11 %)
Grandy (R)1691408190 (37.48 %)40 (7.89 %)
Green (D)309136953 (10.45 %)45 (8.88 %)
Greenwood (R)3241581015 (2.96 %)101 (19.92 %)
Gunderson (R)2652211011 (2.17 %)52 (10.26 %)
Gutierrez (D)3111511035 (6.90 %)49 (9.66 %)
Hall (OH) (D)304164930 (5.92 %)41 (8.09 %)
Hall (TX) (D)318171108 (1.58 %)202 (39.84 %)
Hamburg (D)3091761012 (2.37 %)54 (10.65 %)
Hamilton (D)329167101 (0.20 %)77 (15.19 %)
Hancock (R)242251104 (0.79 %)64 (12.62 %)
Hansen (R)262223913 (2.56 %)45 (8.88 %)
Harman (D)324152922 (4.34 %)62 (12.23 %)
Hastert (R)276204819 (3.75 %)29 (5.72 %)
Hastings (FL) (D)2311567113 (22.29 %)39 (7.69 %)
Hayes (D)295151853 (10.45 %)128 (25.25 %)
Hefley (R)252240105 (0.99 %)54 (10.65 %)
Hefner (D)314166918 (3.55 %)33 (6.51 %)
Herger (R)251218929 (5.72 %)37 (7.30 %)
Hilliard (D)273155673 (14.40 %)53 (10.45 %)
Hinchey (D)31517499 (1.78 %)44 (8.68 %)
Hoagland (D)3401461011 (2.17 %)48 (9.47 %)
Hobson (R)296200101 (0.20 %)64 (12.62 %)
Hochbrueckner (D)3181691010 (1.97 %)29 (5.72 %)
Hoekstra (R)273223101 (0.20 %)45 (8.88 %)
Hoke (R)2682061023 (4.54 %)59 (11.64 %)
Holden (D)32717082 (0.39 %)92 (18.15 %)
Horn (R)3031681026 (5.13 %)104 (20.51 %)
Houghton (R)2941681035 (6.90 %)123 (24.26 %)
Hoyer (D)317165916 (3.16 %)33 (6.51 %)
Huffington (R)245185869 (13.61 %)53 (10.45 %)
Hughes (D)306185115 (0.99 %)43 (8.48 %)
Hunter (R)2652101022 (4.34 %)50 (9.86 %)
Hutchinson (R)269219109 (1.78 %)32 (6.31 %)
Hutto (D)315158826 (5.13 %)135 (26.63 %)
Hyde (R)290195139 (1.78 %)55 (10.85 %)
Inglis (R)294198105 (0.99 %)81 (15.98 %)
Inhofe (R)233196868 (13.41 %)17 (3.35 %)
Inslee (D)347145105 (0.99 %)66 (13.02 %)
Istook (R)254218926 (5.13 %)35 (6.90 %)
Jacobs (D)286202910 (1.97 %)150 (29.59 %)
Jefferson (D)296159844 (8.68 %)35 (6.90 %)
Johnson (CT) (R)300181917 (3.35 %)129 (25.44 %)
Johnson (GA) (D)335153109 (1.78 %)54 (10.65 %)
Johnson (SD) (D)33315996 (1.18 %)39 (7.69 %)
Johnson, E. B. (D)315173109 (1.78 %)42 (8.28 %)
Johnson, Sam (R)246239913 (2.56 %)49 (9.66 %)
Johnston (D)2951621040 (7.89 %)45 (8.88 %)
Kanjorski (D)316177104 (0.79 %)68 (13.41 %)
Kaptur (D)3091591029 (5.72 %)50 (9.86 %)
Kasich (R)325170102 (0.39 %)71 (14.00 %)
Kennedy (MA) (D)3241541019 (3.75 %)40 (7.89 %)
Kennelly (D)313176108 (1.58 %)29 (5.72 %)
Kildee (D)330167100 (0.00 %)45 (8.88 %)
Kim (R)284213100 (0.00 %)30 (5.92 %)
King (R)269225103 (0.59 %)45 (8.88 %)
Kingston (R)29119998 (1.58 %)55 (10.85 %)
Kleczka (D)3261561015 (2.96 %)41 (8.09 %)
Klein (D)3311521014 (2.76 %)47 (9.27 %)
Klink (D)315176106 (1.18 %)76 (14.99 %)
Klug (R)286205106 (1.18 %)97 (19.13 %)
Knollenberg (R)267227103 (0.59 %)36 (7.10 %)
Kolbe (R)273218106 (1.18 %)66 (13.02 %)
Kopetski (D)2801861031 (6.11 %)60 (11.83 %)
Kreidler (D)335161101 (0.20 %)55 (10.85 %)
Kyl (R)264213822 (4.34 %)27 (5.33 %)
LaFalce (D)3201631014 (2.76 %)53 (10.45 %)
Lambert (D)34914198 (1.58 %)77 (15.19 %)
Lancaster (D)329162106 (1.18 %)78 (15.38 %)
Lantos (D)2941591044 (8.68 %)33 (6.51 %)
Largent (R)0100 (0.00 %)1 (0.20 %)
LaRocco (D)324171111 (0.20 %)48 (9.47 %)
Laughlin (D)265152882 (16.17 %)73 (14.40 %)
Lazio (R)281216100 (0.00 %)81 (15.98 %)
Leach (R)306184107 (1.38 %)108 (21.30 %)
Lehman (D)315150933 (6.51 %)57 (11.24 %)
Levin (D)328167102 (0.39 %)29 (5.72 %)
Levy (R)281211105 (0.99 %)32 (6.31 %)
Lewis (CA) (R)2482251123 (4.54 %)73 (14.40 %)
Lewis (FL) (R)233201964 (12.62 %)25 (4.93 %)
Lewis (GA) (D)3021761019 (3.75 %)57 (11.24 %)
Lewis (KY) (R)16113070 (0.00 %)24 (4.73 %)
Lightfoot (R)2652211011 (2.17 %)45 (8.88 %)
Linder (R)279212106 (1.18 %)26 (5.13 %)
Lipinski (D)3111631023 (4.54 %)84 (16.57 %)
Livingston (R)278186835 (6.90 %)56 (11.05 %)
Lloyd (D)283150569 (13.61 %)69 (13.61 %)
Long (D)3171671013 (2.56 %)45 (8.88 %)
Lowey (D)313169916 (3.16 %)34 (6.71 %)
Lucas (R)17415471 (0.20 %)23 (4.54 %)
Machtley (R)271147980 (15.78 %)77 (15.19 %)
Maloney (D)319153827 (5.33 %)46 (9.07 %)
Mann (D)335154108 (1.58 %)71 (14.00 %)
Manton (D)302166930 (5.92 %)28 (5.52 %)
Manzullo (R)282212103 (0.59 %)43 (8.48 %)
Margolies-Mezvinsky (D)345141912 (2.37 %)87 (17.16 %)
Markey (D)3181641015 (2.96 %)40 (7.89 %)
Martinez (D)3111641121 (4.14 %)35 (6.90 %)
Matsui (D)2931781026 (5.13 %)26 (5.13 %)
Mazzoli (D)319172106 (1.18 %)54 (10.65 %)
McCandless (R)259210830 (5.92 %)50 (9.86 %)
McCloskey (D)3011681127 (5.33 %)35 (6.90 %)
McCollum (R)254198847 (9.27 %)45 (8.88 %)
McCrery (R)289183728 (5.52 %)49 (9.66 %)
McCurdy (D)2491299120 (23.67 %)72 (14.20 %)
McDade (R)236178786 (16.96 %)74 (14.60 %)
McDermott (D)2971801119 (3.75 %)52 (10.26 %)
McHale (D)340157100 (0.00 %)61 (12.03 %)
McHugh (R)270222105 (0.99 %)37 (7.30 %)
McInnis (R)28720497 (1.38 %)63 (12.43 %)
McKeon (R)273215811 (2.17 %)24 (4.73 %)
McKinney (D)31817595 (0.99 %)59 (11.64 %)
McMillan (R)236167896 (18.93 %)48 (9.47 %)
McNulty (D)302158839 (7.69 %)61 (12.03 %)
Meehan (D)3311321034 (6.71 %)54 (10.65 %)
Meek (D)2811901026 (5.13 %)44 (8.68 %)
Menendez (D)331162104 (0.79 %)34 (6.71 %)
Meyers (R)299191107 (1.38 %)87 (17.16 %)
Mfume (D)307159833 (6.51 %)52 (10.26 %)
Mica (R)2672201010 (1.97 %)46 (9.07 %)
Michel (R)237190872 (14.20 %)38 (7.50 %)
Miller (CA) (D)2971651035 (6.90 %)55 (10.85 %)
Miller (FL) (R)262227108 (1.58 %)53 (10.45 %)
Mineta (D)3101751012 (2.37 %)41 (8.09 %)
Minge (D)351144102 (0.39 %)122 (24.06 %)
Mink (D)309177912 (2.37 %)54 (10.65 %)
Moakley (D)3161701011 (2.17 %)22 (4.34 %)
Molinari (R)29519688 (1.58 %)61 (12.03 %)
Mollohan (D)296188914 (2.76 %)60 (11.83 %)
Montgomery (D)3321531012 (2.37 %)78 (15.38 %)
Moorhead (R)262231104 (0.79 %)34 (6.71 %)
Moran (D)298166736 (7.10 %)45 (8.88 %)
Morella (R)294195108 (1.58 %)172 (33.93 %)
Murphy (D)2531771067 (13.21 %)96 (18.93 %)
Murtha (D)276179943 (8.48 %)47 (9.27 %)
Myers (R)297197103 (0.59 %)102 (20.12 %)
Nadler (D)2801821035 (6.90 %)74 (14.60 %)
Natcher (D)279158 (11.44 %)1 (0.20 %)
Neal (D)320158821 (4.14 %)26 (5.13 %)
Neal (NC) (D)285131982 (16.17 %)34 (6.71 %)
Norton (DC) (D)8712295 (0.99 %)36 (7.10 %)
Nussle (R)282212103 (0.59 %)39 (7.69 %)
Oberstar (D)304182813 (2.56 %)49 (9.66 %)
Obey (D)2931771027 (5.33 %)44 (8.68 %)
Olver (D)320172105 (0.99 %)55 (10.85 %)
Ortiz (D)3041741019 (3.75 %)70 (13.81 %)
Orton (D)3281551113 (2.56 %)148 (29.19 %)
Owens (D)2511521193 (18.34 %)60 (11.83 %)
Oxley (R)264212922 (4.34 %)49 (9.66 %)
Packard (R)255235107 (1.38 %)51 (10.06 %)
Pallone (D)34615191 (0.20 %)59 (11.64 %)
Parker (D)318157923 (4.54 %)119 (23.47 %)
Pastor (D)317171118 (1.58 %)39 (7.69 %)
Paxon (R)252244101 (0.20 %)44 (8.68 %)
Payne (NJ) (D)295183821 (4.14 %)59 (11.64 %)
Payne (VA) (D)3271581012 (2.37 %)89 (17.55 %)
Pelosi (D)297170733 (6.51 %)55 (10.85 %)
Penny (D)323166108 (1.58 %)179 (35.31 %)
Peterson (FL) (D)3071711019 (3.75 %)43 (8.48 %)
Peterson (MN) (D)33915594 (0.79 %)150 (29.59 %)
Petri (R)274220103 (0.59 %)61 (12.03 %)
Pickett (D)3021801015 (2.96 %)99 (19.53 %)
Pickle (D)304153941 (8.09 %)51 (10.06 %)
Pombo (R)281189928 (5.52 %)59 (11.64 %)
Pomeroy (D)333156108 (1.58 %)47 (9.27 %)
Porter (R)290193915 (2.96 %)107 (21.10 %)
Portman (R)274202922 (4.34 %)33 (6.51 %)
Poshard (D)348149100 (0.00 %)125 (24.65 %)
Price (NC) (D)319170108 (1.58 %)25 (4.93 %)
Pryce (R)2741941029 (5.72 %)38 (7.50 %)
Quillen (R)2612031033 (6.51 %)82 (16.17 %)
Quinn (R)2761971024 (4.73 %)64 (12.62 %)
Rahall (D)315177105 (0.99 %)60 (11.83 %)
Ramstad (R)280216101 (0.20 %)87 (17.16 %)
Rangel (D)247163592 (18.15 %)45 (8.88 %)
Ravenel (R)2951771025 (4.93 %)83 (16.37 %)
Reed (D)31717893 (0.59 %)34 (6.71 %)
Regula (R)295202100 (0.00 %)81 (15.98 %)
Reynolds (D)2571278115 (22.68 %)32 (6.31 %)
Richardson (D)319160820 (3.94 %)34 (6.71 %)
Ridge (R)2141516136 (26.82 %)65 (12.82 %)
Roberts (R)2522341011 (2.17 %)40 (7.89 %)
Roemer (D)326167104 (0.79 %)55 (10.85 %)
Rogers (R)2572301010 (1.97 %)77 (15.19 %)
Rohrabacher (R)26023395 (0.99 %)59 (11.64 %)
Romero-Barcelo (PR) (D)64110445 (8.88 %)24 (4.73 %)
Ros-Lehtinen (R)272193933 (6.51 %)87 (17.16 %)
Rose (D)291161946 (9.07 %)34 (6.71 %)
Rostenkowski (D)262158978 (15.38 %)29 (5.72 %)
Roth (R)263214921 (4.14 %)57 (11.24 %)
Roukema (R)2801781039 (7.69 %)112 (22.09 %)
Rowland (D)310167921 (4.14 %)80 (15.78 %)
Roybal-Allard (D)316179102 (0.39 %)45 (8.88 %)
Royce (R)2502251022 (4.34 %)57 (11.24 %)
Rush (D)285161952 (10.26 %)51 (10.06 %)
Sabo (D)2941931010 (1.97 %)51 (10.06 %)
Sanders (I)307173918 (3.55 %)0 (0.00 %)
Sangmeister (D)320160918 (3.55 %)44 (8.68 %)
Santorum (R)2851751037 (7.30 %)60 (11.83 %)
Sarpalius (D)316177104 (0.79 %)109 (21.50 %)
Sawyer (D)323169114 (0.79 %)28 (5.52 %)
Saxton (R)285203910 (1.97 %)62 (12.23 %)
Schaefer (R)2502291018 (3.55 %)50 (9.86 %)
Schenk (D)343152102 (0.39 %)52 (10.26 %)
Schiff (R)289195914 (2.76 %)65 (12.82 %)
Schroeder (D)289202115 (0.99 %)93 (18.34 %)
Schumer (D)322140936 (7.10 %)42 (8.28 %)
Scott (D)294192912 (2.37 %)50 (9.86 %)
Sensenbrenner (R)253244100 (0.00 %)77 (15.19 %)
Serrano (D)300176922 (4.34 %)51 (10.06 %)
Sharp (D)286148964 (12.62 %)29 (5.72 %)
Shaw (R)279200919 (3.75 %)39 (7.69 %)
Shays (R)311186100 (0.00 %)129 (25.44 %)
Shepherd (D)3411441012 (2.37 %)50 (9.86 %)
Shuster (R)270218811 (2.17 %)48 (9.47 %)
Sisisky (D)3171671013 (2.56 %)88 (17.36 %)
Skaggs (D)305189112 (0.39 %)43 (8.48 %)
Skeen (R)273223101 (0.20 %)61 (12.03 %)
Skelton (D)3081691020 (3.94 %)90 (17.75 %)
Slattery (D)1751075220 (43.39 %)27 (5.33 %)
Slaughter (D)32316699 (1.78 %)32 (6.31 %)
Smith (IA) (D)2951841018 (3.55 %)55 (10.85 %)
Smith (MI) (R)263220915 (2.96 %)48 (9.47 %)
Smith (NJ) (R)319170810 (1.97 %)123 (24.26 %)
Smith (OR) (R)228185886 (16.96 %)28 (5.52 %)
Smith (TX) (R)2802021015 (2.96 %)27 (5.33 %)
Snowe (R)310182105 (0.99 %)112 (22.09 %)
Solomon (R)2492221026 (5.13 %)48 (9.47 %)
Spence (R)2782091010 (1.97 %)55 (10.85 %)
Spratt (D)327161910 (1.97 %)37 (7.30 %)
Stark (D)287177241 (8.09 %)62 (12.23 %)
Stearns (R)26522994 (0.79 %)34 (6.71 %)
Stenholm (D)334156107 (1.38 %)193 (38.07 %)
Stokes (D)278186934 (6.71 %)50 (9.86 %)
Strickland (D)327162117 (1.38 %)44 (8.68 %)
Studds (D)309172917 (3.35 %)39 (7.69 %)
Stump (R)235261101 (0.20 %)56 (11.05 %)
Stupak (D)333159114 (0.79 %)59 (11.64 %)
Sundquist (R)1811606160 (31.56 %)44 (8.68 %)
Swett (D)3271471023 (4.54 %)109 (21.50 %)
Swift (D)288191919 (3.75 %)49 (9.66 %)
Synar (D)282180936 (7.10 %)53 (10.45 %)
Talent (R)276214107 (1.38 %)23 (4.54 %)
Tanner (D)326165106 (1.18 %)105 (20.71 %)
Tauzin (D)338143917 (3.35 %)158 (31.16 %)
Taylor (MS) (D)287202108 (1.58 %)216 (42.60 %)
Taylor (NC) (R)254230815 (2.96 %)45 (8.88 %)
Tejeda (D)324171102 (0.39 %)65 (12.82 %)
Thomas (R)2712041022 (4.34 %)41 (8.09 %)
Thomas (WY) (R)2572011039 (7.69 %)39 (7.69 %)
Thompson (D)295171635 (6.90 %)40 (7.89 %)
Thornton (D)3091721016 (3.16 %)27 (5.33 %)
Thurman (D)327169101 (0.20 %)69 (13.61 %)
Torkildsen (R)3011851011 (2.17 %)101 (19.92 %)
Torres (D)299170731 (6.11 %)41 (8.09 %)
Torricelli (D)3081421047 (9.27 %)45 (8.88 %)
Towns (D)256158984 (16.57 %)46 (9.07 %)
Traficant (D)329167110 (0.00 %)82 (16.17 %)
Tucker (D)2371437120 (23.67 %)35 (6.90 %)
Underwood (GU) (D)65101750 (9.86 %)29 (5.72 %)
Unsoeld (D)311185101 (0.20 %)45 (8.88 %)
Upton (R)292205100 (0.00 %)76 (14.99 %)
Valentine (D)301159740 (7.89 %)87 (17.16 %)
Velazquez (D)3001761021 (4.14 %)61 (12.03 %)
Vento (D)3151721010 (1.97 %)55 (10.85 %)
Visclosky (D)303185109 (1.78 %)43 (8.48 %)
Volkmer (D)2961911010 (1.97 %)76 (14.99 %)
Vucanovich (R)2612251011 (2.17 %)49 (9.66 %)
Walker (R)255242100 (0.00 %)45 (8.88 %)
Walsh (R)272216910 (1.97 %)91 (17.95 %)
Washington (D)51431412 (81.26 %)20 (3.94 %)
Waters (D)2851881123 (4.54 %)66 (13.02 %)
Watt (NC) (D)300187911 (2.17 %)70 (13.81 %)
Waxman (D)297176826 (5.13 %)54 (10.65 %)
Weldon (PA) (R)2921841021 (4.14 %)74 (14.60 %)
Wheat (D)267142593 (18.34 %)23 (4.54 %)
Whitten (D)1981215183 (36.09 %)22 (4.34 %)
Williams (D)292161648 (9.47 %)54 (10.65 %)
Wilson (D)2741661057 (11.24 %)56 (11.05 %)
Wise (D)3041761017 (3.35 %)29 (5.72 %)
Wolf (R)282209106 (1.18 %)46 (9.07 %)
Woolsey (D)31817496 (1.18 %)48 (9.47 %)
Wyden (D)32516796 (1.18 %)33 (6.51 %)
Wynn (D)3191651013 (2.56 %)35 (6.90 %)
Yates (D)2891841024 (4.73 %)65 (12.82 %)
Young (AK) (R)269215914 (2.76 %)69 (13.61 %)
Young (FL) (R)273207819 (3.75 %)50 (9.86 %)
Zeliff (R)2472261024 (4.73 %)51 (10.06 %)
Zimmer (R)285211101 (0.20 %)97 (19.13 %)
Average286.13179.949.2325.5957.63 (11.37 %)
Average D298.53161.959.1228.5857.01 (11.24 %)
Average I307.00173.009.0018.000.00 (0.00 %)
Average R266.27205.319.3421.1158.53 (11.54 %)

By Votes Not Cast

RepresentativeVotes Not Cast (%)
Washington (D)412 (81.26 %)
Gallo (R)264 (52.07 %)
Slattery (D)220 (43.39 %)
Grandy (R)190 (37.48 %)
Whitten (D)183 (36.09 %)
Sundquist (R)160 (31.56 %)
Fish (R)136 (26.82 %)
Ridge (R)136 (26.82 %)
Blackwell (D)128 (25.25 %)
Ford (MI) (D)121 (23.87 %)
McCurdy (D)120 (23.67 %)
Tucker (D)120 (23.67 %)
Reynolds (D)115 (22.68 %)
Ford (D)114 (22.49 %)
Hastings (FL) (D)113 (22.29 %)
Faleomavaega (AS) (D)98 (19.33 %)
McMillan (R)96 (18.93 %)
Owens (D)93 (18.34 %)
Wheat (D)93 (18.34 %)
Rangel (D)92 (18.15 %)
Smith (OR) (R)86 (16.96 %)
McDade (R)86 (16.96 %)
Towns (D)84 (16.57 %)
Neal (NC) (D)82 (16.17 %)
Laughlin (D)82 (16.17 %)
Andrews (TX) (D)81 (15.98 %)
Machtley (R)80 (15.78 %)
Carr (D)79 (15.58 %)
Rostenkowski (D)78 (15.38 %)
Clay (D)75 (14.79 %)
Collins (IL) (D)74 (14.60 %)
Hilliard (D)73 (14.40 %)
Michel (R)72 (14.20 %)
Huffington (R)69 (13.61 %)
Lloyd (D)69 (13.61 %)
Inhofe (R)68 (13.41 %)
Murphy (D)67 (13.21 %)
Brown (CA) (D)67 (13.21 %)
