An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description |
|---|---|---|---|---|---|---|---|
| 1 | Present | 28-Jan | QUORUM 1 | Call of the House | P | ||
| 30 | Yea | 27-Feb | H R 4210 | On Agreeing to the Amendment | A | ROSTENKOWSKI SUBSTIT | |
| 31 | Yea | 27-Feb | H R 4210 | On Passage | P | ECONOMIC GROWTH ACCELERATION ACT OF 1992 | |
| 41 | Yea | 5-Mar | H CON RES 287 | ON AGREEING TO SECTIONS 1, 2 AND 4 | P | CONGRESSIONAL BUDGET FOR THE UNITED STATES GOVERNMENT FOR FISCAL YEAR 1993 | |
| 42 | Yea | 5-Mar | H CON RES 287 | ON AGREEING TO SECTION3 | P | CONGRESSIONAL BUDGET FOR THE UNITED STATES GOVERNMENT FOR FISCAL YEAR 1993 | |
| 44 | Yea | 12-Mar | H RES 393 | On Agreeing to the Resolution | P | RESOLUTION REGARDING THE HOUSE BANK | |
| 45 | Yea | 12-Mar | H RES 396 | On Agreeing to the Resolution | P | FURTHER DISCLOSURES REGARDING THE HOUSE BANK | |
| 46 | Yea | X | 12-Mar | H RES 397 | ON MOTION TO REFER TO COMMITTEE | F | FURTHER DISCLOSURE REGARDING THE HOUSE BANK |
| 47 | Yea | 12-Mar | H RES 397 | MOTION TO COMMIT | P | FURTHER DISCLOSURE REGARDING THE HOUSE BANK | |
| 54 | Yea | 20-Mar | H R 4210 | On Agreeing to the Conference Report | P | TAX FAIRNESS AND ECONOMIC GROWTH ACT OF 1992 | |
| 55 | Yea | 25-Mar | H R 4210 | PASSAGE, OBJECTIONS OFTHE PRESIDENT NOTWITHSTANDING | F | TAX FAIRNESS AND ECONOMIC GROWTH ACT OF 1992 | |
| 84 | Yea | 9-Apr | H RES 423 | On Agreeing to the Resolution | P | AMENDING THE RULES OF THE HOUSE OF REPRESENTATIVES TO PROVIDE FOR CERTAIN CHANGES IN THE ADMINISTRATIVE OPERATIONS OF THE HOUSE | |
| 91 | Yea | 29-Apr | H RES 440 | On Agreeing to the Resolution | F | RELEASING HOUSE BANK RECORDS PURSUANT TO U.S. DISTRICT COURT DETERMINATION | |
| 139 | Yea | 21-May | H CON RES 287 | On Agreeing to the Conference Report | P | CONGRESSIONAL BUDGET FOR THE UNITED STATES GOVERNMENT FOR FISCAL YEAR 1993 | |
| 187 | Nay | 11-Jun | H J RES 290 | On Passage | P | BALANCED BUDGET CONSTITUTIONAL AMENDMENT | |
| 222 | Yea | 24-Jun | H R 2507 | PASSAGE, OBJECTIONS OFTHE PRESIDENT NOTWITHSTANDING | F | NATIONAL INSTITUTES OF HEALTH REVITALIZATION AMENDMENTS OF 1992 | |
| 374 | Yea | 6-Aug | H R 4547 | On Passage | P | FREEDOM SUPPORT ACT | |
| 452 | Yea | 2-Oct | S 323 | PASSAGE, OBJECTIONS OFTHE PRESIDENT NOTWITHSTANDING | F | FAMILY PLANNING REAUTHORIZATION | |
| 482 | Yea | 5-Oct | H R 11 | On Agreeing to the Conference Report | P | REVENUE ACT OF 1992 |
17 Yea, 1 Nay, 1 Present, 0 No Vote (0.00 %)
1 votes (0.20 %) not with majority of D-party.