An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
| Vote Number | Vote | P | Date | Issue | Question | Result | Description | 
|---|---|---|---|---|---|---|---|
| 3 | Yea | 3-Jan | H RES 5 | On Ordering the Previous Question | P | RULES FOR THE 102ND CONGRESS | |
| 4 | Nay | 3-Jan | H RES 5 | COMMIT WITH INSTRUCTIONS | F | RULES FOR THE 102ND CONGRESS | |
| 5 | Yea | 3-Jan | H RES 5 | On Agreeing to the Resolution | P | RULES FOR THE 102ND CONGRESS | |
| 6 | Yea | 12-Jan | MOTION | On Approving the Journal | P | ||
| 7 | Yea | 12-Jan | H CON RES 32 | ON AGREEING TO THE RESOLUTION (BENNETT/DURBIN) | P | TO EXPRESS THE SENSE OF CONGRESS THAT CONGRESS MUST APPROVE ANY OFFENSIVE MILITARY ACTION AGAINST IRAQ | |
| 8 | Yea | 12-Jan | H CON RES 33 | ON AGREEING TO THE RESOLUTION (GEPHARDT/HAMILTON) | F | REGARDING UNITED STATES POLICY TO REVERSE IRAQS OCCUPATION OF KUWAIT | |
| 9 | Nay | 12-Jan | H J RES 77 | ON PASSAGE (MICHEL/SOLARZ) | P | TO AUTHORIZE THE USE OF UNITED STATES ARMED FORCES PURSUANT TO UNITED NATIONS SECURITY COUNCIL RESOLUTION 678 | |
| 10 | Yea | 18-Jan | S CON RES 2 | SUSPEND THE RULES AND AGREE | P | SUPPORTING THE UNITED STATES PRESENCE IN THE PERSIAN GULF | |
| 11 | Yea | 23-Jan | H CON RES 41 | SUSPEND THE RULES AND AGREE | P | CONDEMNING THE IRAQI ATTACK AGAINST ISRAEL | |
| 12 | Yea | 23-Jan | H CON RES 48 | SUSPEND THE RULES AND AGREE | P | CONDEMNING THE TREATMENT BY THE GOVERNMENT OF IRAQ OF CAPTURED SERVICE MEMBERS OF THE U.S. AND ITS ALLIES IN THE PERSIAN GULF CONFLICT | |
| 13 | Yea | 23-Jan | H R 4 | On Motion to Suspend the Rules and Pass | P | EXTENSION OF TIME UNDER THE INTERNAL REVENUE LAWS FOR INDIVIDUALS PERFORMING SERVICES AS PART OF THE DESERT SHIELD OPERATION | |
| 14 | Yea | 23-Jan | H R 3 | On Motion to Suspend the Rules and Pass | P | VETERANS COMPENSATION AMENDMENTS OF 1991 | |
| 15 | Yea | 23-Jan | H CON RES 40 | SUSPEND THE RULES AND AGREE | P | CONDEMNING THE RECENT USE OF SOVIET MILITARY FORCE IN THE BALTIC STATES | |
| 16 | Yea | 29-Jan | H R 556 | On Motion to Suspend the Rules and Pass | P | AGENT ORANGE ACT OF 1991 | |
| 17 | Yea | 29-Jan | H R 555 | On Motion to Suspend the Rules and Pass | P | SOLDIERS AND SAILORS CIVIL RELIEF ACT AMENDMENTS OF 1991 | |
| 18 | Yea | 30-Jan | H R 598 | On Motion to Suspend the Rules and Pass | P | DEPARTMENT OF VETERANS AFFAIRS PHYSICIANS AND DENTISTS COMPENSATION AND LABOR RELATIONS ACT OF 1991 | |
| 19 | Yea | 5-Feb | H R 180 | On Motion to Suspend the Rules and Pass | P | VETERANS EDUCATION AND EMPLOYMENT AMENDMENTS OF 1991 | |
| 20 | Yea | 5-Feb | H R 154 | On Motion to Suspend the Rules and Pass | P | TRANSFER OF AN EXISTING U.S. MEMORIAL, PERSHING HALL, TO THE DEPARTMENT OF VETERANS AFFAIRS | |
| 21 | Yea | 6-Feb | H R 232 | SUSPEND RULES AND PASSAS AMENDED | P | VETERANS HOUSING AND MEMORIAL AFFAIRS AMENDMENTS OF 1991 | |
| 22 | Yea | 20-Feb | H CON RES 44 | SUSPEND THE RULES AND AGREE | P | DISPLAY OF AMERICAN FLAG IN SHOW OF SUPPORT FOR U.S. TROOPS IN THE PERSIAN GULF | |
| 23 | Yea | 21-Feb | H R 586 | On Motion to Suspend the Rules and Pass | P | REPORTS ON THE COST OF THE PERSIAN GULF OPERATIONS | |
| 24 | Yea | 21-Feb | H RES 19 | MOTION TO TABLE | P | RESOLUTION OF INQUIRY ON THE PERSIAN GULF CRISIS | |
| 25 | Yea | 27-Feb | S J RES 55 | On Motion to Suspend the Rules and Pass | P | COMMEMORATING THE 200TH ANNIVERSARY OF U.S./PORTUGESE DIPLOMATIC RELATIONS | |
| 26 | Yea | 28-Feb | H RES 88 | On Agreeing to the Resolution | P | CONDEMNING CUBAS HUMAN RIGHTS VIOLATIONS AND COMMENDING THE UN FOR ITS ATTENTION TO THE HUMAN RIGHTS SITUATION IN CUBA | |
| 27 | Yea | 5-Mar | H R 707 | SUSPEND THE RULES AND PASS AS AMENDED | P | COMMODITY FUTURES IMPROVEMENTS ACT OF 1991 | |
| 28 | Yea | 5-Mar | H RES 95 | SUSPEND THE RULES AND AGREE | P | COMMEND PRESIDENT AND U.S. AND ALLIED TROOPS IN PERSIAN GULF | |
| 29 | Yea | 6-Mar | H R 991 | SUSPEND THE RULES AND PASS AS AMENDED | P | DEFENSE PRODUCTION ACT EXTENSION AND AMENDMENTS OF 1991 | |
| 30 | Nay | 7-Mar | H R 1281 | On Agreeing to the Amendment | F | VALENTINE | |
| 31 | Present | 7-Mar | QUORUM 31 | Call of the House | P | ||
| 32 | Nay | 7-Mar | H R 1281 | On Agreeing to the Amendment | F | BURTON | |
| 33 | Nay | 7-Mar | H R 1281 | On Agreeing to the Amendment | F | KOLBE (EN BLOC) | |
| 34 | Nay | 7-Mar | H R 1281 | On Agreeing to the Amendment | F | STENHOLM | |
| 35 | Yea | 7-Mar | H R 1281 | On Passage | P | DIRE EMERGENCY SUPPLEMENTAL APPROPRIATIONS | |
| 36 | Yea | 7-Mar | H R 1282 | On Passage | P | SUPPLEMENTAL APPROPRIATIONS FOR OPERATION DESERT SHIELD/DESERT STORM | |
| 37 | Yea | 12-Mar | H CON RES 45 | SUSPEND THE RULES AND AGREE AS AMENDED | P | PERMITTING USE OF THE ROTUNDA OF THE CAPITOL FOR A CEREMONY TO COMMEMORATE THE DAYS OF REMEMBRANCE OF VICTIMS OF THE HOLOCAUST | |
| 38 | Yea | 12-Mar | H RES 105 | On Agreeing to the Resolution | P | PROVIDING FOR THE CONSIDERATION OF H.R. 1315; TO PROVIDE ADDITIONAL FUNDING FOR THE RESOLUTION TRUST CORPORATION | |
| 39 | Yea | 12-Mar | H R 1315 | ON AGREEING TO THE AMENDMENT | F | SLATTERY SUBSTITUTE | |
| 40 | Nay | 12-Mar | H R 1315 | On Agreeing to the Amendment | F | WYLIE SUBSTITUTE | |
| 41 | Yea | X | 12-Mar | H R 1315 | ON AGREEING TO THE AMENDMENT | F | GONZALEZ SUBSTITUTE | 
| 42 | Nay | 12-Mar | H R 1315 | On Passage | F | RESOLUTION TRUST CORPORATION FUNDING ACT OF 1991 | |
| 43 | No Vote | 13-Mar | MOTION | On Approving the Journal | P | ||
| 44 | Yea | 13-Mar | H RES 111 | On Agreeing to the Resolution | P | PROVIDING FOR THE CONSIDERATION OF H.R. 1175; DESERT STORM EMERGENCY AUTHORIZATION | |
| 45 | Nay | 13-Mar | H R 1175 | On Agreeing to the Amendment | F | PANETTA | |
| 46 | Nay | 13-Mar | H R 1175 | On Agreeing to the Amendment | F | MICHEL | |
| 47 | Nay | 13-Mar | H R 1175 | On Motion to Recommit with Instructions | F | NATIONAL DEFENSE SUPPLEMENTAL AUTHORIZATION ACT FOR FISCAL YEAR 1991 | |
| 48 | Yea | 13-Mar | H R 1175 | On Passage | P | NATIONAL DEFENSE SUPPLEMENTAL AUTHORIZATION ACT FOR FISCAL YEAR 1991 | |
| 49 | Yea | 13-Mar | H RES 112 | MOTION TO CONSIDER | P | PROVIDING FOR THE CONSIDERATION OF S. 419; TO AMEND THE FEDERAL HOME LOAN BANK ACT TO ENABLE THE RTC TO MEET ITS OBLIGATIONS | |
| 50 | Nay | 13-Mar | S 419 | On Agreeing to the Amendment | A | GONZALEZ | |
| 51 | Nay | 13-Mar | S 419 | On Passage | P | RESOLUTION TRUST CORPORATION FUNDING ACT OF 1991 | |
| 52 | Yea | 20-Mar | H RES 92 | On Ordering the Previous Question | P | COMMITTEE FUNDING RESOLUTION FOR 1991 | |
| 53 | Yea | 20-Mar | H RES 92 | ON AGREEING TO THE RESOLUTION AS AMENDED | P | COMMITTEE FUNDING RESOLUTION FOR 1991 | |
| 54 | Yea | 21-Mar | MOTION | On Approving the Journal | P | ||
| 55 | No Vote | 21-Mar | H R 355 | On Passage | P | TO AMEND THE RECLAMATION STATES DROUGHT ASSISTANCE ACT OF 1988 | |
| 56 | Nay | 21-Mar | S 419 | On Agreeing to the Conference Report | P | RESOLUTION TRUST CORPORATION FUNDING ACT OF 1991 | |
| 57 | Yea | 21-Mar | H R 1282 | CLOSING PORTIONS OF CONFERENCE | P | SUPPLEMENTAL APPROPRIATIONS FOR OPERATION DESERT SHIELD/DESERT STORM | |
| 58 | Yea | 21-Mar | S 725 | On Passage | P | PERSIAN GULF CONFLICT SUPPLEMENTAL AUTHORIZATION AND PERSONNEL BENEFITS ACT OF 1991 | |
| 59 | Yea | 21-Mar | H R 1281 | MOTION TO INSTRUCT CONFEREES | P | DIRE EMERGENCY SUPPLEMENTAL APPROPRIATIONS | |
| 60 | Nay | 22-Mar | H R 1281 | RECOMMIT THE CONFERENCE REPORT WITHINSTRUCTIONS | F | ||
| 61 | Yea | 22-Mar | H R 1281 | On Agreeing to the Conference Report | P | MAKING DIRE EMERGENCY SUPPLEMENTAL APPROPRIATIONS FOR FY 1991 | |
| 62 | Yea | 22-Mar | H R 1282 | On Agreeing to the Conference Report | P | SUPPLEMENTAL APPROPRIATIONS FOR OPERATION DESERT SHIELD/DESERT STORM | |
| 63 | No Vote | 11-Apr | S 534 | On Motion to Suspend the Rules and Pass | P | TO AWARD A GOLD MEDAL TO GENERAL H. NORMAN SCHWARZKOPF | |
| 64 | No Vote | 11-Apr | S 565 | On Motion to Suspend the Rules and Pass | P | TO AWARD A GOLD MEDAL FOR GENERAL COLIN L. POWELL | |
| 65 | Yea | 11-Apr | H R 1047 | SUSPEND THE RULES AND PASS AS AMENDED | P | VETERANS BENEFITS IMPROVEMENT ACT | |
| 66 | Yea | 16-Apr | H RES 123 | On Agreeing to the Resolution | P | PROVIDING FOR THE CONSIDERATION OF H. CON. RES 121; REVISING THE CONGRESSIONAL BUDGET FOR THE U.S. GOVERNMENT FOR FY 1991 AND SETTING FORTH THE BUDGET FOR FY 1992 THRU 1996 | |
| 67 | Yea | 17-Apr | H CON RES 121 | On Agreeing to the Amendment | A | FORD OF MICHIGAN | |
| 68 | Nay | 17-Apr | H CON RES 121 | On Agreeing to the Amendment | F | DANNEMEYER SUBSTITUT | |
| 69 | No Vote | 17-Apr | H CON RES 121 | On Agreeing to the Amendment | F | KASICH SUBSTITUTE | |
| 70 | Nay | 17-Apr | H CON RES 121 | On Agreeing to the Amendment | F | GRADISON SUBSTITUTE | |
| 71 | Yea | 17-Apr | H CON RES 121 | On Agreeing to the Resolution | P | REVISING THE CONGRESSIONAL BUDGET FOR THE U.S. GOVERNMENT FOR FY 1991 AND SETTING FORTH THE BUDGET FOR FY 1992 THRU 1996 | |
| 72 | Yea | 17-Apr | H J RES 222 | On Passage | P | RAILROAD LABOR/MANAGEMENT DISPUTES | |
| 73 | Yea | 1-May | MOTION | On Approving the Journal | P | ||
| 74 | No Vote | 1-May | H R 1236 | On Agreeing to the Amendment | F | GRADISON | |
| 75 | No Vote | 1-May | H R 1236 | On Passage | P | NATIONAL FLOOD INSURANCE, MITIGATION, AND EROSION MANAGEMENT ACT OF 1991 | |
| 76 | No Vote | 2-May | H R 1988 | On Passage | P | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION MULTIYEAR AUTHORIZATION ACT OF 1991 | |
| 77 | Yea | 8-May | MOTION | On Approving the Journal | P | ||
| 78 | Yea | 8-May | H R 479 | SUSPEND THE RULES AND PASS AS AMENDED | P | DESIGNATING THE CALIFORNIA NATIONAL HISTORIC TRAIL AND PONY EXPRESS NATIONAL HISTORIC TRAIL AS COMPONENTS OF THE NATIONAL TRAILS SYSTEM | |
| 79 | No Vote | 8-May | H RES 144 | On Agreeing to the Resolution | P | PROVIDING FOR THE CONSIDERATION OF H.R. 7, BRADY HANDGUN VIOLENCE PREVENTION ACT | |
| 80 | Present | 8-May | QUORUM 80 | Call of the House | P | ||
| 81 | Nay | 8-May | H R 7 | On Agreeing to the Amendment | F | STAGGERS | |
| 82 | Nay | 8-May | H R 7 | On Motion to Recommit with Instructions | F | BRADY HANDGUN PREVENTION ACT | |
| 83 | Yea | 8-May | H R 7 | On Passage | P | BRADY HANDGUN PREVENTION ACT | |
| 84 | Yea | 9-May | H R 2251 | On Passage | P | DIRE EMERGENCY SUPPLEMENTAL APPROPRIATIONS FOR HUMANITARIAN ASSISTANCE TO REFUGEES AND DISPLACED PERSONS IN AND AROUND IRAQ FOR FY 1991 | |
| 85 | Nay | 9-May | H CON RES 121 | PREVIOUS QUESTION ON MOTION TO INSTRUCT CONFEREES | F | CONGRESSIONAL BUDGET FOR THE UNITED STATES GOVERNMENT FOR FISCAL YEARS 1992, 1993, 1994, 1995 AND 1996 | |
| 86 | Present | 14-May | QUORUM 86 | Call of the House | P | ||
| 87 | Nay | 14-May | S 248 | On Agreeing to the Amendment | F | BARRETT | |
| 88 | Nay | 14-May | S 248 | On Agreeing to the Amendment | F | YOUNG (AK) | |
| 89 | Yea | 14-May | S 248 | On Passage | P | NIOBRARA SCENIC RIVER DESIGNATION ACT OF 1991 | |
| 90 | Yea | 15-May | H R 1415 | On Agreeing to the Amendment | A | BERMAN TO SNOWE (EN | |
| 91 | No Vote | 15-May | H R 1415 | On Agreeing to the Amendment | F | UPTON (SUBSTITUTE TO | |
| 92 | No Vote | 15-May | H R 1415 | On Agreeing to the Amendment | A | UPTON TO SNOWE AS AM | |
| 93 | Nay | 15-May | H R 1415 | On Agreeing to the Amendment | F | SOLOMON | |
| 94 | Yea | 15-May | H R 1415 | On Agreeing to the Amendment | F | KANJORSKI | |
| 95 | Nay | 15-May | H R 1415 | On Agreeing to the Amendment | F | WALKER | |
| 96 | No Vote | 20-May | H RES 156 | On Agreeing to the Resolution | P | PROVIDING FOR THE CONSIDERATION OF H.R. 2100; DEPARTMENT OF DEFENSE AUTHORIZATION ACT FOR FY 1992 AND 1993 | |
| 97 | No Vote | 20-May | H R 2100 | On Agreeing to the Amendment | F | DELLUMS | |
| 98 | No Vote | 20-May | H R 2100 | On Agreeing to the Amendment | A | GEJDENSON | |
| 99 | No Vote | 21-May | H R 2100 | On Agreeing to the Amendment | F | MICHEL SUBSTITUTE | |
| 100 | No Vote | 21-May | H R 2100 | On Agreeing to the Amendment | A | SCHROEDER | |
| 101 | No Vote | 21-May | H R 2100 | On Agreeing to the Amendment | F | FRANK | |
| 102 | No Vote | 21-May | H R 2100 | On Agreeing to the Amendment | A | DORGAN | |
| 103 | No Vote | 21-May | H R 2100 | On Agreeing to the Amendment | F | MRAZEK | |
| 104 | Yea | 22-May | MOTION | On Approving the Journal | P | ||
| 105 | Nay | 22-May | H R 2100 | On Agreeing to the Amendment | F | HUNTER | |
| 106 | Nay | 22-May | H R 2100 | On Agreeing to the Amendment | F | FRANK | |
| 107 | Nay | 22-May | H R 2100 | On Agreeing to the Amendment | F | SOLOMON | |
| 108 | Nay | 22-May | H R 2100 | On Agreeing to the Amendment | F | SOLOMON | |
| 109 | Yea | 22-May | H R 2100 | On Agreeing to the Amendment | A | AUCOIN | |
| 110 | Yea | 22-May | H R 2100 | On Passage | P | NATIONAL DEFENSE AUTHORIZATION ACT FOR FISCAL YEARS 1992 AND 1993 | |
| 111 | Yea | 22-May | H RES 157 | On Agreeing to the Resolution | P | WAIVING ALL POINTS OF ORDER AGAINST THE CONFERENCE REPORT ON H. CON. RES. 121, CONGRESSIONAL BUDGET FOR U.S. GOVERNMENT FOR FY 92/96 | |
| 112 | No Vote | 22-May | H CON RES 121 | On Agreeing to the Conference Report | P | CONGRESSIONAL BUDGET FOR THE UNITED STATES GOVERNMENT FOR FISCAL YEARS 1992, 1993, 1994, 1995 AND 1996 | |
| 113 | Yea | 22-May | H R 2251 | On Agreeing to the Conference Report | P | DIRE EMERGENCY SUPPLEMENTAL APPROPRIATIONS FOR HUMANITARIAN ASSISTANCE TO REFUGEES AND DISPLACED PERSONS IN AND AROUND IRAQ FOR FY 1991 | |
| 114 | Yea | X | 23-May | H RES 158 | On Agreeing to the Resolution | P | PROVIDING FOR CONSIDERATION OF TWO RESOLUTIONS, H. RES. 101 AND H. RES. 146, ON THE SUBJECT OF FAST TRACK PROCEDURES FOR CONSIDERATION OF BILLS TO IMPLEMENT TRADE AGREEMENTS | 
| 115 | Yea | 23-May | H RES 101 | On Agreeing to the Resolution | F | DISAPPROVING THE EXTENSION OF FAST TRACK PROCEDURES TO BILLS TO IMPLEMENT TRADE AGREEMENTS | |
| 116 | Yea | 23-May | H RES 146 | On Agreeing to the Resolution | P | EXPRESSING THE SENSE OF THE HOUSE WITH RESPECT TO THE UNITED STATES OBJECTIVES ACHIEVED IN THE NEGOTIATION OF FUTURE TRADE AGREEMENTS | |
| 117 | Nay | 29-May | H R 2427 | On Agreeing to the Amendment | F | SLATTERY | |
| 118 | Nay | 29-May | H R 2427 | On Agreeing to the Amendment | F | DANNEMEYER | |
| 119 | Yea | 29-May | H R 2427 | On Passage | P | ENERGY AND WATER DEVELOPMENT APPROPRIATIONS FOR FY 1992 | |
| 120 | Yea | 30-May | H RES 159 | On Agreeing to the Resolution | P | WAIVING CERTAIN POINTS OF ORDER DURING CONSIDERATION OF H.R. 2426; MILITARY CONSTRUCTION APPROPRIATIONS FOR FY 1992 | |
| 121 | Yea | 30-May | H R 2426 | On Passage | P | MILITARY CONSTRUCTION APPROPRIATIONS FOR FY 1992 | |
| 122 | No Vote | 3-Jun | H R 1642 | SUSPEND THE RULES AND PASS AS AMENDED | P | PALO ALTO BATTLEFIELD NATIONAL HISTORIC SITE | |
| 123 | No Vote | 3-Jun | H R 2042 | SUSPEND THE RULES AND PASS | P | FEDERAL FIRE PREVENTION AND CONTROL | |
| 124 | No Vote | 3-Jun | S 483 | SUSPEND THE RULES AND PASS | P | TACONIC MOUNTAINS PROTECTION ACT OF 1991 | |
| 125 | Yea | 4-Jun | H RES 162 | On Ordering the Previous Question | P | PROVIDING FOR THE CONSIDERATION OF H.R. 1; CIVIL RIGHTS ACT OF 1991 | |
| 126 | Yea | 4-Jun | H RES 162 | On Agreeing to the Resolution | P | PROVIDING FOR THE CONSIDERATION OF H.R. 1; CIVIL RIGHTS ACT OF 1991 | |
| 127 | Yea | 4-Jun | H R 1 | On Agreeing to the Amendment | F | TOWNS SUBSTITUTE | |
| 128 | Nay | 4-Jun | H R 1 | On Agreeing to the Amendment | F | MICHEL SUBSTITUTE | |
| 129 | Yea | 5-Jun | MOTION | On Approving the Journal | P | ||
| 130 | Yea | 5-Jun | H R 1 | On Agreeing to the Amendment | A | BROOKS SUBSTITUTE | |
| 131 | Yea | 5-Jun | H R 1 | On Passage | P | CIVIL RIGHTS ACT OF 1991 | |
| 132 | Nay | 5-Jun | H R 2506 | ON AGREEING TO THE AMENDMENTS | F | SANTORUM (EN BLOC) | |
| 133 | Nay | 5-Jun | H R 2506 | On Agreeing to the Amendment | F | PENNY | |
| 134 | No Vote | 5-Jun | QUORUM 134 | Call of the House | P | ||
| 135 | Nay | 5-Jun | H R 2506 | On Agreeing to the Amendment | F | HEFLEY | |
| 136 | Nay | 5-Jun | H R 2506 | On Agreeing to the Amendment | F | COX (CA) | |
| 137 | Yea | 5-Jun | H R 2506 | On Passage | P | LEGISLATIVE BRANCH APPROPRIATION, FY 1992 | |
| 138 | Yea | 6-Jun | H RES 166 | On Agreeing to the Resolution | P | WAIVING CERTAIN POINTS OF ORDER DURING CONSIDERATION OF H.R. 2519; VA, HUD APPROPRIATIONS FOR FISCAL YEAR 1992 | |
| 139 | No Vote | 6-Jun | QUORUM 139 | Call of the House | P | ||
| 140 | No Vote | 6-Jun | H R 2519 | On Agreeing to the Amendment | F | SMITH (FL) TO CHAPMA | |
| 141 | Nay | 6-Jun | H R 2519 | ON AGREEING TO THE AMENDMENTS | A | CHAPMAN (EN BLOC) | |
| 142 | No Vote | 6-Jun | H R 2519 | ON AGREEING TO THE AMENDMENTS | A | KOLBE (EN BLOC) | |
| 143 | Yea | 6-Jun | H R 2519 | On Passage | P | VA, HUD APPROPRIATIONS FOR FISCAL YEAR 1992 | |
| 144 | Yea | 7-Jun | H R 2521 | On Agreeing to the Amendment | F | FRANK | |
| 145 | Yea | 7-Jun | H R 2521 | On Passage | P | DEPARTMENT OF DEFENSE APPROPRIATIONS FOR FY 1992 | |
| 146 | Nay | 11-Jun | H R 2038 | On Agreeing to the Amendment | F | SOLOMON | |
| 147 | Yea | 11-Jun | H R 26 | On Motion to Suspend the Rules and Pass | P | MONEY LAUNDERING ENFORCEMENT AMENDMENTS OF 1991 | |
| 148 | Yea | 12-Jun | H R 2508 | On Agreeing to the Amendment | A | KOSTMAYER TO SMITH ( | |
| 149 | Yea | 12-Jun | H R 2508 | On Agreeing to the Amendment | A | BERMAN TO SMITH (NJ) | |
| 150 | Nay | 12-Jun | H R 2508 | On Agreeing to the Amendment | F | BEREUTER | |
| 151 | Nay | 12-Jun | H R 2508 | On Agreeing to the Amendment | F | HYDE (EN BLOC) | |
| 152 | Nay | 13-Jun | H R 2608 | On Agreeing to the Amendment | F | ARMEY | |
| 153 | Nay | 13-Jun | H R 2608 | On Motion to Recommit with Instructions | F | DEPARTMENTS OF COMMERCE, JUSTICE, AND STATE, JUDICIARY APPROPRIATIONS FOR FY 1992 | |
| 154 | Yea | 13-Jun | H R 2608 | On Passage | P | DEPARTMENTS OF COMMERCE, JUSTICE, AND STATE, JUDICIARY APPROPRIATIONS FOR FY 1992 | |
| 155 | Nay | X | 13-Jun | H R 2508 | ON AGREEING TO THE AMENDMENT | A | LAGOMARSINO AS AMEND | 
| 156 | No Vote | 18-Jun | MOTION | On Approving the Journal | P | ||
| 157 | Yea | 18-Jun | H RES 176 | On Ordering the Previous Question | P | WAIVING CERTAIN POINTS OF ORDER DURING CONSIDERATION OF H.R. 2622; TREASURY, POSTAL SERVICE, EXECUTIVE AND INDEPENDENT AGENCIES APPROPRIATIONS FOR FISCAL YEAR 1992 | |
| 158 | Yea | 18-Jun | H RES 176 | On Agreeing to the Resolution | P | WAIVING CERTAIN POINTS OF ORDER DURING CONSIDERATION OF H.R. 2622; TREASURY, POSTAL SERVICE, EXECUTIVE AND INDEPENDENT AGENCIES APPROPRIATIONS FOR FISCAL YEAR 1992 | |
| 159 | No Vote | 18-Jun | H R 2622 | On Agreeing to the Amendment | A | OBEY | |
| 160 | No Vote | 18-Jun | H R 2622 | On Agreeing to the Amendment | A | ROYBAL | |
| 161 | No Vote | 18-Jun | H R 2622 | On Agreeing to the Amendment | A | ROYBAL | |
| 162 | No Vote | 18-Jun | H R 2622 | On Agreeing to the Amendment | A | ROYBAL | |
| 163 | No Vote | 18-Jun | H R 2622 | On Agreeing to the Amendment | A | CONYERS | |
| 164 | No Vote | 18-Jun | H R 2622 | On Passage | P | TREASURY, POSTAL SERVICE, EXECUTIVE AND INDEPENDENT AGENCIES APPROPRIATIONS FOR FISCAL YEAR 1992 | |
| 165 | Yea | 19-Jun | MOTION | On Approving the Journal | P | ||
| 166 | Nay | 19-Jun | H R 2508 | On Agreeing to the Amendment | F | MCCOLLUM TO TAYLOR ( | |
| 167 | Nay | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | ROTH | |
| 168 | Yea | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | CUNNINGHAM TO BURTON | |
| 169 | Yea | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | HAMILTON TO VOLKMER | |
| 170 | Yea | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | MILLER (WA) TO VOLKM | |
| 171 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | BURTON AS AMENDED | |
| 172 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | KASICH AS AMENDED | |
| 173 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | F | BRYANT | |
| 174 | Yea | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | KLECZKA | |
| 175 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | F | JOHNSTON TO KYL | |
| 176 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | KYL AS AMENDED | |
| 177 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | MCCOLLUM | |
| 178 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | A | FEIGHAN TO BURTON | |
| 179 | No Vote | 19-Jun | H R 2508 | On Agreeing to the Amendment | F | BURTON | |
| 180 | No Vote | 19-Jun | H RES 177 | On Agreeing to the Resolution | P | WAIVING CERTAIN POINTS OF ORDER DURING CONSIDERATION OF H.R. 2621; FOREIGN OPERATIONS, EXPORT FINANCING, AND RELATED PROGRAMS APPROPRIATIONS ACT, 1992 | |
| 181 | No Vote | 19-Jun | H R 2621 | On Passage | P | FOREIGN OPERATIONS, EXPORT FINANCING, AND RELATED PROGRAMS APPROPRIATIONS ACT, 1992 | |
| 182 | No Vote | 20-Jun | H R 2508 | On Agreeing to the Amendment | F | DYMALLY TO BURTON | |
| 183 | No Vote | 20-Jun | H R 2508 | ON AGREEING TO THE AMENDMENT | A | WALKER SUBSTITUTE TO | |
| 184 | No Vote | 20-Jun | H R 2508 | On Agreeing to the Amendment | A | BEREUTER | |
| 185 | No Vote | 20-Jun | H R 2508 | On Passage | P | FOREIGN ASSISTANCE AUTHORIZATION FOR FY 1992 AND 1993 | |
| 186 | No Vote | 20-Jun | H R 429 | On Agreeing to the Amendment | A | RIGGS | |
| 187 | No Vote | 20-Jun | H R 429 | On Passage | P | RECLAMATION PROJECTS AUTHORIZATION AND ADJUSTMENT ACT OF 1991 | |
| 188 | Yea | 24-Jun | H RES 179 | On Agreeing to the Resolution | P | WAIVING CERTAIN POINTS OF ORDER DURING CONSIDERATION OF H.R. 2686; DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1992 | |
| 189 | Present | 25-Jun | QUORUM 189 | Call of the House | P | ||
| 190 | Nay | 25-Jun | H R 2686 | On Agreeing to the Amendment | F | BURTON | |
| 191 | Nay | 25-Jun | H R 2686 | On Agreeing to the Amendment | F | BURTON | |
| 192 | Nay | 25-Jun | H R 2686 | On Agreeing to the Amendment | F | CRANE | |
| 193 | No Vote | 25-Jun | H R 2686 | On Agreeing to the Amendment | F | STEARNS | |
| 194 | No Vote | 25-Jun | H R 2686 | On Agreeing to the Amendment | A | SYNAR | |
| 195 | No Vote | 25-Jun | H R 2686 | On Agreeing to the Amendment | F | UPTON | |
| 196 | No Vote | 25-Jun | H R 2686 | On Passage | P | DEPARTMENT OF THE INTERIOR AND RELATED AGENCIES APPROPRIATIONS ACT, 1992 | |
| 197 | Nay | 26-Jun | H R 2699 | On Agreeing to the Amendment | F | ROHRABACHER | |
| 198 | Yea | 26-Jun | H R 2699 | On Passage | P | DISTRICT OF COLUMBIA APPROPRIATIONS ACT, 1992 | |
| 199 | Nay | 26-Jun | H R 2707 | On Agreeing to the Amendment | F | WALKER | |
| 200 | Yea | 26-Jun | H R 2707 | On Passage | P | DEPARTMENT OF LABOR, HEALTH AND HUMAN SERVICES, AND EDUCATION, AND RELATED AGENCIES APPROPRIATIONS ACT, 1992 | |
| 201 | No Vote | 26-Jun | H R 2698 | On Passage | P | AGRICULTURE APPROPRIATIONS FOR FY 1992 | |
| 202 | No Vote | 10-Jul | MOTION | On Approving the Journal | P | ||
